Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 3 |
![]() | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | X | 6 | 10 | 0 |
Win: Lemke, Peter (1-2)Loss: Eberle, Ethan (2-2)Save: Hedrick, Jack (1)
Team | LOU | DUKE |
|---|---|---|
![]() Quagliano,Coltin singled to right field, 2RBI (0-2 KS); Lambdin,Jake scored; Anderson,Collin scored from second base. | 0 | 2 |
![]() Smith,Kaden reached on a fielder's choice hit in the infield, RBI (3-1 BKBB); Hamilton,RJ scored. | 0 | 3 |
![]() Elam,Kade homered (396 ft), 2nd of season, RBI (1-1 BK). | 1 | 3 |
![]() Lambdin,Jake homered (412 ft), 7th of season, RBI (0-1 K). | 1 | 4 |
![]() Hamilton,RJ singled to center field, RBI (3-2 BBBKK); DiMartini,Michael scored from second base; Albright,Tyler advanced from first base to third base. | 1 | 5 |
![]() Moore,Lucas singled to left field, RBI (1-2 BKF); Elam,Kade scored; Crain,Griffin advanced to second base. | 2 | 5 |
![]() Anderson,Collin singled to right field, RBI (0-0); Lambdin,Jake scored from first base, unearned. | 2 | 6 |
![]() Moore,Lucas homered to deep center field (420 ft), 3rd of season, RBI (1-1 FB). | 3 | 6 |

Crain, Griffin | LF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Lucas | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hot, Bayram | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Tague | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Rose, Zion | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Slanker, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Nugent, Jimmy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Elam, Kade | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Alicea, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Davis, Zach | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberle, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schweitzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 1 | 10 | 9 |

![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 1 | 0 | 16 | 6 |

Eberle, Ethan | 5.2 | 7 | 5 | 5 | 1 | 15 | 0 | 0 | 2 | 0 | 25 | 28 | 1 | 2 | 104 |
Schweitzer, Jake | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 34 |
| Totals | 10 | 6 | 5 | 1 | 16 | 0 | 0 | 2 | 0 | 34 | 37 | 1 | 5 | 138 |

![]() | 5.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 19 | 23 | 6 | 4 | 85 |
![]() | 3.1 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 60 |
| Totals | 9 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 1 | 34 | 39 | 8 | 7 | 145 |
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Crain,Griffin walked (3-2 BBBKSB). | 0 | 0 |
| Moore,Lucas hit by pitch (0-0 B); Crain,Griffin advanced to second base. | 0 | 0 |
| Hot,Bayram sacrifice bunt, 3b to 2b (2-1 FBB); Crain,Griffin advanced to third base; Moore,Lucas advanced to second base. | 0 | 0 |
| Davis,Tague intentionally walked (0-0). | 0 | 0 |
| Rose,Zion struck out swinging (0-2 SKS). | 0 | 0 |
| Slanker,Ben struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Albright,Tyler struck out looking (0-2 KFK). | 0 | 0 |
| Hamilton,RJ struck out swinging (1-2 KBKS). | 0 | 0 |
| Smith,Kaden doubled to left center (0-1 S). | 0 | 0 |
| Smith,Kaden advanced to third base on a passed ball. | 0 | 0 |
| Strand,Matthew struck out looking (1-2 BSFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Nugent,Jimmy fouled out in first base side foul territory putout by rf (1-1 BS). | 0 | 0 |
| Elam,Kade grounded out to short, ss to 1b (3-2 BBBKF). | 0 | 0 |
| Alicea,Alex flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Lambdin,Jake singled to right field (0-1 K). | 0 | 0 |
| Anderson,Collin doubled (0-1 F); Lambdin,Jake advanced from first base to third base. | 0 | 0 |
| Quagliano,Coltin singled to right field, 2RBI (0-2 KS); Lambdin,Jake scored; Anderson,Collin scored from second base. | 0 | 2 |
| DiMartini,Michael struck out swinging (2-2 BFSFBS). | 0 | 2 |
| Perez,Brooks struck out looking (0-2 KKK). | 0 | 2 |
| Albright,Tyler struck out swinging (2-2 KSFBBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Crain,Griffin singled to center field (0-2 KK). | 0 | 2 |
| Crain,Griffin out at second base, c to ss. | 0 | 2 |
| Moore,Lucas grounded out to second base, 2b to 1b (2-2 KBSB). | 0 | 2 |
| Hot,Bayram grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Hamilton,RJ hit by pitch (2-1 BBFB). | 0 | 2 |
| Hamilton,RJ advanced from first base to third base on a throwing error by Eberle,Ethan (E1), on a failed pickoff attempt. | 0 | 2 |
| Smith,Kaden reached on a fielder's choice hit in the infield, RBI (3-1 BKBB); Hamilton,RJ scored. | 0 | 3 |
| Mound visit (LOU) | 0 | 3 |
| Strand,Matthew struck out looking (0-2 FFK). | 0 | 3 |
| Lambdin,Jake struck out swinging (2-2 BSKBS). | 0 | 3 |
| Anderson,Collin singled up the middle (1-2 KSFBF); Smith,Kaden advanced to second base. | 0 | 3 |
| Quagliano,Coltin hit by pitch (0-0 B); Smith,Kaden advanced to third base; Anderson,Collin advanced to second base. | 0 | 3 |
| DiMartini,Michael struck out swinging (1-2 BKFS). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Davis,Tague flied out to lf (0-0). | 0 | 3 |
| Rose,Zion singled through the right side of the infield (1-2 BKK). | 0 | 3 |
| Slanker,Ben lined out to lf (2-2 KFBB). | 0 | 3 |
| Nugent,Jimmy flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Perez,Brooks struck out swinging on dropped third strike, out at first c to 1b (0-2 KFS). | 0 | 3 |
| Albright,Tyler struck out swinging (1-2 BKFS). | 0 | 3 |
| Hamilton,RJ flied out to rf (2-2 KSBFFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Elam,Kade homered (396 ft), 2nd of season, RBI (1-1 BK). | 1 | 3 |
| Alicea,Alex struck out looking (3-2 BFBBFK). | 1 | 3 |
| Crain,Griffin struck out swinging (2-2 BKBFS). | 1 | 3 |
| Moore,Lucas grounded out, 2b to 1b (1-2 BSF). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Smith,Kaden struck out looking (1-2 SBFK). | 1 | 3 |
| Strand,Matthew struck out looking (0-2 KFFFK). | 1 | 3 |
| Lambdin,Jake homered (412 ft), 7th of season, RBI (0-1 K). | 1 | 4 |
| Anderson,Collin struck out swinging (2-2 FBKBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Hot,Bayram popped up to first base (2-2 SBFB). | 1 | 4 |
| Davis,Tague struck out swinging (0-2 FKFS). | 1 | 4 |
| Rose,Zion singled to center field (2-2 BKSB). | 1 | 4 |
| DUKE pitching change: Hedrick,Jack replaces Lemke,Peter. | 1 | 4 |
| Rose,Zion stole second base. | 1 | 4 |
| Slanker,Ben grounded out to second base, 2b to p (1-2 KBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Quagliano,Coltin grounded out to second base, 2b to 1b (0-0). | 1 | 4 |
| DiMartini,Michael singled to center field (0-0). | 1 | 4 |
| Perez,Brooks struck out swinging (0-2 SKFFS). | 1 | 4 |
| Albright,Tyler walked (3-0 BBBB); DiMartini,Michael advanced to second base. | 1 | 4 |
| LOU pitching change: Schweitzer,Jake replaces Eberle,Ethan. | 1 | 4 |
| Hamilton,RJ singled to center field, RBI (3-2 BBBKK); DiMartini,Michael scored from second base; Albright,Tyler advanced from first base to third base. | 1 | 5 |
| Albright,Tyler out caught stealing at home, p to 1b to c. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Nugent,Jimmy struck out swinging (0-2 SSS). | 1 | 5 |
| Elam,Kade tripled to right center (0-0). | 1 | 5 |
| Alicea,Alex struck out swinging (1-2 BSSS). | 1 | 5 |
| Crain,Griffin walked (3-2 KBBSBFB). | 1 | 5 |
| Mound visit (DUKE) | 1 | 5 |
| Moore,Lucas singled to left field, RBI (1-2 BKF); Elam,Kade scored; Crain,Griffin advanced to second base. | 2 | 5 |
| Hot,Bayram infield singled to first base (2-1 BFB); Crain,Griffin advanced to third base; Moore,Lucas advanced to second base. | 2 | 5 |
| Davis,Tague popped up to third base (1-1 SB). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Smith,Kaden singled through the left side of the infield (0-1 F). | 2 | 5 |
| Strand,Matthew grounded into double play to short, ss to 2b to 1b (0-0); Smith,Kaden out at 2B on the play, ss to 2b. | 2 | 5 |
| Offensive timeout (DUKE) | 2 | 5 |
| Lambdin,Jake reached on a throwing error throwing by 3b by Hot,Bayram (E5) (2-2 BKSB). | 2 | 5 |
| Anderson,Collin singled to right field, RBI (0-0); Lambdin,Jake scored from first base, unearned. | 2 | 6 |
| Quagliano,Coltin reached on a fielder's choice hit to short (0-0); Anderson,Collin out at second base, ss to 2b. | 2 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Rose,Zion grounded out to third base, 3b to 1b (1-1 BF). | 2 | 6 |
| Slanker,Ben doubled to left center (0-1 K). | 2 | 6 |
| Nugent,Jimmy struck out swinging (3-2 FBFBBS). | 2 | 6 |
| Elam,Kade lined out to rf (0-0). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| LOU defensive substitution: Davis,Zach replaces Alicea,Alex at ss | 2 | 6 |
| DiMartini,Michael grounded out to third base, 3b to 1b (1-1 NF). | 2 | 6 |
| Perez,Brooks struck out swinging (3-2 BBKBKS). | 2 | 6 |
| Albright,Tyler reached on an error by Davis,Tague (E3 A4) (2-1 BKB). | 2 | 6 |
| Albright,Tyler out caught stealing at second base, c to 2b. | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Davis,Zach grounded out to first base, 1b to p (2-2 BKKB). | 2 | 6 |
| Crain,Griffin struck out looking (3-2 BKBBFK). | 2 | 6 |
| Moore,Lucas homered to deep center field (420 ft), 3rd of season, RBI (1-1 FB). | 3 | 6 |
| Hot,Bayram struck out swinging (1-2 BFFS). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Crain,Griffin walked (3-2 BBBKSB). | 0 | 0 |
| Moore,Lucas hit by pitch (0-0 B); Crain,Griffin advanced to second base. | 0 | 0 |
| Hot,Bayram sacrifice bunt, 3b to 2b (2-1 FBB); Crain,Griffin advanced to third base; Moore,Lucas advanced to second base. | 0 | 0 |
| Davis,Tague intentionally walked (0-0). | 0 | 0 |
| Rose,Zion struck out swinging (0-2 SKS). | 0 | 0 |
| Slanker,Ben struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Albright,Tyler struck out looking (0-2 KFK). | 0 | 0 |
| Hamilton,RJ struck out swinging (1-2 KBKS). | 0 | 0 |
| Smith,Kaden doubled to left center (0-1 S). | 0 | 0 |
| Smith,Kaden advanced to third base on a passed ball. | 0 | 0 |
| Strand,Matthew struck out looking (1-2 BSFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Nugent,Jimmy fouled out in first base side foul territory putout by rf (1-1 BS). | 0 | 0 |
| Elam,Kade grounded out to short, ss to 1b (3-2 BBBKF). | 0 | 0 |
| Alicea,Alex flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Lambdin,Jake singled to right field (0-1 K). | 0 | 0 |
| Anderson,Collin doubled (0-1 F); Lambdin,Jake advanced from first base to third base. | 0 | 0 |
| Quagliano,Coltin singled to right field, 2RBI (0-2 KS); Lambdin,Jake scored; Anderson,Collin scored from second base. | 0 | 2 |
| DiMartini,Michael struck out swinging (2-2 BFSFBS). | 0 | 2 |
| Perez,Brooks struck out looking (0-2 KKK). | 0 | 2 |
| Albright,Tyler struck out swinging (2-2 KSFBBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Crain,Griffin singled to center field (0-2 KK). | 0 | 2 |
| Crain,Griffin out at second base, c to ss. | 0 | 2 |
| Moore,Lucas grounded out to second base, 2b to 1b (2-2 KBSB). | 0 | 2 |
| Hot,Bayram grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Hamilton,RJ hit by pitch (2-1 BBFB). | 0 | 2 |
| Hamilton,RJ advanced from first base to third base on a throwing error by Eberle,Ethan (E1), on a failed pickoff attempt. | 0 | 2 |
| Smith,Kaden reached on a fielder's choice hit in the infield, RBI (3-1 BKBB); Hamilton,RJ scored. | 0 | 3 |
| Mound visit (LOU) | 0 | 3 |
| Strand,Matthew struck out looking (0-2 FFK). | 0 | 3 |
| Lambdin,Jake struck out swinging (2-2 BSKBS). | 0 | 3 |
| Anderson,Collin singled up the middle (1-2 KSFBF); Smith,Kaden advanced to second base. | 0 | 3 |
| Quagliano,Coltin hit by pitch (0-0 B); Smith,Kaden advanced to third base; Anderson,Collin advanced to second base. | 0 | 3 |
| DiMartini,Michael struck out swinging (1-2 BKFS). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Davis,Tague flied out to lf (0-0). | 0 | 3 |
| Rose,Zion singled through the right side of the infield (1-2 BKK). | 0 | 3 |
| Slanker,Ben lined out to lf (2-2 KFBB). | 0 | 3 |
| Nugent,Jimmy flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Perez,Brooks struck out swinging on dropped third strike, out at first c to 1b (0-2 KFS). | 0 | 3 |
| Albright,Tyler struck out swinging (1-2 BKFS). | 0 | 3 |
| Hamilton,RJ flied out to rf (2-2 KSBFFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Elam,Kade homered (396 ft), 2nd of season, RBI (1-1 BK). | 1 | 3 |
| Alicea,Alex struck out looking (3-2 BFBBFK). | 1 | 3 |
| Crain,Griffin struck out swinging (2-2 BKBFS). | 1 | 3 |
| Moore,Lucas grounded out, 2b to 1b (1-2 BSF). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Smith,Kaden struck out looking (1-2 SBFK). | 1 | 3 |
| Strand,Matthew struck out looking (0-2 KFFFK). | 1 | 3 |
| Lambdin,Jake homered (412 ft), 7th of season, RBI (0-1 K). | 1 | 4 |
| Anderson,Collin struck out swinging (2-2 FBKBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Hot,Bayram popped up to first base (2-2 SBFB). | 1 | 4 |
| Davis,Tague struck out swinging (0-2 FKFS). | 1 | 4 |
| Rose,Zion singled to center field (2-2 BKSB). | 1 | 4 |
| DUKE pitching change: Hedrick,Jack replaces Lemke,Peter. | 1 | 4 |
| Rose,Zion stole second base. | 1 | 4 |
| Slanker,Ben grounded out to second base, 2b to p (1-2 KBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Quagliano,Coltin grounded out to second base, 2b to 1b (0-0). | 1 | 4 |
| DiMartini,Michael singled to center field (0-0). | 1 | 4 |
| Perez,Brooks struck out swinging (0-2 SKFFS). | 1 | 4 |
| Albright,Tyler walked (3-0 BBBB); DiMartini,Michael advanced to second base. | 1 | 4 |
| LOU pitching change: Schweitzer,Jake replaces Eberle,Ethan. | 1 | 4 |
| Hamilton,RJ singled to center field, RBI (3-2 BBBKK); DiMartini,Michael scored from second base; Albright,Tyler advanced from first base to third base. | 1 | 5 |
| Albright,Tyler out caught stealing at home, p to 1b to c. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Nugent,Jimmy struck out swinging (0-2 SSS). | 1 | 5 |
| Elam,Kade tripled to right center (0-0). | 1 | 5 |
| Alicea,Alex struck out swinging (1-2 BSSS). | 1 | 5 |
| Crain,Griffin walked (3-2 KBBSBFB). | 1 | 5 |
| Mound visit (DUKE) | 1 | 5 |
| Moore,Lucas singled to left field, RBI (1-2 BKF); Elam,Kade scored; Crain,Griffin advanced to second base. | 2 | 5 |
| Hot,Bayram infield singled to first base (2-1 BFB); Crain,Griffin advanced to third base; Moore,Lucas advanced to second base. | 2 | 5 |
| Davis,Tague popped up to third base (1-1 SB). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| Smith,Kaden singled through the left side of the infield (0-1 F). | 2 | 5 |
| Strand,Matthew grounded into double play to short, ss to 2b to 1b (0-0); Smith,Kaden out at 2B on the play, ss to 2b. | 2 | 5 |
| Offensive timeout (DUKE) | 2 | 5 |
| Lambdin,Jake reached on a throwing error throwing by 3b by Hot,Bayram (E5) (2-2 BKSB). | 2 | 5 |
| Anderson,Collin singled to right field, RBI (0-0); Lambdin,Jake scored from first base, unearned. | 2 | 6 |
| Quagliano,Coltin reached on a fielder's choice hit to short (0-0); Anderson,Collin out at second base, ss to 2b. | 2 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Rose,Zion grounded out to third base, 3b to 1b (1-1 BF). | 2 | 6 |
| Slanker,Ben doubled to left center (0-1 K). | 2 | 6 |
| Nugent,Jimmy struck out swinging (3-2 FBFBBS). | 2 | 6 |
| Elam,Kade lined out to rf (0-0). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| LOU defensive substitution: Davis,Zach replaces Alicea,Alex at ss | 2 | 6 |
| DiMartini,Michael grounded out to third base, 3b to 1b (1-1 NF). | 2 | 6 |
| Perez,Brooks struck out swinging (3-2 BBKBKS). | 2 | 6 |
| Albright,Tyler reached on an error by Davis,Tague (E3 A4) (2-1 BKB). | 2 | 6 |
| Albright,Tyler out caught stealing at second base, c to 2b. | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DUKE |
|---|---|---|
| Davis,Zach grounded out to first base, 1b to p (2-2 BKKB). | 2 | 6 |
| Crain,Griffin struck out looking (3-2 BKBBFK). | 2 | 6 |
| Moore,Lucas homered to deep center field (420 ft), 3rd of season, RBI (1-1 FB). | 3 | 6 |
| Hot,Bayram struck out swinging (1-2 BFFS). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Crain, Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Moore, Lucas | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hot, Bayram | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Davis, Tague | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | Rose, Zion | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Slanker, Ben | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Nugent, Jimmy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 2 |
| 2B | Elam, Kade | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Alicea, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | Davis, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 9 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 24 | 10 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 10 | 1 |
| SS | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 1 |
Totals | Â | 34 | 6 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
| 3 | Runs | 6 |
| 9 | Hits | 10 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 6 |
| 3 | Walks (BB) | 1 |
| 10 | Strikeouts | 16 |
Pitching | ||
| 10 | Hits | 9 |
| 6 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 16 | Strikeouts | 10 |
| 37 | Batters Faced | 39 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 9 |
| .919 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |