Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 8 | 1 |
![]() | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 9 | 3 |
Win: Anderson, Caleb (1-0)Loss: Hoagland, Charlie (0-1)
Team | ECU | DUKE |
|---|---|---|
![]() Anderson,Collin singled to shallow center field, RBI (0-0); Smith,Kaden scored from second base; Strand,Matthew advanced to second base. | 0 | 1 |
![]() Jacome,Carlos grounded out to short, ss to 1b, RBI (0-2 SF); Lenahan,Grayden scored. | 1 | 1 |
![]() Hamilton,RJ homered to deep center field (426 ft), 2RBI (2-0 BB); Albright,Tyler scored from second base. | 1 | 3 |
![]() Herring,Jack doubled down the right field line, 3RBI (3-2 BBBKK); Wallace,Colby scored; Barron,Walker scored from second base; Parham,Nick scored from first base. | 4 | 3 |
![]() Parham,Nick grounded out to short, ss to 1b, RBI (1-0 B); Barron,Walker scored, unearned. | 5 | 3 |
![]() Quagliano,Coltin singled to center field, RBI (1-2 FSB); Smith,Kaden scored from second base. | 5 | 4 |
![]() Burress,Braden grounded out to short, ss to 1b, RBI (0-1 K); Wallace,Colby scored, unearned. | 6 | 4 |
![]() Lenahan,Grayden homered to left field (376 ft), 2RBI (2-0 BB); Parham,Nick scored from second base, unearned. | 8 | 4 |
![]() Strand,Matthew tripled to center field, 2RBI (1-1 KB); Albright,Tyler scored from second base; Smith,Kaden scored from first base. | 8 | 6 |
![]() Smith,Kaden homered to deep left field, walk off (378 ft), 3RBI (0-0); Perez,Brooks scored; Albright,Tyler scored from first base. | 8 | 9 |

Burress, Braden | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lenahan, Grayden | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Herring, Jack | DH | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
Whitaker, Davin | RF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Jacome, Carlos | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Irby, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Wallace, Colby | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Barron, Walker | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Parham, Nick | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Moran, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoagland, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 7 | 0 | 5 | 13 |

![]() | LF | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 6 | 0 | 8 | 5 |

Moran, Nick | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 40 |
Rose, Ethan | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 51 |
Marley, Gavin | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
Hoagland, Charlie | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 |
| Totals | 9 | 9 | 9 | 6 | 8 | 2 | 0 | 0 | 0 | 33 | 39 | 5 | 10 | 141 |

![]() | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 53 |
![]() | 0.2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 17 |
![]() | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 2 | 42 |
![]() | 1.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 26 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 2 | 39 |
| Totals | 8 | 8 | 4 | 7 | 5 | 0 | 0 | 5 | 0 | 36 | 48 | 10 | 12 | 177 |
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Burress,Braden tripled to left center (2-1 BKB). | 0 | 0 |
| Lenahan,Grayden reached on a fielder's choice hit to third base (2-2 SBBF); Burress,Braden out at home, 3b to c. | 0 | 0 |
| Lenahan,Grayden stole second base. | 0 | 0 |
| Herring,Jack walked (3-1 BBBKB). | 0 | 0 |
| Whitaker,Davin walked (3-0 BBBB); Lenahan,Grayden advanced to third base; Herring,Jack advanced to second base. | 0 | 0 |
| Mound visit (DUKE) | 0 | 0 |
| Jacome,Carlos infield fly to short (1-1 KB). | 0 | 0 |
| Irby,Austin struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Albright,Tyler struck out swinging on dropped third strike, out at first c to 1b (0-2 KSFS). | 0 | 0 |
| Hamilton,RJ flied out to lf (2-2 BKKFB). | 0 | 0 |
| Smith,Kaden singled to center field (2-2 BSFB). | 0 | 0 |
| Strand,Matthew singled to short (2-0 BB); Smith,Kaden advanced to second base. | 0 | 0 |
| Anderson,Collin singled to shallow center field, RBI (0-0); Smith,Kaden scored from second base; Strand,Matthew advanced to second base. | 0 | 1 |
| Quagliano,Coltin grounded out to third base, 3b to 1b (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Barron,Walker hit by pitch (1-0 BB). | 0 | 1 |
| Barron,Walker advanced to second base on a throwing error by Bryan,Drew (E1), on a failed pickoff attempt. | 0 | 1 |
| Parham,Nick flied out to cf (3-2 BKFBFFB); Barron,Walker advanced to third base. | 0 | 1 |
| Burress,Braden flied out to shallow left field putout by lf (0-2 SF). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Lougee,Jeff grounded out to second base, 2b to 1b (2-2 FBFBF). | 0 | 1 |
| Lambdin,Jake grounded out to third base, 3b to 1b (1-2 BKS). | 0 | 1 |
| Perez,Brooks struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Lenahan,Grayden walked (3-2 BBKKBB). | 0 | 1 |
| Lenahan,Grayden stole second base. | 0 | 1 |
| Herring,Jack flied out to lf (3-1 BBKB). | 0 | 1 |
| Whitaker,Davin singled to second base (0-1 F); Lenahan,Grayden advanced to third base. | 0 | 1 |
| DUKE pitching change: Boisvert,David replaces Bryan,Drew. | 0 | 1 |
| Whitaker,Davin stole second base. | 0 | 1 |
| Jacome,Carlos grounded out to short, ss to 1b, RBI (0-2 SF); Lenahan,Grayden scored. | 1 | 1 |
| Irby,Austin grounded out to second base, 2b to 1b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Albright,Tyler walked (3-0 BBBB). | 1 | 1 |
| Albright,Tyler advanced to second base on a wild pitch. | 1 | 1 |
| Hamilton,RJ homered to deep center field (426 ft), 2RBI (2-0 BB); Albright,Tyler scored from second base. | 1 | 3 |
| ECU pitching change: Rose,Ethan replaces Moran,Nick. | 1 | 3 |
| Smith,Kaden grounded out to third base, 3b to 1b (0-1 K). | 1 | 3 |
| Strand,Matthew struck out swinging (0-2 KKS). | 1 | 3 |
| Anderson,Collin grounded out to third base, 3b to 1b (0-1 F). | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby walked (3-2 BBBKKB). | 1 | 3 |
| Barron,Walker hit by pitch (0-0 B); Wallace,Colby advanced to second base. | 1 | 3 |
| Mound visit (DUKE) | 1 | 3 |
| Parham,Nick walked (3-1 BBBKB); Wallace,Colby advanced to third base; Barron,Walker advanced to second base. | 1 | 3 |
| DUKE pitching change: Hart,Edward replaces Boisvert,David. | 1 | 3 |
| Burress,Braden infield fly to second base (2-2 BKKFB). | 1 | 3 |
| Lenahan,Grayden fouled out in third base side foul territory putout by 3b (1-1 BF). | 1 | 3 |
| Herring,Jack doubled down the right field line, 3RBI (3-2 BBBKK); Wallace,Colby scored; Barron,Walker scored from second base; Parham,Nick scored from first base. | 4 | 3 |
| Whitaker,Davin walked (3-1 KBBBB). | 4 | 3 |
| Jacome,Carlos hit by pitch (2-1 BFBB); Herring,Jack advanced to third base; Whitaker,Davin advanced to second base. | 4 | 3 |
| Irby,Austin grounded out to first base, 1b to p (0-1 K). | 4 | 3 |
| 3 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Quagliano,Coltin grounded out to short, ss to 1b (0-1 K). | 4 | 3 |
| Lougee,Jeff popped up to shallow center field putout by 2b (0-1 K). | 4 | 3 |
| Lambdin,Jake grounded out to second base, 2b to 1b (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby flied out to lf (0-1 K). | 4 | 3 |
| Barron,Walker walked (3-2 KFBBFFBFFFB). | 4 | 3 |
| Barron,Walker advanced from first base to third base on a throwing error by Hart,Edward (E1), on a failed pickoff attempt. | 4 | 3 |
| Offensive timeout (ECU) | 4 | 3 |
| Parham,Nick grounded out to short, ss to 1b, RBI (1-0 B); Barron,Walker scored, unearned. | 5 | 3 |
| Burress,Braden fouled out in first base side foul territory putout by 1b (0-0). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Perez,Brooks flied out to lf (2-1 BSB). | 5 | 3 |
| Albright,Tyler struck out looking (1-2 BFSK). | 5 | 3 |
| Hamilton,RJ flied out to rf (2-2 KSFBB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| DUKE pitching change: Regulski,Jordan replaces Hart,Edward. | 5 | 3 |
| Lenahan,Grayden singled to short (0-0). | 5 | 3 |
| Herring,Jack fouled out in third base side foul territory putout by lf (1-1 KB). | 5 | 3 |
| Whitaker,Davin singled to right field (1-1 FB); Lenahan,Grayden advanced from first base to third base. | 5 | 3 |
| Jacome,Carlos reached on a fielder's choice hit to the pitcher's mound, bunt (0-1 K); Lenahan,Grayden out at home, p to c; Whitaker,Davin advanced to second base. | 5 | 3 |
| Irby,Austin grounded out to first base, 1b to p (0-0). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Smith,Kaden doubled to left field (0-1 K). | 5 | 3 |
| Strand,Matthew grounded out to third base, 3b to 1b (3-1 BFBB). | 5 | 3 |
| Anderson,Collin struck out looking (1-2 KBKK). | 5 | 3 |
| Quagliano,Coltin singled to center field, RBI (1-2 FSB); Smith,Kaden scored from second base. | 5 | 4 |
| Lougee,Jeff walked (3-1 FBBBB); Quagliano,Coltin advanced to second base. | 5 | 4 |
| Mound visit (ECU) | 5 | 4 |
| Lambdin,Jake flied out to left center putout by lf (2-1 BBK). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby reached on a throwing error throwing by ss by Lambdin,Jake (E6) (1-1 BS). | 5 | 4 |
| Barron,Walker grounded out to third base, 3b to 1b (3-2 BFBBK); Wallace,Colby advanced to second base. | 5 | 4 |
| Parham,Nick singled to center field (0-1 K); Wallace,Colby advanced to third base; Parham,Nick advanced to second base on the throw. | 5 | 4 |
| Burress,Braden grounded out to short, ss to 1b, RBI (0-1 K); Wallace,Colby scored, unearned. | 6 | 4 |
| Lenahan,Grayden homered to left field (376 ft), 2RBI (2-0 BB); Parham,Nick scored from second base, unearned. | 8 | 4 |
| DUKE pitching change: Anderson,Caleb replaces Regulski,Jordan. | 8 | 4 |
| Herring,Jack struck out swinging (1-2 KSBS). | 8 | 4 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| ECU pitching change: Marley,Gavin replaces Rose,Ethan. | 8 | 4 |
| Perez,Brooks walked (3-0 BBBB). | 8 | 4 |
| Albright,Tyler reached on a fielder's choice hit to third base (2-2 KBKB); Perez,Brooks out at second base, 3b to 2b. | 8 | 4 |
| Hamilton,RJ struck out swinging (0-2 SFFS). | 8 | 4 |
| Smith,Kaden walked (3-0 BBBB); Albright,Tyler advanced to second base. | 8 | 4 |
| Strand,Matthew tripled to center field, 2RBI (1-1 KB); Albright,Tyler scored from second base; Smith,Kaden scored from first base. | 8 | 6 |
| Mound visit (ECU) | 8 | 6 |
| Mound visit (ECU) | 8 | 6 |
| Anderson,Collin grounded out to the pitcher, p to 1b (0-1 K). | 8 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Whitaker,Davin struck out looking (3-2 BKSBBK). | 8 | 6 |
| Jacome,Carlos flied out to rf (1-1 KB). | 8 | 6 |
| Irby,Austin hit by pitch (1-0 BB). | 8 | 6 |
| Wallace,Colby singled to left center (0-0); Irby,Austin advanced to second base. | 8 | 6 |
| Barron,Walker struck out swinging (3-2 KFBBFBFS). | 8 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| ECU pitching change: Hoagland,Charlie replaces Marley,Gavin. | 8 | 6 |
| Quagliano,Coltin reached on a throwing error throwing by ss by Parham,Nick (E6) (1-0 B); Quagliano,Coltin advanced to second base. | 8 | 6 |
| Quagliano,Coltin out caught stealing at second base, c to ss. | 8 | 6 |
| Lougee,Jeff struck out swinging (2-2 BBKFS). | 8 | 6 |
| Lambdin,Jake walked (3-2 BBFBKFB). | 8 | 6 |
| Lambdin,Jake out at second base, p to 1b to ss to 2b, picked off. | 8 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Parham,Nick grounded out to second base, 2b to 1b (2-1 BBK). | 8 | 6 |
| Burress,Braden grounded out up the middle, ss to 1b (1-1 BK). | 8 | 6 |
| Lenahan,Grayden hit by pitch (0-0 B). | 8 | 6 |
| Offensive timeout (ECU) | 8 | 6 |
| Herring,Jack struck out looking (2-2 BKSFBFK). | 8 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Perez,Brooks walked (3-1 SBBBB). | 8 | 6 |
| Perez,Brooks advanced to second base on a wild pitch. | 8 | 6 |
| Mound visit (ECU) | 8 | 6 |
| Albright,Tyler singled to center field (1-1 BK); Perez,Brooks advanced to third base. | 8 | 6 |
| Hamilton,RJ struck out swinging (1-2 SFBS). | 8 | 6 |
| Smith,Kaden homered to deep left field, walk off (378 ft), 3RBI (0-0); Perez,Brooks scored; Albright,Tyler scored from first base. | 8 | 9 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Burress,Braden tripled to left center (2-1 BKB). | 0 | 0 |
| Lenahan,Grayden reached on a fielder's choice hit to third base (2-2 SBBF); Burress,Braden out at home, 3b to c. | 0 | 0 |
| Lenahan,Grayden stole second base. | 0 | 0 |
| Herring,Jack walked (3-1 BBBKB). | 0 | 0 |
| Whitaker,Davin walked (3-0 BBBB); Lenahan,Grayden advanced to third base; Herring,Jack advanced to second base. | 0 | 0 |
| Mound visit (DUKE) | 0 | 0 |
| Jacome,Carlos infield fly to short (1-1 KB). | 0 | 0 |
| Irby,Austin struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Albright,Tyler struck out swinging on dropped third strike, out at first c to 1b (0-2 KSFS). | 0 | 0 |
| Hamilton,RJ flied out to lf (2-2 BKKFB). | 0 | 0 |
| Smith,Kaden singled to center field (2-2 BSFB). | 0 | 0 |
| Strand,Matthew singled to short (2-0 BB); Smith,Kaden advanced to second base. | 0 | 0 |
| Anderson,Collin singled to shallow center field, RBI (0-0); Smith,Kaden scored from second base; Strand,Matthew advanced to second base. | 0 | 1 |
| Quagliano,Coltin grounded out to third base, 3b to 1b (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Barron,Walker hit by pitch (1-0 BB). | 0 | 1 |
| Barron,Walker advanced to second base on a throwing error by Bryan,Drew (E1), on a failed pickoff attempt. | 0 | 1 |
| Parham,Nick flied out to cf (3-2 BKFBFFB); Barron,Walker advanced to third base. | 0 | 1 |
| Burress,Braden flied out to shallow left field putout by lf (0-2 SF). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Lougee,Jeff grounded out to second base, 2b to 1b (2-2 FBFBF). | 0 | 1 |
| Lambdin,Jake grounded out to third base, 3b to 1b (1-2 BKS). | 0 | 1 |
| Perez,Brooks struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Lenahan,Grayden walked (3-2 BBKKBB). | 0 | 1 |
| Lenahan,Grayden stole second base. | 0 | 1 |
| Herring,Jack flied out to lf (3-1 BBKB). | 0 | 1 |
| Whitaker,Davin singled to second base (0-1 F); Lenahan,Grayden advanced to third base. | 0 | 1 |
| DUKE pitching change: Boisvert,David replaces Bryan,Drew. | 0 | 1 |
| Whitaker,Davin stole second base. | 0 | 1 |
| Jacome,Carlos grounded out to short, ss to 1b, RBI (0-2 SF); Lenahan,Grayden scored. | 1 | 1 |
| Irby,Austin grounded out to second base, 2b to 1b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Albright,Tyler walked (3-0 BBBB). | 1 | 1 |
| Albright,Tyler advanced to second base on a wild pitch. | 1 | 1 |
| Hamilton,RJ homered to deep center field (426 ft), 2RBI (2-0 BB); Albright,Tyler scored from second base. | 1 | 3 |
| ECU pitching change: Rose,Ethan replaces Moran,Nick. | 1 | 3 |
| Smith,Kaden grounded out to third base, 3b to 1b (0-1 K). | 1 | 3 |
| Strand,Matthew struck out swinging (0-2 KKS). | 1 | 3 |
| Anderson,Collin grounded out to third base, 3b to 1b (0-1 F). | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby walked (3-2 BBBKKB). | 1 | 3 |
| Barron,Walker hit by pitch (0-0 B); Wallace,Colby advanced to second base. | 1 | 3 |
| Mound visit (DUKE) | 1 | 3 |
| Parham,Nick walked (3-1 BBBKB); Wallace,Colby advanced to third base; Barron,Walker advanced to second base. | 1 | 3 |
| DUKE pitching change: Hart,Edward replaces Boisvert,David. | 1 | 3 |
| Burress,Braden infield fly to second base (2-2 BKKFB). | 1 | 3 |
| Lenahan,Grayden fouled out in third base side foul territory putout by 3b (1-1 BF). | 1 | 3 |
| Herring,Jack doubled down the right field line, 3RBI (3-2 BBBKK); Wallace,Colby scored; Barron,Walker scored from second base; Parham,Nick scored from first base. | 4 | 3 |
| Whitaker,Davin walked (3-1 KBBBB). | 4 | 3 |
| Jacome,Carlos hit by pitch (2-1 BFBB); Herring,Jack advanced to third base; Whitaker,Davin advanced to second base. | 4 | 3 |
| Irby,Austin grounded out to first base, 1b to p (0-1 K). | 4 | 3 |
| 3 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Quagliano,Coltin grounded out to short, ss to 1b (0-1 K). | 4 | 3 |
| Lougee,Jeff popped up to shallow center field putout by 2b (0-1 K). | 4 | 3 |
| Lambdin,Jake grounded out to second base, 2b to 1b (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby flied out to lf (0-1 K). | 4 | 3 |
| Barron,Walker walked (3-2 KFBBFFBFFFB). | 4 | 3 |
| Barron,Walker advanced from first base to third base on a throwing error by Hart,Edward (E1), on a failed pickoff attempt. | 4 | 3 |
| Offensive timeout (ECU) | 4 | 3 |
| Parham,Nick grounded out to short, ss to 1b, RBI (1-0 B); Barron,Walker scored, unearned. | 5 | 3 |
| Burress,Braden fouled out in first base side foul territory putout by 1b (0-0). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Perez,Brooks flied out to lf (2-1 BSB). | 5 | 3 |
| Albright,Tyler struck out looking (1-2 BFSK). | 5 | 3 |
| Hamilton,RJ flied out to rf (2-2 KSFBB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| DUKE pitching change: Regulski,Jordan replaces Hart,Edward. | 5 | 3 |
| Lenahan,Grayden singled to short (0-0). | 5 | 3 |
| Herring,Jack fouled out in third base side foul territory putout by lf (1-1 KB). | 5 | 3 |
| Whitaker,Davin singled to right field (1-1 FB); Lenahan,Grayden advanced from first base to third base. | 5 | 3 |
| Jacome,Carlos reached on a fielder's choice hit to the pitcher's mound, bunt (0-1 K); Lenahan,Grayden out at home, p to c; Whitaker,Davin advanced to second base. | 5 | 3 |
| Irby,Austin grounded out to first base, 1b to p (0-0). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| Smith,Kaden doubled to left field (0-1 K). | 5 | 3 |
| Strand,Matthew grounded out to third base, 3b to 1b (3-1 BFBB). | 5 | 3 |
| Anderson,Collin struck out looking (1-2 KBKK). | 5 | 3 |
| Quagliano,Coltin singled to center field, RBI (1-2 FSB); Smith,Kaden scored from second base. | 5 | 4 |
| Lougee,Jeff walked (3-1 FBBBB); Quagliano,Coltin advanced to second base. | 5 | 4 |
| Mound visit (ECU) | 5 | 4 |
| Lambdin,Jake flied out to left center putout by lf (2-1 BBK). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Wallace,Colby reached on a throwing error throwing by ss by Lambdin,Jake (E6) (1-1 BS). | 5 | 4 |
| Barron,Walker grounded out to third base, 3b to 1b (3-2 BFBBK); Wallace,Colby advanced to second base. | 5 | 4 |
| Parham,Nick singled to center field (0-1 K); Wallace,Colby advanced to third base; Parham,Nick advanced to second base on the throw. | 5 | 4 |
| Burress,Braden grounded out to short, ss to 1b, RBI (0-1 K); Wallace,Colby scored, unearned. | 6 | 4 |
| Lenahan,Grayden homered to left field (376 ft), 2RBI (2-0 BB); Parham,Nick scored from second base, unearned. | 8 | 4 |
| DUKE pitching change: Anderson,Caleb replaces Regulski,Jordan. | 8 | 4 |
| Herring,Jack struck out swinging (1-2 KSBS). | 8 | 4 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | DUKE |
|---|---|---|
| ECU pitching change: Marley,Gavin replaces Rose,Ethan. | 8 | 4 |
| Perez,Brooks walked (3-0 BBBB). | 8 | 4 |
| Albright,Tyler reached on a fielder's choice hit to third base (2-2 KBKB); Perez,Brooks out at second base, 3b to 2b. | 8 | 4 |
| Hamilton,RJ struck out swinging (0-2 SFFS). | 8 | 4 |
| Smith,Kaden walked (3-0 BBBB); Albright,Tyler advanced to second base. | 8 | 4 |
| Strand,Matthew tripled to center field, 2RBI (1-1 KB); Albright,Tyler scored from second base; Smith,Kaden scored from first base. | 8 | 6 |
| Mound visit (ECU) | 8 | 6 |
| Mound visit (ECU) | 8 | 6 |
| Anderson,Collin grounded out to the pitcher, p to 1b (0-1 K). | 8 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DUKE |
|---|---|---|
| Whitaker,Davin struck out looking (3-2 BKSBBK). | 8 | 6 |
| Jacome,Carlos flied out to rf (1-1 KB). | 8 | 6 |
| Irby,Austin hit by pitch (1-0 BB). | 8 | 6 |
