Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | 6 | 1 |
Win: Miller, Brady (1-0)Loss: Lemke, Peter (1-4)Save: Soares, Gavin (4)
Team | DUKE | BC |
|---|---|---|
![]() Toomey,Jack reached on an error by Quagliano,Coltin (E5), RBI (0-0); Solier,Julio scored; Mainolfi,Ty advanced to second base. | 0 | 1 |
![]() Hendrickson,Carter singled to left field, RBI (3-1 FBBB); Mainolfi,Ty scored from second base; Toomey,Jack advanced to second base. | 0 | 2 |
![]() Hendrickson,Carter advanced to third base on a wild pitch; Toomey,Jack scored on a wild pitch, unearned. | 0 | 3 |
![]() Strand,Matthew homered to deep left field (390 ft), 8th of season, RBI (0-0). | 1 | 3 |
![]() Quagliano,Coltin reached on a fielding error fielding by p by Miller,Brady (E1), RBI (0-1 F); Anderson,Collin scored, unearned; DiMartini,Michael advanced to second base. | 2 | 3 |
![]() Solier,Julio singled to short, RBI (0-1 K); Larson,Colin scored from second base. | 2 | 4 |

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 10 | 6 |

Solier, Julio | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mainolfi, Ty | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wang, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toomey, Jack | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hendrickson, Carter | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gallo, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Surowiec, Danny | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gonzalez, Cesar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Colin | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soares, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 1 | 0 | 3 | 5 |

![]() | 5.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | 20 | 6 | 5 | 91 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 40 |
| Totals | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 29 | 33 | 9 | 9 | 131 |

Miller, Brady | 6.2 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 6 | 93 |
Soares, Gavin | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| Totals | 7 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 8 | 123 |
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Albright,Tyler walked (3-2 BBKFBB). | 0 | 0 |
| Hamilton,RJ singled to shallow left field (1-2 KSFB); Albright,Tyler advanced to second base. | 0 | 0 |
| Smith,Kaden grounded into double play, ss to 2b to 1b (0-0); Albright,Tyler advanced to third base; Hamilton,RJ out at 2B on the play, ss to 2b. | 0 | 0 |
| Strand,Matthew flied out to shallow center field putout by cf (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Solier,Julio hit by pitch (3-2 BFBFFFBB). | 0 | 0 |
| Mainolfi,Ty singled to right field (3-2 FFBFBFB); Solier,Julio advanced from first base to third base. | 0 | 0 |
| Mound visit (DUKE) | 0 | 0 |
| Wang,Nick fouled out in third base side foul territory putout by ss (1-0 B). | 0 | 0 |
| Toomey,Jack reached on an error by Quagliano,Coltin (E5), RBI (0-0); Solier,Julio scored; Mainolfi,Ty advanced to second base. | 0 | 1 |
| Hendrickson,Carter singled to left field, RBI (3-1 FBBB); Mainolfi,Ty scored from second base; Toomey,Jack advanced to second base. | 0 | 2 |
| Gallo,Luke popped up to shallow right field putout by rf (2-2 BFBKF); Toomey,Jack advanced to third base; Hendrickson,Carter advanced to second base. | 0 | 2 |
| Hendrickson,Carter advanced to third base on a wild pitch; Toomey,Jack scored on a wild pitch, unearned. | 0 | 3 |
| Surowiec,Danny struck out swinging (3-2 BKBBSS). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Lambdin,Jake flied out to shallow right field putout by rf (0-2 KF). | 0 | 3 |
| Anderson,Collin struck out swinging (3-2 BSBBSS). | 0 | 3 |
| DiMartini,Michael struck out swinging (2-2 SBBSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Gonzalez,Cesar flied out to right center putout by rf (1-1 KB). | 0 | 3 |
| Larson,Colin fouled out in first base side foul territory putout by c (1-0 B). | 0 | 3 |
| Solier,Julio grounded out to the left side of the infield, ss to 1b (1-2 BFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Quagliano,Coltin struck out swinging (0-2 KKS). | 0 | 3 |
| Perez,Brooks struck out looking (0-2 KKK). | 0 | 3 |
| Albright,Tyler flied out to cf (0-2 KK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Mainolfi,Ty struck out swinging (1-2 BFFFFS). | 0 | 3 |
| Wang,Nick lined out to third base (3-2 BSSBBFF). | 0 | 3 |
| Toomey,Jack grounded out to short, ss to 1b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Hamilton,RJ struck out swinging (1-2 BKSFS). | 0 | 3 |
| Smith,Kaden struck out swinging (1-2 BFKS). | 0 | 3 |
| Strand,Matthew homered to deep left field (390 ft), 8th of season, RBI (0-0). | 1 | 3 |
| Lambdin,Jake grounded out to the left side of the infield, ss to 1b (0-1 F). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Hendrickson,Carter hit by pitch (0-2 KSB). | 1 | 3 |
| Hendrickson,Carter advanced to second base on a passed ball. | 1 | 3 |
| Mound visit (DUKE) | 1 | 3 |
| Gallo,Luke flied out to left center putout by lf (2-2 BBFF). | 1 | 3 |
| Hendrickson,Carter out at second base, p to 2b, picked off. | 1 | 3 |
| Surowiec,Danny walked (3-1 SBBBB). | 1 | 3 |
| Surowiec,Danny out caught stealing at second base, c to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Anderson,Collin struck out swinging (1-2 BFFS). | 1 | 3 |
| DiMartini,Michael struck out swinging (0-2 FFS). | 1 | 3 |
| Quagliano,Coltin singled to right center (0-0). | 1 | 3 |
| Perez,Brooks hit by pitch (2-1 BKBB); Quagliano,Coltin advanced to second base. | 1 | 3 |
| Albright,Tyler grounded out to third base, 3b to 1b (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Gonzalez,Cesar grounded out to the left side of the infield, ss to 1b (0-0). | 1 | 3 |
| Larson,Colin singled to shallow left field (0-1 K). | 1 | 3 |
| Solier,Julio grounded out to short, ss to 1b (3-2 KBKBFFB); Larson,Colin advanced to second base. | 1 | 3 |
| Mainolfi,Ty grounded out to second base, 2b to 1b (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Hamilton,RJ grounded out down the left field line, 3b to 1b (2-2 KBBK). | 1 | 3 |
| Smith,Kaden flied out to lf (0-2 SF). | 1 | 3 |
| Strand,Matthew walked (3-1 BBBKB). | 1 | 3 |
| Lambdin,Jake grounded out to third base, 3b to 1b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| DUKE pitching change: Hedrick,Jack replaces Lemke,Peter. | 1 | 3 |
| Wang,Nick flied out to shallow left field putout by lf (2-2 BSFB). | 1 | 3 |
| Toomey,Jack singled to shallow center field (3-2 BBBKF). | 1 | 3 |
| Hendrickson,Carter flied out to rf (1-0 B). | 1 | 3 |
| Gallo,Luke awarded base on catcher's interference by c, E2 (1-0 B); Toomey,Jack advanced to second base. | 1 | 3 |
| Surowiec,Danny grounded out to first base, 1b to p (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Anderson,Collin doubled down the left field line (0-1 K). | 1 | 3 |
| DiMartini,Michael singled to shallow left field (0-1 F); Anderson,Collin advanced to third base. | 1 | 3 |
| Mound visit (BC) | 1 | 3 |
| Quagliano,Coltin reached on a fielding error fielding by p by Miller,Brady (E1), RBI (0-1 F); Anderson,Collin scored, unearned; DiMartini,Michael advanced to second base. | 2 | 3 |
| Quagliano,Coltin stole second base; DiMartini,Michael out caught stealing at third base, c to 3b. | 2 | 3 |
| Perez,Brooks grounded out to first base, unassisted (2-2 SBBS); Quagliano,Coltin advanced to third base. | 2 | 3 |
| BC pitching change: Soares,Gavin replaces Miller,Brady. | 2 | 3 |
| Mound visit (BC) | 2 | 3 |
| Albright,Tyler struck out swinging (1-2 BFKS). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Gonzalez,Cesar fouled out in first base side foul territory putout by 1b (1-2 BKK). | 2 | 3 |
| Larson,Colin singled through the right side of the infield (1-2 BFF). | 2 | 3 |
| Larson,Colin stole second base. | 2 | 3 |
| Solier,Julio singled to short, RBI (0-1 K); Larson,Colin scored from second base. | 2 | 4 |
| Mainolfi,Ty grounded into double play to second base, ss to 1b (1-0 B); Solier,Julio out at 2B on the play, ss unassisted. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Hamilton,RJ singled through the right side of the infield (0-2 KSF). | 2 | 4 |
| Hamilton,RJ out at first base, p to 1b, picked off. | 2 | 4 |
| Smith,Kaden flied out to lf (1-2 BFK). | 2 | 4 |
| Strand,Matthew grounded out to short, ss to 1b (1-2 FBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Wang,Nick grounded out to third base, 3b to 1b (2-0 BB). | 2 | 4 |
| Toomey,Jack struck out swinging (3-2 BFBBKS). | 2 | 4 |
| Hendrickson,Carter reached on a throwing error throwing by ss by Lambdin,Jake (E6) (1-1 BK). | 2 | 4 |
| Gallo,Luke grounded out to third base, 3b to 1b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Lambdin,Jake singled to shallow left field (1-2 KBF). | 2 | 4 |
| Anderson,Collin flied out to cf (0-0). | 2 | 4 |
| DiMartini,Michael reached on a fielder's choice hit to short (3-2 BBSFB); Lambdin,Jake out at second base, ss to 2b. | 2 | 4 |
| Quagliano,Coltin struck out swinging (0-2 FSS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Albright,Tyler walked (3-2 BBKFBB). | 0 | 0 |
| Hamilton,RJ singled to shallow left field (1-2 KSFB); Albright,Tyler advanced to second base. | 0 | 0 |
| Smith,Kaden grounded into double play, ss to 2b to 1b (0-0); Albright,Tyler advanced to third base; Hamilton,RJ out at 2B on the play, ss to 2b. | 0 | 0 |
| Strand,Matthew flied out to shallow center field putout by cf (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Solier,Julio hit by pitch (3-2 BFBFFFBB). | 0 | 0 |
| Mainolfi,Ty singled to right field (3-2 FFBFBFB); Solier,Julio advanced from first base to third base. | 0 | 0 |
| Mound visit (DUKE) | 0 | 0 |
| Wang,Nick fouled out in third base side foul territory putout by ss (1-0 B). | 0 | 0 |
| Toomey,Jack reached on an error by Quagliano,Coltin (E5), RBI (0-0); Solier,Julio scored; Mainolfi,Ty advanced to second base. | 0 | 1 |
| Hendrickson,Carter singled to left field, RBI (3-1 FBBB); Mainolfi,Ty scored from second base; Toomey,Jack advanced to second base. | 0 | 2 |
| Gallo,Luke popped up to shallow right field putout by rf (2-2 BFBKF); Toomey,Jack advanced to third base; Hendrickson,Carter advanced to second base. | 0 | 2 |
| Hendrickson,Carter advanced to third base on a wild pitch; Toomey,Jack scored on a wild pitch, unearned. | 0 | 3 |
| Surowiec,Danny struck out swinging (3-2 BKBBSS). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Lambdin,Jake flied out to shallow right field putout by rf (0-2 KF). | 0 | 3 |
| Anderson,Collin struck out swinging (3-2 BSBBSS). | 0 | 3 |
| DiMartini,Michael struck out swinging (2-2 SBBSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Gonzalez,Cesar flied out to right center putout by rf (1-1 KB). | 0 | 3 |
| Larson,Colin fouled out in first base side foul territory putout by c (1-0 B). | 0 | 3 |
| Solier,Julio grounded out to the left side of the infield, ss to 1b (1-2 BFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Quagliano,Coltin struck out swinging (0-2 KKS). | 0 | 3 |
| Perez,Brooks struck out looking (0-2 KKK). | 0 | 3 |
| Albright,Tyler flied out to cf (0-2 KK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Mainolfi,Ty struck out swinging (1-2 BFFFFS). | 0 | 3 |
| Wang,Nick lined out to third base (3-2 BSSBBFF). | 0 | 3 |
| Toomey,Jack grounded out to short, ss to 1b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Hamilton,RJ struck out swinging (1-2 BKSFS). | 0 | 3 |
| Smith,Kaden struck out swinging (1-2 BFKS). | 0 | 3 |
| Strand,Matthew homered to deep left field (390 ft), 8th of season, RBI (0-0). | 1 | 3 |
| Lambdin,Jake grounded out to the left side of the infield, ss to 1b (0-1 F). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Hendrickson,Carter hit by pitch (0-2 KSB). | 1 | 3 |
| Hendrickson,Carter advanced to second base on a passed ball. | 1 | 3 |
| Mound visit (DUKE) | 1 | 3 |
| Gallo,Luke flied out to left center putout by lf (2-2 BBFF). | 1 | 3 |
| Hendrickson,Carter out at second base, p to 2b, picked off. | 1 | 3 |
| Surowiec,Danny walked (3-1 SBBBB). | 1 | 3 |
| Surowiec,Danny out caught stealing at second base, c to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Anderson,Collin struck out swinging (1-2 BFFS). | 1 | 3 |
| DiMartini,Michael struck out swinging (0-2 FFS). | 1 | 3 |
| Quagliano,Coltin singled to right center (0-0). | 1 | 3 |
| Perez,Brooks hit by pitch (2-1 BKBB); Quagliano,Coltin advanced to second base. | 1 | 3 |
| Albright,Tyler grounded out to third base, 3b to 1b (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Gonzalez,Cesar grounded out to the left side of the infield, ss to 1b (0-0). | 1 | 3 |
| Larson,Colin singled to shallow left field (0-1 K). | 1 | 3 |
| Solier,Julio grounded out to short, ss to 1b (3-2 KBKBFFB); Larson,Colin advanced to second base. | 1 | 3 |
| Mainolfi,Ty grounded out to second base, 2b to 1b (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Hamilton,RJ grounded out down the left field line, 3b to 1b (2-2 KBBK). | 1 | 3 |
| Smith,Kaden flied out to lf (0-2 SF). | 1 | 3 |
| Strand,Matthew walked (3-1 BBBKB). | 1 | 3 |
| Lambdin,Jake grounded out to third base, 3b to 1b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| DUKE pitching change: Hedrick,Jack replaces Lemke,Peter. | 1 | 3 |
| Wang,Nick flied out to shallow left field putout by lf (2-2 BSFB). | 1 | 3 |
| Toomey,Jack singled to shallow center field (3-2 BBBKF). | 1 | 3 |
| Hendrickson,Carter flied out to rf (1-0 B). | 1 | 3 |
| Gallo,Luke awarded base on catcher's interference by c, E2 (1-0 B); Toomey,Jack advanced to second base. | 1 | 3 |
| Surowiec,Danny grounded out to first base, 1b to p (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Anderson,Collin doubled down the left field line (0-1 K). | 1 | 3 |
| DiMartini,Michael singled to shallow left field (0-1 F); Anderson,Collin advanced to third base. | 1 | 3 |
| Mound visit (BC) | 1 | 3 |
| Quagliano,Coltin reached on a fielding error fielding by p by Miller,Brady (E1), RBI (0-1 F); Anderson,Collin scored, unearned; DiMartini,Michael advanced to second base. | 2 | 3 |
| Quagliano,Coltin stole second base; DiMartini,Michael out caught stealing at third base, c to 3b. | 2 | 3 |
| Perez,Brooks grounded out to first base, unassisted (2-2 SBBS); Quagliano,Coltin advanced to third base. | 2 | 3 |
| BC pitching change: Soares,Gavin replaces Miller,Brady. | 2 | 3 |
| Mound visit (BC) | 2 | 3 |
| Albright,Tyler struck out swinging (1-2 BFKS). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Gonzalez,Cesar fouled out in first base side foul territory putout by 1b (1-2 BKK). | 2 | 3 |
| Larson,Colin singled through the right side of the infield (1-2 BFF). | 2 | 3 |
| Larson,Colin stole second base. | 2 | 3 |
| Solier,Julio singled to short, RBI (0-1 K); Larson,Colin scored from second base. | 2 | 4 |
| Mainolfi,Ty grounded into double play to second base, ss to 1b (1-0 B); Solier,Julio out at 2B on the play, ss unassisted. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Hamilton,RJ singled through the right side of the infield (0-2 KSF). | 2 | 4 |
| Hamilton,RJ out at first base, p to 1b, picked off. | 2 | 4 |
| Smith,Kaden flied out to lf (1-2 BFK). | 2 | 4 |
| Strand,Matthew grounded out to short, ss to 1b (1-2 FBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| Wang,Nick grounded out to third base, 3b to 1b (2-0 BB). | 2 | 4 |
| Toomey,Jack struck out swinging (3-2 BFBBKS). | 2 | 4 |
| Hendrickson,Carter reached on a throwing error throwing by ss by Lambdin,Jake (E6) (1-1 BK). | 2 | 4 |
| Gallo,Luke grounded out to third base, 3b to 1b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DUKE | BC |
|---|---|---|
| Lambdin,Jake singled to shallow left field (1-2 KBF). | 2 | 4 |
| Anderson,Collin flied out to cf (0-0). | 2 | 4 |
| DiMartini,Michael reached on a fielder's choice hit to short (3-2 BBSFB); Lambdin,Jake out at second base, ss to 2b. | 2 | 4 |
| Quagliano,Coltin struck out swinging (0-2 FSS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
Totals | Â | 32 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 24 | 11 |

| SS | Solier, Julio | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | Mainolfi, Ty | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 1B | Wang, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Toomey, Jack | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Hendrickson, Carter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Gallo, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Surowiec, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Gonzalez, Cesar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | Larson, Colin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 29 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 2 | Runs | 4 |
| 7 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 7 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 10 |
| 33 | Batters Faced | 35 |
| 3 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 10 |
| .921 | Fielding % | .974 |
| 1 | Double Plays | 1 |