Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0 |
Win: Easterly, Reid (7-1)Loss: Cameron Lejeune (2-2)
Team | VT | DUKE |
|---|---|---|
![]() B. Rounds homered to right field, RBI (2-2 BFSFB). | 0 | 1 |
![]() J. Berger singled to right field, RBI (1-0 B); S. Harris advanced to third; M. Winslow scored. | 0 | 2 |
![]() J. Davis grounded out to p, SAC, bunt, RBI (0-0); C. Grady advanced to second; H. Lutterman scored. | 1 | 2 |
![]() B. Miller homered to center field, RBI (2-2 KBFB). | 1 | 3 |
![]() D. Lewis homered to left field, 2 RBI (1-1 BK); H. Cooke scored. | 3 | 3 |
![]() A. Gracia homered to center field, 3 RBI (0-0); W. Clark scored; M. Winslow scored. | 3 | 6 |

Jared Davis | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson French | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Henry Cooke | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Watson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Tackett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Lewis | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hudson Lutterman | 3B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ethan Gibson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   David McCann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mycah Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Slade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Grady | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 5 | 3 | 2 | 0 | 14 | 3 |

![]() | SS | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
![]() | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 12 | 6 | 4 | 2 | 10 | 9 |

Brett Renfrow | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 97 |
Preston Crowl | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 17 |
Cameron Lejeune | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 16 | 17 | 7 | 1 | 62 |
| Totals | 12 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 43 | 47 | 14 | 7 | 176 |

![]() | 6.2 | 2 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 89 |
![]() | 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 43 |
| Totals | 5 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 9 | 132 |
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| J. Davis struck out swinging (0-2 KSS). | 0 | 0 |
| A. French struck out looking (2-2 BKKBK). | 0 | 0 |
| H. Cooke flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| W. Clark struck out swinging (2-2 SKFFBBFS). | 0 | 0 |
| A. Gracia lined out to 1b (2-2 BKKB). | 0 | 0 |
| B. Miller struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| B. Watson struck out swinging (2-2 KKFBBS). | 0 | 0 |
| S. Tackett lined out to 3b (0-0). | 0 | 0 |
| D. Lewis struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| J. Hyde grounded out to 3b (0-1 S). | 0 | 0 |
| T. Albright grounded out to ss (2-2 BKBF). | 0 | 0 |
| B. Rounds homered to right field, RBI (2-2 BFSFB). | 0 | 1 |
| M. Winslow walked (3-1 BBBKB). | 0 | 1 |
| S. Harris singled to left center (0-2 FF); M. Winslow advanced to third. | 0 | 1 |
| J. Berger singled to right field, RBI (1-0 B); S. Harris advanced to third; M. Winslow scored. | 0 | 2 |
| W. Clark grounded out to 2b (1-1 BF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| H. Lutterman walked (3-1 BBBKB). | 0 | 2 |
| E. Gibson struck out swinging (0-2 KFS). | 0 | 2 |
| H. Lutterman stole second. | 0 | 2 |
| C. Grady singled to left field (1-2 BKS); H. Lutterman advanced to third. | 0 | 2 |
| J. Davis grounded out to p, SAC, bunt, RBI (0-0); C. Grady advanced to second; H. Lutterman scored. | 1 | 2 |
| A. French struck out swinging (3-2 SBBBKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| A. Gracia grounded out to 2b (0-0). | 1 | 2 |
| B. Miller fouled out to 1b (1-1 FB). | 1 | 2 |
| J. Hyde singled to left field (0-1 F). | 1 | 2 |
| T. Albright walked (3-1 BSBBB); J. Hyde advanced to second. | 1 | 2 |
| B. Rounds popped up to 2b (0-2 SK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| H. Cooke flied out to lf (0-2 KS). | 1 | 2 |
| B. Watson flied out to rf (0-1 K). | 1 | 2 |
| S. Tackett struck out swinging (3-2 BBBKKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| M. Winslow flied out to cf (0-0). | 1 | 2 |
| S. Harris struck out swinging (1-2 SFBS). | 1 | 2 |
| J. Berger flied out to lf (1-2 KBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| D. Lewis grounded out to 3b (0-0). | 1 | 2 |
| H. Lutterman struck out swinging, grounded out to c unassisted (0-2 KKS). | 1 | 2 |
| E. Gibson struck out swinging (1-2 KSBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| W. Clark grounded out to 1b unassisted (0-0). | 1 | 2 |
| A. Gracia struck out swinging (1-2 BKKS). | 1 | 2 |
| B. Miller homered to center field, RBI (2-2 KBFB). | 1 | 3 |
| J. Hyde singled to right center (0-1 K). | 1 | 3 |
| T. Albright struck out looking (1-2 BKFFK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| C. Grady grounded out to 2b (2-2 KKBBFF). | 1 | 3 |
| J. Davis struck out swinging, out at first c to 1b (2-2 KBBFFS). | 1 | 3 |
| A. French grounded out to p, bunt (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| B. Rounds struck out swinging (1-2 BKFFS). | 1 | 3 |
| M. Winslow popped up to 2b (2-1 BBS). | 1 | 3 |
| S. Harris grounded out to 1b unassisted (1-2 BKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| H. Cooke walked (3-1 KBBBB). | 1 | 3 |
| B. Watson grounded out to 2b (0-1 K); H. Cooke advanced to second. | 1 | 3 |
| S. Tackett flied out to rf (1-1 KB); H. Cooke advanced to third. | 1 | 3 |
| D. Lewis homered to left field, 2 RBI (1-1 BK); H. Cooke scored. | 3 | 3 |
| R. Easterly to p for O. Proksch. | 3 | 3 |
| H. Lutterman struck out swinging (0-2 FSS). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| P. Crowl to p for B. Renfrow. | 3 | 3 |
| J. Berger struck out swinging (3-2 BBKBKS). | 3 | 3 |
| W. Clark flied out to lf (0-2 SF). | 3 | 3 |
| A. Gracia singled through the right side (1-0 B). | 3 | 3 |
| A. Gracia stole second. | 3 | 3 |
| B. Miller intentionally walked (3-1 KBBBB). | 3 | 3 |
| C. LeJeune to p for P. Crowl. | 3 | 3 |
| J. Hyde flied out to cf (2-1 FBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| E. Gibson struck out swinging (1-2 KBSS). | 3 | 3 |
| C. Grady grounded out to 3b (0-2 KF). | 3 | 3 |
| J. Davis lined out to 2b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| T. Albright grounded out to ss (1-1 KB). | 3 | 3 |
| B. Rounds struck out swinging (1-2 KFBS). | 3 | 3 |
| M. Winslow flied out to lf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| A. French struck out swinging (2-2 FFBBS). | 3 | 3 |
| H. Cooke grounded out to 3b (1-2 KBS). | 3 | 3 |
| B. Watson singled through the left side (1-0 B). | 3 | 3 |
| S. Tackett popped up to 3b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| S. Harris flied out to cf (0-0). | 3 | 3 |
| J. Berger doubled to right field (3-2 FFBBB). | 3 | 3 |
| W. Clark singled to left field, advanced to second on the throw (0-2 KSF); J. Berger advanced to third, out at home lf to c. | 3 | 3 |
| A. Gracia struck out swinging (0-2 KFS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| D. Lewis singled, out at second lf to 2b (1-2 KSB). | 3 | 3 |
| H. Lutterman grounded out to 3b (1-2 KSFB). | 3 | 3 |
| D. McCann pinch hit for E. Gibson. | 3 | 3 |
| D. McCann doubled down the rf line (0-2 KK). | 3 | 3 |
| M. Jordan pinch ran for D. McCann. | 3 | 3 |
| C. Grady lined out to 1b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| H. Lutterman to 2b. | 3 | 3 |
| J. Slade to 3b for M. Jordan. | 3 | 3 |
| B. Miller singled through the right side (2-2 KSBB). | 3 | 3 |
| J. Hyde popped up to 2b (3-2 BFBBK). | 3 | 3 |
| T. Albright flied out to rf (3-2 SFBBB). | 3 | 3 |
| B. Rounds struck out swinging (2-2 BBSKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| J. Davis flied out to cf (0-1 K). | 3 | 3 |
| A. French struck out swinging (1-2 KKBS). | 3 | 3 |
| H. Cooke flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| M. Winslow doubled to left field (0-1 K). | 3 | 3 |
| S. Harris flied out to lf (1-2 SSFB); M. Winslow advanced to third. | 3 | 3 |
| J. Berger lined out to 2b (0-1 K). | 3 | 3 |
| W. Clark intentionally walked (3-0 BBBB). | 3 | 3 |
| A. Gracia homered to center field, 3 RBI (0-0); W. Clark scored; M. Winslow scored. | 3 | 6 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| J. Davis struck out swinging (0-2 KSS). | 0 | 0 |
| A. French struck out looking (2-2 BKKBK). | 0 | 0 |
| H. Cooke flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| W. Clark struck out swinging (2-2 SKFFBBFS). | 0 | 0 |
| A. Gracia lined out to 1b (2-2 BKKB). | 0 | 0 |
| B. Miller struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| B. Watson struck out swinging (2-2 KKFBBS). | 0 | 0 |
| S. Tackett lined out to 3b (0-0). | 0 | 0 |
| D. Lewis struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| J. Hyde grounded out to 3b (0-1 S). | 0 | 0 |
| T. Albright grounded out to ss (2-2 BKBF). | 0 | 0 |
| B. Rounds homered to right field, RBI (2-2 BFSFB). | 0 | 1 |
| M. Winslow walked (3-1 BBBKB). | 0 | 1 |
| S. Harris singled to left center (0-2 FF); M. Winslow advanced to third. | 0 | 1 |
| J. Berger singled to right field, RBI (1-0 B); S. Harris advanced to third; M. Winslow scored. | 0 | 2 |
| W. Clark grounded out to 2b (1-1 BF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| H. Lutterman walked (3-1 BBBKB). | 0 | 2 |
| E. Gibson struck out swinging (0-2 KFS). | 0 | 2 |
| H. Lutterman stole second. | 0 | 2 |
| C. Grady singled to left field (1-2 BKS); H. Lutterman advanced to third. | 0 | 2 |
| J. Davis grounded out to p, SAC, bunt, RBI (0-0); C. Grady advanced to second; H. Lutterman scored. | 1 | 2 |
| A. French struck out swinging (3-2 SBBBKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| A. Gracia grounded out to 2b (0-0). | 1 | 2 |
| B. Miller fouled out to 1b (1-1 FB). | 1 | 2 |
| J. Hyde singled to left field (0-1 F). | 1 | 2 |
| T. Albright walked (3-1 BSBBB); J. Hyde advanced to second. | 1 | 2 |
| B. Rounds popped up to 2b (0-2 SK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| H. Cooke flied out to lf (0-2 KS). | 1 | 2 |
| B. Watson flied out to rf (0-1 K). | 1 | 2 |
| S. Tackett struck out swinging (3-2 BBBKKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| M. Winslow flied out to cf (0-0). | 1 | 2 |
| S. Harris struck out swinging (1-2 SFBS). | 1 | 2 |
| J. Berger flied out to lf (1-2 KBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| D. Lewis grounded out to 3b (0-0). | 1 | 2 |
| H. Lutterman struck out swinging, grounded out to c unassisted (0-2 KKS). | 1 | 2 |
| E. Gibson struck out swinging (1-2 KSBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| W. Clark grounded out to 1b unassisted (0-0). | 1 | 2 |
| A. Gracia struck out swinging (1-2 BKKS). | 1 | 2 |
| B. Miller homered to center field, RBI (2-2 KBFB). | 1 | 3 |
| J. Hyde singled to right center (0-1 K). | 1 | 3 |
| T. Albright struck out looking (1-2 BKFFK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| C. Grady grounded out to 2b (2-2 KKBBFF). | 1 | 3 |
| J. Davis struck out swinging, out at first c to 1b (2-2 KBBFFS). | 1 | 3 |
| A. French grounded out to p, bunt (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| B. Rounds struck out swinging (1-2 BKFFS). | 1 | 3 |
| M. Winslow popped up to 2b (2-1 BBS). | 1 | 3 |
| S. Harris grounded out to 1b unassisted (1-2 BKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| H. Cooke walked (3-1 KBBBB). | 1 | 3 |
| B. Watson grounded out to 2b (0-1 K); H. Cooke advanced to second. | 1 | 3 |
| S. Tackett flied out to rf (1-1 KB); H. Cooke advanced to third. | 1 | 3 |
| D. Lewis homered to left field, 2 RBI (1-1 BK); H. Cooke scored. | 3 | 3 |
| R. Easterly to p for O. Proksch. | 3 | 3 |
| H. Lutterman struck out swinging (0-2 FSS). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| P. Crowl to p for B. Renfrow. | 3 | 3 |
| J. Berger struck out swinging (3-2 BBKBKS). | 3 | 3 |
| W. Clark flied out to lf (0-2 SF). | 3 | 3 |
| A. Gracia singled through the right side (1-0 B). | 3 | 3 |
| A. Gracia stole second. | 3 | 3 |
| B. Miller intentionally walked (3-1 KBBBB). | 3 | 3 |
| C. LeJeune to p for P. Crowl. | 3 | 3 |
| J. Hyde flied out to cf (2-1 FBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| E. Gibson struck out swinging (1-2 KBSS). | 3 | 3 |
| C. Grady grounded out to 3b (0-2 KF). | 3 | 3 |
| J. Davis lined out to 2b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| T. Albright grounded out to ss (1-1 KB). | 3 | 3 |
| B. Rounds struck out swinging (1-2 KFBS). | 3 | 3 |
| M. Winslow flied out to lf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| A. French struck out swinging (2-2 FFBBS). | 3 | 3 |
| H. Cooke grounded out to 3b (1-2 KBS). | 3 | 3 |
| B. Watson singled through the left side (1-0 B). | 3 | 3 |
| S. Tackett popped up to 3b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| S. Harris flied out to cf (0-0). | 3 | 3 |
| J. Berger doubled to right field (3-2 FFBBB). | 3 | 3 |
| W. Clark singled to left field, advanced to second on the throw (0-2 KSF); J. Berger advanced to third, out at home lf to c. | 3 | 3 |
| A. Gracia struck out swinging (0-2 KFS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| D. Lewis singled, out at second lf to 2b (1-2 KSB). | 3 | 3 |
| H. Lutterman grounded out to 3b (1-2 KSFB). | 3 | 3 |
| D. McCann pinch hit for E. Gibson. | 3 | 3 |
| D. McCann doubled down the rf line (0-2 KK). | 3 | 3 |
| M. Jordan pinch ran for D. McCann. | 3 | 3 |
| C. Grady lined out to 1b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| H. Lutterman to 2b. | 3 | 3 |
| J. Slade to 3b for M. Jordan. | 3 | 3 |
| B. Miller singled through the right side (2-2 KSBB). | 3 | 3 |
| J. Hyde popped up to 2b (3-2 BFBBK). | 3 | 3 |
| T. Albright flied out to rf (3-2 SFBBB). | 3 | 3 |
| B. Rounds struck out swinging (2-2 BBSKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| J. Davis flied out to cf (0-1 K). | 3 | 3 |
| A. French struck out swinging (1-2 KKBS). | 3 | 3 |
| H. Cooke flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| M. Winslow doubled to left field (0-1 K). | 3 | 3 |
| S. Harris flied out to lf (1-2 SSFB); M. Winslow advanced to third. | 3 | 3 |
| J. Berger lined out to 2b (0-1 K). | 3 | 3 |
| W. Clark intentionally walked (3-0 BBBB). | 3 | 3 |
| A. Gracia homered to center field, 3 RBI (0-0); W. Clark scored; M. Winslow scored. | 3 | 6 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| CF | Jared Davis | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Anderson French | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 |
| C | Henry Cooke | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | Ben Watson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Sam Tackett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | David Lewis | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B/2B | Hudson Lutterman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | Ethan Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| PH | David McCann | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Mycah Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jake Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Clay Grady | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Brett Renfrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Preston Crowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cameron Lejeune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 32 | 6 |

| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 43 | 6 | 12 | 6 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 33 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 43 |
| 3 | Runs | 6 |
| 5 | Hits | 12 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 3 | RBI's | 6 |
| 2 | Walks (BB) | 4 |
| 14 | Strikeouts | 10 |
Pitching | ||
| 12 | Hits | 5 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 10 | Strikeouts | 14 |
| 47 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 32 | Putouts | 33 |
| 6 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |