Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 | 8 | 0 |
Win: Easterly, Reid (1-0)Loss: Hliboki, Sam (0-1)Save: Proksch, Owen (1)
Team | NU | DUKE |
|---|---|---|
![]() FREEMAN homered to right center, 2 RBI (1-2 SKB); KNOTT scored. | 2 | 0 |
![]() B. Miller homered to right center, RBI (1-2 SBF). | 2 | 1 |
![]() KNOTT homered down the rf line, 2 RBI (3-0 BBB); LAUSCH scored. | 4 | 1 |
![]() J. Berger doubled down the rf line, 2 RBI (1-0 B); W. Clark scored; M. Winslow scored. | 4 | 3 |
![]() B. Miller singled to left field, 2 RBI (1-0 B); A. Troch scored; M. Winslow scored. | 4 | 5 |
![]() A. Yu singled to center field, RBI (0-1 K); J. Hyde scored. | 4 | 6 |
![]() MCELFATRICK singled to right field, RBI (0-0); COUNSELL scored. | 5 | 6 |

Knott, Preston | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McElfatrick, Owen | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Freeman, Jackson | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Kucherak, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Liolios, Trent | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Markinson, Bennett | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Danz, Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Joshua | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganus, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lausch, Jack | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hand, Jacob | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Borggren, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counsell, Jack | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 3 | 0 | 7 | 8 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 4 | 0 | 5 | 7 |

Kouser, Matthew | 5.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 79 |
Hliboki, Sam | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 59 |
| Totals | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 12 | 7 | 138 |

![]() | 1.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 50 |
![]() | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 42 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 12 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 33 |
| Totals | 11 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 40 | 3 | 16 | 137 |
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| KNOTT doubled to right center (2-1 BBF). | 0 | 0 |
| MCELFATRICK struck out swinging (1-2 KBKS). | 0 | 0 |
| FREEMAN homered to right center, 2 RBI (1-2 SKB); KNOTT scored. | 2 | 0 |
| KUCHERAK grounded out to ss (3-2 BKBBFF). | 2 | 0 |
| LIOLIOS singled through the right side (3-2 BBSKB). | 2 | 0 |
| MARKINSON walked (3-2 BBKBFB); LIOLIOS advanced to second. | 2 | 0 |
| MARKINSON advanced to second on a passed ball; LIOLIOS advanced to third on a passed ball. | 2 | 0 |
| GANUS grounded out to 2b (1-1 KB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| W. Clark fouled out to 3b (0-0). | 2 | 0 |
| J. Berger flied out to rf (1-0 B). | 2 | 0 |
| B. Miller homered to right center, RBI (1-2 SBF). | 2 | 1 |
| A. Gracia walked (3-0 BBBB). | 2 | 1 |
| B. Rounds reached on a fielder's choice (1-0 B); A. Gracia out at second 2b to ss. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| LAUSCH singled to center field. | 2 | 1 |
| HAND struck out swinging (3-2 BBKKBS). | 2 | 1 |
| KNOTT homered down the rf line, 2 RBI (3-0 BBB); LAUSCH scored. | 4 | 1 |
| MCELFATRICK singled to center field (2-2 BKFB). | 4 | 1 |
| G. Nard to p for R. Higgins. | 4 | 1 |
| FREEMAN walked (3-1 BBBKB); MCELFATRICK advanced to second. | 4 | 1 |
| KUCHERAK grounded into double play ss to 2b to 1b (2-0 BB); FREEMAN out on the play. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| T. Albright grounded out to ss (0-0). | 4 | 1 |
| J. Hyde walked (3-2 BBKBSFFB). | 4 | 1 |
| M. Winslow flied out to cf (3-1 BBBK). | 4 | 1 |
| S. Harris grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| LIOLIOS singled through the right side (1-1 KB). | 4 | 1 |
| MARKINSON flied out to cf (0-0). | 4 | 1 |
| GANUS struck out swinging (2-2 BFKBS). | 4 | 1 |
| LAUSCH struck out swinging (3-2 SFBBBS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| W. Clark fouled out to 3b (0-0). | 4 | 1 |
| J. Berger doubled down the rf line (0-0). | 4 | 1 |
| B. Miller flied out to rf (1-2 FFB); J. Berger advanced to third. | 4 | 1 |
| A. Gracia grounded out to 1b unassisted (2-1 KBB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| HAND out at first 1b to p (0-0). | 4 | 1 |
| KNOTT grounded out to ss (1-0 B). | 4 | 1 |
| MCELFATRICK grounded out to ss (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| B. Rounds grounded out to 2b (2-2 SSFBB). | 4 | 1 |
| T. Albright grounded out to ss (0-1 F). | 4 | 1 |
| J. Hyde flied out to lf (1-1 SB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| FREEMAN grounded out to 2b (1-1 KB). | 4 | 1 |
| KUCHERAK grounded out to 2b (2-2 KSBB). | 4 | 1 |
| LIOLIOS flied out to lf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| M. Winslow walked (3-2 SBKBBB). | 4 | 1 |
| S. Harris struck out looking (1-2 FSBFFFK). | 4 | 1 |
| W. Clark doubled down the rf line (3-2 BBBKK); M. Winslow advanced to third. | 4 | 1 |
| J. Berger doubled down the rf line, 2 RBI (1-0 B); W. Clark scored; M. Winslow scored. | 4 | 3 |
| B. Miller struck out swinging, out at first c to 1b (2-2 BBFSS). | 4 | 3 |
| A. Gracia flied out to rf (1-2 BSF). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| MARKINSON singled through the right side (0-0). | 4 | 3 |
| GANUS reached on a fielder's choice (1-2 FFB); MARKINSON advanced to second. | 4 | 3 |
| R. Easterly to p for G. Nard. | 4 | 3 |
| LAUSCH reached on a fielder's choice, SAC, bunt (0-0); GANUS advanced to second; MARKINSON out at third p to 3b. | 4 | 3 |
| BORGGREN pinch hit for HAND. | 4 | 3 |
| BORGGREN grounded into double play ss to 2b to 1b (1-1 SB); LAUSCH out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| COUNSELL to 2b for BORGGREN. | 4 | 3 |
| HLIBOKI to p for KOUSER. | 4 | 3 |
| B. Rounds struck out swinging (1-2 KBSS). | 4 | 3 |
| T. Albright lined out to ss (1-0 B). | 4 | 3 |
| J. Hyde struck out looking (3-2 BBKFBK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| KNOTT grounded out to 3b (0-2 KF). | 4 | 3 |
| MCELFATRICK flied out to rf (0-2 KF). | 4 | 3 |
| FREEMAN grounded out to p (0-1 F). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| M. Winslow singled to center field (0-0). | 4 | 3 |
| J. Evans pinch hit for S. Harris. | 4 | 3 |
| J. Evans hit by pitch (0-0); M. Winslow advanced to second. | 4 | 3 |
| A. Troch pinch ran for J. Evans. | 4 | 3 |
| W. Clark grounded out to 3b, SAC, bunt (3-1 BBBK); A. Troch advanced to second; M. Winslow advanced to third. | 4 | 3 |
| J. Berger fouled out to c (3-2 SKFBBFBF). | 4 | 3 |
| B. Miller singled to left field, 2 RBI (1-0 B); A. Troch scored; M. Winslow scored. | 4 | 5 |
| A. Gracia walked (3-2 KBBFFBB); B. Miller advanced to second. | 4 | 5 |
| B. Rounds flied out to cf (2-1 BKB). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| O. Proksch to p for R. Easterly. | 4 | 5 |
| KUCHERAK grounded out to 2b (2-2 SBBK). | 4 | 5 |
| LIOLIOS struck out swinging (1-2 KFBS). | 4 | 5 |
| MARKINSON singled to right field (0-2 KK). | 4 | 5 |
| DANZ pinch ran for MARKINSON. | 4 | 5 |
| GANUS grounded out to ss (0-1 K). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| RAMOS to c for DANZ. | 4 | 5 |
| T. Albright struck out swinging (2-2 KKBBFFS). | 4 | 5 |
| J. Hyde doubled to left center (2-1 BFB). | 4 | 5 |
| M. Winslow flied out to cf (1-1 KB). | 4 | 5 |
| A. Yu pinch hit for A. Troch. | 4 | 5 |
| A. Yu singled to center field, RBI (0-1 K); J. Hyde scored. | 4 | 6 |
| W. Clark flied out to cf (1-0 B). | 4 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| LAUSCH struck out swinging, grounded out to c unassisted (1-2 SSBS). | 4 | 6 |
| COUNSELL singled through the left side (0-0). | 4 | 6 |
| KNOTT grounded out to 2b (0-2 KK); COUNSELL advanced to second. | 4 | 6 |
| MCELFATRICK singled to right field, RBI (0-0); COUNSELL scored. | 5 | 6 |
| FREEMAN walked (3-1 KBBBB); MCELFATRICK advanced to second. | 5 | 6 |
| FREEMAN advanced to second on a wild pitch; MCELFATRICK advanced to third on a wild pitch. | 5 | 6 |
| KUCHERAK struck out looking (1-2 BSSK). | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| KNOTT doubled to right center (2-1 BBF). | 0 | 0 |
| MCELFATRICK struck out swinging (1-2 KBKS). | 0 | 0 |
| FREEMAN homered to right center, 2 RBI (1-2 SKB); KNOTT scored. | 2 | 0 |
| KUCHERAK grounded out to ss (3-2 BKBBFF). | 2 | 0 |
| LIOLIOS singled through the right side (3-2 BBSKB). | 2 | 0 |
| MARKINSON walked (3-2 BBKBFB); LIOLIOS advanced to second. | 2 | 0 |
| MARKINSON advanced to second on a passed ball; LIOLIOS advanced to third on a passed ball. | 2 | 0 |
| GANUS grounded out to 2b (1-1 KB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| W. Clark fouled out to 3b (0-0). | 2 | 0 |
| J. Berger flied out to rf (1-0 B). | 2 | 0 |
| B. Miller homered to right center, RBI (1-2 SBF). | 2 | 1 |
| A. Gracia walked (3-0 BBBB). | 2 | 1 |
| B. Rounds reached on a fielder's choice (1-0 B); A. Gracia out at second 2b to ss. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| LAUSCH singled to center field. | 2 | 1 |
| HAND struck out swinging (3-2 BBKKBS). | 2 | 1 |
| KNOTT homered down the rf line, 2 RBI (3-0 BBB); LAUSCH scored. | 4 | 1 |
| MCELFATRICK singled to center field (2-2 BKFB). | 4 | 1 |
| G. Nard to p for R. Higgins. | 4 | 1 |
| FREEMAN walked (3-1 BBBKB); MCELFATRICK advanced to second. | 4 | 1 |
| KUCHERAK grounded into double play ss to 2b to 1b (2-0 BB); FREEMAN out on the play. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| T. Albright grounded out to ss (0-0). | 4 | 1 |
| J. Hyde walked (3-2 BBKBSFFB). | 4 | 1 |
| M. Winslow flied out to cf (3-1 BBBK). | 4 | 1 |
| S. Harris grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| LIOLIOS singled through the right side (1-1 KB). | 4 | 1 |
| MARKINSON flied out to cf (0-0). | 4 | 1 |
| GANUS struck out swinging (2-2 BFKBS). | 4 | 1 |
| LAUSCH struck out swinging (3-2 SFBBBS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| W. Clark fouled out to 3b (0-0). | 4 | 1 |
| J. Berger doubled down the rf line (0-0). | 4 | 1 |
| B. Miller flied out to rf (1-2 FFB); J. Berger advanced to third. | 4 | 1 |
| A. Gracia grounded out to 1b unassisted (2-1 KBB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| HAND out at first 1b to p (0-0). | 4 | 1 |
| KNOTT grounded out to ss (1-0 B). | 4 | 1 |
| MCELFATRICK grounded out to ss (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| B. Rounds grounded out to 2b (2-2 SSFBB). | 4 | 1 |
| T. Albright grounded out to ss (0-1 F). | 4 | 1 |
| J. Hyde flied out to lf (1-1 SB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| FREEMAN grounded out to 2b (1-1 KB). | 4 | 1 |
| KUCHERAK grounded out to 2b (2-2 KSBB). | 4 | 1 |
| LIOLIOS flied out to lf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| M. Winslow walked (3-2 SBKBBB). | 4 | 1 |
| S. Harris struck out looking (1-2 FSBFFFK). | 4 | 1 |
| W. Clark doubled down the rf line (3-2 BBBKK); M. Winslow advanced to third. | 4 | 1 |
| J. Berger doubled down the rf line, 2 RBI (1-0 B); W. Clark scored; M. Winslow scored. | 4 | 3 |
| B. Miller struck out swinging, out at first c to 1b (2-2 BBFSS). | 4 | 3 |
| A. Gracia flied out to rf (1-2 BSF). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| MARKINSON singled through the right side (0-0). | 4 | 3 |
| GANUS reached on a fielder's choice (1-2 FFB); MARKINSON advanced to second. | 4 | 3 |
| R. Easterly to p for G. Nard. | 4 | 3 |
| LAUSCH reached on a fielder's choice, SAC, bunt (0-0); GANUS advanced to second; MARKINSON out at third p to 3b. | 4 | 3 |
| BORGGREN pinch hit for HAND. | 4 | 3 |
| BORGGREN grounded into double play ss to 2b to 1b (1-1 SB); LAUSCH out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| COUNSELL to 2b for BORGGREN. | 4 | 3 |
| HLIBOKI to p for KOUSER. | 4 | 3 |
| B. Rounds struck out swinging (1-2 KBSS). | 4 | 3 |
| T. Albright lined out to ss (1-0 B). | 4 | 3 |
| J. Hyde struck out looking (3-2 BBKFBK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| KNOTT grounded out to 3b (0-2 KF). | 4 | 3 |
| MCELFATRICK flied out to rf (0-2 KF). | 4 | 3 |
| FREEMAN grounded out to p (0-1 F). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| M. Winslow singled to center field (0-0). | 4 | 3 |
| J. Evans pinch hit for S. Harris. | 4 | 3 |
| J. Evans hit by pitch (0-0); M. Winslow advanced to second. | 4 | 3 |
| A. Troch pinch ran for J. Evans. | 4 | 3 |
| W. Clark grounded out to 3b, SAC, bunt (3-1 BBBK); A. Troch advanced to second; M. Winslow advanced to third. | 4 | 3 |
| J. Berger fouled out to c (3-2 SKFBBFBF). | 4 | 3 |
| B. Miller singled to left field, 2 RBI (1-0 B); A. Troch scored; M. Winslow scored. | 4 | 5 |
| A. Gracia walked (3-2 KBBFFBB); B. Miller advanced to second. | 4 | 5 |
| B. Rounds flied out to cf (2-1 BKB). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| O. Proksch to p for R. Easterly. | 4 | 5 |
| KUCHERAK grounded out to 2b (2-2 SBBK). | 4 | 5 |
| LIOLIOS struck out swinging (1-2 KFBS). | 4 | 5 |
| MARKINSON singled to right field (0-2 KK). | 4 | 5 |
| DANZ pinch ran for MARKINSON. | 4 | 5 |
| GANUS grounded out to ss (0-1 K). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| RAMOS to c for DANZ. | 4 | 5 |
| T. Albright struck out swinging (2-2 KKBBFFS). | 4 | 5 |
| J. Hyde doubled to left center (2-1 BFB). | 4 | 5 |
| M. Winslow flied out to cf (1-1 KB). | 4 | 5 |
| A. Yu pinch hit for A. Troch. | 4 | 5 |
| A. Yu singled to center field, RBI (0-1 K); J. Hyde scored. | 4 | 6 |
| W. Clark flied out to cf (1-0 B). | 4 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DUKE |
|---|---|---|
| LAUSCH struck out swinging, grounded out to c unassisted (1-2 SSBS). | 4 | 6 |
| COUNSELL singled through the left side (0-0). | 4 | 6 |
| KNOTT grounded out to 2b (0-2 KK); COUNSELL advanced to second. | 4 | 6 |
| MCELFATRICK singled to right field, RBI (0-0); COUNSELL scored. | 5 | 6 |
| FREEMAN walked (3-1 KBBBB); MCELFATRICK advanced to second. | 5 | 6 |
| FREEMAN advanced to second on a wild pitch; MCELFATRICK advanced to third on a wild pitch. | 5 | 6 |
| KUCHERAK struck out looking (1-2 BSSK). | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Knott, Preston | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | McElfatrick, Owen | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Freeman, Jackson | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Kucherak, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| DH | Liolios, Trent | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Markinson, Bennett | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Danz, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ramos, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Ganus, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | Lausch, Jack | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Hand, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH | Borggren, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Counsell, Jack | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kouser, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hliboki, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 5 | 11 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 24 | 7 |

| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2B | ![]() | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 3B | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 1 |
| C | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 6 | 8 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 31 |
