Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 2 |
![]() | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | X | 8 | 9 | 0 |
Win: Will Smith (2-0)Loss: Higgins, Ryan (1-1)
Team | DUKE | UM |
|---|---|---|
![]() T. Albright homered to right center, 2 RBI (0-0); A. Gracia scored. | 2 | 0 |
![]() Cuvet, D. homered to left center, RBI (0-0). | 2 | 1 |
![]() J. Hyde tripled to right center, 2 RBI (2-2 BKFBF); T. Albright scored; W. Clark scored. | 4 | 1 |
![]() Taveras, E. homered to left field, 2 RBI (3-2 KBKBB); Gonzalez, D scored. | 4 | 3 |
![]() Cuvet, D. doubled to right center, 3 RBI (1-2 FFB); Torres, M. scored; Smith, T. scored; Gonzalez, R. scored. | 4 | 6 |
![]() J. Berger homered to left center, 2 RBI (0-2 KFF); S. Harris scored. | 6 | 6 |
![]() Gonzalez, D homered to right center, RBI (1-2 KFB). | 6 | 7 |
![]() Gonzalez, D homered to right field, RBI (3-2 FBBFBF). | 6 | 8 |

![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 3 | 0 | 10 | 5 |

Jake Ogden | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fabio Peralta | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Cuvet | 3B | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
Max Galvin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gaby Gutierrez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Evan Taveras | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Renzo Gonzalez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tanner Smith | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Torres | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tate Derias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 3 | 1 | 7 | 3 |

![]() | 4.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 76 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 28 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 24 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 24 |
| Totals | 9 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 1 | 32 | 35 | 8 | 7 | 152 |

Tate Derias | 4.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 6 | 82 |
Carson Fischer | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
Will Smith | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
Brian Walters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 8 | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 9 | 144 |
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| W. Clark out at first 1b to p (1-1 BF). | 0 | 0 |
| A. Gracia singled to right center (1-2 KBF). | 0 | 0 |
| B. Miller flied out to cf (0-0). | 0 | 0 |
| T. Albright homered to right center, 2 RBI (0-0); A. Gracia scored. | 2 | 0 |
| J. Hyde walked (3-2 BBKSBFFFB). | 2 | 0 |
| B. Rounds singled through the right side (1-1 SB); J. Hyde advanced to second. | 2 | 0 |
| M. Winslow fouled out to c (2-1 BKB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Ogden, J. lined out to cf (1-1 KB). | 2 | 0 |
| Peralta, F. struck out swinging (0-2 KKS). | 2 | 0 |
| Cuvet, D. grounded out to 2b (0-2 KFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| S. Harris struck out looking (2-2 BSKBK). | 2 | 0 |
| J. Berger out at first 1b to p (2-2 KBBSFF). | 2 | 0 |
| W. Clark walked (3-2 KFBBBB). | 2 | 0 |
| A. Gracia grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Galvin, M. grounded out to c, bunt (0-1 K). | 2 | 0 |
| Gonzalez, D flied out to rf (3-1 BBBK). | 2 | 0 |
| Taveras, E. struck out looking (2-2 BKKFBFFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| B. Miller grounded out to ss (1-2 BKS). | 2 | 0 |
| T. Albright struck out swinging, grounded out to c unassisted (2-2 BKKBS). | 2 | 0 |
| J. Hyde popped up to 2b (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, R. singled to center field (2-2 KBKFB). | 2 | 0 |
| Smith, T. struck out swinging (1-2 BKKFS). | 2 | 0 |
| Gonzalez, R. out at second c to ss, caught stealing. | 2 | 0 |
| Torres, M. grounded out to 3b (0-2 FS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| B. Rounds singled up the middle (3-2 KSBFBBF). | 2 | 0 |
| M. Winslow singled to right center (0-1 K); B. Rounds advanced to second. | 2 | 0 |
| S. Harris grounded out to 3b, bunt (0-0); M. Winslow advanced to second; B. Rounds advanced to third. | 2 | 0 |
| J. Berger flied into double play rf to c (1-2 KSFB); B. Rounds out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Ogden, J. singled up the middle (1-0 B). | 2 | 0 |
| Peralta, F. out at first p to 1b to ss, bunt (0-0); Ogden, J. out on the play. | 2 | 0 |
| Cuvet, D. homered to left center, RBI (0-0). | 2 | 1 |
| Galvin, M. grounded out to ss (3-1 BBBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| W. Clark singled to third base (0-0). | 2 | 1 |
| A. Gracia flied out to cf (1-0 B). | 2 | 1 |
| B. Miller flied out to lf (2-1 SBB). | 2 | 1 |
| T. Albright hit by pitch (0-0); W. Clark advanced to second. | 2 | 1 |
| Fischer, C. to p for DeRias, T.. | 2 | 1 |
| J. Hyde tripled to right center, 2 RBI (2-2 BKFBF); T. Albright scored; W. Clark scored. | 4 | 1 |
| B. Rounds struck out looking (1-2 BKKK). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, D singled to left field (2-2 FBBF). | 4 | 1 |
| Taveras, E. homered to left field, 2 RBI (3-2 KBKBB); Gonzalez, D scored. | 4 | 3 |
| Gonzalez, R. walked (3-2 FBFBBB). | 4 | 3 |
| Smith, T. singled to right center (2-2 FBKB); Gonzalez, R. advanced to second. | 4 | 3 |
| Torres, M. walked (3-1 BBBKB); Smith, T. advanced to second; Gonzalez, R. advanced to third. | 4 | 3 |
| R. Higgins to p for H. Zatkowski. | 4 | 3 |
| Ogden, J. struck out swinging (2-2 KSBBS). | 4 | 3 |
| Peralta, F. popped up to ss (2-1 BBF). | 4 | 3 |
| Cuvet, D. doubled to right center, 3 RBI (1-2 FFB); Torres, M. scored; Smith, T. scored; Gonzalez, R. scored. | 4 | 6 |
| Cuvet, D. advanced to third on a throwing error by c, failed pickoff attempt. | 4 | 6 |
| Galvin, M. struck out swinging, out at first c to 1b (2-2 BKBK). | 4 | 6 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| M. Winslow struck out swinging, grounded out to c unassisted (0-2 FKS). | 4 | 6 |
| S. Harris walked (3-1 BBBKB). | 4 | 6 |
| J. Berger homered to left center, 2 RBI (0-2 KFF); S. Harris scored. | 6 | 6 |
| W. Clark grounded out to 2b (3-2 BFBBF). | 6 | 6 |
| Smith, W. to p for Fischer, C.. | 6 | 6 |
| A. Gracia struck out swinging (0-2 KKS). | 6 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, D homered to right center, RBI (1-2 KFB). | 6 | 7 |
| Taveras, E. flied out to rf (3-2 KFBBB). | 6 | 7 |
| R. Easterly to p for R. Higgins. | 6 | 7 |
| Gonzalez, R. grounded out to ss (2-2 KBKBF). | 6 | 7 |
| Smith, T. lined out to 2b (0-0). | 6 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| B. Miller struck out swinging (3-2 BSSBBS). | 6 | 7 |
| T. Albright flied out to cf (2-2 SBKB). | 6 | 7 |
| J. Hyde struck out swinging, out at first c to 1b (2-2 BKBSS). | 6 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Torres, M. struck out swinging (0-2 KKS). | 6 | 7 |
| Ogden, J. reached on a fielding error by 1b (1-2 FBK). | 6 | 7 |
| Ogden, J. stole second. | 6 | 7 |
| Peralta, F. flied out to cf (1-2 KFBF). | 6 | 7 |
| Cuvet, D. intentionally walked (0-0). | 6 | 7 |
| Galvin, M. flied out to rf (1-2 BKF). | 6 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| B. Rounds struck out swinging (2-2 BSBKS). | 6 | 7 |
| M. Winslow flied out to cf (0-0). | 6 | 7 |
| S. Harris struck out swinging (0-2 SSS). | 6 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| J. Tallon to p for R. Easterly. | 6 | 7 |
| Gonzalez, D homered to right field, RBI (3-2 FBBFBF). | 6 | 8 |
| Taveras, E. struck out swinging (1-2 KKBS). | 6 | 8 |
| Gonzalez, R. grounded out to 3b (3-2 KKBBFFB). | 6 | 8 |
| Smith, T. flied out to lf (2-2 FFBB). | 6 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gutierrez, G to lf for Galvin, M.. | 6 | 8 |
| Walters, B. to p for Smith, W.. | 6 | 8 |
| J. Berger lined out to lf (0-0). | 6 | 8 |
| W. Clark struck out looking (0-2 SKK). | 6 | 8 |
| A. Gracia grounded out to p (1-0 B). | 6 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| W. Clark out at first 1b to p (1-1 BF). | 0 | 0 |
| A. Gracia singled to right center (1-2 KBF). | 0 | 0 |
| B. Miller flied out to cf (0-0). | 0 | 0 |
| T. Albright homered to right center, 2 RBI (0-0); A. Gracia scored. | 2 | 0 |
| J. Hyde walked (3-2 BBKSBFFFB). | 2 | 0 |
| B. Rounds singled through the right side (1-1 SB); J. Hyde advanced to second. | 2 | 0 |
| M. Winslow fouled out to c (2-1 BKB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Ogden, J. lined out to cf (1-1 KB). | 2 | 0 |
| Peralta, F. struck out swinging (0-2 KKS). | 2 | 0 |
| Cuvet, D. grounded out to 2b (0-2 KFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| S. Harris struck out looking (2-2 BSKBK). | 2 | 0 |
| J. Berger out at first 1b to p (2-2 KBBSFF). | 2 | 0 |
| W. Clark walked (3-2 KFBBBB). | 2 | 0 |
| A. Gracia grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Galvin, M. grounded out to c, bunt (0-1 K). | 2 | 0 |
| Gonzalez, D flied out to rf (3-1 BBBK). | 2 | 0 |
| Taveras, E. struck out looking (2-2 BKKFBFFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| B. Miller grounded out to ss (1-2 BKS). | 2 | 0 |
| T. Albright struck out swinging, grounded out to c unassisted (2-2 BKKBS). | 2 | 0 |
| J. Hyde popped up to 2b (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, R. singled to center field (2-2 KBKFB). | 2 | 0 |
| Smith, T. struck out swinging (1-2 BKKFS). | 2 | 0 |
| Gonzalez, R. out at second c to ss, caught stealing. | 2 | 0 |
| Torres, M. grounded out to 3b (0-2 FS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| B. Rounds singled up the middle (3-2 KSBFBBF). | 2 | 0 |
| M. Winslow singled to right center (0-1 K); B. Rounds advanced to second. | 2 | 0 |
| S. Harris grounded out to 3b, bunt (0-0); M. Winslow advanced to second; B. Rounds advanced to third. | 2 | 0 |
| J. Berger flied into double play rf to c (1-2 KSFB); B. Rounds out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Ogden, J. singled up the middle (1-0 B). | 2 | 0 |
| Peralta, F. out at first p to 1b to ss, bunt (0-0); Ogden, J. out on the play. | 2 | 0 |
| Cuvet, D. homered to left center, RBI (0-0). | 2 | 1 |
| Galvin, M. grounded out to ss (3-1 BBBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| W. Clark singled to third base (0-0). | 2 | 1 |
| A. Gracia flied out to cf (1-0 B). | 2 | 1 |
| B. Miller flied out to lf (2-1 SBB). | 2 | 1 |
| T. Albright hit by pitch (0-0); W. Clark advanced to second. | 2 | 1 |
| Fischer, C. to p for DeRias, T.. | 2 | 1 |
| J. Hyde tripled to right center, 2 RBI (2-2 BKFBF); T. Albright scored; W. Clark scored. | 4 | 1 |
| B. Rounds struck out looking (1-2 BKKK). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, D singled to left field (2-2 FBBF). | 4 | 1 |
| Taveras, E. homered to left field, 2 RBI (3-2 KBKBB); Gonzalez, D scored. | 4 | 3 |
| Gonzalez, R. walked (3-2 FBFBBB). | 4 | 3 |
| Smith, T. singled to right center (2-2 FBKB); Gonzalez, R. advanced to second. | 4 | 3 |
| Torres, M. walked (3-1 BBBKB); Smith, T. advanced to second; Gonzalez, R. advanced to third. | 4 | 3 |
| R. Higgins to p for H. Zatkowski. | 4 | 3 |
| Ogden, J. struck out swinging (2-2 KSBBS). | 4 | 3 |
| Peralta, F. popped up to ss (2-1 BBF). | 4 | 3 |
| Cuvet, D. doubled to right center, 3 RBI (1-2 FFB); Torres, M. scored; Smith, T. scored; Gonzalez, R. scored. | 4 | 6 |
| Cuvet, D. advanced to third on a throwing error by c, failed pickoff attempt. | 4 | 6 |
| Galvin, M. struck out swinging, out at first c to 1b (2-2 BKBK). | 4 | 6 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| M. Winslow struck out swinging, grounded out to c unassisted (0-2 FKS). | 4 | 6 |
| S. Harris walked (3-1 BBBKB). | 4 | 6 |
| J. Berger homered to left center, 2 RBI (0-2 KFF); S. Harris scored. | 6 | 6 |
| W. Clark grounded out to 2b (3-2 BFBBF). | 6 | 6 |
| Smith, W. to p for Fischer, C.. | 6 | 6 |
| A. Gracia struck out swinging (0-2 KKS). | 6 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, D homered to right center, RBI (1-2 KFB). | 6 | 7 |
| Taveras, E. flied out to rf (3-2 KFBBB). | 6 | 7 |
| R. Easterly to p for R. Higgins. | 6 | 7 |
| Gonzalez, R. grounded out to ss (2-2 KBKBF). | 6 | 7 |
| Smith, T. lined out to 2b (0-0). | 6 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| B. Miller struck out swinging (3-2 BSSBBS). | 6 | 7 |
| T. Albright flied out to cf (2-2 SBKB). | 6 | 7 |
| J. Hyde struck out swinging, out at first c to 1b (2-2 BKBSS). | 6 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Torres, M. struck out swinging (0-2 KKS). | 6 | 7 |
| Ogden, J. reached on a fielding error by 1b (1-2 FBK). | 6 | 7 |
| Ogden, J. stole second. | 6 | 7 |
| Peralta, F. flied out to cf (1-2 KFBF). | 6 | 7 |
| Cuvet, D. intentionally walked (0-0). | 6 | 7 |
| Galvin, M. flied out to rf (1-2 BKF). | 6 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| B. Rounds struck out swinging (2-2 BSBKS). | 6 | 7 |
| M. Winslow flied out to cf (0-0). | 6 | 7 |
| S. Harris struck out swinging (0-2 SSS). | 6 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| J. Tallon to p for R. Easterly. | 6 | 7 |
| Gonzalez, D homered to right field, RBI (3-2 FBBFBF). | 6 | 8 |
| Taveras, E. struck out swinging (1-2 KKBS). | 6 | 8 |
| Gonzalez, R. grounded out to 3b (3-2 KKBBFFB). | 6 | 8 |
| Smith, T. flied out to lf (2-2 FFBB). | 6 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| Gutierrez, G to lf for Galvin, M.. | 6 | 8 |
| Walters, B. to p for Smith, W.. | 6 | 8 |
| J. Berger lined out to lf (0-0). | 6 | 8 |
| W. Clark struck out looking (0-2 SKK). | 6 | 8 |
| A. Gracia grounded out to p (1-0 B). | 6 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 6 | 8 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 24 | 10 |

| SS | Jake Ogden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Fabio Peralta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3B | Daniel Cuvet | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Max Galvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Gaby Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Dorian Gonzalez, Jr. | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Evan Taveras | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Renzo Gonzalez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| C | Tanner Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| CF | Michael Torres | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Tate Derias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Carson Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brian Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 8 | 9 | 8 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 6 | Runs | 8 |
| 8 | Hits | 9 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 2 | Home Runs | 4 |
| 6 | RBI's | 8 |
| 3 | Walks (BB) | 3 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 8 |
| 8 | Runs | 6 |
| 8 | Earned Runs | 6 |
| 3 | Walks | 3 |
| 7 | Strikeouts | 10 |
| 35 | Batters Faced | 38 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 9 |
| .944 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |