Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | X | 5 | 9 | 1 |
Win: Alex Giroux (4-1)Loss: Nard, Gabe (5-2)Save: Brian Walters (1)
Team | DUKE | UM |
|---|---|---|
![]() Williams, D. homered to left field, RBI (1-1 BF). | 0 | 1 |
![]() Hudson, T. singled down the rf line, 2 RBI (0-2 SKF); Galvin, M. scored; Gonzalez, D scored. | 0 | 3 |
![]() Cuvet, D. homered to left center, RBI (0-0). | 0 | 4 |
![]() B. Rounds singled to right center, RBI (1-2 KSB); J. Hyde advanced to second; T. Albright advanced to third; B. Miller scored. | 1 | 4 |
![]() M. Winslow reached on a fielder's choice, RBI (0-0); B. Rounds out at second 2b to ss; J. Hyde advanced to third; T. Albright scored. | 2 | 4 |
![]() S. Harris reached on a fielding error by ss (3-2 BBSBS); M. Winslow advanced to third; J. Hyde scored, unearned. | 3 | 4 |
![]() T. Albright singled to left center, RBI (3-1 BBBK); B. Miller advanced to second; A. Gracia scored. | 4 | 4 |
![]() Galvin, M. singled to center field, RBI (0-0); Smith, T. scored, unearned. | 4 | 5 |

![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 7 | 6 |

Jake Ogden | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Fabio Peralta | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Daniel Cuvet | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Derek Williams | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Michael Torres | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorian Gonzalez, Jr. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Evan Taveras | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bobby Marsh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner Smith | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Max Galvin | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Gaby Gutierrez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Hudson | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Renzo Gonzalez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 2 | 0 | 9 | 8 |

![]() | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 6 | 84 |
![]() | 3.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 4 | 40 |
| Totals | 9 | 5 | 4 | 2 | 9 | 0 | 0 | 2 | 0 | 33 | 37 | 5 | 10 | 124 |

Aj Ciscar | 3.2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 7 | 74 |
Alex Giroux | 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 48 |
Brian Walters | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 6 | 12 | 155 |
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| W. Clark grounded out to 2b (3-2 BKFBFB). | 0 | 0 |
| A. Gracia walked (3-2 BKBFFFBFB). | 0 | 0 |
| B. Miller reached on a fielder's choice (0-1 F); A. Gracia out at second ss to 2b. | 0 | 0 |
| T. Albright reached on a fielder's choice (2-1 BKB); B. Miller out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Ogden, J. popped up to rf (2-1 BKB). | 0 | 0 |
| Peralta, F. grounded out to 2b (1-2 KBK). | 0 | 0 |
| Cuvet, D. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| J. Hyde grounded out to 2b (1-0 B). | 0 | 0 |
| B. Rounds grounded out to ss (1-1 BS). | 0 | 0 |
| M. Winslow flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Williams, D. homered to left field, RBI (1-1 BF). | 0 | 1 |
| Gonzalez, D doubled through the right side (0-1 K). | 0 | 1 |
| Taveras, E. struck out swinging (2-2 BSFBS). | 0 | 1 |
| Smith, T. struck out swinging (2-2 KBBKS); Gonzalez, D stole third. | 0 | 1 |
| Galvin, M. walked (3-2 KBSBBB). | 0 | 1 |
| Hudson, T. singled down the rf line, 2 RBI (0-2 SKF); Galvin, M. scored; Gonzalez, D scored. | 0 | 3 |
| Ogden, J. singled to left field (1-2 BFS); Hudson, T. advanced to second. | 0 | 3 |
| Peralta, F. grounded out to p (0-1 K). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| S. Harris singled through the right side (0-1 F). | 0 | 3 |
| J. Berger lined into double play 2b to 1b (2-2 BKBK); S. Harris out on the play. | 0 | 3 |
| W. Clark flied out to cf (2-1 BKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Cuvet, D. homered to left center, RBI (0-0). | 0 | 4 |
| Williams, D. flied out to lf (0-2 KK). | 0 | 4 |
| Gonzalez, D popped up to 3b (0-1 F). | 0 | 4 |
| Taveras, E. struck out swinging (2-2 BBSFS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Peralta, F. to rf. | 0 | 4 |
| Torres, M. to cf for Williams, D.. | 0 | 4 |
| A. Gracia grounded out to 2b (1-2 BKSF). | 0 | 4 |
| B. Miller hit by pitch (3-2 BFKFFBB). | 0 | 4 |
| T. Albright singled to right field (1-2 SBK); B. Miller advanced to second. | 0 | 4 |
| J. Hyde singled down the rf line (2-1 BKB); T. Albright advanced to second; B. Miller advanced to third. | 0 | 4 |
| B. Rounds singled to right center, RBI (1-2 KSB); J. Hyde advanced to second; T. Albright advanced to third; B. Miller scored. | 1 | 4 |
| M. Winslow reached on a fielder's choice, RBI (0-0); B. Rounds out at second 2b to ss; J. Hyde advanced to third; T. Albright scored. | 2 | 4 |
| S. Harris reached on a fielding error by ss (3-2 BBSBS); M. Winslow advanced to third; J. Hyde scored, unearned. | 3 | 4 |
| Giroux, A. to p for Ciscar, A.. | 3 | 4 |
| S. Harris stole second. | 3 | 4 |
| J. Berger struck out swinging (1-2 KSBS). | 3 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Smith, T. walked (3-1 BBBKB). | 3 | 4 |
| Galvin, M. reached on a fielder's choice (1-0 B); Smith, T. out at second 1b to ss. | 3 | 4 |
| Galvin, M. stole second. | 3 | 4 |
| Hudson, T. struck out swinging (1-2 SBKS). | 3 | 4 |
| Ogden, J. hit by pitch (0-1 F). | 3 | 4 |
| Peralta, F. struck out swinging (1-2 FBKS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| W. Clark grounded out to 2b (0-2 KS). | 3 | 4 |
| A. Gracia walked (3-0 BBBB). | 3 | 4 |
| B. Miller singled to center field (0-2 FS); A. Gracia advanced to second. | 3 | 4 |
| T. Albright singled to left center, RBI (3-1 BBBK); B. Miller advanced to second; A. Gracia scored. | 4 | 4 |
| J. Hyde struck out looking (2-2 KBBFK). | 4 | 4 |
| B. Rounds grounded out to c (1-2 BSKF). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Cuvet, D. popped up to ss (2-2 FFFFBB). | 4 | 4 |
| Torres, M. grounded out to 1b unassisted (2-2 BKBF). | 4 | 4 |
| Gonzalez, D grounded out to 2b (1-1 FB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| M. Winslow singled to left center (2-0 BB). | 4 | 4 |
| S. Harris struck out swinging (0-2 FFS). | 4 | 4 |
| J. Berger struck out swinging (3-2 BFBBFS); M. Winslow out at second c to ss, interference. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| G. Nard to p for A. Healy. | 4 | 4 |
| Marsh, B. pinch hit for Taveras, E.. | 4 | 4 |
| Marsh, B. to dh. | 4 | 4 |
| Marsh, B. struck out swinging (3-2 BKKBBS). | 4 | 4 |
| Smith, T. singled to second base, advanced to second on a throwing error by 2b (1-1 FB). | 4 | 4 |
| Galvin, M. singled to center field, RBI (0-0); Smith, T. scored, unearned. | 4 | 5 |
| Hudson, T. struck out looking (0-2 KKK). | 4 | 5 |
| Ogden, J. grounded out to 2b (0-0). | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, R. to 1b for Hudson, T.. | 4 | 5 |
| W. Clark flied out to cf (0-1 K). | 4 | 5 |
| A. Gracia flied out to cf (1-2 KKB). | 4 | 5 |
| B. Miller grounded out to p unassisted (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Peralta, F. grounded out to ss (2-0 BB). | 4 | 5 |
| Cuvet, D. singled to pitcher (0-2 KS). | 4 | 5 |
| Torres, M. struck out swinging (1-2 KKBS). | 4 | 5 |
| Gonzalez, D struck out looking (1-2 BFFK). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Walters, B. to p for Giroux, A.. | 4 | 5 |
| T. Albright grounded out to 2b (1-0 B). | 4 | 5 |
| J. Hyde walked (3-1 BSBBB). | 4 | 5 |
| B. Rounds struck out looking (0-2 KSFK). | 4 | 5 |
| M. Winslow reached on a fielder's choice (1-2 BKF); J. Hyde out at second ss to 2b. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Marsh, B. lined out to 3b (1-0 B). | 4 | 5 |
| Smith, T. grounded out to 3b (0-1 F). | 4 | 5 |
| Galvin, M. singled down the lf line (0-1 K). | 4 | 5 |
| Galvin, M. stole second. | 4 | 5 |
| Gonzalez, R. hit by pitch (2-1 KBB). | 4 | 5 |
| Ogden, J. reached on a fielder's choice (0-0); Gonzalez, R. out at second ss to 2b. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Gutierrez, G to lf for Galvin, M.. | 4 | 5 |
| S. Harris struck out swinging (3-2 BKFBBS). | 4 | 5 |
| J. Berger popped up to ss (3-2 BBFBKF). | 4 | 5 |
| W. Clark struck out swinging (2-2 KFBBS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| W. Clark grounded out to 2b (3-2 BKFBFB). | 0 | 0 |
| A. Gracia walked (3-2 BKBFFFBFB). | 0 | 0 |
| B. Miller reached on a fielder's choice (0-1 F); A. Gracia out at second ss to 2b. | 0 | 0 |
| T. Albright reached on a fielder's choice (2-1 BKB); B. Miller out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Ogden, J. popped up to rf (2-1 BKB). | 0 | 0 |
| Peralta, F. grounded out to 2b (1-2 KBK). | 0 | 0 |
| Cuvet, D. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| J. Hyde grounded out to 2b (1-0 B). | 0 | 0 |
| B. Rounds grounded out to ss (1-1 BS). | 0 | 0 |
| M. Winslow flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Williams, D. homered to left field, RBI (1-1 BF). | 0 | 1 |
| Gonzalez, D doubled through the right side (0-1 K). | 0 | 1 |
| Taveras, E. struck out swinging (2-2 BSFBS). | 0 | 1 |
| Smith, T. struck out swinging (2-2 KBBKS); Gonzalez, D stole third. | 0 | 1 |
| Galvin, M. walked (3-2 KBSBBB). | 0 | 1 |
| Hudson, T. singled down the rf line, 2 RBI (0-2 SKF); Galvin, M. scored; Gonzalez, D scored. | 0 | 3 |
| Ogden, J. singled to left field (1-2 BFS); Hudson, T. advanced to second. | 0 | 3 |
| Peralta, F. grounded out to p (0-1 K). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| S. Harris singled through the right side (0-1 F). | 0 | 3 |
| J. Berger lined into double play 2b to 1b (2-2 BKBK); S. Harris out on the play. | 0 | 3 |
| W. Clark flied out to cf (2-1 BKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Cuvet, D. homered to left center, RBI (0-0). | 0 | 4 |
| Williams, D. flied out to lf (0-2 KK). | 0 | 4 |
| Gonzalez, D popped up to 3b (0-1 F). | 0 | 4 |
| Taveras, E. struck out swinging (2-2 BBSFS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| Peralta, F. to rf. | 0 | 4 |
| Torres, M. to cf for Williams, D.. | 0 | 4 |
| A. Gracia grounded out to 2b (1-2 BKSF). | 0 | 4 |
| B. Miller hit by pitch (3-2 BFKFFBB). | 0 | 4 |
| T. Albright singled to right field (1-2 SBK); B. Miller advanced to second. | 0 | 4 |
| J. Hyde singled down the rf line (2-1 BKB); T. Albright advanced to second; B. Miller advanced to third. | 0 | 4 |
| B. Rounds singled to right center, RBI (1-2 KSB); J. Hyde advanced to second; T. Albright advanced to third; B. Miller scored. | 1 | 4 |
| M. Winslow reached on a fielder's choice, RBI (0-0); B. Rounds out at second 2b to ss; J. Hyde advanced to third; T. Albright scored. | 2 | 4 |
| S. Harris reached on a fielding error by ss (3-2 BBSBS); M. Winslow advanced to third; J. Hyde scored, unearned. | 3 | 4 |
| Giroux, A. to p for Ciscar, A.. | 3 | 4 |
| S. Harris stole second. | 3 | 4 |
| J. Berger struck out swinging (1-2 KSBS). | 3 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Smith, T. walked (3-1 BBBKB). | 3 | 4 |
| Galvin, M. reached on a fielder's choice (1-0 B); Smith, T. out at second 1b to ss. | 3 | 4 |
| Galvin, M. stole second. | 3 | 4 |
| Hudson, T. struck out swinging (1-2 SBKS). | 3 | 4 |
| Ogden, J. hit by pitch (0-1 F). | 3 | 4 |
| Peralta, F. struck out swinging (1-2 FBKS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| W. Clark grounded out to 2b (0-2 KS). | 3 | 4 |
| A. Gracia walked (3-0 BBBB). | 3 | 4 |
| B. Miller singled to center field (0-2 FS); A. Gracia advanced to second. | 3 | 4 |
| T. Albright singled to left center, RBI (3-1 BBBK); B. Miller advanced to second; A. Gracia scored. | 4 | 4 |
| J. Hyde struck out looking (2-2 KBBFK). | 4 | 4 |
| B. Rounds grounded out to c (1-2 BSKF). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Cuvet, D. popped up to ss (2-2 FFFFBB). | 4 | 4 |
| Torres, M. grounded out to 1b unassisted (2-2 BKBF). | 4 | 4 |
| Gonzalez, D grounded out to 2b (1-1 FB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| M. Winslow singled to left center (2-0 BB). | 4 | 4 |
| S. Harris struck out swinging (0-2 FFS). | 4 | 4 |
| J. Berger struck out swinging (3-2 BFBBFS); M. Winslow out at second c to ss, interference. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| G. Nard to p for A. Healy. | 4 | 4 |
| Marsh, B. pinch hit for Taveras, E.. | 4 | 4 |
| Marsh, B. to dh. | 4 | 4 |
| Marsh, B. struck out swinging (3-2 BKKBBS). | 4 | 4 |
| Smith, T. singled to second base, advanced to second on a throwing error by 2b (1-1 FB). | 4 | 4 |
| Galvin, M. singled to center field, RBI (0-0); Smith, T. scored, unearned. | 4 | 5 |
| Hudson, T. struck out looking (0-2 KKK). | 4 | 5 |
| Ogden, J. grounded out to 2b (0-0). | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| Gonzalez, R. to 1b for Hudson, T.. | 4 | 5 |
| W. Clark flied out to cf (0-1 K). | 4 | 5 |
| A. Gracia flied out to cf (1-2 KKB). | 4 | 5 |
| B. Miller grounded out to p unassisted (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Peralta, F. grounded out to ss (2-0 BB). | 4 | 5 |
| Cuvet, D. singled to pitcher (0-2 KS). | 4 | 5 |
| Torres, M. struck out swinging (1-2 KKBS). | 4 | 5 |
| Gonzalez, D struck out looking (1-2 BFFK). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| Walters, B. to p for Giroux, A.. | 4 | 5 |
| T. Albright grounded out to 2b (1-0 B). | 4 | 5 |
| J. Hyde walked (3-1 BSBBB). | 4 | 5 |
| B. Rounds struck out looking (0-2 KSFK). | 4 | 5 |
| M. Winslow reached on a fielder's choice (1-2 BKF); J. Hyde out at second ss to 2b. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| Marsh, B. lined out to 3b (1-0 B). | 4 | 5 |
| Smith, T. grounded out to 3b (0-1 F). | 4 | 5 |
| Galvin, M. singled down the lf line (0-1 K). | 4 | 5 |
| Galvin, M. stole second. | 4 | 5 |
| Gonzalez, R. hit by pitch (2-1 KBB). | 4 | 5 |
| Ogden, J. reached on a fielder's choice (0-0); Gonzalez, R. out at second ss to 2b. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DUKE | UM |
|---|---|---|
| Gutierrez, G to lf for Galvin, M.. | 4 | 5 |
| S. Harris struck out swinging (3-2 BKFBBS). | 4 | 5 |
| J. Berger popped up to ss (3-2 BBFBKF). | 4 | 5 |
| W. Clark struck out swinging (2-2 KFBBS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 24 | 9 |

| SS | Jake Ogden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| CF/RF | Fabio Peralta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Daniel Cuvet | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Derek Williams | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Michael Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Dorian Gonzalez, Jr. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 |
| DH | Evan Taveras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | Bobby Marsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Tanner Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| LF | Max Galvin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gaby Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Todd Hudson | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 1B | Renzo Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Aj Ciscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alex Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Brian Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 9 | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 4 | Runs | 5 |
| 7 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 3 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 9 | Hits | 7 |
| 5 | Runs | 4 |
| 4 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 7 |
| 37 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 13 |
| .971 | Fielding % | .976 |
| 0 | Double Plays | 1 |