Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Grant Manning (2-0)Loss: Oschell Iii, Fran (0-1)
Team | DUKE | VT |
|---|---|---|
![]() B. Miller doubled to right center, RBI (2-1 BSB); W. Clark scored. | 1 | 0 |
![]() H. Cooke flied out to rf, SF, RBI (1-2 KFB); C. DeMartini advanced to third; Micheletti scored. | 1 | 1 |
![]() C. Martin reached on an error by 1b, assist by ss (1-0 B); C. Grady advanced to second; D. McCann scored, unearned. | 1 | 2 |

![]() | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 4 | 1 | 3 | 1 | 12 | 5 |

Christian Martin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Watson | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Chris Cannizzaro | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eddie Micheletti Jr. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carson Demartini | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Gehrig Ebel | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Henry Cooke | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   David McCann | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ethan Gibson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Clay Grady | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Stretch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 6 | 1 | 5 | 0 | 11 | 10 |

![]() | 5.1 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 87 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
![]() | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 54 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
![]() | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 14 |
| Totals | 6 | 2 | 1 | 5 | 11 | 0 | 0 | 2 | 0 | 38 | 46 | 7 | 13 | 179 |

Brett Renfrow | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 7 | 90 |
David Shoemaker | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 32 |
Jacob Stretch | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
Grant Manning | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 17 |
| Totals | 4 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 35 | 39 | 9 | 11 | 161 |
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| W. Clark singled to third base (2-2 BSFB). | 0 | 0 |
| B. Miller struck out swinging (0-2 SSS). | 0 | 0 |
| W. Clark advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| W. Clark out at third 1b to 3b. | 0 | 0 |
| DUKE No. 7 reached second base via E1 and was thrown out 3-5 on same play. | 0 | 0 |
| Z. Morris singled through the left side (1-2 KSFB). | 0 | 0 |
| Z. Morris stole second. | 0 | 0 |
| A. Stone struck out looking (2-2 KSFBBK); Z. Morris no advance. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| C. Martin hit by pitch (1-1 SB). | 0 | 0 |
| B. Watson walked (3-1 KBBBB); C. Martin advanced to second. | 0 | 0 |
| Cannizzaro struck out looking (2-2 KSBFBK). | 0 | 0 |
| Micheletti flied out to cf (3-2 BBBKK); B. Watson advanced to second; C. Martin advanced to third. | 0 | 0 |
| C. DeMartini struck out looking (1-2 FBSK); B. Watson no advance; C. Martin no advance. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| A. Gracia grounded out to 2b (1-0 B). | 0 | 0 |
| L. Bravo grounded out to p (2-2 KBKBF). | 0 | 0 |
| C. Krewson flied out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| G. Ebel grounded out to p (0-0). | 0 | 0 |
| H. Cooke struck out looking (2-2 SBBSFK). | 0 | 0 |
| E. Gibson grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| D. Obee popped up to 2b (0-0). | 0 | 0 |
| M. Winslow grounded out to 2b (0-2 KK). | 0 | 0 |
| W. Clark walked (3-1 BBKBB). | 0 | 0 |
| B. Miller doubled to right center, RBI (2-1 BSB); W. Clark scored. | 1 | 0 |
| Z. Morris grounded out to ss (0-1 K); B. Miller no advance. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| C. Grady struck out looking (3-2 BBBKFK). | 1 | 0 |
| C. Martin grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| B. Watson singled to left field (2-0 BB). | 1 | 0 |
| Cannizzaro flied out to rf (1-2 BFFF); B. Watson no advance. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| A. Stone fouled out to c (1-1 SB). | 1 | 0 |
| A. Gracia flied out to lf (3-1 BBFB). | 1 | 0 |
| L. Bravo struck out looking (3-2 KBFBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| Micheletti doubled to left field (2-1 BBK). | 1 | 0 |
| C. DeMartini singled down the 1b line (0-0); Micheletti advanced to third. | 1 | 0 |
| G. Ebel struck out swinging (3-2 BBKSBFS). | 1 | 0 |
| C. DeMartini stole second. | 1 | 0 |
| H. Cooke flied out to rf, SF, RBI (1-2 KFB); C. DeMartini advanced to third; Micheletti scored. | 1 | 1 |
| DUKE appeals VT No. 19 did not tag from third base; appeal unsuccessful. | 1 | 1 |
| E. Gibson flied out to cf (0-1 S); C. DeMartini no advance. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| C. Krewson flied out to rf (3-2 BFKBBFF). | 1 | 1 |
| D. Obee grounded out to 1b unassisted (1-1 KB). | 1 | 1 |
| M. Winslow lined out to rf (2-1 BBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| C. Grady grounded out to 2b (2-0 BB). | 1 | 1 |
| C. Martin struck out swinging (1-2 BFFS). | 1 | 1 |
| B. Watson out at first 1b to p (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| W. Clark singled through the right side (2-0 BB). | 1 | 1 |
| B. Miller struck out swinging (1-2 BFKFS). | 1 | 1 |
| Z. Morris reached on a fielder's choice to second base (2-1 BBS); W. Clark out at second 2b to ss. | 1 | 1 |
| A. Stone grounded out to 3b (1-1 FB); Z. Morris no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| Cannizzaro flied out to ss (0-0). | 1 | 1 |
| Micheletti reached on a fielding error by 3b (1-1 KB). | 1 | 1 |
| C. DeMartini walked (3-0 BBBB); Micheletti advanced to second. | 1 | 1 |
| J. Romano to p for K. Johnson. | 1 | 1 |
| G. Ebel walked (3-2 KBBSBB); C. DeMartini advanced to second; Micheletti advanced to third. | 1 | 1 |
| D. McCann pinch hit for H. Cooke. | 1 | 1 |
| D. McCann struck out swinging (1-2 BSKFS). | 1 | 1 |
| E. Gibson struck out looking (1-2 BKKK); G. Ebel no advance; C. DeMartini no advance; Micheletti no advance. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| D. Shoemaker to p for B. Renfrow. | 1 | 1 |
| D. McCann to dh. | 1 | 1 |
| A. Gracia struck out looking (2-2 KBFBK). | 1 | 1 |
| L. Bravo grounded out to 3b (3-2 KBSBBFF). | 1 | 1 |
| A. Yu pinch hit for C. Krewson. | 1 | 1 |
| A. Yu grounded out to 1b unassisted (2-1 BSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| A. Yu to dh. | 1 | 1 |
| R. Higgins to p for J. Romano. | 1 | 1 |
| C. Grady grounded out to 2b (1-1 BK). | 1 | 1 |
| C. Martin singled up the middle (0-1 F). | 1 | 1 |
| B. Watson walked (3-2 KBSFBBFB); C. Martin advanced to second. | 1 | 1 |
| Cannizzaro grounded into double play 2b to 1b (0-2 KF); B. Watson out on the play; C. Martin no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| D. Obee struck out swinging (1-2 BFFS). | 1 | 1 |
| M. Winslow struck out swinging (3-2 BBFBSFS). | 1 | 1 |
| W. Clark struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| T. Albright to lf for M. Winslow. | 1 | 1 |
| Micheletti struck out looking (1-2 KKBK). | 1 | 1 |
| C. DeMartini grounded out to 2b (2-2 SBBK). | 1 | 1 |
| G. Ebel doubled to right center (0-1 K). | 1 | 1 |
| D. McCann struck out swinging (0-2 KSS); G. Ebel no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| J. Stretch to p for D. Shoemaker. | 1 | 1 |
| B. Miller flied out to lf (1-0 B). | 1 | 1 |
| Z. Morris grounded out to ss (1-0 B). | 1 | 1 |
| A. Stone struck out swinging (1-2 BFSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| E. Gibson grounded out to ss (2-2 BBKSF). | 1 | 1 |
| C. Grady lined out to 2b (0-1 K). | 1 | 1 |
| C. Martin flied out to lf (2-2 BSBSFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| A. Gracia struck out looking (2-2 KBKFBK). | 1 | 1 |
| L. Bravo flied out to rf (2-2 FBBF). | 1 | 1 |
| J. Evans pinch hit for A. Yu. | 1 | 1 |
| J. Evans flied out to cf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| J. Evans to dh. | 1 | 1 |
| B. Watson singled to center field (1-2 BKF). | 1 | 1 |
| Cannizzaro grounded out to 2b (2-2 BKKB); B. Watson advanced to second. | 1 | 1 |
| Action clock violation called on VT No. 24; strike awarded for 1-2 count. | 1 | 1 |
| J. Tallon to p for R. Higgins. | 1 | 1 |
| Micheletti grounded out to ss (2-2 BBSK); B. Watson advanced to third. | 1 | 1 |
| C. DeMartini struck out looking (0-2 KFFK); B. Watson no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| G. Manning to p for J. Stretch. | 1 | 1 |
| D. Obee walked (3-2 BBFBFB). | 1 | 1 |
| T. Albright grounded out to 1b unassisted, SAC, bunt (0-1 K); D. Obee advanced to second. | 1 | 1 |
| W. Clark struck out swinging (2-2 KBBKFS). | 1 | 1 |
| B. Miller intentionally walked. | 1 | 1 |
| Z. Morris struck out swinging (0-2 KKS); B. Miller no advance; D. Obee no advance. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| F. Oschell to p for J. Tallon. | 1 | 1 |
| G. Ebel walked (3-1 BBBKB). | 1 | 1 |
| D. McCann hit by pitch (0-1 K); G. Ebel advanced to second. | 1 | 1 |
| E. Gibson reached on a fielder's choice to pitcher, bunt (0-1 K); D. McCann advanced to second; G. Ebel out at third p to 3b. | 1 | 1 |
| C. Grady reached on a fielder's choice to shortstop (0-2 KK); E. Gibson out at second ss to 2b; D. McCann advanced to third. | 1 | 1 |
| C. Martin reached on an error by 1b, assist by ss (1-0 B); C. Grady advanced to second; D. McCann scored, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| W. Clark singled to third base (2-2 BSFB). | 0 | 0 |
| B. Miller struck out swinging (0-2 SSS). | 0 | 0 |
| W. Clark advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| W. Clark out at third 1b to 3b. | 0 | 0 |
| DUKE No. 7 reached second base via E1 and was thrown out 3-5 on same play. | 0 | 0 |
| Z. Morris singled through the left side (1-2 KSFB). | 0 | 0 |
| Z. Morris stole second. | 0 | 0 |
| A. Stone struck out looking (2-2 KSFBBK); Z. Morris no advance. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| C. Martin hit by pitch (1-1 SB). | 0 | 0 |
| B. Watson walked (3-1 KBBBB); C. Martin advanced to second. | 0 | 0 |
| Cannizzaro struck out looking (2-2 KSBFBK). | 0 | 0 |
| Micheletti flied out to cf (3-2 BBBKK); B. Watson advanced to second; C. Martin advanced to third. | 0 | 0 |
| C. DeMartini struck out looking (1-2 FBSK); B. Watson no advance; C. Martin no advance. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| A. Gracia grounded out to 2b (1-0 B). | 0 | 0 |
| L. Bravo grounded out to p (2-2 KBKBF). | 0 | 0 |
| C. Krewson flied out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| G. Ebel grounded out to p (0-0). | 0 | 0 |
| H. Cooke struck out looking (2-2 SBBSFK). | 0 | 0 |
| E. Gibson grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| D. Obee popped up to 2b (0-0). | 0 | 0 |
| M. Winslow grounded out to 2b (0-2 KK). | 0 | 0 |
| W. Clark walked (3-1 BBKBB). | 0 | 0 |
| B. Miller doubled to right center, RBI (2-1 BSB); W. Clark scored. | 1 | 0 |
| Z. Morris grounded out to ss (0-1 K); B. Miller no advance. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| C. Grady struck out looking (3-2 BBBKFK). | 1 | 0 |
| C. Martin grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| B. Watson singled to left field (2-0 BB). | 1 | 0 |
| Cannizzaro flied out to rf (1-2 BFFF); B. Watson no advance. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| A. Stone fouled out to c (1-1 SB). | 1 | 0 |
| A. Gracia flied out to lf (3-1 BBFB). | 1 | 0 |
| L. Bravo struck out looking (3-2 KBFBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| Micheletti doubled to left field (2-1 BBK). | 1 | 0 |
| C. DeMartini singled down the 1b line (0-0); Micheletti advanced to third. | 1 | 0 |
| G. Ebel struck out swinging (3-2 BBKSBFS). | 1 | 0 |
| C. DeMartini stole second. | 1 | 0 |
| H. Cooke flied out to rf, SF, RBI (1-2 KFB); C. DeMartini advanced to third; Micheletti scored. | 1 | 1 |
| DUKE appeals VT No. 19 did not tag from third base; appeal unsuccessful. | 1 | 1 |
| E. Gibson flied out to cf (0-1 S); C. DeMartini no advance. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| C. Krewson flied out to rf (3-2 BFKBBFF). | 1 | 1 |
| D. Obee grounded out to 1b unassisted (1-1 KB). | 1 | 1 |
| M. Winslow lined out to rf (2-1 BBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| C. Grady grounded out to 2b (2-0 BB). | 1 | 1 |
| C. Martin struck out swinging (1-2 BFFS). | 1 | 1 |
| B. Watson out at first 1b to p (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| W. Clark singled through the right side (2-0 BB). | 1 | 1 |
| B. Miller struck out swinging (1-2 BFKFS). | 1 | 1 |
| Z. Morris reached on a fielder's choice to second base (2-1 BBS); W. Clark out at second 2b to ss. | 1 | 1 |
| A. Stone grounded out to 3b (1-1 FB); Z. Morris no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| Cannizzaro flied out to ss (0-0). | 1 | 1 |
| Micheletti reached on a fielding error by 3b (1-1 KB). | 1 | 1 |
| C. DeMartini walked (3-0 BBBB); Micheletti advanced to second. | 1 | 1 |
| J. Romano to p for K. Johnson. | 1 | 1 |
| G. Ebel walked (3-2 KBBSBB); C. DeMartini advanced to second; Micheletti advanced to third. | 1 | 1 |
| D. McCann pinch hit for H. Cooke. | 1 | 1 |
| D. McCann struck out swinging (1-2 BSKFS). | 1 | 1 |
| E. Gibson struck out looking (1-2 BKKK); G. Ebel no advance; C. DeMartini no advance; Micheletti no advance. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| D. Shoemaker to p for B. Renfrow. | 1 | 1 |
| D. McCann to dh. | 1 | 1 |
| A. Gracia struck out looking (2-2 KBFBK). | 1 | 1 |
| L. Bravo grounded out to 3b (3-2 KBSBBFF). | 1 | 1 |
| A. Yu pinch hit for C. Krewson. | 1 | 1 |
| A. Yu grounded out to 1b unassisted (2-1 BSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| A. Yu to dh. | 1 | 1 |
| R. Higgins to p for J. Romano. | 1 | 1 |
| C. Grady grounded out to 2b (1-1 BK). | 1 | 1 |
| C. Martin singled up the middle (0-1 F). | 1 | 1 |
| B. Watson walked (3-2 KBSFBBFB); C. Martin advanced to second. | 1 | 1 |
| Cannizzaro grounded into double play 2b to 1b (0-2 KF); B. Watson out on the play; C. Martin no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| D. Obee struck out swinging (1-2 BFFS). | 1 | 1 |
| M. Winslow struck out swinging (3-2 BBFBSFS). | 1 | 1 |
| W. Clark struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| T. Albright to lf for M. Winslow. | 1 | 1 |
| Micheletti struck out looking (1-2 KKBK). | 1 | 1 |
| C. DeMartini grounded out to 2b (2-2 SBBK). | 1 | 1 |
| G. Ebel doubled to right center (0-1 K). | 1 | 1 |
| D. McCann struck out swinging (0-2 KSS); G. Ebel no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| J. Stretch to p for D. Shoemaker. | 1 | 1 |
| B. Miller flied out to lf (1-0 B). | 1 | 1 |
| Z. Morris grounded out to ss (1-0 B). | 1 | 1 |
| A. Stone struck out swinging (1-2 BFSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| E. Gibson grounded out to ss (2-2 BBKSF). | 1 | 1 |
| C. Grady lined out to 2b (0-1 K). | 1 | 1 |
| C. Martin flied out to lf (2-2 BSBSFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| A. Gracia struck out looking (2-2 KBKFBK). | 1 | 1 |
| L. Bravo flied out to rf (2-2 FBBF). | 1 | 1 |
| J. Evans pinch hit for A. Yu. | 1 | 1 |
| J. Evans flied out to cf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| J. Evans to dh. | 1 | 1 |
| B. Watson singled to center field (1-2 BKF). | 1 | 1 |
| Cannizzaro grounded out to 2b (2-2 BKKB); B. Watson advanced to second. | 1 | 1 |
| Action clock violation called on VT No. 24; strike awarded for 1-2 count. | 1 | 1 |
| J. Tallon to p for R. Higgins. | 1 | 1 |
| Micheletti grounded out to ss (2-2 BBSK); B. Watson advanced to third. | 1 | 1 |
| C. DeMartini struck out looking (0-2 KFFK); B. Watson no advance. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DUKE | VT |
|---|---|---|
| G. Manning to p for J. Stretch. | 1 | 1 |
| D. Obee walked (3-2 BBFBFB). | 1 | 1 |
| T. Albright grounded out to 1b unassisted, SAC, bunt (0-1 K); D. Obee advanced to second. | 1 | 1 |
| W. Clark struck out swinging (2-2 KBBKFS). | 1 | 1 |
| B. Miller intentionally walked. | 1 | 1 |
| Z. Morris struck out swinging (0-2 KKS); B. Miller no advance; D. Obee no advance. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | VT |
|---|---|---|
| F. Oschell to p for J. Tallon. | 1 | 1 |
| G. Ebel walked (3-1 BBBKB). | 1 | 1 |
| D. McCann hit by pitch (0-1 K); G. Ebel advanced to second. | 1 | 1 |
| E. Gibson reached on a fielder's choice to pitcher, bunt (0-1 K); D. McCann advanced to second; G. Ebel out at third p to 3b. | 1 | 1 |
| C. Grady reached on a fielder's choice to shortstop (0-2 KK); E. Gibson out at second ss to 2b; D. McCann advanced to third. | 1 | 1 |
| C. Martin reached on an error by 1b, assist by ss (1-0 B); C. Grady advanced to second; D. McCann scored, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
