Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 2 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
Win: Weaver, Aidan (1-0)Loss: Lynch, Ryan (0-1)Save: Beilenson, Charlie (1)
Team | DUKE | CCU |
|---|---|---|
![]() Z. Morris homered to right center, RBI (0-0). | 1 | 0 |
![]() Bodine, C. singled to center field, RBI (0-1 K); Barthol, B. scored, unearned. | 1 | 1 |
![]() B. Miller homered to left field, 2 RBI (0-0); K. Johnson scored. | 3 | 1 |
![]() L. Bravo singled to left field, RBI (1-0 B); A. Stone scored. | 4 | 1 |
![]() Books, J. flied out to rf to right center, SF, RBI (2-1 BKB); Brown, Gr. scored, unearned. | 4 | 2 |
![]() W. Clark doubled down the rf line, RBI (0-1 F); K. Johnson advanced to third; M. Winslow scored. | 5 | 2 |
![]() Antonacci, S scored on a wild pitch. | 5 | 3 |

![]() | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 2 | 0 | 8 | 9 |

Antonacci, Sam | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Barthol, Blake | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Bender, Derek | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bodine, Caden | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Brown, Graham | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Beach, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Books, Jake | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mihos, Dean | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dooley, Ty | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Barrango, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellison, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weycker, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 6 | 0 | 12 | 8 |

![]() | 2.1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 0 | 46 |
![]() | 1.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 32 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
![]() | 0.2 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 27 |
| Totals | 4 | 3 | 1 | 6 | 12 | 4 | 0 | 1 | 0 | 30 | 38 | 10 | 4 | 165 |

Lynch, Ryan | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 41 |
Ellison, Oliver | 2.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 58 |
Smith, Will | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
Weycker, Henry | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 20 |
Hinkel, Trevor | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
| Totals | 12 | 5 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 8 | 160 |
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| Z. Morris homered to right center, RBI (0-0). | 1 | 0 |
| B. Miller singled up the middle (0-0). | 1 | 0 |
| A. Stone grounded into double play 2b to ss to 1b (2-1 BSB); B. Miller out on the play. | 1 | 0 |
| L. Bravo fouled out to 1b (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Antonacci, S struck out swinging (0-2 KKS). | 1 | 0 |
| Barthol, B. reached on a fielding error by ss, advanced to second (2-0 BB). | 1 | 0 |
| Bender, D. flied out to cf (0-0). | 1 | 0 |
| Bodine, C. singled to center field, RBI (0-1 K); Barthol, B. scored, unearned. | 1 | 1 |
| Brown, Gr. singled to left center (1-2 FKBF); Bodine, C. advanced to second. | 1 | 1 |
| Brown, Gr. advanced to second on a wild pitch; Bodine, C. advanced to third on a wild pitch. | 1 | 1 |
| Beach, Z. struck out swinging (3-2 BBKBSS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| A. Gracia popped up to 3b (1-0 B). | 1 | 1 |
| D. Obee flied out to rf (1-1 BK). | 1 | 1 |
| M. Winslow flied out to cf to right center (1-2 KBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Books, J. struck out swinging (3-2 BKBFBS). | 1 | 1 |
| Mihos, D. fouled out to 1b (0-2 FS). | 1 | 1 |
| Dooley, T. flied out to cf to left center (2-2 BFSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| K. Johnson singled, bunt (1-2 KSB). | 1 | 1 |
| W. Clark grounded out to p, SAC, bunt (0-0); K. Johnson advanced to second. | 1 | 1 |
| Z. Morris flied out to lf to left center (3-2 BBKBF). | 1 | 1 |
| B. Miller homered to left field, 2 RBI (0-0); K. Johnson scored. | 3 | 1 |
| A. Stone doubled to center field (1-2 SBFF). | 3 | 1 |
| L. Bravo singled to left field, RBI (1-0 B); A. Stone scored. | 4 | 1 |
| A. Gracia flied out to rf to right center (3-1 BBKB). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Antonacci, S walked (3-2 KBBBKB). | 4 | 1 |
| Barthol, B. struck out swinging (2-2 BFKBS). | 4 | 1 |
| Bender, D. hit by pitch (0-0); Antonacci, S advanced to second. | 4 | 1 |
| J. Tallon to p for A. Weaver. | 4 | 1 |
| Bender, D. advanced to second; Antonacci, S out at third c to 3b, caught stealing. | 4 | 1 |
| Bodine, C. flied out to cf (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Ellison, O. to p for Lynch, R.. | 4 | 1 |
| D. Obee reached on a fielding error by 3b (3-1 BBBK). | 4 | 1 |
| M. Winslow singled through the right side (2-2 BKBS); D. Obee advanced to second. | 4 | 1 |
| K. Johnson reached on a fielder's choice (1-2 KBF); M. Winslow out at second ss to 2b; D. Obee advanced to third. | 4 | 1 |
| K. Johnson out at first p to 1b, picked off. | 4 | 1 |
| W. Clark walked (3-2 FBBFBB). | 4 | 1 |
| W. Clark stole second, interference. | 4 | 1 |
| Z. Morris out at first p to 2b to 1b (2-2 KFFBFB). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Brown, Gr. walked (3-2 KBBBFB). | 4 | 1 |
| Beach, Z. struck out swinging (2-2 BSFBFS). | 4 | 1 |
| Brown, Gr. advanced to second on a muffed throw by 1b, failed pickoff attempt. | 4 | 1 |
| Brown, Gr. stole third. | 4 | 1 |
| Books, J. flied out to rf to right center, SF, RBI (2-1 BKB); Brown, Gr. scored, unearned. | 4 | 2 |
| Mihos, D. walked (3-2 BKBSBB). | 4 | 2 |
| Mihos, D. stole second. | 4 | 2 |
| Dooley, T. walked (3-2 SBKFBBFB). | 4 | 2 |
| O. Proksch to p for J. Tallon. | 4 | 2 |
| Dooley, T. stole second; Mihos, D. stole third. | 4 | 2 |
| Antonacci, S flied out to cf to right center (2-2 KFBB). | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| B. Miller doubled down the lf line (1-0 B). | 4 | 2 |
| A. Stone flied out to cf (1-2 BKKF); B. Miller advanced to third. | 4 | 2 |
| L. Bravo fouled out to 1b (1-2 BSF). | 4 | 2 |
| A. Gracia popped up to 2b (1-2 KKB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Barthol, B. struck out looking (2-2 BKFBK). | 4 | 2 |
| Bender, D. grounded out to p unassisted (1-0 B). | 4 | 2 |
| Bodine, C. singled to second base (1-2 KBK). | 4 | 2 |
| J. Romano to p for O. Proksch. | 4 | 2 |
| Brown, Gr. flied out to cf (2-1 BBK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| D. Obee struck out swinging, grounded out to c unassisted (1-2 FFBS). | 4 | 2 |
| M. Winslow doubled to right center (3-1 SBBB). | 4 | 2 |
| K. Johnson singled to third base (2-2 BKBF). | 4 | 2 |
| W. Clark doubled down the rf line, RBI (0-1 F); K. Johnson advanced to third; M. Winslow scored. | 5 | 2 |
| Smith, W. to p for Ellison, O.. | 5 | 2 |
| Z. Morris struck out swinging, grounded out to c unassisted (2-2 KBBSS). | 5 | 2 |
| B. Miller struck out looking (2-2 BSBSK). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| T. Albright to lf for M. Winslow. | 5 | 2 |
| Beach, Z. out at first 1b to p (2-2 KBBFF). | 5 | 2 |
| Books, J. struck out swinging (2-2 KFBBS). | 5 | 2 |
| Mihos, D. struck out looking (2-2 SSBBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| A. Stone hit by pitch (1-0 B). | 5 | 2 |
| L. Bravo struck out swinging (1-2 BKKS). | 5 | 2 |
| Weycker, H. to p for Smith, W.. | 5 | 2 |
| A. Gracia walked (3-1 BBBKB); A. Stone advanced to second. | 5 | 2 |
| D. Obee grounded into double play ss to 2b to 1b (1-0 B); A. Gracia out on the play. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| F. Oschell to p for J. Romano. | 5 | 2 |
| Dooley, T. struck out swinging (2-2 KBKBS). | 5 | 2 |
| Antonacci, S singled to left center (1-0 B). | 5 | 2 |
| Antonacci, S advanced to second on a wild pitch. | 5 | 2 |
| Barthol, B. struck out looking (2-2 KBBSK). | 5 | 2 |
| Antonacci, S advanced to third on a wild pitch. | 5 | 2 |
| Antonacci, S scored on a wild pitch. | 5 | 3 |
| Bender, D. walked (3-2 KFBBBB). | 5 | 3 |
| Bodine, C. walked (3-2 BBKBKB); Bender, D. advanced to second. | 5 | 3 |
| C. Beilenson to p for F. Oschell. | 5 | 3 |
| Brown, Gr. lined out to lf (0-1 S). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| T. Albright singled down the rf line (3-2 BKBKB). | 5 | 3 |
| K. Johnson grounded out to p, SAC, bunt (3-1 SBBB); T. Albright advanced to second. | 5 | 3 |
| W. Clark hit by pitch (0-1 K). | 5 | 3 |
| Hinkel, T. to p for Weycker, H.. | 5 | 3 |
| Z. Morris flied out to cf to right center (1-0 B). | 5 | 3 |
| B. Miller struck out swinging (2-2 FKBBS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Beach, Z. grounded out to ss (2-0 BB). | 5 | 3 |
| Books, J. flied out to lf (2-2 KSBB). | 5 | 3 |
| Mihos, D. flied out to rf (2-0 BB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| A. Stone struck out swinging (0-2 SFFFS). | 5 | 3 |
| L. Bravo struck out swinging, out at first c to 1b (0-2 FFS). | 5 | 3 |
| A. Gracia struck out looking (3-2 KFFFBBBFK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Barrango, T. pinch hit for Dooley, T.. | 5 | 3 |
| Barrango, T. struck out swinging (1-2 KBSS). | 5 | 3 |
| Antonacci, S grounded out to 2b (3-1 BBKB). | 5 | 3 |
| Barthol, B. struck out swinging (2-2 KSBBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| Z. Morris homered to right center, RBI (0-0). | 1 | 0 |
| B. Miller singled up the middle (0-0). | 1 | 0 |
| A. Stone grounded into double play 2b to ss to 1b (2-1 BSB); B. Miller out on the play. | 1 | 0 |
| L. Bravo fouled out to 1b (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Antonacci, S struck out swinging (0-2 KKS). | 1 | 0 |
| Barthol, B. reached on a fielding error by ss, advanced to second (2-0 BB). | 1 | 0 |
| Bender, D. flied out to cf (0-0). | 1 | 0 |
| Bodine, C. singled to center field, RBI (0-1 K); Barthol, B. scored, unearned. | 1 | 1 |
| Brown, Gr. singled to left center (1-2 FKBF); Bodine, C. advanced to second. | 1 | 1 |
| Brown, Gr. advanced to second on a wild pitch; Bodine, C. advanced to third on a wild pitch. | 1 | 1 |
| Beach, Z. struck out swinging (3-2 BBKBSS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| A. Gracia popped up to 3b (1-0 B). | 1 | 1 |
| D. Obee flied out to rf (1-1 BK). | 1 | 1 |
| M. Winslow flied out to cf to right center (1-2 KBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Books, J. struck out swinging (3-2 BKBFBS). | 1 | 1 |
| Mihos, D. fouled out to 1b (0-2 FS). | 1 | 1 |
| Dooley, T. flied out to cf to left center (2-2 BFSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| K. Johnson singled, bunt (1-2 KSB). | 1 | 1 |
| W. Clark grounded out to p, SAC, bunt (0-0); K. Johnson advanced to second. | 1 | 1 |
| Z. Morris flied out to lf to left center (3-2 BBKBF). | 1 | 1 |
| B. Miller homered to left field, 2 RBI (0-0); K. Johnson scored. | 3 | 1 |
| A. Stone doubled to center field (1-2 SBFF). | 3 | 1 |
| L. Bravo singled to left field, RBI (1-0 B); A. Stone scored. | 4 | 1 |
| A. Gracia flied out to rf to right center (3-1 BBKB). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Antonacci, S walked (3-2 KBBBKB). | 4 | 1 |
| Barthol, B. struck out swinging (2-2 BFKBS). | 4 | 1 |
| Bender, D. hit by pitch (0-0); Antonacci, S advanced to second. | 4 | 1 |
| J. Tallon to p for A. Weaver. | 4 | 1 |
| Bender, D. advanced to second; Antonacci, S out at third c to 3b, caught stealing. | 4 | 1 |
| Bodine, C. flied out to cf (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| Ellison, O. to p for Lynch, R.. | 4 | 1 |
| D. Obee reached on a fielding error by 3b (3-1 BBBK). | 4 | 1 |
| M. Winslow singled through the right side (2-2 BKBS); D. Obee advanced to second. | 4 | 1 |
| K. Johnson reached on a fielder's choice (1-2 KBF); M. Winslow out at second ss to 2b; D. Obee advanced to third. | 4 | 1 |
| K. Johnson out at first p to 1b, picked off. | 4 | 1 |
| W. Clark walked (3-2 FBBFBB). | 4 | 1 |
| W. Clark stole second, interference. | 4 | 1 |
| Z. Morris out at first p to 2b to 1b (2-2 KFFBFB). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Brown, Gr. walked (3-2 KBBBFB). | 4 | 1 |
| Beach, Z. struck out swinging (2-2 BSFBFS). | 4 | 1 |
| Brown, Gr. advanced to second on a muffed throw by 1b, failed pickoff attempt. | 4 | 1 |
| Brown, Gr. stole third. | 4 | 1 |
| Books, J. flied out to rf to right center, SF, RBI (2-1 BKB); Brown, Gr. scored, unearned. | 4 | 2 |
| Mihos, D. walked (3-2 BKBSBB). | 4 | 2 |
| Mihos, D. stole second. | 4 | 2 |
| Dooley, T. walked (3-2 SBKFBBFB). | 4 | 2 |
| O. Proksch to p for J. Tallon. | 4 | 2 |
| Dooley, T. stole second; Mihos, D. stole third. | 4 | 2 |
| Antonacci, S flied out to cf to right center (2-2 KFBB). | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| B. Miller doubled down the lf line (1-0 B). | 4 | 2 |
| A. Stone flied out to cf (1-2 BKKF); B. Miller advanced to third. | 4 | 2 |
| L. Bravo fouled out to 1b (1-2 BSF). | 4 | 2 |
| A. Gracia popped up to 2b (1-2 KKB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Barthol, B. struck out looking (2-2 BKFBK). | 4 | 2 |
| Bender, D. grounded out to p unassisted (1-0 B). | 4 | 2 |
| Bodine, C. singled to second base (1-2 KBK). | 4 | 2 |
| J. Romano to p for O. Proksch. | 4 | 2 |
| Brown, Gr. flied out to cf (2-1 BBK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| D. Obee struck out swinging, grounded out to c unassisted (1-2 FFBS). | 4 | 2 |
| M. Winslow doubled to right center (3-1 SBBB). | 4 | 2 |
| K. Johnson singled to third base (2-2 BKBF). | 4 | 2 |
| W. Clark doubled down the rf line, RBI (0-1 F); K. Johnson advanced to third; M. Winslow scored. | 5 | 2 |
| Smith, W. to p for Ellison, O.. | 5 | 2 |
| Z. Morris struck out swinging, grounded out to c unassisted (2-2 KBBSS). | 5 | 2 |
| B. Miller struck out looking (2-2 BSBSK). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| T. Albright to lf for M. Winslow. | 5 | 2 |
| Beach, Z. out at first 1b to p (2-2 KBBFF). | 5 | 2 |
| Books, J. struck out swinging (2-2 KFBBS). | 5 | 2 |
| Mihos, D. struck out looking (2-2 SSBBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| A. Stone hit by pitch (1-0 B). | 5 | 2 |
| L. Bravo struck out swinging (1-2 BKKS). | 5 | 2 |
| Weycker, H. to p for Smith, W.. | 5 | 2 |
| A. Gracia walked (3-1 BBBKB); A. Stone advanced to second. | 5 | 2 |
| D. Obee grounded into double play ss to 2b to 1b (1-0 B); A. Gracia out on the play. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| F. Oschell to p for J. Romano. | 5 | 2 |
| Dooley, T. struck out swinging (2-2 KBKBS). | 5 | 2 |
| Antonacci, S singled to left center (1-0 B). | 5 | 2 |
| Antonacci, S advanced to second on a wild pitch. | 5 | 2 |
| Barthol, B. struck out looking (2-2 KBBSK). | 5 | 2 |
| Antonacci, S advanced to third on a wild pitch. | 5 | 2 |
| Antonacci, S scored on a wild pitch. | 5 | 3 |
| Bender, D. walked (3-2 KFBBBB). | 5 | 3 |
| Bodine, C. walked (3-2 BBKBKB); Bender, D. advanced to second. | 5 | 3 |
| C. Beilenson to p for F. Oschell. | 5 | 3 |
| Brown, Gr. lined out to lf (0-1 S). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| T. Albright singled down the rf line (3-2 BKBKB). | 5 | 3 |
| K. Johnson grounded out to p, SAC, bunt (3-1 SBBB); T. Albright advanced to second. | 5 | 3 |
| W. Clark hit by pitch (0-1 K). | 5 | 3 |
| Hinkel, T. to p for Weycker, H.. | 5 | 3 |
| Z. Morris flied out to cf to right center (1-0 B). | 5 | 3 |
| B. Miller struck out swinging (2-2 FKBBS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Beach, Z. grounded out to ss (2-0 BB). | 5 | 3 |
| Books, J. flied out to lf (2-2 KSBB). | 5 | 3 |
| Mihos, D. flied out to rf (2-0 BB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DUKE


Coastal Carolina

| Plays | DUKE | CCU |
|---|---|---|
| A. Stone struck out swinging (0-2 SFFFS). | 5 | 3 |
| L. Bravo struck out swinging, out at first c to 1b (0-2 FFS). | 5 | 3 |
| A. Gracia struck out looking (3-2 KFFFBBBFK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | CCU |
|---|---|---|
| Barrango, T. pinch hit for Dooley, T.. | 5 | 3 |
| Barrango, T. struck out swinging (1-2 KBSS). | 5 | 3 |
| Antonacci, S grounded out to 2b (3-1 BBKB). | 5 | 3 |
| Barthol, B. struck out swinging (2-2 KSBBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 1 |
| 1B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
