Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Santucci, Jonathan (4-0)Loss: Austin Gordon (0-1)Save: Beilenson, Charlie (8)
Team | CU | DUKE |
|---|---|---|
![]() WRIGHT singled, RBI (0-0); CANNARELLA scored, unearned. | 1 | 0 |
![]() L. Bravo homered to right center, 3 RBI (2-0 BB); A. Stone scored; B. Miller scored. | 1 | 3 |
![]() L. Bravo homered to left field, RBI (0-0). | 1 | 4 |
![]() WRIGHT homered to center field, RBI (1-2 BFF). | 2 | 4 |
![]() M. Winslow homered, RBI (1-1 FB). | 2 | 5 |

Cam Cannarella | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Will Taylor | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Blake Wright | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
   Devin Parks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden Mathes | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jimmy Obertop | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Andrew Ciufo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jacob Hinderleider | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tristan Bissetta | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Jarren Purify | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 8 | 0 | 15 | 11 |

![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 7 | 1 | 15 | 12 |

Austin Gordon | 3.0 | 6 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 69 |
Joe Allen | 1.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 11 | 0 | 2 | 43 |
Rocco Reid | 2.1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 42 |
Drew Titsworth | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Totals | 9 | 5 | 5 | 7 | 15 | 1 | 0 | 1 | 1 | 33 | 41 | 4 | 4 | 171 |

![]() | 5.0 | 2 | 2 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 18 | 21 | 4 | 0 | 96 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 33 |
![]() | 2.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 57 |
| Totals | 4 | 2 | 1 | 8 | 15 | 3 | 0 | 0 | 0 | 32 | 40 | 10 | 2 | 186 |
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| CANNARELLA reached on a fielding error by ss (0-2 FF). | 0 | 0 |
| CANNARELLA advanced to second on a wild pitch. | 0 | 0 |
| TAYLOR flied out to rf (2-2 FBFB); CANNARELLA advanced to third. | 0 | 0 |
| WRIGHT singled, RBI (0-0); CANNARELLA scored, unearned. | 1 | 0 |
| MATHES struck out looking (0-2 SKK). | 1 | 0 |
| OBERTOP struck out swinging to catcher (3-2 FBBKBK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Z. Morris flied out to rf (0-0). | 1 | 0 |
| B. Miller walked (3-2 KBBFBFB). | 1 | 0 |
| A. Stone singled through the left side (1-1 BS); B. Miller advanced to second. | 1 | 0 |
| L. Bravo homered to right center, 3 RBI (2-0 BB); A. Stone scored; B. Miller scored. | 1 | 3 |
| A. Gracia struck out looking (1-2 KKBK). | 1 | 3 |
| D. Obee grounded out to ss (2-1 BBS). | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| CIUFO struck out swinging (2-2 BSBKS). | 1 | 3 |
| HINDERLEIDER struck out swinging (2-2 BSBKFS). | 1 | 3 |
| BISSETTA flied out to lf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| M. Winslow singled to center field (0-1 S). | 1 | 3 |
| C. Krewson struck out swinging (2-2 BKFBS). | 1 | 3 |
| M. Winslow advanced to second on a passed ball. | 1 | 3 |
| W. Clark walked (3-2 BFFBBB). | 1 | 3 |
| Z. Morris struck out swinging (1-2 KKFBFS). | 1 | 3 |
| W. Clark advanced to second; M. Winslow advanced to third on a wild pitch. | 1 | 3 |
| B. Miller grounded out to ss (2-2 BSSFFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| PURIFY struck out looking (2-2 BFKBFFK). | 1 | 3 |
| CANNARELLA struck out swinging (2-2 FFBBS). | 1 | 3 |
| TAYLOR struck out swinging (1-2 SBSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| A. Stone struck out looking (2-2 BKBFK). | 1 | 3 |
| L. Bravo homered to left field, RBI (0-0). | 1 | 4 |
| A. Gracia singled up the middle (3-2 FBBFB). | 1 | 4 |
| A. Gracia out at second c to 2b. | 1 | 4 |
| D. Obee walked (3-0 BBBB). | 1 | 4 |
| M. Winslow singled to right field (1-0 B); D. Obee advanced to second. | 1 | 4 |
| C. Krewson flied out to lf (0-0). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| WRIGHT homered to center field, RBI (1-2 BFF). | 2 | 4 |
| MATHES walked (3-1 BBKBB). | 2 | 4 |
| MATHES advanced to second on a wild pitch. | 2 | 4 |
| OBERTOP walked (3-0 BBBB). | 2 | 4 |
| MATHES advanced to third on a passed ball. | 2 | 4 |
| CIUFO struck out swinging (2-2 BBKKS). | 2 | 4 |
| HINDERLEIDER struck out swinging (1-2 BKKS). | 2 | 4 |
| BISSETTA struck out swinging (2-2 KBFBFS). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| ALLEN to p for GORDON. | 2 | 4 |
| W. Clark grounded out to ss (1-2 KBK). | 2 | 4 |
| Z. Morris walked (3-2 KBBBKB). | 2 | 4 |
| B. Miller singled to center field (2-1 BBF); Z. Morris advanced to third. | 2 | 4 |
| A. Stone grounded out to 3b (0-2 KS); B. Miller advanced to second. | 2 | 4 |
| L. Bravo intentionally walked (3-0 BBBB). | 2 | 4 |
| A. Gracia struck out swinging (1-2 BFKS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| PURIFY flied out to cf (1-0 B). | 2 | 4 |
| CANNARELLA walked (3-2 BSSBBB). | 2 | 4 |
| TAYLOR struck out looking (2-2 KBBKK). | 2 | 4 |
| WRIGHT flied out to rf (1-2 KFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| D. Obee struck out looking (2-2 BKBKK). | 2 | 4 |
| M. Winslow homered, RBI (1-1 FB). | 2 | 5 |
| C. Krewson struck out swinging (3-2 BBSSBS). | 2 | 5 |
| W. Clark hit by pitch (1-0 B). | 2 | 5 |
| Z. Morris singled to left field (0-0); W. Clark advanced to second. | 2 | 5 |
| REID to p for ALLEN. | 2 | 5 |
| B. Miller flied out to lf (1-0 B). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| O. Proksch to p for J. Santucci. | 2 | 5 |
| MATHES popped up to ss (1-2 FSB). | 2 | 5 |
| OBERTOP walked (3-1 KBBBB). | 2 | 5 |
| OBERTOP advanced to second on a wild pitch. | 2 | 5 |
| CIUFO grounded out to 3b (2-0 BB). | 2 | 5 |
| HINDERLEIDER flied out to rf (0-1 S). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| A. Stone flied out to lf (3-2 SFBBB). | 2 | 5 |
| L. Bravo struck out swinging (0-2 KSS). | 2 | 5 |
| A. Gracia walked (3-2 BKBBKFB). | 2 | 5 |
| D. Obee struck out swinging (2-2 BFBFS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| BISSETTA singled to left center (3-2 BSBBK). | 2 | 5 |
| PURIFY flied out to rf (1-2 KBSF). | 2 | 5 |
| CANNARELLA walked (3-2 KBFBFBB); BISSETTA advanced to second. | 2 | 5 |
| C. Beilenson to p for O. Proksch. | 2 | 5 |
| TAYLOR struck out looking (2-2 KBKFFBK). | 2 | 5 |
| WRIGHT lined out to 1b (0-2 KS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| M. Winslow walked (3-2 BSSBFBB). | 2 | 5 |
| A. Yu pinch hit for C. Krewson. | 2 | 5 |
| A. Yu struck out swinging (2-2 KFBBFS). | 2 | 5 |
| W. Clark struck out looking (0-2 KKK). | 2 | 5 |
| Z. Morris struck out swinging (0-2 KKS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| T. Albright to lf for M. Winslow. | 2 | 5 |
| MATHES flied out to rf (0-0). | 2 | 5 |
| OBERTOP walked (3-2 BSBSBB). | 2 | 5 |
| CIUFO struck out swinging (2-2 BBKSS). | 2 | 5 |
| HINDERLEIDER flied out to lf (2-2 BSKB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| TITSWORTH to p for REID. | 2 | 5 |
| B. Miller struck out swinging (1-2 BSFS). | 2 | 5 |
| A. Stone reached on a throwing error by 2b (0-2 FF). | 2 | 5 |
| L. Bravo struck out swinging (2-2 BKSBS). | 2 | 5 |
| A. Gracia struck out looking (1-2 KKFBK). | 2 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| BISSETTA singled up the middle (1-1 BK). | 2 | 5 |
| PURIFY struck out swinging (1-2 KSBS). | 2 | 5 |
| CANNARELLA struck out swinging (3-2 BKBKBS). | 2 | 5 |
| TAYLOR walked (3-2 BBKSBB); BISSETTA advanced to second. | 2 | 5 |
| WRIGHT walked (3-2 FBBKFBB); TAYLOR advanced to second; BISSETTA advanced to third. | 2 | 5 |
| PARKS pinch ran for WRIGHT. | 2 | 5 |
| MATHES grounded out to 1b unassisted (1-2 FFB). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| CANNARELLA reached on a fielding error by ss (0-2 FF). | 0 | 0 |
| CANNARELLA advanced to second on a wild pitch. | 0 | 0 |
| TAYLOR flied out to rf (2-2 FBFB); CANNARELLA advanced to third. | 0 | 0 |
| WRIGHT singled, RBI (0-0); CANNARELLA scored, unearned. | 1 | 0 |
| MATHES struck out looking (0-2 SKK). | 1 | 0 |
| OBERTOP struck out swinging to catcher (3-2 FBBKBK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| Z. Morris flied out to rf (0-0). | 1 | 0 |
| B. Miller walked (3-2 KBBFBFB). | 1 | 0 |
| A. Stone singled through the left side (1-1 BS); B. Miller advanced to second. | 1 | 0 |
| L. Bravo homered to right center, 3 RBI (2-0 BB); A. Stone scored; B. Miller scored. | 1 | 3 |
| A. Gracia struck out looking (1-2 KKBK). | 1 | 3 |
| D. Obee grounded out to ss (2-1 BBS). | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| CIUFO struck out swinging (2-2 BSBKS). | 1 | 3 |
| HINDERLEIDER struck out swinging (2-2 BSBKFS). | 1 | 3 |
| BISSETTA flied out to lf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| M. Winslow singled to center field (0-1 S). | 1 | 3 |
| C. Krewson struck out swinging (2-2 BKFBS). | 1 | 3 |
| M. Winslow advanced to second on a passed ball. | 1 | 3 |
| W. Clark walked (3-2 BFFBBB). | 1 | 3 |
| Z. Morris struck out swinging (1-2 KKFBFS). | 1 | 3 |
| W. Clark advanced to second; M. Winslow advanced to third on a wild pitch. | 1 | 3 |
| B. Miller grounded out to ss (2-2 BSSFFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| PURIFY struck out looking (2-2 BFKBFFK). | 1 | 3 |
| CANNARELLA struck out swinging (2-2 FFBBS). | 1 | 3 |
| TAYLOR struck out swinging (1-2 SBSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| A. Stone struck out looking (2-2 BKBFK). | 1 | 3 |
| L. Bravo homered to left field, RBI (0-0). | 1 | 4 |
| A. Gracia singled up the middle (3-2 FBBFB). | 1 | 4 |
| A. Gracia out at second c to 2b. | 1 | 4 |
| D. Obee walked (3-0 BBBB). | 1 | 4 |
| M. Winslow singled to right field (1-0 B); D. Obee advanced to second. | 1 | 4 |
| C. Krewson flied out to lf (0-0). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| WRIGHT homered to center field, RBI (1-2 BFF). | 2 | 4 |
| MATHES walked (3-1 BBKBB). | 2 | 4 |
| MATHES advanced to second on a wild pitch. | 2 | 4 |
| OBERTOP walked (3-0 BBBB). | 2 | 4 |
| MATHES advanced to third on a passed ball. | 2 | 4 |
| CIUFO struck out swinging (2-2 BBKKS). | 2 | 4 |
| HINDERLEIDER struck out swinging (1-2 BKKS). | 2 | 4 |
| BISSETTA struck out swinging (2-2 KBFBFS). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| ALLEN to p for GORDON. | 2 | 4 |
| W. Clark grounded out to ss (1-2 KBK). | 2 | 4 |
| Z. Morris walked (3-2 KBBBKB). | 2 | 4 |
| B. Miller singled to center field (2-1 BBF); Z. Morris advanced to third. | 2 | 4 |
| A. Stone grounded out to 3b (0-2 KS); B. Miller advanced to second. | 2 | 4 |
| L. Bravo intentionally walked (3-0 BBBB). | 2 | 4 |
| A. Gracia struck out swinging (1-2 BFKS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| PURIFY flied out to cf (1-0 B). | 2 | 4 |
| CANNARELLA walked (3-2 BSSBBB). | 2 | 4 |
| TAYLOR struck out looking (2-2 KBBKK). | 2 | 4 |
| WRIGHT flied out to rf (1-2 KFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| D. Obee struck out looking (2-2 BKBKK). | 2 | 4 |
| M. Winslow homered, RBI (1-1 FB). | 2 | 5 |
| C. Krewson struck out swinging (3-2 BBSSBS). | 2 | 5 |
| W. Clark hit by pitch (1-0 B). | 2 | 5 |
| Z. Morris singled to left field (0-0); W. Clark advanced to second. | 2 | 5 |
| REID to p for ALLEN. | 2 | 5 |
| B. Miller flied out to lf (1-0 B). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| O. Proksch to p for J. Santucci. | 2 | 5 |
| MATHES popped up to ss (1-2 FSB). | 2 | 5 |
| OBERTOP walked (3-1 KBBBB). | 2 | 5 |
| OBERTOP advanced to second on a wild pitch. | 2 | 5 |
| CIUFO grounded out to 3b (2-0 BB). | 2 | 5 |
| HINDERLEIDER flied out to rf (0-1 S). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| A. Stone flied out to lf (3-2 SFBBB). | 2 | 5 |
| L. Bravo struck out swinging (0-2 KSS). | 2 | 5 |
| A. Gracia walked (3-2 BKBBKFB). | 2 | 5 |
| D. Obee struck out swinging (2-2 BFBFS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| BISSETTA singled to left center (3-2 BSBBK). | 2 | 5 |
| PURIFY flied out to rf (1-2 KBSF). | 2 | 5 |
| CANNARELLA walked (3-2 KBFBFBB); BISSETTA advanced to second. | 2 | 5 |
| C. Beilenson to p for O. Proksch. | 2 | 5 |
| TAYLOR struck out looking (2-2 KBKFFBK). | 2 | 5 |
| WRIGHT lined out to 1b (0-2 KS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| M. Winslow walked (3-2 BSSBFBB). | 2 | 5 |
| A. Yu pinch hit for C. Krewson. | 2 | 5 |
| A. Yu struck out swinging (2-2 KFBBFS). | 2 | 5 |
| W. Clark struck out looking (0-2 KKK). | 2 | 5 |
| Z. Morris struck out swinging (0-2 KKS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| T. Albright to lf for M. Winslow. | 2 | 5 |
| MATHES flied out to rf (0-0). | 2 | 5 |
| OBERTOP walked (3-2 BSBSBB). | 2 | 5 |
| CIUFO struck out swinging (2-2 BBKSS). | 2 | 5 |
| HINDERLEIDER flied out to lf (2-2 BSKB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| TITSWORTH to p for REID. | 2 | 5 |
| B. Miller struck out swinging (1-2 BSFS). | 2 | 5 |
| A. Stone reached on a throwing error by 2b (0-2 FF). | 2 | 5 |
| L. Bravo struck out swinging (2-2 BKSBS). | 2 | 5 |
| A. Gracia struck out looking (1-2 KKFBK). | 2 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Clemson


Duke

| Plays | CU | DUKE |
|---|---|---|
| BISSETTA singled up the middle (1-1 BK). | 2 | 5 |
| PURIFY struck out swinging (1-2 KSBS). | 2 | 5 |
| CANNARELLA struck out swinging (3-2 BKBKBS). | 2 | 5 |
| TAYLOR walked (3-2 BBKSBB); BISSETTA advanced to second. | 2 | 5 |
| WRIGHT walked (3-2 FBBKFBB); TAYLOR advanced to second; BISSETTA advanced to third. | 2 | 5 |
| PARKS pinch ran for WRIGHT. | 2 | 5 |
| MATHES grounded out to 1b unassisted (1-2 FFB). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Cam Cannarella | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Will Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| 3B | Blake Wright | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Devin Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Alden Mathes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Jimmy Obertop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 |
| SS | Andrew Ciufo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 1B | Jacob Hinderleider | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | Tristan Bissetta | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Jarren Purify | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Austin Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joe Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rocco Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Drew Titsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 24 | 5 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 |
| 1B | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 9 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 0 | 27 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 2 | Runs | 5 |
| 4 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 2 | RBI's | 5 |
| 8 | Walks (BB) | 7 |
| 15 | Strikeouts | 15 |
Pitching | ||
| 9 | Hits | 4 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 7 | Walks | 8 |
| 15 | Strikeouts | 15 |
| 41 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 1 |
| .967 | Fielding % | .966 |
| 0 | Double Plays | 0 |