Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | X | 7 | 12 | 0 |
Win: Healy, Andrew (3-1)Loss: O. Pierce (4-3)
Team | WM | DU |
|---|---|---|
![]() A.Fischer homered to right field, RBI (3-2 KFBBFB). | 0 | 1 |
![]() M. Metz singled up the middle, RBI (3-2 KBBBF); L. Storm scored. | 0 | 2 |
![]() A. Mooney homered to left center, RBI (1-0 B). | 0 | 3 |
![]() M. Metz homered to left center, RBI (1-1 FB). | 0 | 4 |
![]() D. Lux homered to left field, RBI (0-0). | 0 | 5 |
![]() C. Hebble homered to left field, 2 RBI (1-0 B); G. DiGiacomo scored. | 0 | 7 |

L.carmichael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
B.williamson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.delossanto | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
M. Winters | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
N. Goranson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Yaghoubi | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Ragone | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
C. Adams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
L. Danos | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O. Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Mayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Prarie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hertzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 15 | 7 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 0 | 0 | 9 | 7 |

O. Pierce | 2.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 12 | 1 | 1 | 59 |
T. Mayer | 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 53 |
R. Prarie | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
B. McDonough | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
N. Hertzler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 |
| Totals | 12 | 7 | 7 | 0 | 9 | 1 | 0 | 3 | 0 | 35 | 38 | 6 | 8 | 149 |

![]() | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 82 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 7 | 142 |
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| L.Carmichael struck out swinging (2-2 SBBSS). | 0 | 0 |
| B.Williamson grounded out to 2b (0-0). | 0 | 0 |
| J.Delossanto struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| A. Mooney struck out swinging (2-2 KBSBFS). | 0 | 0 |
| A.Fischer homered to right field, RBI (3-2 KFBBFB). | 0 | 1 |
| A. Stone struck out swinging (0-2 SKS). | 0 | 1 |
| L. Storm doubled to left field (0-0). | 0 | 1 |
| M. Metz singled up the middle, RBI (3-2 KBBBF); L. Storm scored. | 0 | 2 |
| D. Lux hit by pitch (1-2 KKB); M. Metz advanced to second. | 0 | 2 |
| G. DiGiacomo struck out looking (2-2 KBBFK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| M. Winters grounded out to ss (1-0 B). | 0 | 2 |
| N. Goranson singled to right field (2-2 KBBF). | 0 | 2 |
| T. Yaghoubi walked (3-2 BFBBFB); N. Goranson advanced to second. | 0 | 2 |
| C. Ragone struck out swinging (2-2 KFBBFS). | 0 | 2 |
| C. Adams lined out to p (1-2 KFBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| C. Hebble singled to shortstop (0-0). | 0 | 2 |
| C. Hebble advanced to second on a wild pitch. | 0 | 2 |
| A. Yu struck out swinging (2-2 FFBFBFFFFFFFFS). | 0 | 2 |
| A. Mooney flied out to rf (3-1 BBBK). | 0 | 2 |
| A.Fischer hit by pitch (0-2 KK). | 0 | 2 |
| A. Stone reached on a fielder's choice (2-0 BB); A.Fischer out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| L. Danos flied out to cf (2-2 KBBKF). | 0 | 2 |
| L.Carmichael struck out swinging (1-2 KBSS). | 0 | 2 |
| B.Williamson lined out to ss (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| T. Mayer to p for O. Pierce. | 0 | 2 |
| L. Storm out at first 1b to p (0-0). | 0 | 2 |
| M. Metz grounded out to 3b (0-2 KF). | 0 | 2 |
| D. Lux grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| J.Delossanto struck out swinging (0-2 KKFFS). | 0 | 2 |
| M. Winters struck out swinging (1-2 KFBFS). | 0 | 2 |
| N. Goranson struck out swinging (2-2 KBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| G. DiGiacomo struck out swinging (2-2 BBKKS). | 0 | 2 |
| C. Hebble grounded out to 3b (0-0). | 0 | 2 |
| A. Yu out at first 1b to p (2-2 FBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| T. Yaghoubi grounded out to p, bunt (0-0). | 0 | 2 |
| C. Ragone singled to shortstop (0-2 KS). | 0 | 2 |
| C. Adams struck out looking (2-2 FBBKK). | 0 | 2 |
| L. Danos singled through the right side (3-2 BKKBB); C. Ragone advanced to third. | 0 | 2 |
| L.Carmichael grounded out to 2b (1-2 KBF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| A. Mooney homered to left center, RBI (1-0 B). | 0 | 3 |
| A.Fischer grounded out to 2b (3-1 KBBB). | 0 | 3 |
| A. Stone flied out to lf (0-0). | 0 | 3 |
| L. Storm struck out looking (2-2 KBSFBFFFFFK). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| A. Boucher to p for A. Healy. | 0 | 3 |
| B.Williamson struck out swinging (2-2 SKBBS). | 0 | 3 |
| J.Delossanto struck out swinging (1-2 BFKS). | 0 | 3 |
| M. Winters walked (3-0 BBBB). | 0 | 3 |
| N. Goranson grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| M. Metz homered to left center, RBI (1-1 FB). | 0 | 4 |
| D. Lux struck out swinging (2-2 BBFFS). | 0 | 4 |
| G. DiGiacomo flied out to cf (0-1 S). | 0 | 4 |
| C. Hebble singled up the middle (0-0). | 0 | 4 |
| A. Yu flied out to rf (0-2 FFFFF). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| A. Weaver to p for A. Boucher. | 0 | 4 |
| T. Yaghoubi struck out looking (1-2 FBFK). | 0 | 4 |
| C. Ragone singled to left field (1-2 SSFFB). | 0 | 4 |
| C. Adams singled to right field (2-1 BKB); C. Ragone advanced to second. | 0 | 4 |
| L. Danos struck out swinging (0-2 KKFS). | 0 | 4 |
| O. Proksch to p for A. Weaver. | 0 | 4 |
| L.Carmichael grounded out to c (1-2 KKB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| R. Prarie to p for T. Mayer. | 0 | 4 |
| A. Mooney flied out to cf (2-2 KBSB). | 0 | 4 |
| A.Fischer struck out swinging (2-2 BKBKS). | 0 | 4 |
| A. Stone singled up the middle (2-2 KBBKFF). | 0 | 4 |
| L. Storm struck out swinging (1-2 KBSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| F. Oschell to p for O. Proksch. | 0 | 4 |
| B.Williamson flied out to cf (1-1 KB). | 0 | 4 |
| J.Delossanto struck out swinging (2-2 BSBSS). | 0 | 4 |
| M. Winters struck out swinging (0-2 FKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| B. McDonough to p for R. Prarie. | 0 | 4 |
| M. Metz grounded out to 3b (1-2 BKS). | 0 | 4 |
| D. Lux homered to left field, RBI (0-0). | 0 | 5 |
| G. DiGiacomo doubled to center field (1-0 B). | 0 | 5 |
| C. Hebble homered to left field, 2 RBI (1-0 B); G. DiGiacomo scored. | 0 | 7 |
| N. Hertzler to p for B. McDonough. | 0 | 7 |
| A. Yu singled to pitcher (0-0). | 0 | 7 |
| A. Mooney hit by pitch (0-0); A. Yu advanced to second. | 0 | 7 |
| A.Fischer lined into double play 1b unassisted (2-2 KBBF); A. Mooney out on the play. | 0 | 7 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| D. Obee to rf for L. Storm. | 0 | 7 |
| D. Lux to lf. | 0 | 7 |
| J. Romano to p for F. Oschell. | 0 | 7 |
| N. Goranson grounded out to 2b (2-1 BBK). | 0 | 7 |
| T. Yaghoubi singled to center field (0-0). | 0 | 7 |
| T. Yaghoubi out at second c to 2b, caught stealing. | 0 | 7 |
| C. Ragone struck out looking (2-2 SBFBFK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| L.Carmichael struck out swinging (2-2 SBBSS). | 0 | 0 |
| B.Williamson grounded out to 2b (0-0). | 0 | 0 |
| J.Delossanto struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| A. Mooney struck out swinging (2-2 KBSBFS). | 0 | 0 |
| A.Fischer homered to right field, RBI (3-2 KFBBFB). | 0 | 1 |
| A. Stone struck out swinging (0-2 SKS). | 0 | 1 |
| L. Storm doubled to left field (0-0). | 0 | 1 |
| M. Metz singled up the middle, RBI (3-2 KBBBF); L. Storm scored. | 0 | 2 |
| D. Lux hit by pitch (1-2 KKB); M. Metz advanced to second. | 0 | 2 |
| G. DiGiacomo struck out looking (2-2 KBBFK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| M. Winters grounded out to ss (1-0 B). | 0 | 2 |
| N. Goranson singled to right field (2-2 KBBF). | 0 | 2 |
| T. Yaghoubi walked (3-2 BFBBFB); N. Goranson advanced to second. | 0 | 2 |
| C. Ragone struck out swinging (2-2 KFBBFS). | 0 | 2 |
| C. Adams lined out to p (1-2 KFBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| C. Hebble singled to shortstop (0-0). | 0 | 2 |
| C. Hebble advanced to second on a wild pitch. | 0 | 2 |
| A. Yu struck out swinging (2-2 FFBFBFFFFFFFFS). | 0 | 2 |
| A. Mooney flied out to rf (3-1 BBBK). | 0 | 2 |
| A.Fischer hit by pitch (0-2 KK). | 0 | 2 |
| A. Stone reached on a fielder's choice (2-0 BB); A.Fischer out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| L. Danos flied out to cf (2-2 KBBKF). | 0 | 2 |
| L.Carmichael struck out swinging (1-2 KBSS). | 0 | 2 |
| B.Williamson lined out to ss (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| T. Mayer to p for O. Pierce. | 0 | 2 |
| L. Storm out at first 1b to p (0-0). | 0 | 2 |
| M. Metz grounded out to 3b (0-2 KF). | 0 | 2 |
| D. Lux grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| J.Delossanto struck out swinging (0-2 KKFFS). | 0 | 2 |
| M. Winters struck out swinging (1-2 KFBFS). | 0 | 2 |
| N. Goranson struck out swinging (2-2 KBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| G. DiGiacomo struck out swinging (2-2 BBKKS). | 0 | 2 |
| C. Hebble grounded out to 3b (0-0). | 0 | 2 |
| A. Yu out at first 1b to p (2-2 FBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| T. Yaghoubi grounded out to p, bunt (0-0). | 0 | 2 |
| C. Ragone singled to shortstop (0-2 KS). | 0 | 2 |
| C. Adams struck out looking (2-2 FBBKK). | 0 | 2 |
| L. Danos singled through the right side (3-2 BKKBB); C. Ragone advanced to third. | 0 | 2 |
| L.Carmichael grounded out to 2b (1-2 KBF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| A. Mooney homered to left center, RBI (1-0 B). | 0 | 3 |
| A.Fischer grounded out to 2b (3-1 KBBB). | 0 | 3 |
| A. Stone flied out to lf (0-0). | 0 | 3 |
| L. Storm struck out looking (2-2 KBSFBFFFFFK). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| A. Boucher to p for A. Healy. | 0 | 3 |
| B.Williamson struck out swinging (2-2 SKBBS). | 0 | 3 |
| J.Delossanto struck out swinging (1-2 BFKS). | 0 | 3 |
| M. Winters walked (3-0 BBBB). | 0 | 3 |
| N. Goranson grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| M. Metz homered to left center, RBI (1-1 FB). | 0 | 4 |
| D. Lux struck out swinging (2-2 BBFFS). | 0 | 4 |
| G. DiGiacomo flied out to cf (0-1 S). | 0 | 4 |
| C. Hebble singled up the middle (0-0). | 0 | 4 |
| A. Yu flied out to rf (0-2 FFFFF). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| A. Weaver to p for A. Boucher. | 0 | 4 |
| T. Yaghoubi struck out looking (1-2 FBFK). | 0 | 4 |
| C. Ragone singled to left field (1-2 SSFFB). | 0 | 4 |
| C. Adams singled to right field (2-1 BKB); C. Ragone advanced to second. | 0 | 4 |
| L. Danos struck out swinging (0-2 KKFS). | 0 | 4 |
| O. Proksch to p for A. Weaver. | 0 | 4 |
| L.Carmichael grounded out to c (1-2 KKB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| R. Prarie to p for T. Mayer. | 0 | 4 |
| A. Mooney flied out to cf (2-2 KBSB). | 0 | 4 |
| A.Fischer struck out swinging (2-2 BKBKS). | 0 | 4 |
| A. Stone singled up the middle (2-2 KBBKFF). | 0 | 4 |
| L. Storm struck out swinging (1-2 KBSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| F. Oschell to p for O. Proksch. | 0 | 4 |
| B.Williamson flied out to cf (1-1 KB). | 0 | 4 |
| J.Delossanto struck out swinging (2-2 BSBSS). | 0 | 4 |
| M. Winters struck out swinging (0-2 FKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| B. McDonough to p for R. Prarie. | 0 | 4 |
| M. Metz grounded out to 3b (1-2 BKS). | 0 | 4 |
| D. Lux homered to left field, RBI (0-0). | 0 | 5 |
| G. DiGiacomo doubled to center field (1-0 B). | 0 | 5 |
| C. Hebble homered to left field, 2 RBI (1-0 B); G. DiGiacomo scored. | 0 | 7 |
| N. Hertzler to p for B. McDonough. | 0 | 7 |
| A. Yu singled to pitcher (0-0). | 0 | 7 |
| A. Mooney hit by pitch (0-0); A. Yu advanced to second. | 0 | 7 |
| A.Fischer lined into double play 1b unassisted (2-2 KBBF); A. Mooney out on the play. | 0 | 7 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
William & Mary


Duke

| Plays | WM | DU |
|---|---|---|
| D. Obee to rf for L. Storm. | 0 | 7 |
| D. Lux to lf. | 0 | 7 |
| J. Romano to p for F. Oschell. | 0 | 7 |
| N. Goranson grounded out to 2b (2-1 BBK). | 0 | 7 |
| T. Yaghoubi singled to center field (0-0). | 0 | 7 |
| T. Yaghoubi out at second c to 2b, caught stealing. | 0 | 7 |
| C. Ragone struck out looking (2-2 SBFBFK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WM | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | L.carmichael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | B.williamson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| CF | J.delossanto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| DH | M. Winters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | N. Goranson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | T. Yaghoubi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | C. Ragone | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 |
| 2B | C. Adams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | L. Danos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | O. Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | T. Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | R. Prarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | B. McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | N. Hertzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 24 | 8 |

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF/LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 12 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 35 |
| 0 | Runs | 7 |
| 6 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 5 |
| 0 | RBI's | 7 |
| 2 | Walks (BB) | 0 |
| 15 | Strikeouts | 9 |
Pitching | ||
| 12 | Hits | 6 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 9 | Strikeouts | 15 |
| 38 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |