Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 8 | 8 | 0 |
![]() | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 |
Win: Michael Massey (2-0)Loss: Weaver, Aidan (1-1)Save: Camden Minacci (3)
Team | WF | DU |
|---|---|---|
![]() A. Mooney walked, RBI (3-1 BBSBB); M. Metz advanced to second; T. Albright advanced to third; D. Lux scored. | 0 | 1 |
![]() D. Lux doubled to left center, 2 RBI (3-2 BBBKKFF); A.Fischer advanced to third; A. Stone scored; J. Beshears scored. | 0 | 3 |
![]() T. Albright grounded out to ss, RBI (0-0); A.Fischer scored. | 0 | 4 |
![]() A. Cecere homered to right field, 2 RBI (0-0); B.Wilken scored. | 2 | 4 |
![]() N. Kurtz singled through the right side, RBI (1-0 B); T.Hawke scored. | 3 | 4 |
![]() J. Johnson singled through the right side, RBI (1-1 BK); B.Wilken advanced to third; N. Kurtz scored. | 4 | 4 |
![]() B.Wilken homered to left field, 3 RBI (3-2 BBKFB); N. Kurtz scored; P. Bennett scored. | 7 | 4 |
![]() B.Lee flied out to rf, SF, RBI (1-1 KB); A. Cecere scored. | 8 | 4 |
![]() D. Obee homered to left field, 2 RBI (2-1 BKB); M. Metz scored. | 8 | 6 |

Tommy Hawke | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pierce Bennett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Kurtz | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Brock Wilken | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Adam Cecere | LF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
Justin Johnson | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Kyle Joye | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jake Reinisch | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bennett Lee | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Marek Houston | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rhett Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 8 | 0 | 15 | 10 |

![]() | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
![]() | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 5 | 0 | 14 | 8 |

Rhett Lowder | 5.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 4 | 98 |
Michael Massey | 2.2 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 2 | 47 |
Cole Roland | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Camden Minacci | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 10 | 6 | 6 | 5 | 14 | 0 | 1 | 1 | 0 | 36 | 42 | 6 | 6 | 170 |

![]() | 4.1 | 3 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 1 | 93 |
![]() | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
![]() | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 36 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 5 | 49 |
| Totals | 8 | 8 | 8 | 8 | 15 | 0 | 0 | 1 | 0 | 34 | 45 | 4 | 8 | 193 |
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| T.Hawke struck out swinging (1-2 FKBS). | 0 | 0 |
| P. Bennett struck out swinging (2-2 SBKBS). | 0 | 0 |
| N. Kurtz struck out looking (3-2 KFFBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A. Mooney singled to right center (2-0 BB). | 0 | 0 |
| L. Storm grounded out to 2b (0-0); A. Mooney advanced to second. | 0 | 0 |
| J. Beshears struck out swinging (0-2 KFS). | 0 | 0 |
| A. Mooney stole third. | 0 | 0 |
| A. Stone flied out to cf (3-2 BKBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| B.Wilken struck out swinging (2-2 SBSBS). | 0 | 0 |
| A. Cecere walked (3-2 BBSSBFB). | 0 | 0 |
| J. Johnson struck out swinging (3-2 FSFBBFBS). | 0 | 0 |
| K.Joye struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A.Fischer struck out looking (1-2 BKKK). | 0 | 0 |
| D. Lux singled to center field (1-0 B). | 0 | 0 |
| T. Albright walked (3-2 BKSBBB); D. Lux advanced to second. | 0 | 0 |
| M. Metz singled to center field (1-2 KBKFF); T. Albright advanced to second; D. Lux advanced to third. | 0 | 0 |
| G. DiGiacomo struck out looking (1-2 SFBK). | 0 | 0 |
| A. Mooney walked, RBI (3-1 BBSBB); M. Metz advanced to second; T. Albright advanced to third; D. Lux scored. | 0 | 1 |
| L. Storm flied out to rf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| B.Lee walked (3-2 BSBBFB). | 0 | 1 |
| M. Houston struck out swinging (1-2 FKBS). | 0 | 1 |
| T.Hawke flied out to cf (0-1 K). | 0 | 1 |
| P. Bennett reached on a fielding error by 3b (0-0); B.Lee advanced to second. | 0 | 1 |
| N. Kurtz struck out swinging (2-2 KBBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| J. Beshears hit by pitch (0-1 K). | 0 | 1 |
| A. Stone singled through the left side (0-2 FK); J. Beshears advanced to second. | 0 | 1 |
| A.Fischer singled to left field (2-2 KFFFBB); A. Stone advanced to second; J. Beshears advanced to third. | 0 | 1 |
| D. Lux doubled to left center, 2 RBI (3-2 BBBKKFF); A.Fischer advanced to third; A. Stone scored; J. Beshears scored. | 0 | 3 |
| T. Albright grounded out to ss, RBI (0-0); A.Fischer scored. | 0 | 4 |
| M. Metz singled, bunt (0-0); D. Lux advanced to third. | 0 | 4 |
| G. DiGiacomo struck out swinging (0-2 FFS). | 0 | 4 |
| M. Metz out at first p to 1b, picked off. | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| B.Wilken singled to right center (1-1 KB). | 0 | 4 |
| A. Cecere homered to right field, 2 RBI (0-0); B.Wilken scored. | 2 | 4 |
| J. Johnson struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 4 |
| K.Joye struck out looking (2-2 FSBBK). | 2 | 4 |
| B.Lee walked (3-0 BBBB). | 2 | 4 |
| M. Houston struck out swinging (1-2 BKFS). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A. Mooney grounded out to 3b (2-0 BB). | 2 | 4 |
| L. Storm lined out to rf (1-0 B). | 2 | 4 |
| J. Beshears grounded out to ss (0-1 K). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| T.Hawke walked (3-2 BSFBBB). | 2 | 4 |
| P. Bennett grounded out to ss (1-2 BKKFF); T.Hawke advanced to second. | 2 | 4 |
| N. Kurtz singled through the right side, RBI (1-0 B); T.Hawke scored. | 3 | 4 |
| C. Beilenson to p for J. Santucci. | 3 | 4 |
| B.Wilken walked (3-1 KBBBB); N. Kurtz advanced to second. | 3 | 4 |
| A. Cecere struck out swinging (3-2 BBFSBS). | 3 | 4 |
| J. Johnson singled through the right side, RBI (1-1 BK); B.Wilken advanced to third; N. Kurtz scored. | 4 | 4 |
| J.Reinisch pinch hit for K.Joye. | 4 | 4 |
| O. Proksch to p for C. Beilenson. | 4 | 4 |
| J.Reinisch grounded out to 3b (0-0). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A. Stone struck out swinging (3-2 BBFFFBS). | 4 | 4 |
| A.Fischer doubled to right center (1-2 KKBF). | 4 | 4 |
| D. Lux flied out to lf (1-0 B). | 4 | 4 |
| T. Albright struck out swinging (3-2 BSBKBS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A. Weaver to p for O. Proksch. | 4 | 4 |
| B.Lee popped up to 2b (3-2 BSKBB). | 4 | 4 |
| M. Houston grounded out to p (1-2 FSBF). | 4 | 4 |
| T.Hawke flied out to rf (2-1 BKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| M.Massey to p for R. Lowder. | 4 | 4 |
| M. Metz walked (3-0 BBBB). | 4 | 4 |
| G. DiGiacomo struck out swinging (2-2 BKBKS). | 4 | 4 |
| M. Metz advanced to second on a balk. | 4 | 4 |
| A. Mooney grounded out to 3b (1-2 BKF). | 4 | 4 |
| L. Storm struck out swinging (1-2 SFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| J.Reinisch to dh. | 4 | 4 |
| P. Bennett singled through the left side (0-0). | 4 | 4 |
| P. Bennett advanced to second on a passed ball. | 4 | 4 |
| N. Kurtz walked (3-1 BBBKB). | 4 | 4 |
| B.Wilken homered to left field, 3 RBI (3-2 BBKFB); N. Kurtz scored; P. Bennett scored. | 7 | 4 |
| A. Cecere walked (3-2 KBBKFBFB). | 7 | 4 |
| J. White to p for A. Weaver. | 7 | 4 |
| J. Johnson walked (3-1 KBBBB); A. Cecere advanced to second. | 7 | 4 |
| J.Reinisch reached on a fielder's choice (0-0); J. Johnson out at second 1b to ss; A. Cecere advanced to third. | 7 | 4 |
| B.Lee flied out to rf, SF, RBI (1-1 KB); A. Cecere scored. | 8 | 4 |
| M. Houston grounded out to p (2-2 BKKB). | 8 | 4 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| J. Beshears struck out looking (2-2 BKFBK). | 8 | 4 |
| A. Stone struck out swinging (1-2 KSBS). | 8 | 4 |
| A.Fischer flied out to cf (2-0 BB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| T.Hawke doubled to center field (2-1 KBB). | 8 | 4 |
| P. Bennett grounded out to p, SAC, bunt (0-1 K); T.Hawke advanced to third. | 8 | 4 |
| N. Kurtz hit by pitch (2-2 BKBS). | 8 | 4 |
| B.Wilken struck out swinging (0-2 KKS). | 8 | 4 |
| A. Cecere struck out looking (2-2 SSBFBK). | 8 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| D. Lux grounded out to ss (0-2 SK). | 8 | 4 |
| T. Albright struck out looking (3-2 KSBBBK). | 8 | 4 |
| M. Metz walked (3-0 BBBB). | 8 | 4 |
| D. Obee pinch hit for G. DiGiacomo. | 8 | 4 |
| D. Obee homered to left field, 2 RBI (2-1 BKB); M. Metz scored. | 8 | 6 |
| C.Roland to p for M.Massey. | 8 | 6 |
| A. Mooney walked (3-2 BBBKSB). | 8 | 6 |
| L. Storm struck out looking (2-2 BKFBFK). | 8 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| D. Obee to cf. | 8 | 6 |
| J. Johnson singled through the right side (1-2 FKB). | 8 | 6 |
| J.Reinisch struck out swinging (2-2 BBFSS). | 8 | 6 |
| B.Lee reached on a fielder's choice, advanced to second on a throwing error by 2b (0-1 K); J. Johnson out at second ss to 2b. | 8 | 6 |
| M. Houston grounded out to ss (1-2 KFB). | 8 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| C. Minacci to p for C.Roland. | 8 | 6 |
| J. Beshears popped up to 1b (1-1 KB). | 8 | 6 |
| A. Stone singled down the rf line (0-2 KS). | 8 | 6 |
| J. Solomon pinch ran for A. Stone. | 8 | 6 |
| A.Fischer struck out swinging (1-2 BFFS). | 8 | 6 |
| D. Lux struck out swinging (0-2 KSS). | 8 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| T.Hawke struck out swinging (1-2 FKBS). | 0 | 0 |
| P. Bennett struck out swinging (2-2 SBKBS). | 0 | 0 |
| N. Kurtz struck out looking (3-2 KFFBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A. Mooney singled to right center (2-0 BB). | 0 | 0 |
| L. Storm grounded out to 2b (0-0); A. Mooney advanced to second. | 0 | 0 |
| J. Beshears struck out swinging (0-2 KFS). | 0 | 0 |
| A. Mooney stole third. | 0 | 0 |
| A. Stone flied out to cf (3-2 BKBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| B.Wilken struck out swinging (2-2 SBSBS). | 0 | 0 |
| A. Cecere walked (3-2 BBSSBFB). | 0 | 0 |
| J. Johnson struck out swinging (3-2 FSFBBFBS). | 0 | 0 |
| K.Joye struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A.Fischer struck out looking (1-2 BKKK). | 0 | 0 |
| D. Lux singled to center field (1-0 B). | 0 | 0 |
| T. Albright walked (3-2 BKSBBB); D. Lux advanced to second. | 0 | 0 |
| M. Metz singled to center field (1-2 KBKFF); T. Albright advanced to second; D. Lux advanced to third. | 0 | 0 |
| G. DiGiacomo struck out looking (1-2 SFBK). | 0 | 0 |
| A. Mooney walked, RBI (3-1 BBSBB); M. Metz advanced to second; T. Albright advanced to third; D. Lux scored. | 0 | 1 |
| L. Storm flied out to rf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| B.Lee walked (3-2 BSBBFB). | 0 | 1 |
| M. Houston struck out swinging (1-2 FKBS). | 0 | 1 |
| T.Hawke flied out to cf (0-1 K). | 0 | 1 |
| P. Bennett reached on a fielding error by 3b (0-0); B.Lee advanced to second. | 0 | 1 |
| N. Kurtz struck out swinging (2-2 KBBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| J. Beshears hit by pitch (0-1 K). | 0 | 1 |
| A. Stone singled through the left side (0-2 FK); J. Beshears advanced to second. | 0 | 1 |
| A.Fischer singled to left field (2-2 KFFFBB); A. Stone advanced to second; J. Beshears advanced to third. | 0 | 1 |
| D. Lux doubled to left center, 2 RBI (3-2 BBBKKFF); A.Fischer advanced to third; A. Stone scored; J. Beshears scored. | 0 | 3 |
| T. Albright grounded out to ss, RBI (0-0); A.Fischer scored. | 0 | 4 |
| M. Metz singled, bunt (0-0); D. Lux advanced to third. | 0 | 4 |
| G. DiGiacomo struck out swinging (0-2 FFS). | 0 | 4 |
| M. Metz out at first p to 1b, picked off. | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| B.Wilken singled to right center (1-1 KB). | 0 | 4 |
| A. Cecere homered to right field, 2 RBI (0-0); B.Wilken scored. | 2 | 4 |
| J. Johnson struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 4 |
| K.Joye struck out looking (2-2 FSBBK). | 2 | 4 |
| B.Lee walked (3-0 BBBB). | 2 | 4 |
| M. Houston struck out swinging (1-2 BKFS). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A. Mooney grounded out to 3b (2-0 BB). | 2 | 4 |
| L. Storm lined out to rf (1-0 B). | 2 | 4 |
| J. Beshears grounded out to ss (0-1 K). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| T.Hawke walked (3-2 BSFBBB). | 2 | 4 |
| P. Bennett grounded out to ss (1-2 BKKFF); T.Hawke advanced to second. | 2 | 4 |
| N. Kurtz singled through the right side, RBI (1-0 B); T.Hawke scored. | 3 | 4 |
| C. Beilenson to p for J. Santucci. | 3 | 4 |
| B.Wilken walked (3-1 KBBBB); N. Kurtz advanced to second. | 3 | 4 |
| A. Cecere struck out swinging (3-2 BBFSBS). | 3 | 4 |
| J. Johnson singled through the right side, RBI (1-1 BK); B.Wilken advanced to third; N. Kurtz scored. | 4 | 4 |
| J.Reinisch pinch hit for K.Joye. | 4 | 4 |
| O. Proksch to p for C. Beilenson. | 4 | 4 |
| J.Reinisch grounded out to 3b (0-0). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| A. Stone struck out swinging (3-2 BBFFFBS). | 4 | 4 |
| A.Fischer doubled to right center (1-2 KKBF). | 4 | 4 |
| D. Lux flied out to lf (1-0 B). | 4 | 4 |
| T. Albright struck out swinging (3-2 BSBKBS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| A. Weaver to p for O. Proksch. | 4 | 4 |
| B.Lee popped up to 2b (3-2 BSKBB). | 4 | 4 |
| M. Houston grounded out to p (1-2 FSBF). | 4 | 4 |
| T.Hawke flied out to rf (2-1 BKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| M.Massey to p for R. Lowder. | 4 | 4 |
| M. Metz walked (3-0 BBBB). | 4 | 4 |
| G. DiGiacomo struck out swinging (2-2 BKBKS). | 4 | 4 |
| M. Metz advanced to second on a balk. | 4 | 4 |
| A. Mooney grounded out to 3b (1-2 BKF). | 4 | 4 |
| L. Storm struck out swinging (1-2 SFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| J.Reinisch to dh. | 4 | 4 |
| P. Bennett singled through the left side (0-0). | 4 | 4 |
| P. Bennett advanced to second on a passed ball. | 4 | 4 |
| N. Kurtz walked (3-1 BBBKB). | 4 | 4 |
| B.Wilken homered to left field, 3 RBI (3-2 BBKFB); N. Kurtz scored; P. Bennett scored. | 7 | 4 |
| A. Cecere walked (3-2 KBBKFBFB). | 7 | 4 |
| J. White to p for A. Weaver. | 7 | 4 |
| J. Johnson walked (3-1 KBBBB); A. Cecere advanced to second. | 7 | 4 |
| J.Reinisch reached on a fielder's choice (0-0); J. Johnson out at second 1b to ss; A. Cecere advanced to third. | 7 | 4 |
| B.Lee flied out to rf, SF, RBI (1-1 KB); A. Cecere scored. | 8 | 4 |
| M. Houston grounded out to p (2-2 BKKB). | 8 | 4 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| J. Beshears struck out looking (2-2 BKFBK). | 8 | 4 |
| A. Stone struck out swinging (1-2 KSBS). | 8 | 4 |
| A.Fischer flied out to cf (2-0 BB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| T.Hawke doubled to center field (2-1 KBB). | 8 | 4 |
| P. Bennett grounded out to p, SAC, bunt (0-1 K); T.Hawke advanced to third. | 8 | 4 |
| N. Kurtz hit by pitch (2-2 BKBS). | 8 | 4 |
| B.Wilken struck out swinging (0-2 KKS). | 8 | 4 |
| A. Cecere struck out looking (2-2 SSBFBK). | 8 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| D. Lux grounded out to ss (0-2 SK). | 8 | 4 |
| T. Albright struck out looking (3-2 KSBBBK). | 8 | 4 |
| M. Metz walked (3-0 BBBB). | 8 | 4 |
| D. Obee pinch hit for G. DiGiacomo. | 8 | 4 |
| D. Obee homered to left field, 2 RBI (2-1 BKB); M. Metz scored. | 8 | 6 |
| C.Roland to p for M.Massey. | 8 | 6 |
| A. Mooney walked (3-2 BBBKSB). | 8 | 6 |
| L. Storm struck out looking (2-2 BKFBFK). | 8 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| D. Obee to cf. | 8 | 6 |
| J. Johnson singled through the right side (1-2 FKB). | 8 | 6 |
| J.Reinisch struck out swinging (2-2 BBFSS). | 8 | 6 |
| B.Lee reached on a fielder's choice, advanced to second on a throwing error by 2b (0-1 K); J. Johnson out at second ss to 2b. | 8 | 6 |
| M. Houston grounded out to ss (1-2 KFB). | 8 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| C. Minacci to p for C.Roland. | 8 | 6 |
| J. Beshears popped up to 1b (1-1 KB). | 8 | 6 |
| A. Stone singled down the rf line (0-2 KS). | 8 | 6 |
| J. Solomon pinch ran for A. Stone. | 8 | 6 |
| A.Fischer struck out swinging (1-2 BFFS). | 8 | 6 |
| D. Lux struck out swinging (0-2 KSS). | 8 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Tommy Hawke | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Pierce Bennett | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Nick Kurtz | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 3B | Brock Wilken | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| LF | Adam Cecere | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Justin Johnson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH | Kyle Joye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/DH | Jake Reinisch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Bennett Lee | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
| SS | Marek Houston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| P | Rhett Lowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Michael Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cole Roland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Camden Minacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 8 | 8 | 8 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0 | 27 | 7 |

| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
