Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Gallagher, W. (1-1)Loss: Beilenson, Charlie (3-2)Save: Kirwin, D. (12)
Team | RIDER | DU |
|---|---|---|
![]() A. Stone homered to left center, RBI (0-2 KF). | 0 | 1 |
![]() Lesch, L. homered to right field, RBI (1-0 B). | 1 | 1 |
![]() Lesch, L. doubled down the rf line, RBI (2-2 KBBS); Plunkett, B. scored. | 2 | 1 |

Volpe, J. | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, S. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bardatsos, S | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Plunkett, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skettini, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lesch, L. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
O'donnell, B | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Winsett, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Erbe, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sica, R. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartmann, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paskell, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aiello, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 12 | 5 |

![]() | SS | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 9 | 1 | 12 | 11 |

Sachais, A. | 3.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 61 |
Aiello, C. | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 44 |
Gallagher, W. | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 42 |
Kirwin, D. | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 33 |
| Totals | 5 | 1 | 1 | 9 | 12 | 1 | 0 | 1 | 1 | 29 | 39 | 8 | 4 | 180 |

![]() | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 44 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 45 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
![]() | 3.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 49 |
| Totals | 4 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 30 | 34 | 8 | 7 | 157 |
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| Volpe, J. walked (3-1 BFBBB). | 0 | 0 |
| Shaw, S. struck out swinging (1-2 KKBS). | 0 | 0 |
| Volpe, J. advanced to second on a passed ball. | 0 | 0 |
| Bardatsos, S out at first 1b to p (1-1 KB); Volpe, J. advanced to third. | 0 | 0 |
| Skettini, B. flied out to cf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| A. Mooney grounded out to 3b (3-2 BKFBB). | 0 | 0 |
| J. Beshears flied out to cf (2-0 BB). | 0 | 0 |
| A. Stone homered to left center, RBI (0-2 KF). | 0 | 1 |
| M. Metz struck out swinging (1-2 KFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Lesch, L. homered to right field, RBI (1-0 B). | 1 | 1 |
| O'Donnell, B flied out to rf (0-1 K). | 1 | 1 |
| Winsett, J. lined out to 1b (3-2 KFBFBFB). | 1 | 1 |
| Erbe, J popped up to ss (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| L. Storm flied out to lf (1-0 B). | 1 | 1 |
| D. Lux walked (3-1 BFBBB). | 1 | 1 |
| D. Lux out at second c to ss, caught stealing. | 1 | 1 |
| G. DiGiacomo walked (3-1 BBFBB). | 1 | 1 |
| G. DiGiacomo stole second. | 1 | 1 |
| C. Knight struck out swinging (3-2 KBKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Sica, R. grounded out to 2b (0-0). | 1 | 1 |
| Volpe, J. struck out swinging (3-2 BKSBFBFS). | 1 | 1 |
| Shaw, S. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| T. Albright struck out looking (3-2 KBBBKFK). | 1 | 1 |
| A. Mooney walked (3-1 BBBKB). | 1 | 1 |
| A. Mooney out at second c to 2b, caught stealing. | 1 | 1 |
| J. Beshears walked (3-2 KBBSBFFB). | 1 | 1 |
| A. Stone grounded out to 3b (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| G. Nard to p for R. Higgins. | 1 | 1 |
| Bardatsos, S walked (3-2 BKBKBFFB). | 1 | 1 |
| Skettini, B. reached on a fielder's choice (0-1 K); Bardatsos, S out at second 2b to ss. | 1 | 1 |
| Lesch, L. struck out looking (1-2 KFBK). | 1 | 1 |
| O'Donnell, B struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Aiello, C. to p for Sachais, A.. | 1 | 1 |
| M. Metz doubled down the rf line (1-1 KB). | 1 | 1 |
| L. Storm struck out swinging (0-2 KSS). | 1 | 1 |
| D. Lux flied out to rf (1-0 B). | 1 | 1 |
| G. DiGiacomo struck out looking (2-2 BBSSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Winsett, J. singled up the middle (1-1 KB). | 1 | 1 |
| Erbe, J flied out to cf (2-2 BKFFFB). | 1 | 1 |
| Sica, R. flied out to cf (2-2 BSFB). | 1 | 1 |
| Volpe, J. walked (3-2 BBKBFB); Winsett, J. advanced to second. | 1 | 1 |
| Shaw, S. struck out swinging (1-2 BKSFFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| C. Knight walked (3-2 BBBKSB). | 1 | 1 |
| T. Albright struck out swinging (1-2 KKFFBFS). | 1 | 1 |
| A. Mooney lined into double play ss unassisted (2-2 BFBF); C. Knight out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| F. Oschell to p for G. Nard. | 1 | 1 |
| Bardatsos, S struck out looking (2-2 KFFBBK). | 1 | 1 |
| Skettini, B. struck out swinging (2-2 BSSBFFS). | 1 | 1 |
| Lesch, L. flied out to rf (3-2 BBKSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| J. Beshears singled up the middle (0-0). | 1 | 1 |
| A. Stone doubled down the rf line (1-0 B); J. Beshears advanced to third. | 1 | 1 |
| M. Metz struck out swinging (2-2 BSKBS). | 1 | 1 |
| L. Storm struck out swinging (0-2 SFS). | 1 | 1 |
| D. Lux flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| C. Beilenson to p for F. Oschell. | 1 | 1 |
| O'Donnell, B struck out swinging (2-2 KFBBS). | 1 | 1 |
| Winsett, J. grounded out to 1b unassisted (2-2 KBBSFF). | 1 | 1 |
| Erbe, J struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Gallagher, W to p for Aiello, C.. | 1 | 1 |
| G. DiGiacomo grounded out to p (0-1 K). | 1 | 1 |
| C. Knight flied out to lf (1-2 KFB). | 1 | 1 |
| T. Albright flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Hartmann, E. pinch hit for Sica, R.. | 1 | 1 |
| Hartmann, E. struck out swinging (2-2 BKFBS). | 1 | 1 |
| Volpe, J. popped up to 2b (1-2 KSB). | 1 | 1 |
| Shaw, S. struck out looking (3-2 BFBBFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Paskell, A. to cf for Hartmann, E.. | 1 | 1 |
| A. Mooney flied out to cf (2-2 SBSB). | 1 | 1 |
| J. Beshears singled to third base (1-0 B). | 1 | 1 |
| A. Stone struck out looking (3-2 FBBFFBK); J. Beshears stole second. | 1 | 1 |
| M. Metz walked (3-2 BKBSBFB). | 1 | 1 |
| L. Storm walked (3-2 SFFBBBFFB); M. Metz advanced to second; J. Beshears advanced to third. | 1 | 1 |
| D. Lux grounded out to 3b (0-2 SSF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Bardatsos, S singled up the middle (1-0 B). | 1 | 1 |
| Plunkett, B. pinch ran for Bardatsos, S. | 1 | 1 |
| Skettini, B. out at first 1b to 2b, SAC, bunt (0-0); Plunkett, B. advanced to second. | 1 | 1 |
| Plunkett, B. advanced to third on a wild pitch. | 1 | 1 |
| Lesch, L. doubled down the rf line, RBI (2-2 KBBS); Plunkett, B. scored. | 2 | 1 |
| O'Donnell, B struck out swinging (2-2 BBFFS). | 2 | 1 |
| Winsett, J. grounded out to 1b unassisted (2-1 BBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Kirwin, D. to p for Gallagher, W. | 2 | 1 |
| G. DiGiacomo walked (3-2 FBBSBB). | 2 | 1 |
| C. Knight struck out swinging (1-2 FFBS). | 2 | 1 |
| G. DiGiacomo stole second. | 2 | 1 |
| T. Albright hit by pitch (2-2 KBFB). | 2 | 1 |
| T. Albright advanced to second on a wild pitch; G. DiGiacomo advanced to third on a wild pitch. | 2 | 1 |
| A. Mooney intentionally walked (3-1 BBFBB). | 2 | 1 |
| J. Beshears struck out swinging (2-2 BFSFBS). | 2 | 1 |
| A. Stone struck out swinging (1-2 SBFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| Volpe, J. walked (3-1 BFBBB). | 0 | 0 |
| Shaw, S. struck out swinging (1-2 KKBS). | 0 | 0 |
| Volpe, J. advanced to second on a passed ball. | 0 | 0 |
| Bardatsos, S out at first 1b to p (1-1 KB); Volpe, J. advanced to third. | 0 | 0 |
| Skettini, B. flied out to cf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| A. Mooney grounded out to 3b (3-2 BKFBB). | 0 | 0 |
| J. Beshears flied out to cf (2-0 BB). | 0 | 0 |
| A. Stone homered to left center, RBI (0-2 KF). | 0 | 1 |
| M. Metz struck out swinging (1-2 KFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| Lesch, L. homered to right field, RBI (1-0 B). | 1 | 1 |
| O'Donnell, B flied out to rf (0-1 K). | 1 | 1 |
| Winsett, J. lined out to 1b (3-2 KFBFBFB). | 1 | 1 |
| Erbe, J popped up to ss (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| L. Storm flied out to lf (1-0 B). | 1 | 1 |
| D. Lux walked (3-1 BFBBB). | 1 | 1 |
| D. Lux out at second c to ss, caught stealing. | 1 | 1 |
| G. DiGiacomo walked (3-1 BBFBB). | 1 | 1 |
| G. DiGiacomo stole second. | 1 | 1 |
| C. Knight struck out swinging (3-2 KBKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| Sica, R. grounded out to 2b (0-0). | 1 | 1 |
| Volpe, J. struck out swinging (3-2 BKSBFBFS). | 1 | 1 |
| Shaw, S. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| T. Albright struck out looking (3-2 KBBBKFK). | 1 | 1 |
| A. Mooney walked (3-1 BBBKB). | 1 | 1 |
| A. Mooney out at second c to 2b, caught stealing. | 1 | 1 |
| J. Beshears walked (3-2 KBBSBFFB). | 1 | 1 |
| A. Stone grounded out to 3b (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| G. Nard to p for R. Higgins. | 1 | 1 |
| Bardatsos, S walked (3-2 BKBKBFFB). | 1 | 1 |
| Skettini, B. reached on a fielder's choice (0-1 K); Bardatsos, S out at second 2b to ss. | 1 | 1 |
| Lesch, L. struck out looking (1-2 KFBK). | 1 | 1 |
| O'Donnell, B struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Aiello, C. to p for Sachais, A.. | 1 | 1 |
| M. Metz doubled down the rf line (1-1 KB). | 1 | 1 |
| L. Storm struck out swinging (0-2 KSS). | 1 | 1 |
| D. Lux flied out to rf (1-0 B). | 1 | 1 |
| G. DiGiacomo struck out looking (2-2 BBSSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| Winsett, J. singled up the middle (1-1 KB). | 1 | 1 |
| Erbe, J flied out to cf (2-2 BKFFFB). | 1 | 1 |
| Sica, R. flied out to cf (2-2 BSFB). | 1 | 1 |
| Volpe, J. walked (3-2 BBKBFB); Winsett, J. advanced to second. | 1 | 1 |
| Shaw, S. struck out swinging (1-2 BKSFFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| C. Knight walked (3-2 BBBKSB). | 1 | 1 |
| T. Albright struck out swinging (1-2 KKFFBFS). | 1 | 1 |
| A. Mooney lined into double play ss unassisted (2-2 BFBF); C. Knight out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| F. Oschell to p for G. Nard. | 1 | 1 |
| Bardatsos, S struck out looking (2-2 KFFBBK). | 1 | 1 |
| Skettini, B. struck out swinging (2-2 BSSBFFS). | 1 | 1 |
| Lesch, L. flied out to rf (3-2 BBKSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| J. Beshears singled up the middle (0-0). | 1 | 1 |
| A. Stone doubled down the rf line (1-0 B); J. Beshears advanced to third. | 1 | 1 |
| M. Metz struck out swinging (2-2 BSKBS). | 1 | 1 |
| L. Storm struck out swinging (0-2 SFS). | 1 | 1 |
| D. Lux flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| C. Beilenson to p for F. Oschell. | 1 | 1 |
| O'Donnell, B struck out swinging (2-2 KFBBS). | 1 | 1 |
| Winsett, J. grounded out to 1b unassisted (2-2 KBBSFF). | 1 | 1 |
| Erbe, J struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Gallagher, W to p for Aiello, C.. | 1 | 1 |
| G. DiGiacomo grounded out to p (0-1 K). | 1 | 1 |
| C. Knight flied out to lf (1-2 KFB). | 1 | 1 |
| T. Albright flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| Hartmann, E. pinch hit for Sica, R.. | 1 | 1 |
| Hartmann, E. struck out swinging (2-2 BKFBS). | 1 | 1 |
| Volpe, J. popped up to 2b (1-2 KSB). | 1 | 1 |
| Shaw, S. struck out looking (3-2 BFBBFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Paskell, A. to cf for Hartmann, E.. | 1 | 1 |
| A. Mooney flied out to cf (2-2 SBSB). | 1 | 1 |
| J. Beshears singled to third base (1-0 B). | 1 | 1 |
| A. Stone struck out looking (3-2 FBBFFBK); J. Beshears stole second. | 1 | 1 |
| M. Metz walked (3-2 BKBSBFB). | 1 | 1 |
| L. Storm walked (3-2 SFFBBBFFB); M. Metz advanced to second; J. Beshears advanced to third. | 1 | 1 |
| D. Lux grounded out to 3b (0-2 SSF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Rider


Duke

| Plays | RIDER | DU |
|---|---|---|
| Bardatsos, S singled up the middle (1-0 B). | 1 | 1 |
| Plunkett, B. pinch ran for Bardatsos, S. | 1 | 1 |
| Skettini, B. out at first 1b to 2b, SAC, bunt (0-0); Plunkett, B. advanced to second. | 1 | 1 |
| Plunkett, B. advanced to third on a wild pitch. | 1 | 1 |
| Lesch, L. doubled down the rf line, RBI (2-2 KBBS); Plunkett, B. scored. | 2 | 1 |
| O'Donnell, B struck out swinging (2-2 BBFFS). | 2 | 1 |
| Winsett, J. grounded out to 1b unassisted (2-1 BBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RIDER | DU |
|---|---|---|
| Kirwin, D. to p for Gallagher, W. | 2 | 1 |
| G. DiGiacomo walked (3-2 FBBSBB). | 2 | 1 |
| C. Knight struck out swinging (1-2 FFBS). | 2 | 1 |
| G. DiGiacomo stole second. | 2 | 1 |
| T. Albright hit by pitch (2-2 KBFB). | 2 | 1 |
| T. Albright advanced to second on a wild pitch; G. DiGiacomo advanced to third on a wild pitch. | 2 | 1 |
| A. Mooney intentionally walked (3-1 BBFBB). | 2 | 1 |
| J. Beshears struck out swinging (2-2 BFSFBS). | 2 | 1 |
| A. Stone struck out swinging (1-2 SBFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| 2B | Volpe, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Shaw, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| DH | Bardatsos, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Plunkett, B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Skettini, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 |
| 1B | Lesch, L. | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | O'donnell, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 3B | Winsett, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Erbe, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Sica, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Hartmann, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Paskell, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sachais, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aiello, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gallagher, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kirwin, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | 27 | 6 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 5 | 1 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 12 | 3 | 0 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 2 | Runs | 1 |
| 4 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 9 |
| 12 | Strikeouts | 12 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 9 | Walks | 3 |
| 12 | Strikeouts | 12 |
| 39 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |