Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 1 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Win: Oschell Iii, Fran (4-0)Loss: Carlos Lequerica (4-1)Save: Tallon, James (11)
Team | DU | UM |
|---|---|---|
![]() Levenson, Z homered to left center, 2 RBI (0-0); Cyr, B scored. | 0 | 2 |
![]() A. Mooney homered to left field, RBI (3-2 KFBFBBF). | 1 | 2 |
![]() Morales, Y homered to left center, RBI (0-0). | 1 | 3 |
![]() A.Fischer homered to right center, RBI (3-1 SBBB). | 2 | 3 |
![]() T. Albright doubled down the rf line, RBI (1-1 BF); G. DiGiacomo advanced to third; M. Metz scored. | 3 | 3 |
![]() G. DiGiacomo singled to left field, RBI (3-1 BSBB); L. Storm advanced to second; M. Metz scored. | 4 | 3 |
![]() J. Beshears stole second, stole third; J. Solomon stole home. | 5 | 3 |

![]() | SS | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 3 | 2 | 9 | 8 |

Cj Kayfus | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacoby Long | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yohandy Morales | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Blake Cyr | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Zach Levenson | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Dominic Pitelli | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorenzo Carrier | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Carlos Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dario Gomez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Renzo Gonzalez | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gage Ziehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos Lequerica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafe Schlesinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 4 | 0 | 16 | 4 |

![]() | 5.0 | 2 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 66 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 3 | 3 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 30 | 34 | 3 | 7 | 136 |

Gage Ziehl | 6.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 8 | 92 |
Carlos Lequerica | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 7 | 11 | 1 | 1 | 36 |
Rafe Schlesinger | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Alejandro Torres | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Totals | 8 | 5 | 5 | 3 | 9 | 0 | 0 | 2 | 2 | 35 | 40 | 9 | 10 | 159 |
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| A. Mooney grounded out to ss (2-2 FSBB). | 0 | 0 |
| A.Fischer fouled out to lf (2-2 SSBB). | 0 | 0 |
| J. Beshears struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Kayfus, C struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Long, J grounded out to 3b (1-1 BK). | 0 | 0 |
| Morales, Y struck out swinging (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| A. Stone grounded out to ss (1-1 KB). | 0 | 0 |
| M. Metz flied out to rf (2-1 FBB). | 0 | 0 |
| L. Storm out at first 1b to p (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Cyr, B walked (3-1 KBBBB). | 0 | 0 |
| Levenson, Z homered to left center, 2 RBI (0-0); Cyr, B scored. | 0 | 2 |
| Pitelli, D. flied out to cf (0-1 S). | 0 | 2 |
| Carrier, L reached on a throwing error by 3b (1-0 B). | 0 | 2 |
| Perez, C grounded into double play 1b to ss to p (0-1 F); Carrier, L out on the play. | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| G. DiGiacomo grounded out to 1b unassisted (3-2 FBBSFFBF). | 0 | 2 |
| T. Albright grounded out to 3b (0-0). | 0 | 2 |
| D. Lux struck out swinging (3-2 SKBBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gomez, D grounded out to 3b (2-2 KBFBF). | 0 | 2 |
| Kayfus, C out at first 1b to p (0-1 F). | 0 | 2 |
| Long, J grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| A. Mooney homered to left field, RBI (3-2 KFBFBBF). | 1 | 2 |
| A.Fischer struck out looking (2-2 BBKSK). | 1 | 2 |
| J. Beshears grounded out to 2b (3-2 BBBKS). | 1 | 2 |
| A. Stone singled up the middle (1-2 KKB). | 1 | 2 |
| M. Metz struck out looking (1-2 KSBK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Morales, Y homered to left center, RBI (0-0). | 1 | 3 |
| Cyr, B struck out looking (3-2 BBSBFK). | 1 | 3 |
| Levenson, Z struck out swinging (1-2 FBKS). | 1 | 3 |
| Pitelli, D. grounded out to 1b unassisted (2-1 FBB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| L. Storm struck out swinging, grounded out to c unassisted (1-2 BFSS). | 1 | 3 |
| G. DiGiacomo grounded out to 2b (2-1 SBB). | 1 | 3 |
| T. Albright flied out to cf (0-2 FF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Carrier, L struck out looking (2-2 KFBBK). | 1 | 3 |
| Perez, C struck out looking (2-2 FBFBFK). | 1 | 3 |
| Gomez, D struck out swinging (1-2 KBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| D. Lux flied out to cf (1-1 KB). | 1 | 3 |
| A. Mooney flied out to lf (0-0). | 1 | 3 |
| A.Fischer homered to right center, RBI (3-1 SBBB). | 2 | 3 |
| J. Beshears singled to left field (0-0). | 2 | 3 |
| A. Stone flied out to cf (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| C. Beilenson to p for A. Gow. | 2 | 3 |
| Kayfus, C struck out swinging (2-2 BBFSS). | 2 | 3 |
| Long, J struck out swinging (1-2 SBSS). | 2 | 3 |
| Morales, Y walked (3-0 BBBB). | 2 | 3 |
| Cyr, B struck out swinging (2-2 SBFBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Lequerica, C to p for Ziehl, G. | 2 | 3 |
| M. Metz doubled to right center (2-0 BB). | 2 | 3 |
| L. Storm grounded out to 1b unassisted (0-1 S); M. Metz advanced to third. | 2 | 3 |
| G. DiGiacomo intentionally walked (3-0 BBB). | 2 | 3 |
| T. Albright doubled down the rf line, RBI (1-1 BF); G. DiGiacomo advanced to third; M. Metz scored. | 3 | 3 |
| D. Lux struck out swinging (1-2 SFFFBFS). | 3 | 3 |
| A. Mooney intentionally walked. | 3 | 3 |
| A.Fischer flied out to rf (0-1 K). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| F. Oschell to p for C. Beilenson. | 3 | 3 |
| Levenson, Z walked (3-2 BFBBFB). | 3 | 3 |
| Pitelli, D. struck out swinging (1-2 SBFFS). | 3 | 3 |
| Carrier, L struck out swinging (2-2 BKFBS). | 3 | 3 |
| Perez, C reached on a fielder's choice (0-0); Levenson, Z out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| J. Beshears struck out looking (0-2 KKK). | 3 | 3 |
| A. Stone struck out swinging (1-2 BKFS). | 3 | 3 |
| M. Metz hit by pitch (2-2 BBFFF). | 3 | 3 |
| L. Storm hit by pitch (0-2 FS); M. Metz advanced to second. | 3 | 3 |
| Schlesinger to p for Lequerica, C. | 3 | 3 |
| G. DiGiacomo singled to left field, RBI (3-1 BSBB); L. Storm advanced to second; M. Metz scored. | 4 | 3 |
| Torres, A to p for Schlesinger. | 4 | 3 |
| T. Albright struck out swinging (3-2 BBFFFBS). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| J. Beshears to 3b. | 4 | 3 |
| C. Hebble to 2b for L. Storm. | 4 | 3 |
| Gonzalez, Re pinch hit for Gomez, D. | 4 | 3 |
| Gonzalez, Re singled to left field (1-1 BF). | 4 | 3 |
| Kayfus, C walked (3-1 FBBBB); Gonzalez, Re advanced to second. | 4 | 3 |
| Long, J struck out swinging (2-2 BKBKS). | 4 | 3 |
| J. Tallon to p for F. Oschell. | 4 | 3 |
| Morales, Y struck out swinging (2-2 BBFSS). | 4 | 3 |
| Cyr, B struck out looking (3-2 BKBBKK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gonzalez, Re to lf. | 4 | 3 |
| D. Lux flied out to cf (1-2 BKF). | 4 | 3 |
| A. Mooney lined out to rf (1-0 B). | 4 | 3 |
| A.Fischer walked (3-1 SBBBB). | 4 | 3 |
| J. Solomon pinch ran for A.Fischer. | 4 | 3 |
| J. Beshears singled to left field (0-1 K); J. Solomon advanced to third. | 4 | 3 |
| J. Beshears stole second, stole third; J. Solomon stole home. | 5 | 3 |
| A. Stone grounded out to 3b (3-2 BFBFB). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Levenson, Z popped up to c (0-1 S). | 5 | 3 |
| Pitelli, D. fouled out to 1b (2-2 KKBB). | 5 | 3 |
| Carrier, L struck out swinging (1-2 SSBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| A. Mooney grounded out to ss (2-2 FSBB). | 0 | 0 |
| A.Fischer fouled out to lf (2-2 SSBB). | 0 | 0 |
| J. Beshears struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Kayfus, C struck out swinging (3-2 BKFBBS). | 0 | 0 |
| Long, J grounded out to 3b (1-1 BK). | 0 | 0 |
| Morales, Y struck out swinging (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| A. Stone grounded out to ss (1-1 KB). | 0 | 0 |
| M. Metz flied out to rf (2-1 FBB). | 0 | 0 |
| L. Storm out at first 1b to p (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Cyr, B walked (3-1 KBBBB). | 0 | 0 |
| Levenson, Z homered to left center, 2 RBI (0-0); Cyr, B scored. | 0 | 2 |
| Pitelli, D. flied out to cf (0-1 S). | 0 | 2 |
| Carrier, L reached on a throwing error by 3b (1-0 B). | 0 | 2 |
| Perez, C grounded into double play 1b to ss to p (0-1 F); Carrier, L out on the play. | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| G. DiGiacomo grounded out to 1b unassisted (3-2 FBBSFFBF). | 0 | 2 |
| T. Albright grounded out to 3b (0-0). | 0 | 2 |
| D. Lux struck out swinging (3-2 SKBBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gomez, D grounded out to 3b (2-2 KBFBF). | 0 | 2 |
| Kayfus, C out at first 1b to p (0-1 F). | 0 | 2 |
| Long, J grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| A. Mooney homered to left field, RBI (3-2 KFBFBBF). | 1 | 2 |
| A.Fischer struck out looking (2-2 BBKSK). | 1 | 2 |
| J. Beshears grounded out to 2b (3-2 BBBKS). | 1 | 2 |
| A. Stone singled up the middle (1-2 KKB). | 1 | 2 |
| M. Metz struck out looking (1-2 KSBK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Morales, Y homered to left center, RBI (0-0). | 1 | 3 |
| Cyr, B struck out looking (3-2 BBSBFK). | 1 | 3 |
| Levenson, Z struck out swinging (1-2 FBKS). | 1 | 3 |
| Pitelli, D. grounded out to 1b unassisted (2-1 FBB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| L. Storm struck out swinging, grounded out to c unassisted (1-2 BFSS). | 1 | 3 |
| G. DiGiacomo grounded out to 2b (2-1 SBB). | 1 | 3 |
| T. Albright flied out to cf (0-2 FF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Carrier, L struck out looking (2-2 KFBBK). | 1 | 3 |
| Perez, C struck out looking (2-2 FBFBFK). | 1 | 3 |
| Gomez, D struck out swinging (1-2 KBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| D. Lux flied out to cf (1-1 KB). | 1 | 3 |
| A. Mooney flied out to lf (0-0). | 1 | 3 |
| A.Fischer homered to right center, RBI (3-1 SBBB). | 2 | 3 |
| J. Beshears singled to left field (0-0). | 2 | 3 |
| A. Stone flied out to cf (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| C. Beilenson to p for A. Gow. | 2 | 3 |
| Kayfus, C struck out swinging (2-2 BBFSS). | 2 | 3 |
| Long, J struck out swinging (1-2 SBSS). | 2 | 3 |
| Morales, Y walked (3-0 BBBB). | 2 | 3 |
| Cyr, B struck out swinging (2-2 SBFBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Lequerica, C to p for Ziehl, G. | 2 | 3 |
| M. Metz doubled to right center (2-0 BB). | 2 | 3 |
| L. Storm grounded out to 1b unassisted (0-1 S); M. Metz advanced to third. | 2 | 3 |
| G. DiGiacomo intentionally walked (3-0 BBB). | 2 | 3 |
| T. Albright doubled down the rf line, RBI (1-1 BF); G. DiGiacomo advanced to third; M. Metz scored. | 3 | 3 |
| D. Lux struck out swinging (1-2 SFFFBFS). | 3 | 3 |
| A. Mooney intentionally walked. | 3 | 3 |
| A.Fischer flied out to rf (0-1 K). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| F. Oschell to p for C. Beilenson. | 3 | 3 |
| Levenson, Z walked (3-2 BFBBFB). | 3 | 3 |
| Pitelli, D. struck out swinging (1-2 SBFFS). | 3 | 3 |
| Carrier, L struck out swinging (2-2 BKFBS). | 3 | 3 |
| Perez, C reached on a fielder's choice (0-0); Levenson, Z out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| J. Beshears struck out looking (0-2 KKK). | 3 | 3 |
| A. Stone struck out swinging (1-2 BKFS). | 3 | 3 |
| M. Metz hit by pitch (2-2 BBFFF). | 3 | 3 |
| L. Storm hit by pitch (0-2 FS); M. Metz advanced to second. | 3 | 3 |
| Schlesinger to p for Lequerica, C. | 3 | 3 |
| G. DiGiacomo singled to left field, RBI (3-1 BSBB); L. Storm advanced to second; M. Metz scored. | 4 | 3 |
| Torres, A to p for Schlesinger. | 4 | 3 |
| T. Albright struck out swinging (3-2 BBFFFBS). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| J. Beshears to 3b. | 4 | 3 |
| C. Hebble to 2b for L. Storm. | 4 | 3 |
| Gonzalez, Re pinch hit for Gomez, D. | 4 | 3 |
| Gonzalez, Re singled to left field (1-1 BF). | 4 | 3 |
| Kayfus, C walked (3-1 FBBBB); Gonzalez, Re advanced to second. | 4 | 3 |
| Long, J struck out swinging (2-2 BKBKS). | 4 | 3 |
| J. Tallon to p for F. Oschell. | 4 | 3 |
| Morales, Y struck out swinging (2-2 BBFSS). | 4 | 3 |
| Cyr, B struck out looking (3-2 BKBBKK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Gonzalez, Re to lf. | 4 | 3 |
| D. Lux flied out to cf (1-2 BKF). | 4 | 3 |
| A. Mooney lined out to rf (1-0 B). | 4 | 3 |
| A.Fischer walked (3-1 SBBBB). | 4 | 3 |
| J. Solomon pinch ran for A.Fischer. | 4 | 3 |
| J. Beshears singled to left field (0-1 K); J. Solomon advanced to third. | 4 | 3 |
| J. Beshears stole second, stole third; J. Solomon stole home. | 5 | 3 |
| A. Stone grounded out to 3b (3-2 BFBFB). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Levenson, Z popped up to c (0-1 S). | 5 | 3 |
| Pitelli, D. fouled out to 1b (2-2 KKBB). | 5 | 3 |
| Carrier, L struck out swinging (1-2 SSBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| 1B | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 8 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 27 | 7 |

| 1B | Cj Kayfus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| CF | Jacoby Long | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Yohandy Morales | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2B | Blake Cyr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| RF | Zach Levenson | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Dominic Pitelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | Lorenzo Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Carlos Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 |
| LF | Dario Gomez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/LF | Renzo Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gage Ziehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Carlos Lequerica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rafe Schlesinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alejandro Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 5 | Runs | 3 |
| 8 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 4 | RBI's | 3 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 16 |
Pitching | ||
| 3 | Hits | 8 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 4 | Walks | 3 |
| 16 | Strikeouts | 9 |
| 34 | Batters Faced | 40 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 7 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |