Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 |
![]() | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 8 | 10 | 0 |
Win: Shaffer, Bryce (5-1)Loss: Proksch, Owen (5-3)Save: Sharkey, Teddy (11)
Team | DU | CCU |
|---|---|---|
![]() Brown, Gr. homered to right field, 4 RBI (0-2 SK); Beach, Z. scored; Bender, D. scored; Lucky, N. scored. | 0 | 4 |
![]() A. Stone homered to left field, RBI (0-0). | 1 | 4 |
![]() D. Lux homered to left field, 4 RBI (0-0); L. Storm scored; T. Albright scored; G. DiGiacomo scored. | 5 | 4 |
![]() Eeles, P. doubled down the rf line, advanced to third on a throwing error by rf, RBI (2-2 BFKFB); Dooley, T. scored. | 5 | 5 |
![]() Bodine, C. tripled to right center, RBI (0-0); Eeles, P. scored. | 5 | 6 |
![]() Bender, D. homered to left center, 2 RBI (3-2 SFFBFBB); Bodine, C. scored. | 5 | 8 |
![]() A. Stone homered to left center, RBI (0-0). | 6 | 8 |

![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 2 | 0 | 8 | 6 |

Eeles, Payton | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bodine, Caden | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Lucky, Nick | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bender, Derek | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Beach, Zack | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Graham | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Dooley, Ty | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mihos, Dean | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Born, Chad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Barthol, Blake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morrison, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 3 | 0 | 11 | 6 |

![]() | 2.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 1 | 34 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
![]() | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 32 |
![]() | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
| Totals | 10 | 8 | 8 | 3 | 11 | 0 | 0 | 2 | 0 | 32 | 38 | 7 | 5 | 150 |

Morrison, Jacob | 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
Shaffer, Bryce | 6.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 72 |
Sharkey, Teddy | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
| Totals | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 10 | 9 | 134 |
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| A. Mooney flied out to rf (3-1 FBBB). | 0 | 0 |
| A.Fischer struck out looking (3-2 KKFBBFBK). | 0 | 0 |
| J. Beshears flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Eeles, P. flied out to lf (0-1 K). | 0 | 0 |
| Bodine, C. singled down the lf line, out at second lf to 2b (1-2 BFK). | 0 | 0 |
| Lucky, N. hit by pitch (0-0). | 0 | 0 |
| Bender, D. singled to right field (0-0); Lucky, N. advanced to third. | 0 | 0 |
| Beach, Z. hit by pitch (1-2 BKF); Bender, D. advanced to second. | 0 | 0 |
| Brown, Gr. homered to right field, 4 RBI (0-2 SK); Beach, Z. scored; Bender, D. scored; Lucky, N. scored. | 0 | 4 |
| Dooley, T. struck out swinging (2-2 KFBBS). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Stone homered to left field, RBI (0-0). | 1 | 4 |
| M. Metz grounded out to 3b (0-0). | 1 | 4 |
| G. DiGiacomo singled to left field (1-1 BK). | 1 | 4 |
| T. Albright singled to left field (3-1 BFBB); G. DiGiacomo advanced to second. | 1 | 4 |
| L. Storm hit by pitch (0-1 S); T. Albright advanced to second; G. DiGiacomo advanced to third. | 1 | 4 |
| Shaffer, B. to p for Morrison, J.. | 1 | 4 |
| D. Lux homered to left field, 4 RBI (0-0); L. Storm scored; T. Albright scored; G. DiGiacomo scored. | 5 | 4 |
| A. Mooney grounded out to 2b (1-1 BF). | 5 | 4 |
| A.Fischer walked (3-1 KBBBB). | 5 | 4 |
| J. Beshears flied out to 2b down the rf line (2-2 KBBFF). | 5 | 4 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Born, C. struck out looking (3-2 BBFFBK). | 5 | 4 |
| Barthol, B. flied out to cf (1-0 B). | 5 | 4 |
| Eeles, P. grounded out to 2b (3-2 BBBKF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Stone flied out to lf (1-1 KB). | 5 | 4 |
| M. Metz singled to right field (0-2 KF). | 5 | 4 |
| G. DiGiacomo struck out swinging (0-2 SFS). | 5 | 4 |
| T. Albright reached on a fielder's choice (1-2 FBS); M. Metz out at second 2b to ss. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Weaver to p for J. White. | 5 | 4 |
| Bodine, C. out at first 1b to p (3-2 KBFBFBF). | 5 | 4 |
| Lucky, N. walked (3-0 BBBB). | 5 | 4 |
| Bender, D. flied out to rf (0-0). | 5 | 4 |
| Lucky, N. stole second. | 5 | 4 |
| Beach, Z. walked (3-2 BBBKFB). | 5 | 4 |
| Brown, Gr. struck out swinging (2-2 FFBBS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| L. Storm flied out to cf (0-0). | 5 | 4 |
| D. Lux grounded out to 2b (1-2 KBF). | 5 | 4 |
| A. Mooney flied out to rf (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Beasley to p for A. Weaver. | 5 | 4 |
| Dooley, T. singled to left field (0-1 K). | 5 | 4 |
| Born, C. flied out to cf (1-1 FB). | 5 | 4 |
| Barthol, B. struck out looking (1-2 BKFK). | 5 | 4 |
| Eeles, P. doubled down the rf line, advanced to third on a throwing error by rf, RBI (2-2 BFKFB); Dooley, T. scored. | 5 | 5 |
| Bodine, C. flied out to rf (0-1 K). | 5 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A.Fischer lined out to cf (2-1 SBB). | 5 | 5 |
| J. Beshears flied out to lf (0-0). | 5 | 5 |
| A. Stone grounded out to 2b (2-2 KBBF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| O. Proksch to p for A. Beasley. | 5 | 5 |
| Lucky, N. struck out swinging (0-2 FKS). | 5 | 5 |
| Bender, D. flied out to 1b (0-1 F). | 5 | 5 |
| Beach, Z. struck out swinging (2-2 KSBBFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| M. Metz struck out swinging (0-2 FFFS). | 5 | 5 |
| G. DiGiacomo grounded out to 2b (0-1 K). | 5 | 5 |
| T. Albright walked (3-2 BSBFBB). | 5 | 5 |
| L. Storm struck out swinging, out at first c to 1b (1-2 BFFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Brown, Gr. singled through the right side (2-1 BBK). | 5 | 5 |
| Dooley, T. grounded out to 3b, SAC, bunt (0-1 S); Brown, Gr. advanced to second. | 5 | 5 |
| Born, C. struck out swinging (1-2 FKBS). | 5 | 5 |
| Barthol, B. flied out to ss (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| D. Lux flied out to rf (0-0). | 5 | 5 |
| A. Mooney grounded out to 2b (0-0). | 5 | 5 |
| A.Fischer struck out looking (3-2 BKKBBK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Eeles, P. singled to shortstop (1-2 BFF). | 5 | 5 |
| Eeles, P. advanced to second on a throwing error by p, failed pickoff attempt. | 5 | 5 |
| Bodine, C. tripled to right center, RBI (0-0); Eeles, P. scored. | 5 | 6 |
| Lucky, N. struck out swinging (2-2 KSBBS). | 5 | 6 |
| C. Beilenson to p for O. Proksch. | 5 | 6 |
| Bender, D. homered to left center, 2 RBI (3-2 SFFBFBB); Bodine, C. scored. | 5 | 8 |
| Beach, Z. singled to center field (1-0 B). | 5 | 8 |
| Brown, Gr. reached on a fielder's choice (1-2 BFS); Beach, Z. out at second 2b unassisted. | 5 | 8 |
| Dooley, T. out at first 1b to p (2-2 FBBFF). | 5 | 8 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Mihos, D. to ss for Dooley, T.. | 5 | 8 |
| J. Beshears grounded out to ss (2-0 BB). | 5 | 8 |
| A. Stone homered to left center, RBI (0-0). | 6 | 8 |
| Sharkey, T. to p for Shaffer, B.. | 6 | 8 |
| M. Metz singled to left field (1-1 BF). | 6 | 8 |
| G. DiGiacomo struck out swinging (2-2 SSBFBFFS). | 6 | 8 |
| T. Albright singled through the right side (1-1 KB); M. Metz advanced to second. | 6 | 8 |
| J. Solomon pinch ran for M. Metz. | 6 | 8 |
| L. Storm struck out looking (1-2 FBFK). | 6 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Boucher to p for C. Beilenson. | 6 | 8 |
| Born, C. struck out swinging (0-2 KKS). | 6 | 8 |
| Barthol, B. struck out swinging (1-2 KSBFS). | 6 | 8 |
| Eeles, P. walked (3-0 BBBB). | 6 | 8 |
| Eeles, P. stole second. | 6 | 8 |
| Bodine, C. struck out swinging (3-2 BKBKFFBFFFS). | 6 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| D. Lux singled to third base (2-2 KBFB). | 6 | 8 |
| A. Mooney flied out to cf (0-0). | 6 | 8 |
| A.Fischer struck out swinging (1-2 KKBS). | 6 | 8 |
| J. Beshears reached on a fielder's choice (2-2 BKFB); D. Lux out at second ss to 2b. | 6 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| A. Mooney flied out to rf (3-1 FBBB). | 0 | 0 |
| A.Fischer struck out looking (3-2 KKFBBFBK). | 0 | 0 |
| J. Beshears flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Eeles, P. flied out to lf (0-1 K). | 0 | 0 |
| Bodine, C. singled down the lf line, out at second lf to 2b (1-2 BFK). | 0 | 0 |
| Lucky, N. hit by pitch (0-0). | 0 | 0 |
| Bender, D. singled to right field (0-0); Lucky, N. advanced to third. | 0 | 0 |
| Beach, Z. hit by pitch (1-2 BKF); Bender, D. advanced to second. | 0 | 0 |
| Brown, Gr. homered to right field, 4 RBI (0-2 SK); Beach, Z. scored; Bender, D. scored; Lucky, N. scored. | 0 | 4 |
| Dooley, T. struck out swinging (2-2 KFBBS). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| A. Stone homered to left field, RBI (0-0). | 1 | 4 |
| M. Metz grounded out to 3b (0-0). | 1 | 4 |
| G. DiGiacomo singled to left field (1-1 BK). | 1 | 4 |
| T. Albright singled to left field (3-1 BFBB); G. DiGiacomo advanced to second. | 1 | 4 |
| L. Storm hit by pitch (0-1 S); T. Albright advanced to second; G. DiGiacomo advanced to third. | 1 | 4 |
| Shaffer, B. to p for Morrison, J.. | 1 | 4 |
| D. Lux homered to left field, 4 RBI (0-0); L. Storm scored; T. Albright scored; G. DiGiacomo scored. | 5 | 4 |
| A. Mooney grounded out to 2b (1-1 BF). | 5 | 4 |
| A.Fischer walked (3-1 KBBBB). | 5 | 4 |
| J. Beshears flied out to 2b down the rf line (2-2 KBBFF). | 5 | 4 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Born, C. struck out looking (3-2 BBFFBK). | 5 | 4 |
| Barthol, B. flied out to cf (1-0 B). | 5 | 4 |
| Eeles, P. grounded out to 2b (3-2 BBBKF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| A. Stone flied out to lf (1-1 KB). | 5 | 4 |
| M. Metz singled to right field (0-2 KF). | 5 | 4 |
| G. DiGiacomo struck out swinging (0-2 SFS). | 5 | 4 |
| T. Albright reached on a fielder's choice (1-2 FBS); M. Metz out at second 2b to ss. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Weaver to p for J. White. | 5 | 4 |
| Bodine, C. out at first 1b to p (3-2 KBFBFBF). | 5 | 4 |
| Lucky, N. walked (3-0 BBBB). | 5 | 4 |
| Bender, D. flied out to rf (0-0). | 5 | 4 |
| Lucky, N. stole second. | 5 | 4 |
| Beach, Z. walked (3-2 BBBKFB). | 5 | 4 |
| Brown, Gr. struck out swinging (2-2 FFBBS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| L. Storm flied out to cf (0-0). | 5 | 4 |
| D. Lux grounded out to 2b (1-2 KBF). | 5 | 4 |
| A. Mooney flied out to rf (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Beasley to p for A. Weaver. | 5 | 4 |
| Dooley, T. singled to left field (0-1 K). | 5 | 4 |
| Born, C. flied out to cf (1-1 FB). | 5 | 4 |
| Barthol, B. struck out looking (1-2 BKFK). | 5 | 4 |
| Eeles, P. doubled down the rf line, advanced to third on a throwing error by rf, RBI (2-2 BFKFB); Dooley, T. scored. | 5 | 5 |
| Bodine, C. flied out to rf (0-1 K). | 5 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| A.Fischer lined out to cf (2-1 SBB). | 5 | 5 |
| J. Beshears flied out to lf (0-0). | 5 | 5 |
| A. Stone grounded out to 2b (2-2 KBBF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| O. Proksch to p for A. Beasley. | 5 | 5 |
| Lucky, N. struck out swinging (0-2 FKS). | 5 | 5 |
| Bender, D. flied out to 1b (0-1 F). | 5 | 5 |
| Beach, Z. struck out swinging (2-2 KSBBFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| M. Metz struck out swinging (0-2 FFFS). | 5 | 5 |
| G. DiGiacomo grounded out to 2b (0-1 K). | 5 | 5 |
| T. Albright walked (3-2 BSBFBB). | 5 | 5 |
| L. Storm struck out swinging, out at first c to 1b (1-2 BFFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Brown, Gr. singled through the right side (2-1 BBK). | 5 | 5 |
| Dooley, T. grounded out to 3b, SAC, bunt (0-1 S); Brown, Gr. advanced to second. | 5 | 5 |
| Born, C. struck out swinging (1-2 FKBS). | 5 | 5 |
| Barthol, B. flied out to ss (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| D. Lux flied out to rf (0-0). | 5 | 5 |
| A. Mooney grounded out to 2b (0-0). | 5 | 5 |
| A.Fischer struck out looking (3-2 BKKBBK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| Eeles, P. singled to shortstop (1-2 BFF). | 5 | 5 |
| Eeles, P. advanced to second on a throwing error by p, failed pickoff attempt. | 5 | 5 |
| Bodine, C. tripled to right center, RBI (0-0); Eeles, P. scored. | 5 | 6 |
| Lucky, N. struck out swinging (2-2 KSBBS). | 5 | 6 |
| C. Beilenson to p for O. Proksch. | 5 | 6 |
| Bender, D. homered to left center, 2 RBI (3-2 SFFBFBB); Bodine, C. scored. | 5 | 8 |
| Beach, Z. singled to center field (1-0 B). | 5 | 8 |
| Brown, Gr. reached on a fielder's choice (1-2 BFS); Beach, Z. out at second 2b unassisted. | 5 | 8 |
| Dooley, T. out at first 1b to p (2-2 FBBFF). | 5 | 8 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| Mihos, D. to ss for Dooley, T.. | 5 | 8 |
| J. Beshears grounded out to ss (2-0 BB). | 5 | 8 |
| A. Stone homered to left center, RBI (0-0). | 6 | 8 |
| Sharkey, T. to p for Shaffer, B.. | 6 | 8 |
| M. Metz singled to left field (1-1 BF). | 6 | 8 |
| G. DiGiacomo struck out swinging (2-2 SSBFBFFS). | 6 | 8 |
| T. Albright singled through the right side (1-1 KB); M. Metz advanced to second. | 6 | 8 |
| J. Solomon pinch ran for M. Metz. | 6 | 8 |
| L. Storm struck out looking (1-2 FBFK). | 6 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| A. Boucher to p for C. Beilenson. | 6 | 8 |
| Born, C. struck out swinging (0-2 KKS). | 6 | 8 |
| Barthol, B. struck out swinging (1-2 KSBFS). | 6 | 8 |
| Eeles, P. walked (3-0 BBBB). | 6 | 8 |
| Eeles, P. stole second. | 6 | 8 |
| Bodine, C. struck out swinging (3-2 BKBKFFBFFFS). | 6 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Coastal Carolina

| Plays | DU | CCU |
|---|---|---|
| D. Lux singled to third base (2-2 KBFB). | 6 | 8 |
| A. Mooney flied out to cf (0-0). | 6 | 8 |
| A.Fischer struck out swinging (1-2 KKBS). | 6 | 8 |
| J. Beshears reached on a fielder's choice (2-2 BKFB); D. Lux out at second ss to 2b. | 6 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| RF | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 6 | 9 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 24 | 5 |

| 2B | Eeles, Payton | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| C | Bodine, Caden | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| CF | Lucky, Nick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | Bender, Derek | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Beach, Zack | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Brown, Graham | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Dooley, Ty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Mihos, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Born, Chad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 3B | Barthol, Blake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Morrison, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shaffer, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sharkey, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 8 | 10 | 8 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 32 |
| 6 | Runs | 8 |
