Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 8 | 0 |
Win: Stinson, Cooper (2-0)Loss: Mitch Myers (1-2)Save: Johnson, Marcus (1)
Team | UP | DU |
|---|---|---|
![]() Hess homered to right field, RBI (3-2). | 1 | 0 |
![]() P Matt reached on a fielder's choice to third base, RBI (0-0); J Loperfido scored. | 1 | 1 |
![]() P Matt singled up the middle, RBI (3-2); Rothenberg scored. | 1 | 2 |
![]() C Crabtree singled to third base, RBI (0-0); E Nichols advanced to second; P Matt scored. | 1 | 3 |

Sky Duff | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nico Popa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Hess | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ron Washington, Jr. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
David Yanni | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryce Hulett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley Wash | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Franks | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samuel Frontino | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anderson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Tarabek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Popa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Pouliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 10 | 3 |

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 3 | 0 | 6 | 7 |

Mitch Myers | 6.0 | 7 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 94 |
Chris Pouliot | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
David Ferguson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 8 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 31 | 34 | 7 | 8 | 127 |

![]() | 7.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 98 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 7 | 118 |
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Duff flied out to cf (2-1). | 0 | 0 |
| Popa N. popped up to 2b (2-2). | 0 | 0 |
| Hess homered to right field, RBI (3-2). | 1 | 0 |
| Washington walked (3-2). | 1 | 0 |
| Yanni struck out looking (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| E Murray grounded out to ss (3-2). | 1 | 0 |
| J Loperfido singled up the middle (1-2). | 1 | 0 |
| Rothenberg grounded into double play 2b to ss to 1b (0-2); J Loperfido out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Hulett flied out to cf (0-0). | 1 | 0 |
| Wash grounded out to ss (1-0). | 1 | 0 |
| Franks flied out to lf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| P Matt singled, bunt. | 1 | 0 |
| R Schreck struck out swinging (2-2). | 1 | 0 |
| E Nichols flied out to rf (0-1). | 1 | 0 |
| C Crabtree grounded out to 2b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Anderson grounded out to ss (1-0). | 1 | 0 |
| Duff struck out swinging (1-2). | 1 | 0 |
| Popa N. struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| C Davis struck out swinging (1-2). | 1 | 0 |
| W Hoyle fouled out to 3b (2-2). | 1 | 0 |
| E Murray grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Hess singled to right field (2-1). | 1 | 0 |
| Washington struck out looking (0-2). | 1 | 0 |
| Hess stole second. | 1 | 0 |
| Hess advanced to third on a passed ball. | 1 | 0 |
| Yanni struck out swinging (3-2). | 1 | 0 |
| Hulett struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| J Loperfido doubled through the right side (0-1). | 1 | 0 |
| J Loperfido advanced to third on a wild pitch. | 1 | 0 |
| Rothenberg popped up to 1b (2-1). | 1 | 0 |
| P Matt reached on a fielder's choice to third base, RBI (0-0); J Loperfido scored. | 1 | 1 |
| P Matt stole second. | 1 | 1 |
| R Schreck popped up to 1b (2-1). | 1 | 1 |
| E Nichols singled up the middle (1-1); P Matt advanced to third. | 1 | 1 |
| C Crabtree flied out to cf (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Wash grounded out to ss (0-0). | 1 | 1 |
| Franks grounded out to ss (2-2). | 1 | 1 |
| Anderson flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| C Davis struck out swinging (2-2). | 1 | 1 |
| W Hoyle walked (3-0). | 1 | 1 |
| E Murray grounded out to p (0-0); W Hoyle advanced to second. | 1 | 1 |
| J Loperfido flied out to lf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Duff lined out to 3b (0-1). | 1 | 1 |
| Popa N. struck out looking (0-2). | 1 | 1 |
| Hess struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Rothenberg doubled down the rf line (0-0). | 1 | 1 |
| Rothenberg advanced to third on a wild pitch. | 1 | 1 |
| P Matt singled up the middle, RBI (3-2); Rothenberg scored. | 1 | 2 |
| R Schreck grounded out to 1b unassisted (0-0); P Matt advanced to second. | 1 | 2 |
| E Nichols reached on a fielder's choice to shortstop (1-0); P Matt advanced to third. | 1 | 2 |
| C Crabtree singled to third base, RBI (0-0); E Nichols advanced to second; P Matt scored. | 1 | 3 |
| C Dutra pinch hit for C Davis. | 1 | 3 |
| C Dutra struck out swinging (1-2). | 1 | 3 |
| W Hoyle grounded out to 1b unassisted (0-0). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Washington struck out swinging (0-2). | 1 | 3 |
| Yanni lined out to rf (3-2). | 1 | 3 |
| Hulett grounded out to ss (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Pouliot to p for Myers. | 1 | 3 |
| E Murray walked (3-1). | 1 | 3 |
| J Loperfido grounded into double play ss to 1b (1-2); E Murray out on the play. | 1 | 3 |
| Rothenberg flied out to lf (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| B Seidl to p for C Stinson. | 1 | 3 |
| Wash flied out to cf (1-1). | 1 | 3 |
| Frontino pinch hit for Franks. | 1 | 3 |
| Frontino lined out to rf (2-2). | 1 | 3 |
| Tarabek pinch hit for Anderson. | 1 | 3 |
| Tarabek lined out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Duff to 2b. | 1 | 3 |
| Yanni to ss. | 1 | 3 |
| Frontino to 3b. | 1 | 3 |
| Popa D. to cf for Tarabek. | 1 | 3 |
| Ferguson to p for Pouliot. | 1 | 3 |
| P Matt struck out swinging (2-2). | 1 | 3 |
| R Schreck walked (3-2). | 1 | 3 |
| R Schreck stole second. | 1 | 3 |
| R Schreck out at second p to ss, picked off. | 1 | 3 |
| E Nichols singled up the middle (2-1). | 1 | 3 |
| C Crabtree struck out swinging (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| C Cheek to rf for P Matt. | 1 | 3 |
| M Johnson to p for B Seidl. | 1 | 3 |
| Duff singled down the lf line (2-1). | 1 | 3 |
| Popa N. reached on a fielder's choice to third base (0-1); Duff out at second 3b to 2b. | 1 | 3 |
| Hess struck out swinging (1-2). | 1 | 3 |
| Washington grounded out to 3b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Duff flied out to cf (2-1). | 0 | 0 |
| Popa N. popped up to 2b (2-2). | 0 | 0 |
| Hess homered to right field, RBI (3-2). | 1 | 0 |
| Washington walked (3-2). | 1 | 0 |
| Yanni struck out looking (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| E Murray grounded out to ss (3-2). | 1 | 0 |
| J Loperfido singled up the middle (1-2). | 1 | 0 |
| Rothenberg grounded into double play 2b to ss to 1b (0-2); J Loperfido out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Hulett flied out to cf (0-0). | 1 | 0 |
| Wash grounded out to ss (1-0). | 1 | 0 |
| Franks flied out to lf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| P Matt singled, bunt. | 1 | 0 |
| R Schreck struck out swinging (2-2). | 1 | 0 |
| E Nichols flied out to rf (0-1). | 1 | 0 |
| C Crabtree grounded out to 2b (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Anderson grounded out to ss (1-0). | 1 | 0 |
| Duff struck out swinging (1-2). | 1 | 0 |
| Popa N. struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| C Davis struck out swinging (1-2). | 1 | 0 |
| W Hoyle fouled out to 3b (2-2). | 1 | 0 |
| E Murray grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Hess singled to right field (2-1). | 1 | 0 |
| Washington struck out looking (0-2). | 1 | 0 |
| Hess stole second. | 1 | 0 |
| Hess advanced to third on a passed ball. | 1 | 0 |
| Yanni struck out swinging (3-2). | 1 | 0 |
| Hulett struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| J Loperfido doubled through the right side (0-1). | 1 | 0 |
| J Loperfido advanced to third on a wild pitch. | 1 | 0 |
| Rothenberg popped up to 1b (2-1). | 1 | 0 |
| P Matt reached on a fielder's choice to third base, RBI (0-0); J Loperfido scored. | 1 | 1 |
| P Matt stole second. | 1 | 1 |
| R Schreck popped up to 1b (2-1). | 1 | 1 |
| E Nichols singled up the middle (1-1); P Matt advanced to third. | 1 | 1 |
| C Crabtree flied out to cf (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Wash grounded out to ss (0-0). | 1 | 1 |
| Franks grounded out to ss (2-2). | 1 | 1 |
| Anderson flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| C Davis struck out swinging (2-2). | 1 | 1 |
| W Hoyle walked (3-0). | 1 | 1 |
| E Murray grounded out to p (0-0); W Hoyle advanced to second. | 1 | 1 |
| J Loperfido flied out to lf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Duff lined out to 3b (0-1). | 1 | 1 |
| Popa N. struck out looking (0-2). | 1 | 1 |
| Hess struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Rothenberg doubled down the rf line (0-0). | 1 | 1 |
| Rothenberg advanced to third on a wild pitch. | 1 | 1 |
| P Matt singled up the middle, RBI (3-2); Rothenberg scored. | 1 | 2 |
| R Schreck grounded out to 1b unassisted (0-0); P Matt advanced to second. | 1 | 2 |
| E Nichols reached on a fielder's choice to shortstop (1-0); P Matt advanced to third. | 1 | 2 |
| C Crabtree singled to third base, RBI (0-0); E Nichols advanced to second; P Matt scored. | 1 | 3 |
| C Dutra pinch hit for C Davis. | 1 | 3 |
| C Dutra struck out swinging (1-2). | 1 | 3 |
| W Hoyle grounded out to 1b unassisted (0-0). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| Washington struck out swinging (0-2). | 1 | 3 |
| Yanni lined out to rf (3-2). | 1 | 3 |
| Hulett grounded out to ss (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Pouliot to p for Myers. | 1 | 3 |
| E Murray walked (3-1). | 1 | 3 |
| J Loperfido grounded into double play ss to 1b (1-2); E Murray out on the play. | 1 | 3 |
| Rothenberg flied out to lf (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| B Seidl to p for C Stinson. | 1 | 3 |
| Wash flied out to cf (1-1). | 1 | 3 |
| Frontino pinch hit for Franks. | 1 | 3 |
| Frontino lined out to rf (2-2). | 1 | 3 |
| Tarabek pinch hit for Anderson. | 1 | 3 |
| Tarabek lined out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| Duff to 2b. | 1 | 3 |
| Yanni to ss. | 1 | 3 |
| Frontino to 3b. | 1 | 3 |
| Popa D. to cf for Tarabek. | 1 | 3 |
| Ferguson to p for Pouliot. | 1 | 3 |
| P Matt struck out swinging (2-2). | 1 | 3 |
| R Schreck walked (3-2). | 1 | 3 |
| R Schreck stole second. | 1 | 3 |
| R Schreck out at second p to ss, picked off. | 1 | 3 |
| E Nichols singled up the middle (2-1). | 1 | 3 |
| C Crabtree struck out swinging (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| C Cheek to rf for P Matt. | 1 | 3 |
| M Johnson to p for B Seidl. | 1 | 3 |
| Duff singled down the lf line (2-1). | 1 | 3 |
| Popa N. reached on a fielder's choice to third base (0-1); Duff out at second 3b to 2b. | 1 | 3 |
| Hess struck out swinging (1-2). | 1 | 3 |
| Washington grounded out to 3b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B/2B | Sky Duff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Nico Popa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| LF | Kyle Hess | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Ron Washington, Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B/SS | David Yanni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 1B | Bryce Hulett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| C | Riley Wash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Brock Franks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| PH/3B | Samuel Frontino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jordan Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Matt Tarabek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Dom Popa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mitch Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Chris Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | David Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 24 | 8 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| RF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 1 | Runs | 3 |
| 3 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 3 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 6 | Strikeouts | 10 |
| 34 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |