Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | X | 7 | 8 | 0 |
Win: Jordan Dubberly (1-0)Loss: Carey, Jack (1-1)Save: Carson Palmquist (9)
Team | DU | UM |
|---|---|---|
![]() C Cheek doubled to right field, RBI (0-0); Rothenberg scored. | 1 | 0 |
![]() Vilar, A. grounded out to 2b, RBI (0-0); Rivera, G. advanced to third; Pitelli, D. scored. | 1 | 1 |
![]() Morales, Y. homered to left field, 2 RBI (1-0 B); Rivera, G. scored. | 1 | 3 |
![]() Del Castillo singled to center field, RBI (0-0); Morales, Y. advanced to third; Vilar, A. scored. | 1 | 4 |
![]() DelCastilloC grounded out to 2b, RBI (0-1 F); Del Castillo advanced to second; Morales, Y. scored. | 1 | 5 |
![]() Kayfus, C. doubled to right center, RBI (0-0); Del Castillo scored. | 1 | 6 |
![]() Pitelli, D. singled to center field, RBI, advanced to second on the throw (0-2 FF); Kayfus, C. scored. | 1 | 7 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 15 | 7 |

Jordan Lala | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Vilar | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Yohandy Morales | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Adrian del Castillo | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
C. del Castillo | CF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Toral | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cj Kayfus | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Raymond Gil | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dominic Pitelli | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gabe Rivera | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tony Jenkins | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Arguelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Palmquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 3 | 0 | 6 | 5 |

![]() | 4.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 6 | 77 |
![]() | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 36 |
![]() | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 20 |
| Totals | 8 | 7 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 10 | 133 |

Jordan Dubberly | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 77 |
Anthony Arguelles | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 25 |
Carson Palmquist | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
| Totals | 5 | 1 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 7 | 128 |
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| J Loperfido struck out swinging (1-2 SBFS). | 0 | 0 |
| R Schreck grounded out to 2b (1-1 KB). | 0 | 0 |
| P Matt struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Lala, J. grounded out to 2b (0-0). | 0 | 0 |
| Vilar, A. walked (3-0 BBBB). | 0 | 0 |
| Morales, Y. grounded into double play 2b to 1b (1-2 BKKF); Vilar, A. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| E Nichols struck out swinging (2-2 BBFKS). | 0 | 0 |
| C Crabtree grounded out to 3b (0-1 K). | 0 | 0 |
| Rothenberg grounded out to ss (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Del Castillo struck out swinging (3-2 SSBBBS). | 0 | 0 |
| DelCastilloC grounded out to 1b unassisted (0-0). | 0 | 0 |
| Toral, A. grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| W Hoyle struck out looking (2-2 FFBBK). | 0 | 0 |
| E Murray singled to left field (2-2 SBKBF). | 0 | 0 |
| C Cheek lined out to cf (1-1 KB). | 0 | 0 |
| J Loperfido singled to left field (1-0 B); E Murray advanced to second. | 0 | 0 |
| R Schreck struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gil, R. singled down the rf line (1-2 FKB). | 0 | 0 |
| Pitelli, D. reached on a fielder's choice (1-2 FBF); Gil, R. out at second p to ss. | 0 | 0 |
| Pitelli, D. stole second. | 0 | 0 |
| Rivera, G. popped up to 2b (1-2 BSK). | 0 | 0 |
| Lala, J. reached on an error by p (2-2 KKBB); Pitelli, D. advanced to third. | 0 | 0 |
| Lala, J. stole second. | 0 | 0 |
| Vilar, A. struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| P Matt lined out to rf (1-2 SBK). | 0 | 0 |
| E Nichols struck out swinging (1-2 KSBS). | 0 | 0 |
| C Crabtree grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Morales, Y. grounded out to 3b (0-0). | 0 | 0 |
| Del Castillo singled to left field (1-1 BK). | 0 | 0 |
| DelCastilloC walked (3-1 BBKBB); Del Castillo advanced to second. | 0 | 0 |
| Toral, A. lined out to rf (0-2 KF); Del Castillo advanced to third. | 0 | 0 |
| Gil, R. flied out to rf (2-2 FSBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Rothenberg doubled to center field (1-2 FFBFF). | 0 | 0 |
| W Hoyle struck out swinging (1-2 KFBS). | 0 | 0 |
| E Murray flied out to cf (1-1 BK). | 0 | 0 |
| C Cheek doubled to right field, RBI (0-0); Rothenberg scored. | 1 | 0 |
| J Loperfido grounded out to p (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Pitelli, D. walked (3-2 BKFBFBB). | 1 | 0 |
| Rivera, G. hit by pitch (0-0); Pitelli, D. advanced to second. | 1 | 0 |
| Rivera, G. advanced to second on a passed ball; Pitelli, D. advanced to third. | 1 | 0 |
| Lala, J. struck out swinging (2-2 BBFKS). | 1 | 0 |
| M Johnson to p for J Carey. | 1 | 0 |
| Vilar, A. grounded out to 2b, RBI (0-0); Rivera, G. advanced to third; Pitelli, D. scored. | 1 | 1 |
| Morales, Y. homered to left field, 2 RBI (1-0 B); Rivera, G. scored. | 1 | 3 |
| Del Castillo fouled out to lf (0-2 FS). | 1 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| R Schreck walked (3-2 BBBKKB). | 1 | 3 |
| P Matt walked (3-0 BBBB); R Schreck advanced to second. | 1 | 3 |
| Arguelles, A to p for Dubberly, J.. | 1 | 3 |
| E Nichols struck out swinging (3-2 KBBKFBFS). | 1 | 3 |
| C Crabtree grounded out to ss (0-0); P Matt advanced to second; R Schreck advanced to third. | 1 | 3 |
| Rothenberg hit by pitch (1-0 B). | 1 | 3 |
| W Hoyle struck out swinging (2-2 SFBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| DelCastilloC grounded out to 2b (2-2 KKBFBF). | 1 | 3 |
| Toral, A. fouled out to lf (3-2 BFFBBFFF). | 1 | 3 |
| Gil, R. struck out looking (3-2 BBFBKFFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| E Murray struck out swinging, out at first c to 1b (0-2 SKS). | 1 | 3 |
| C Cheek lined out to lf (2-0 BB). | 1 | 3 |
| J Loperfido grounded out to ss (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Pitelli, D. flied out to cf (0-0). | 1 | 3 |
| Rivera, G. struck out swinging (1-2 BSKS). | 1 | 3 |
| Lala, J. lined out to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| DelCastilloC to rf. | 1 | 3 |
| Kayfus, C. to 1b for Toral, A.. | 1 | 3 |
| Jenkins, T. to cf for Rivera, G.. | 1 | 3 |
| Palmquist, C to p for Arguelles, A. | 1 | 3 |
| R Schreck struck out swinging (3-2 BKBFBFS). | 1 | 3 |
| P Matt struck out swinging (0-2 SKS). | 1 | 3 |
| E Nichols struck out swinging (0-2 SSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| C Knight to 1b for C Crabtree. | 1 | 3 |
| J Loper to p for M Johnson. | 1 | 3 |
| Vilar, A. singled to left field (1-1 KB). | 1 | 3 |
| Morales, Y. singled to right field (1-1 BK); Vilar, A. advanced to third. | 1 | 3 |
| Del Castillo singled to center field, RBI (0-0); Morales, Y. advanced to third; Vilar, A. scored. | 1 | 4 |
| DelCastilloC grounded out to 2b, RBI (0-1 F); Del Castillo advanced to second; Morales, Y. scored. | 1 | 5 |
| Kayfus, C. doubled to right center, RBI (0-0); Del Castillo scored. | 1 | 6 |
| Gil, R. struck out swinging (1-2 BFFFS). | 1 | 6 |
| Pitelli, D. singled to center field, RBI, advanced to second on the throw (0-2 FF); Kayfus, C. scored. | 1 | 7 |
| Jenkins, T. grounded out to p (0-1 K). | 1 | 7 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| C Knight lined out to cf (1-1 BS). | 1 | 7 |
| Rothenberg struck out swinging (1-2 KBFS). | 1 | 7 |
| W Hoyle singled to left field (2-0 BB). | 1 | 7 |
| E Murray struck out looking (0-2 KFK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| J Loperfido struck out swinging (1-2 SBFS). | 0 | 0 |
| R Schreck grounded out to 2b (1-1 KB). | 0 | 0 |
| P Matt struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Lala, J. grounded out to 2b (0-0). | 0 | 0 |
| Vilar, A. walked (3-0 BBBB). | 0 | 0 |
| Morales, Y. grounded into double play 2b to 1b (1-2 BKKF); Vilar, A. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| E Nichols struck out swinging (2-2 BBFKS). | 0 | 0 |
| C Crabtree grounded out to 3b (0-1 K). | 0 | 0 |
| Rothenberg grounded out to ss (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Del Castillo struck out swinging (3-2 SSBBBS). | 0 | 0 |
| DelCastilloC grounded out to 1b unassisted (0-0). | 0 | 0 |
| Toral, A. grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| W Hoyle struck out looking (2-2 FFBBK). | 0 | 0 |
| E Murray singled to left field (2-2 SBKBF). | 0 | 0 |
| C Cheek lined out to cf (1-1 KB). | 0 | 0 |
| J Loperfido singled to left field (1-0 B); E Murray advanced to second. | 0 | 0 |
| R Schreck struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gil, R. singled down the rf line (1-2 FKB). | 0 | 0 |
| Pitelli, D. reached on a fielder's choice (1-2 FBF); Gil, R. out at second p to ss. | 0 | 0 |
| Pitelli, D. stole second. | 0 | 0 |
| Rivera, G. popped up to 2b (1-2 BSK). | 0 | 0 |
| Lala, J. reached on an error by p (2-2 KKBB); Pitelli, D. advanced to third. | 0 | 0 |
| Lala, J. stole second. | 0 | 0 |
| Vilar, A. struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| P Matt lined out to rf (1-2 SBK). | 0 | 0 |
| E Nichols struck out swinging (1-2 KSBS). | 0 | 0 |
| C Crabtree grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Morales, Y. grounded out to 3b (0-0). | 0 | 0 |
| Del Castillo singled to left field (1-1 BK). | 0 | 0 |
| DelCastilloC walked (3-1 BBKBB); Del Castillo advanced to second. | 0 | 0 |
| Toral, A. lined out to rf (0-2 KF); Del Castillo advanced to third. | 0 | 0 |
| Gil, R. flied out to rf (2-2 FSBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| Rothenberg doubled to center field (1-2 FFBFF). | 0 | 0 |
| W Hoyle struck out swinging (1-2 KFBS). | 0 | 0 |
| E Murray flied out to cf (1-1 BK). | 0 | 0 |
| C Cheek doubled to right field, RBI (0-0); Rothenberg scored. | 1 | 0 |
| J Loperfido grounded out to p (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Pitelli, D. walked (3-2 BKFBFBB). | 1 | 0 |
| Rivera, G. hit by pitch (0-0); Pitelli, D. advanced to second. | 1 | 0 |
| Rivera, G. advanced to second on a passed ball; Pitelli, D. advanced to third. | 1 | 0 |
| Lala, J. struck out swinging (2-2 BBFKS). | 1 | 0 |
| M Johnson to p for J Carey. | 1 | 0 |
| Vilar, A. grounded out to 2b, RBI (0-0); Rivera, G. advanced to third; Pitelli, D. scored. | 1 | 1 |
| Morales, Y. homered to left field, 2 RBI (1-0 B); Rivera, G. scored. | 1 | 3 |
| Del Castillo fouled out to lf (0-2 FS). | 1 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| R Schreck walked (3-2 BBBKKB). | 1 | 3 |
| P Matt walked (3-0 BBBB); R Schreck advanced to second. | 1 | 3 |
| Arguelles, A to p for Dubberly, J.. | 1 | 3 |
| E Nichols struck out swinging (3-2 KBBKFBFS). | 1 | 3 |
| C Crabtree grounded out to ss (0-0); P Matt advanced to second; R Schreck advanced to third. | 1 | 3 |
| Rothenberg hit by pitch (1-0 B). | 1 | 3 |
| W Hoyle struck out swinging (2-2 SFBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| DelCastilloC grounded out to 2b (2-2 KKBFBF). | 1 | 3 |
| Toral, A. fouled out to lf (3-2 BFFBBFFF). | 1 | 3 |
| Gil, R. struck out looking (3-2 BBFBKFFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| E Murray struck out swinging, out at first c to 1b (0-2 SKS). | 1 | 3 |
| C Cheek lined out to lf (2-0 BB). | 1 | 3 |
| J Loperfido grounded out to ss (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Pitelli, D. flied out to cf (0-0). | 1 | 3 |
| Rivera, G. struck out swinging (1-2 BSKS). | 1 | 3 |
| Lala, J. lined out to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| DelCastilloC to rf. | 1 | 3 |
| Kayfus, C. to 1b for Toral, A.. | 1 | 3 |
| Jenkins, T. to cf for Rivera, G.. | 1 | 3 |
| Palmquist, C to p for Arguelles, A. | 1 | 3 |
| R Schreck struck out swinging (3-2 BKBFBFS). | 1 | 3 |
| P Matt struck out swinging (0-2 SKS). | 1 | 3 |
| E Nichols struck out swinging (0-2 SSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| C Knight to 1b for C Crabtree. | 1 | 3 |
| J Loper to p for M Johnson. | 1 | 3 |
| Vilar, A. singled to left field (1-1 KB). | 1 | 3 |
| Morales, Y. singled to right field (1-1 BK); Vilar, A. advanced to third. | 1 | 3 |
| Del Castillo singled to center field, RBI (0-0); Morales, Y. advanced to third; Vilar, A. scored. | 1 | 4 |
| DelCastilloC grounded out to 2b, RBI (0-1 F); Del Castillo advanced to second; Morales, Y. scored. | 1 | 5 |
| Kayfus, C. doubled to right center, RBI (0-0); Del Castillo scored. | 1 | 6 |
| Gil, R. struck out swinging (1-2 BFFFS). | 1 | 6 |
| Pitelli, D. singled to center field, RBI, advanced to second on the throw (0-2 FF); Kayfus, C. scored. | 1 | 7 |
| Jenkins, T. grounded out to p (0-1 K). | 1 | 7 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami (FL)

| Plays | DU | UM |
|---|---|---|
| C Knight lined out to cf (1-1 BS). | 1 | 7 |
| Rothenberg struck out swinging (1-2 KBFS). | 1 | 7 |
| W Hoyle singled to left field (2-0 BB). | 1 | 7 |
| E Murray struck out looking (0-2 KFK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 24 | 8 |

| LF | Jordan Lala | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Anthony Vilar | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | Yohandy Morales | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C | Adrian del Castillo | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| CF/RF | C. del Castillo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Alex Toral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | Cj Kayfus | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Raymond Gil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Dominic Pitelli | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Gabe Rivera | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Tony Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jordan Dubberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Anthony Arguelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carson Palmquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 7 | 8 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 1 | Runs | 7 |
| 5 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 2 | Walks (BB) | 3 |
| 15 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 5 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 15 |
| 36 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 8 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |