Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 10 | 13 | 2 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Jack Anderson (2-0)Loss: Carey, Jack (1-1)
Team | FS | DU |
|---|---|---|
![]() CABELL, E. singled to right field, RBI (1-1 BS); MARTIN, T. scored. | 1 | 0 |
![]() Murray, E. homered down the lf line, RBI (1-1 KB). | 1 | 1 |
![]() Dutra, C. singled to left field, RBI (2-2 BSBS); Knight, C. scored. | 1 | 2 |
![]() ALBERT, R. homered to left field, 2 RBI (2-1 BBK); MARTIN, R. scored. | 3 | 2 |
![]() SIMMONS, D. flied out to cf, SF, RBI (3-2 SBBBK); ALBERT, R. advanced to third; MARTIN, R. scored. | 4 | 2 |
![]() GREENE, J. singled to pitcher, bunt, RBI (0-0); DE SEDAS, N. advanced to second; LACEY, L. scored. | 5 | 2 |
![]() CABELL, E. homered to right center, 4 RBI (0-0); NELSON, M. scored; GREENE, J. scored; DE SEDAS, N. scored. | 9 | 2 |
![]() LACEY, L. homered to left field, RBI (0-0). | 10 | 2 |

Tyler Martin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Matheu Nelson | C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
   Carter Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Martin | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Elijah Cabell | LF | 5 | 1 | 2 | 5 | 0 | 0 | 3 | 0 |
Reese Albert | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Dylan Simmons | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Logan Lacey | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Nander de Sedas | SS | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Jackson Greene | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Conor Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Messick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 6 | 2 | 13 | 9 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 5 | 0 | 12 | 8 |

Conor Grady | 2.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 46 |
Jack Anderson | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 50 |
Clayton Kwiatkowski | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Chase Haney | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Parker Messick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Doug Kirkland | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 4 | 2 | 2 | 5 | 12 | 1 | 0 | 0 | 0 | 32 | 37 | 10 | 5 | 143 |

![]() | 5.0 | 8 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 4 | 89 |
![]() | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 2 | 36 |
![]() | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 10 | 10 | 6 | 13 | 1 | 0 | 1 | 2 | 37 | 46 | 5 | 7 | 161 |
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| MARTIN, T. hit by pitch (1-2 KBFF). | 0 | 0 |
| NELSON, M. singled to left field (1-1 BK); MARTIN, T. advanced to second. | 0 | 0 |
| MARTIN, R. grounded into double play ss to 1b (1-0 B); NELSON, M. out on the play; MARTIN, T. advanced to third. | 0 | 0 |
| CABELL, E. singled to right field, RBI (1-1 BS); MARTIN, T. scored. | 1 | 0 |
| ALBERT, R. flied out to lf (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Cheek, C. grounded out to 2b (1-0 B). | 1 | 0 |
| Murray, E. homered down the lf line, RBI (1-1 KB). | 1 | 1 |
| Mervis, M. walked (3-2 FBBBSB). | 1 | 1 |
| Rothenberg walked (3-0 BBBB); Mervis, M. advanced to second. | 1 | 1 |
| Loperfido, J reached on a fielder's choice (0-2 FS); Rothenberg out at second 2b to ss; Mervis, M. advanced to third. | 1 | 1 |
| Nichols, E. reached on a fielder's choice (0-0); Loperfido, J out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| SIMMONS, D. singled through the right side (1-0 B). | 1 | 1 |
| LACEY, L. doubled down the lf line (0-1 F); SIMMONS, D. advanced to third. | 1 | 1 |
| DE SEDAS, N. struck out swinging (0-2 SKS). | 1 | 1 |
| GREENE, J. walked (3-2 BBSFFBB). | 1 | 1 |
| LACEY, L. out at second p to ss, picked off. | 1 | 1 |
| MARTIN, T. struck out looking (3-2 KBBBSK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Knight, C. tripled to right center (2-1 BFB). | 1 | 1 |
| Hoyle, W. struck out swinging, out at first c to 1b (0-2 SSS). | 1 | 1 |
| Dutra, C. singled to left field, RBI (2-2 BSBS); Knight, C. scored. | 1 | 2 |
| Cheek, C. lined out to 3b (1-1 BF). | 1 | 2 |
| Dutra, C. advanced to second on a wild pitch. | 1 | 2 |
| Murray, E. walked (3-2 BFBBSB). | 1 | 2 |
| Mervis, M. popped up to 2b (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| NELSON, M. grounded out to p (0-1 F). | 1 | 2 |
| MARTIN, R. walked (3-2 BKBFBB). | 1 | 2 |
| CABELL, E. struck out swinging (3-2 BKFBBS). | 1 | 2 |
| ALBERT, R. homered to left field, 2 RBI (2-1 BBK); MARTIN, R. scored. | 3 | 2 |
| SIMMONS, D. struck out swinging (0-2 SFS). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Rothenberg walked (3-1 BBBKB). | 3 | 2 |
| ANDERSON, J. to p for GRADY, C.. | 3 | 2 |
| Loperfido, J lined out to cf (1-0 B). | 3 | 2 |
| Nichols, E. struck out looking (1-2 FFBFFK). | 3 | 2 |
| Knight, C. flied out to cf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| LACEY, L. struck out looking (2-2 FBFBK). | 3 | 2 |
| DE SEDAS, N. flied out to lf (0-0). | 3 | 2 |
| GREENE, J. walked (3-0 BBBB). | 3 | 2 |
| MARTIN, T. singled to center field (0-0); GREENE, J. advanced to second. | 3 | 2 |
| NELSON, M. reached on a fielder's choice (0-1 K); MARTIN, T. out at second ss to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Hoyle, W. struck out swinging (0-2 FKS). | 3 | 2 |
| Dutra, C. struck out looking (1-2 KSBK). | 3 | 2 |
| Cheek, C. flied out to cf (1-2 SBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| MARTIN, R. singled through the right side (0-1 K). | 3 | 2 |
| CABELL, E. struck out swinging (2-2 FBFBFS). | 3 | 2 |
| ALBERT, R. doubled to left field (1-2 SBK); MARTIN, R. advanced to third. | 3 | 2 |
| SIMMONS, D. flied out to cf, SF, RBI (3-2 SBBBK); ALBERT, R. advanced to third; MARTIN, R. scored. | 4 | 2 |
| LACEY, L. grounded out to ss (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Murray, E. grounded out to ss (1-1 BK). | 4 | 2 |
| Mervis, M. reached on a fielding error by 1b (2-2 KKBBFF). | 4 | 2 |
| Rothenberg walked (3-0 BBBB); Mervis, M. advanced to second. | 4 | 2 |
| Loperfido, J lined out to rf (0-0). | 4 | 2 |
| Nichols, E. flied out to lf (2-0 BB). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Nifong, J. to p for Carey, J.. | 4 | 2 |
| DE SEDAS, N. grounded out to 2b (0-0). | 4 | 2 |
| GREENE, J. struck out swinging (2-2 BKBFS). | 4 | 2 |
| MARTIN, T. grounded out to 2b (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Knight, C. flied out to cf (3-1 BBBK). | 4 | 2 |
| Hoyle, W. flied out to rf (2-2 KBFB). | 4 | 2 |
| Dutra, C. singled to third base, advanced to second on a throwing error by 3b (0-1 K). | 4 | 2 |
| KWIATKOWSKI to p for ANDERSON, J.. | 4 | 2 |
| Cheek, C. struck out swinging (1-2 KFBS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| NELSON, M. struck out swinging (1-2 FFBFS). | 4 | 2 |
| MARTIN, R. singled to center field (1-0 B). | 4 | 2 |
| CABELL, E. struck out swinging (1-2 KBFS). | 4 | 2 |
| ALBERT, R. walked (3-1 KBBBB); MARTIN, R. advanced to second. | 4 | 2 |
| SIMMONS, D. struck out swinging (2-2 KFBBS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Murray, E. grounded out to 2b (2-1 BBK). | 4 | 2 |
| Mervis, M. struck out looking (1-2 BKKFK). | 4 | 2 |
| Rothenberg struck out swinging (1-2 KFFBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| LACEY, L. doubled to left field (0-1 S). | 4 | 2 |
| LACEY, L. advanced to third on a passed ball. | 4 | 2 |
| DE SEDAS, N. intentionally walked (3-2 BFBKB). | 4 | 2 |
| GREENE, J. singled to pitcher, bunt, RBI (0-0); DE SEDAS, N. advanced to second; LACEY, L. scored. | 5 | 2 |
| No play. | 5 | 2 |
| Dockman, M. to p for Nifong, J.. | 5 | 2 |
| MARTIN, T. grounded out to 3b, SAC, bunt (1-1 SB); GREENE, J. advanced to second; DE SEDAS, N. advanced to third. | 5 | 2 |
| NELSON, M. intentionally walked. | 5 | 2 |
| MARTIN, R. struck out looking (1-2 FBKK). | 5 | 2 |
| Johnson, M. to p for Nifong, J.. | 5 | 2 |
| CABELL, E. homered to right center, 4 RBI (0-0); NELSON, M. scored; GREENE, J. scored; DE SEDAS, N. scored. | 9 | 2 |
| ALBERT, R. struck out looking (3-2 BBSFFBK). | 9 | 2 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Loperfido, J struck out swinging (2-2 BFFBS). | 9 | 2 |
| HANEY, C. to p for KWIATKOWSKI. | 9 | 2 |
| Nichols, E. struck out swinging (2-2 BSFBS). | 9 | 2 |
| Knight, C. struck out looking (1-2 KBKFK). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Norris, G. to 2b for Hoyle, W.. | 9 | 2 |
| Beasley, A. to p for Johnson, M.. | 9 | 2 |
| SIMMONS, D. struck out swinging (2-2 BBKKS). | 9 | 2 |
| LACEY, L. homered to left field, RBI (0-0). | 10 | 2 |
| DE SEDAS, N. reached on a fielding error by 2b. | 10 | 2 |
| GREENE, J. lined out to ss (2-2 KSFBBFFF). | 10 | 2 |
| Salley, K. to p for Beasley, A.. | 10 | 2 |
| DE SEDAS, N. advanced to second on a wild pitch. | 10 | 2 |
| MARTIN, T. flied out to ss (3-1 KBBB). | 10 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| MESSICK, P. to p for HANEY, C.. | 10 | 2 |
| SMITH, C. to c for NELSON, M.. | 10 | 2 |
| Norris, G. flied out to rf (1-1 SB). | 10 | 2 |
| Dutra, C. struck out looking (2-2 KBKBK). | 10 | 2 |
| KIRKLAND, D. to p for MESSICK, P.. | 10 | 2 |
| Lux, D. pinch hit for Cheek, C.. | 10 | 2 |
| Lux, D. struck out swinging (3-2 BBKFBS). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| MARTIN, T. hit by pitch (1-2 KBFF). | 0 | 0 |
| NELSON, M. singled to left field (1-1 BK); MARTIN, T. advanced to second. | 0 | 0 |
| MARTIN, R. grounded into double play ss to 1b (1-0 B); NELSON, M. out on the play; MARTIN, T. advanced to third. | 0 | 0 |
| CABELL, E. singled to right field, RBI (1-1 BS); MARTIN, T. scored. | 1 | 0 |
| ALBERT, R. flied out to lf (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Cheek, C. grounded out to 2b (1-0 B). | 1 | 0 |
| Murray, E. homered down the lf line, RBI (1-1 KB). | 1 | 1 |
| Mervis, M. walked (3-2 FBBBSB). | 1 | 1 |
| Rothenberg walked (3-0 BBBB); Mervis, M. advanced to second. | 1 | 1 |
| Loperfido, J reached on a fielder's choice (0-2 FS); Rothenberg out at second 2b to ss; Mervis, M. advanced to third. | 1 | 1 |
| Nichols, E. reached on a fielder's choice (0-0); Loperfido, J out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| SIMMONS, D. singled through the right side (1-0 B). | 1 | 1 |
| LACEY, L. doubled down the lf line (0-1 F); SIMMONS, D. advanced to third. | 1 | 1 |
| DE SEDAS, N. struck out swinging (0-2 SKS). | 1 | 1 |
| GREENE, J. walked (3-2 BBSFFBB). | 1 | 1 |
| LACEY, L. out at second p to ss, picked off. | 1 | 1 |
| MARTIN, T. struck out looking (3-2 KBBBSK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Knight, C. tripled to right center (2-1 BFB). | 1 | 1 |
| Hoyle, W. struck out swinging, out at first c to 1b (0-2 SSS). | 1 | 1 |
| Dutra, C. singled to left field, RBI (2-2 BSBS); Knight, C. scored. | 1 | 2 |
| Cheek, C. lined out to 3b (1-1 BF). | 1 | 2 |
| Dutra, C. advanced to second on a wild pitch. | 1 | 2 |
| Murray, E. walked (3-2 BFBBSB). | 1 | 2 |
| Mervis, M. popped up to 2b (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| NELSON, M. grounded out to p (0-1 F). | 1 | 2 |
| MARTIN, R. walked (3-2 BKBFBB). | 1 | 2 |
| CABELL, E. struck out swinging (3-2 BKFBBS). | 1 | 2 |
| ALBERT, R. homered to left field, 2 RBI (2-1 BBK); MARTIN, R. scored. | 3 | 2 |
| SIMMONS, D. struck out swinging (0-2 SFS). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Rothenberg walked (3-1 BBBKB). | 3 | 2 |
| ANDERSON, J. to p for GRADY, C.. | 3 | 2 |
| Loperfido, J lined out to cf (1-0 B). | 3 | 2 |
| Nichols, E. struck out looking (1-2 FFBFFK). | 3 | 2 |
| Knight, C. flied out to cf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| LACEY, L. struck out looking (2-2 FBFBK). | 3 | 2 |
| DE SEDAS, N. flied out to lf (0-0). | 3 | 2 |
| GREENE, J. walked (3-0 BBBB). | 3 | 2 |
| MARTIN, T. singled to center field (0-0); GREENE, J. advanced to second. | 3 | 2 |
| NELSON, M. reached on a fielder's choice (0-1 K); MARTIN, T. out at second ss to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Hoyle, W. struck out swinging (0-2 FKS). | 3 | 2 |
| Dutra, C. struck out looking (1-2 KSBK). | 3 | 2 |
| Cheek, C. flied out to cf (1-2 SBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| MARTIN, R. singled through the right side (0-1 K). | 3 | 2 |
| CABELL, E. struck out swinging (2-2 FBFBFS). | 3 | 2 |
| ALBERT, R. doubled to left field (1-2 SBK); MARTIN, R. advanced to third. | 3 | 2 |
| SIMMONS, D. flied out to cf, SF, RBI (3-2 SBBBK); ALBERT, R. advanced to third; MARTIN, R. scored. | 4 | 2 |
| LACEY, L. grounded out to ss (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Murray, E. grounded out to ss (1-1 BK). | 4 | 2 |
| Mervis, M. reached on a fielding error by 1b (2-2 KKBBFF). | 4 | 2 |
| Rothenberg walked (3-0 BBBB); Mervis, M. advanced to second. | 4 | 2 |
| Loperfido, J lined out to rf (0-0). | 4 | 2 |
| Nichols, E. flied out to lf (2-0 BB). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| Nifong, J. to p for Carey, J.. | 4 | 2 |
| DE SEDAS, N. grounded out to 2b (0-0). | 4 | 2 |
| GREENE, J. struck out swinging (2-2 BKBFS). | 4 | 2 |
| MARTIN, T. grounded out to 2b (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Knight, C. flied out to cf (3-1 BBBK). | 4 | 2 |
| Hoyle, W. flied out to rf (2-2 KBFB). | 4 | 2 |
| Dutra, C. singled to third base, advanced to second on a throwing error by 3b (0-1 K). | 4 | 2 |
| KWIATKOWSKI to p for ANDERSON, J.. | 4 | 2 |
| Cheek, C. struck out swinging (1-2 KFBS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| NELSON, M. struck out swinging (1-2 FFBFS). | 4 | 2 |
| MARTIN, R. singled to center field (1-0 B). | 4 | 2 |
| CABELL, E. struck out swinging (1-2 KBFS). | 4 | 2 |
| ALBERT, R. walked (3-1 KBBBB); MARTIN, R. advanced to second. | 4 | 2 |
| SIMMONS, D. struck out swinging (2-2 KFBBS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Murray, E. grounded out to 2b (2-1 BBK). | 4 | 2 |
| Mervis, M. struck out looking (1-2 BKKFK). | 4 | 2 |
| Rothenberg struck out swinging (1-2 KFFBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| LACEY, L. doubled to left field (0-1 S). | 4 | 2 |
| LACEY, L. advanced to third on a passed ball. | 4 | 2 |
| DE SEDAS, N. intentionally walked (3-2 BFBKB). | 4 | 2 |
| GREENE, J. singled to pitcher, bunt, RBI (0-0); DE SEDAS, N. advanced to second; LACEY, L. scored. | 5 | 2 |
| No play. | 5 | 2 |
| Dockman, M. to p for Nifong, J.. | 5 | 2 |
| MARTIN, T. grounded out to 3b, SAC, bunt (1-1 SB); GREENE, J. advanced to second; DE SEDAS, N. advanced to third. | 5 | 2 |
| NELSON, M. intentionally walked. | 5 | 2 |
| MARTIN, R. struck out looking (1-2 FBKK). | 5 | 2 |
| Johnson, M. to p for Nifong, J.. | 5 | 2 |
| CABELL, E. homered to right center, 4 RBI (0-0); NELSON, M. scored; GREENE, J. scored; DE SEDAS, N. scored. | 9 | 2 |
| ALBERT, R. struck out looking (3-2 BBSFFBK). | 9 | 2 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| Loperfido, J struck out swinging (2-2 BFFBS). | 9 | 2 |
| HANEY, C. to p for KWIATKOWSKI. | 9 | 2 |
| Nichols, E. struck out swinging (2-2 BSFBS). | 9 | 2 |
| Knight, C. struck out looking (1-2 KBKFK). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Duke

| Plays | FS | DU |
|---|---|---|
| Norris, G. to 2b for Hoyle, W.. | 9 | 2 |
| Beasley, A. to p for Johnson, M.. | 9 | 2 |
| SIMMONS, D. struck out swinging (2-2 BBKKS). | 9 | 2 |
| LACEY, L. homered to left field, RBI (0-0). | 10 | 2 |
| DE SEDAS, N. reached on a fielding error by 2b. | 10 | 2 |
| GREENE, J. lined out to ss (2-2 KSFBBFFF). | 10 | 2 |
| Salley, K. to p for Beasley, A.. | 10 | 2 |
| DE SEDAS, N. advanced to second on a wild pitch. | 10 | 2 |
| MARTIN, T. flied out to ss (3-1 KBBB). | 10 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FS | DU |
|---|---|---|
| MESSICK, P. to p for HANEY, C.. | 10 | 2 |
| SMITH, C. to c for NELSON, M.. | 10 | 2 |
| Norris, G. flied out to rf (1-1 SB). | 10 | 2 |
| Dutra, C. struck out looking (2-2 KBKBK). | 10 | 2 |
| KIRKLAND, D. to p for MESSICK, P.. | 10 | 2 |
| Lux, D. pinch hit for Cheek, C.. | 10 | 2 |
| Lux, D. struck out swinging (3-2 BBKFBS). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Tyler Martin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Matheu Nelson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| C | Carter Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Robby Martin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| LF | Elijah Cabell | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| CF | Reese Albert | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Dylan Simmons | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 |
| RF | Logan Lacey | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Nander de Sedas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
