Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Jarvis, Bryce (1-1)Loss: Wyatt, Colby (0-1)
Team | COR | DU |
|---|---|---|
![]() Crabtree, C. flied out to rf, SF, RBI (2-2 FFBB); Mervis, M. out at third rf to 3b; Rothenberg scored. | 0 | 1 |
![]() Maxwell, R. tripled to center field, RBI (1-1 BS); Cheek, C. scored, unearned. | 0 | 2 |
![]() Nichols, E. singled up the middle, RBI (0-0); Maxwell, R. scored, unearned. | 0 | 3 |
![]() Crabtree, C. reached on a fielding error by 3b, advanced to second (2-2 FBBF); Cheek, C. advanced to third; Mervis, M. scored, unearned; Rothenberg scored, unearned. | 0 | 5 |
![]() Maxwell, R. doubled to left center, 2 RBI (0-0); Crabtree, C. scored, unearned; Cheek, C. scored, unearned. | 0 | 7 |
![]() Norris, G. singled to right field, RBI (1-1 KB); Nichols, E. advanced to second; Maxwell, R. scored, unearned. | 0 | 8 |

Guys, Wils | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lepper, Kaleb | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matton, Kalani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hollerbach, Joe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Ramon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carnegie, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charles, Anthony | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaplan, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Shane | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Steigerwald, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zacharias, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillios, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 6 | 3 | 0 | 5 | 8 |

Wyatt, Colby | 4.2 | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 84 |
Zacharias, Jonathan | 1.1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 30 |
Lillios, Niko | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
| Totals | 10 | 8 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 34 | 40 | 10 | 8 | 148 |

![]() | 9.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 10 | 94 |
| Totals | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 10 | 94 |
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Guy grounded out to 1b unassisted (1-2 BFK). | 0 | 0 |
| Ross struck out looking (0-2 SSK). | 0 | 0 |
| Matton struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Loperfido, J grounded out to 2b (2-2 SKBBF). | 0 | 0 |
| Murray, E. struck out swinging, out at first c to 1b (2-2 SBSBS). | 0 | 0 |
| Rothenberg hit by pitch (1-1 SB). | 0 | 0 |
| Mervis, M. struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Hollerbach out at first 1b to p (0-2 KKF). | 0 | 0 |
| Garza grounded out to c (0-1 K). | 0 | 0 |
| Carnegie struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Cheek, C. grounded out to 2b (2-1 FBB). | 0 | 0 |
| Crabtree, C. singled to third base (2-2 KKBBFF). | 0 | 0 |
| Maxwell, R. flied out to rf (0-1 S). | 0 | 0 |
| Crabtree, C. stole second. | 0 | 0 |
| Nichols, E. flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Charles, A. grounded out to ss (0-1 K). | 0 | 0 |
| Russell struck out swinging (1-2 BFKS). | 0 | 0 |
| Steigerwald grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Norris, G. grounded out to ss (3-2 BBBKF). | 0 | 0 |
| Loperfido, J lined out to lf (3-2 SBBBF). | 0 | 0 |
| Murray, E. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Guy grounded out to p (0-2 FF). | 0 | 0 |
| Ross grounded out to 1b unassisted (2-2 BKSB). | 0 | 0 |
| Matton popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Rothenberg singled to left field (0-0). | 0 | 0 |
| Mervis, M. singled to third base, bunt (0-0); Rothenberg advanced to second. | 0 | 0 |
| Cheek, C. reached on an error by ss (0-0); Mervis, M. advanced to second; Rothenberg advanced to third. | 0 | 0 |
| Crabtree, C. flied out to rf, SF, RBI (2-2 FFBB); Mervis, M. out at third rf to 3b; Rothenberg scored. | 0 | 1 |
| Maxwell, R. tripled to center field, RBI (1-1 BS); Cheek, C. scored, unearned. | 0 | 2 |
| Nichols, E. singled up the middle, RBI (0-0); Maxwell, R. scored, unearned. | 0 | 3 |
| Norris, G. struck out swinging (0-2 FKS). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Hollerbach flied out to rf (0-2 KS). | 0 | 3 |
| Garza struck out swinging (1-2 KKBS). | 0 | 3 |
| Carnegie struck out looking (3-2 SBFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Lepper to cf for Guy. | 0 | 3 |
| Collins to 3b for Hollerbach. | 0 | 3 |
| Loperfido, J grounded out to ss (3-2 BKKFBB). | 0 | 3 |
| Murray, E. grounded out to p (3-2 KBKBB). | 0 | 3 |
| Rothenberg walked (3-0 BBBB). | 0 | 3 |
| Mervis, M. doubled to center field (2-0 BB); Rothenberg advanced to third. | 0 | 3 |
| Zacharias to p for Wyatt. | 0 | 3 |
| Cheek, C. walked (3-1 SBBBB). | 0 | 3 |
| Crabtree, C. reached on a fielding error by 3b, advanced to second (2-2 FBBF); Cheek, C. advanced to third; Mervis, M. scored, unearned; Rothenberg scored, unearned. | 0 | 5 |
| Maxwell, R. doubled to left center, 2 RBI (0-0); Crabtree, C. scored, unearned; Cheek, C. scored, unearned. | 0 | 7 |
| Nichols, E. walked (3-0 BBBB). | 0 | 7 |
| Norris, G. singled to right field, RBI (1-1 KB); Nichols, E. advanced to second; Maxwell, R. scored, unearned. | 0 | 8 |
| Loperfido, J flied out to cf (0-0). | 0 | 8 |
| 5 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Charles, A. struck out looking (0-2 KKK). | 0 | 8 |
| Russell struck out looking (2-2 BKFBK). | 0 | 8 |
| Steigerwald grounded out to p (1-0 B). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Murray, E. flied out to cf (1-0 B). | 0 | 8 |
| Rothenberg hit by pitch (2-1 BBS). | 0 | 8 |
| Mervis, M. flied out to cf (0-2 FS). | 0 | 8 |
| Cheek, C. flied out to rf (1-0 B). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Lepper struck out swinging (2-2 SSBBS). | 0 | 8 |
| Ross struck out swinging (0-2 KKS). | 0 | 8 |
| Matton struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Lillios to p for Zacharias. | 0 | 8 |
| Crabtree, C. grounded out to 2b (0-2 SK). | 0 | 8 |
| Maxwell, R. flied out to rf (1-1 KB). | 0 | 8 |
| Nichols, E. singled to center field (2-2 BBFK). | 0 | 8 |
| Norris, G. struck out looking (3-2 BBKFBK). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Topolski, J. to cf for Loperfido, J. | 0 | 8 |
| Hoyle, W. to 2b for Murray, E.. | 0 | 8 |
| Dutra, C. to c for Rothenberg. | 0 | 8 |
| Lux, D. to rf for Cheek, C.. | 0 | 8 |
| Norris, G. to ss. | 0 | 8 |
| Collins grounded out to 3b (1-0 B). | 0 | 8 |
| Garza struck out swinging (0-2 KFFS). | 0 | 8 |
| Carnegie grounded out to 2b (1-1 SB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Topolski, J. struck out swinging (2-2 KBBSS). | 0 | 8 |
| Hoyle, W. tripled to right field (1-0 B). | 0 | 8 |
| Dutra, C. fouled out to 1b (1-1 KB). | 0 | 8 |
| Fuller, B. pinch hit for Mervis, M.. | 0 | 8 |
| Fuller, B. out at first 1b to p (3-2 BBBKFF). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Fuller, B. to 1b. | 0 | 8 |
| Kaplan pinch hit for Charles, A.. | 0 | 8 |
| Kaplan struck out swinging (1-2 BSSS). | 0 | 8 |
| Russell struck out looking (1-2 SFBK). | 0 | 8 |
| Hernandez pinch hit for Steigerwald. | 0 | 8 |
| Hernandez struck out looking (2-2 KSBFBK). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Guy grounded out to 1b unassisted (1-2 BFK). | 0 | 0 |
| Ross struck out looking (0-2 SSK). | 0 | 0 |
| Matton struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Loperfido, J grounded out to 2b (2-2 SKBBF). | 0 | 0 |
| Murray, E. struck out swinging, out at first c to 1b (2-2 SBSBS). | 0 | 0 |
| Rothenberg hit by pitch (1-1 SB). | 0 | 0 |
| Mervis, M. struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Hollerbach out at first 1b to p (0-2 KKF). | 0 | 0 |
| Garza grounded out to c (0-1 K). | 0 | 0 |
| Carnegie struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Cheek, C. grounded out to 2b (2-1 FBB). | 0 | 0 |
| Crabtree, C. singled to third base (2-2 KKBBFF). | 0 | 0 |
| Maxwell, R. flied out to rf (0-1 S). | 0 | 0 |
| Crabtree, C. stole second. | 0 | 0 |
| Nichols, E. flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Charles, A. grounded out to ss (0-1 K). | 0 | 0 |
| Russell struck out swinging (1-2 BFKS). | 0 | 0 |
| Steigerwald grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Norris, G. grounded out to ss (3-2 BBBKF). | 0 | 0 |
| Loperfido, J lined out to lf (3-2 SBBBF). | 0 | 0 |
| Murray, E. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Guy grounded out to p (0-2 FF). | 0 | 0 |
| Ross grounded out to 1b unassisted (2-2 BKSB). | 0 | 0 |
| Matton popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Rothenberg singled to left field (0-0). | 0 | 0 |
| Mervis, M. singled to third base, bunt (0-0); Rothenberg advanced to second. | 0 | 0 |
| Cheek, C. reached on an error by ss (0-0); Mervis, M. advanced to second; Rothenberg advanced to third. | 0 | 0 |
| Crabtree, C. flied out to rf, SF, RBI (2-2 FFBB); Mervis, M. out at third rf to 3b; Rothenberg scored. | 0 | 1 |
| Maxwell, R. tripled to center field, RBI (1-1 BS); Cheek, C. scored, unearned. | 0 | 2 |
| Nichols, E. singled up the middle, RBI (0-0); Maxwell, R. scored, unearned. | 0 | 3 |
| Norris, G. struck out swinging (0-2 FKS). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Hollerbach flied out to rf (0-2 KS). | 0 | 3 |
| Garza struck out swinging (1-2 KKBS). | 0 | 3 |
| Carnegie struck out looking (3-2 SBFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Lepper to cf for Guy. | 0 | 3 |
| Collins to 3b for Hollerbach. | 0 | 3 |
| Loperfido, J grounded out to ss (3-2 BKKFBB). | 0 | 3 |
| Murray, E. grounded out to p (3-2 KBKBB). | 0 | 3 |
| Rothenberg walked (3-0 BBBB). | 0 | 3 |
| Mervis, M. doubled to center field (2-0 BB); Rothenberg advanced to third. | 0 | 3 |
| Zacharias to p for Wyatt. | 0 | 3 |
| Cheek, C. walked (3-1 SBBBB). | 0 | 3 |
| Crabtree, C. reached on a fielding error by 3b, advanced to second (2-2 FBBF); Cheek, C. advanced to third; Mervis, M. scored, unearned; Rothenberg scored, unearned. | 0 | 5 |
| Maxwell, R. doubled to left center, 2 RBI (0-0); Crabtree, C. scored, unearned; Cheek, C. scored, unearned. | 0 | 7 |
| Nichols, E. walked (3-0 BBBB). | 0 | 7 |
| Norris, G. singled to right field, RBI (1-1 KB); Nichols, E. advanced to second; Maxwell, R. scored, unearned. | 0 | 8 |
| Loperfido, J flied out to cf (0-0). | 0 | 8 |
| 5 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Charles, A. struck out looking (0-2 KKK). | 0 | 8 |
| Russell struck out looking (2-2 BKFBK). | 0 | 8 |
| Steigerwald grounded out to p (1-0 B). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Murray, E. flied out to cf (1-0 B). | 0 | 8 |
| Rothenberg hit by pitch (2-1 BBS). | 0 | 8 |
| Mervis, M. flied out to cf (0-2 FS). | 0 | 8 |
| Cheek, C. flied out to rf (1-0 B). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Lepper struck out swinging (2-2 SSBBS). | 0 | 8 |
| Ross struck out swinging (0-2 KKS). | 0 | 8 |
| Matton struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Lillios to p for Zacharias. | 0 | 8 |
| Crabtree, C. grounded out to 2b (0-2 SK). | 0 | 8 |
| Maxwell, R. flied out to rf (1-1 KB). | 0 | 8 |
| Nichols, E. singled to center field (2-2 BBFK). | 0 | 8 |
| Norris, G. struck out looking (3-2 BBKFBK). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Topolski, J. to cf for Loperfido, J. | 0 | 8 |
| Hoyle, W. to 2b for Murray, E.. | 0 | 8 |
| Dutra, C. to c for Rothenberg. | 0 | 8 |
| Lux, D. to rf for Cheek, C.. | 0 | 8 |
| Norris, G. to ss. | 0 | 8 |
| Collins grounded out to 3b (1-0 B). | 0 | 8 |
| Garza struck out swinging (0-2 KFFS). | 0 | 8 |
| Carnegie grounded out to 2b (1-1 SB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| Topolski, J. struck out swinging (2-2 KBBSS). | 0 | 8 |
| Hoyle, W. tripled to right field (1-0 B). | 0 | 8 |
| Dutra, C. fouled out to 1b (1-1 KB). | 0 | 8 |
| Fuller, B. pinch hit for Mervis, M.. | 0 | 8 |
| Fuller, B. out at first 1b to p (3-2 BBBKFF). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Duke

| Plays | COR | DU |
|---|---|---|
| Fuller, B. to 1b. | 0 | 8 |
| Kaplan pinch hit for Charles, A.. | 0 | 8 |
| Kaplan struck out swinging (1-2 BSSS). | 0 | 8 |
| Russell struck out looking (1-2 SFBK). | 0 | 8 |
| Hernandez pinch hit for Steigerwald. | 0 | 8 |
| Hernandez struck out looking (2-2 KSBFBK). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Guys, Wils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lepper, Kaleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Ross, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Matton, Kalani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 3B | Hollerbach, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Collins, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Garza, Ramon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| SS | Carnegie, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| LF | Charles, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Kaplan, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Russell, Shane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 1 |
| C | Steigerwald, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Wyatt, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Zacharias, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lillios, Niko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 24 | 10 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B/SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 34 | 8 | 10 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 34 |
| 0 | Runs | 8 |
| 0 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 2 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 3 |
| 15 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 0 |
| 8 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 5 | Strikeouts | 15 |
| 40 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 9 |
| .944 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |