Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
![]() | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | X | 9 | 13 | 2 |
Win: Girard, Thomas (1-4)Loss: J. Dellinger (1-4)
Team | VT | DU |
|---|---|---|
![]() K. Carpenter singled to right field, RBI (2-1 BFB); J. Owens scored. | 1 | 0 |
![]() T. Thomas singled to right field, RBI (1-1 BK); K. Madden advanced to third; K. Carpenter scored. | 2 | 0 |
![]() T. Thomas stole second; K. Madden stole home. | 3 | 0 |
![]() Nichols, E. singled up the middle, 2 RBI (3-2 BBKSB); Cheek, C. advanced to third; Mervis, M. scored; Loperfido, J scored. | 3 | 2 |
![]() Mervis, M. singled up the middle, advanced to second on the throw, RBI (0-2 KFF); Loperfido, J advanced to third; Rothenberg scored. | 3 | 3 |
![]() Gallagher, K singled through the left side, 2 RBI (1-0 B); Mervis, M. scored; Loperfido, J scored. | 3 | 5 |
![]() K. Madden doubled to right center, RBI (3-2 KBFBBF); K. Carpenter scored. | 4 | 5 |
![]() T. Thomas singled up the middle, RBI (0-0); K. Madden scored. | 5 | 5 |
![]() Gallagher, K homered to center field, RBI (0-0). | 5 | 6 |
![]() Rothenberg homered to right center, 2 RBI (1-0 B); Murray, E. scored. | 5 | 8 |
![]() Taylor, K. homered to center field, RBI (0-0). | 5 | 9 |

J. Owens | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Biddison | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
C. Taylor | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
K. Carpenter | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
K. Madden | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
T. Thomas | LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
D. Harum | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   M. Fernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
N. Owens | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Holesa | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
C. Gerard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Brzykcy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 3 | 0 | 14 | 9 |

![]() | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 1 | 0 | 8 | 7 |

C. Gerard | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 58 |
C. Yoder | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
R. Okuda | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 47 |
J. Dellinger | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Z. Brzykcy | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
| Totals | 13 | 9 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 39 | 40 | 11 | 5 | 150 |

![]() | 2.1 | 9 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 16 | 16 | 3 | 0 | 62 |
![]() | 4.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 6 | 68 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 34 |
| Totals | 11 | 5 | 5 | 3 | 14 | 2 | 0 | 0 | 0 | 37 | 41 | 5 | 7 | 164 |
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| J. Owens doubled to left center (0-1 K). | 0 | 0 |
| N. Biddison struck out swinging (2-2 FBBKS). | 0 | 0 |
| C. Taylor struck out swinging (1-2 KFBS). | 0 | 0 |
| J. Owens advanced to third on a wild pitch. | 0 | 0 |
| K. Carpenter singled to right field, RBI (2-1 BFB); J. Owens scored. | 1 | 0 |
| K. Madden singled up the middle (3-2 BKBBS); K. Carpenter advanced to third. | 1 | 0 |
| T. Thomas singled to right field, RBI (1-1 BK); K. Madden advanced to third; K. Carpenter scored. | 2 | 0 |
| T. Thomas stole second; K. Madden stole home. | 3 | 0 |
| D. Harum struck out swinging (1-2 FKBS). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Loperfido, J doubled to left field (2-1 KBB). | 3 | 0 |
| Taylor, K. struck out swinging (1-2 BKSS). | 3 | 0 |
| Mervis, M. reached on a fielder's choice (0-2 KS). | 3 | 0 |
| Gallagher, K struck out looking (2-2 FBFFBK). | 3 | 0 |
| Cheek, C. walked (3-2 BKFBBFB); Mervis, M. advanced to second; Loperfido, J advanced to third. | 3 | 0 |
| Nichols, E. singled up the middle, 2 RBI (3-2 BBKSB); Cheek, C. advanced to third; Mervis, M. scored; Loperfido, J scored. | 3 | 2 |
| Maxwell, R. flied out to cf (3-1 KBBB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| N. Owens singled to left field (0-2 KK). | 3 | 2 |
| N. Holesa singled to shortstop (0-0); N. Owens advanced to second. | 3 | 2 |
| J. Owens flied out to 3b (1-2 KBK). | 3 | 2 |
| N. Biddison flied out to cf (1-0 B); N. Owens advanced to third. | 3 | 2 |
| N. Holesa stole second. | 3 | 2 |
| C. Taylor struck out looking (3-2 FBBFBK). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Murray, E. lined out to lf (1-2 KFB). | 3 | 2 |
| Rothenberg singled to center field (0-0). | 3 | 2 |
| Loperfido, J singled to left field (0-1 K); Rothenberg advanced to second. | 3 | 2 |
| Taylor, K. lined out to 2b (2-2 BSBFF). | 3 | 2 |
| Mervis, M. singled up the middle, advanced to second on the throw, RBI (0-2 KFF); Loperfido, J advanced to third; Rothenberg scored. | 3 | 3 |
| Gallagher, K singled through the left side, 2 RBI (1-0 B); Mervis, M. scored; Loperfido, J scored. | 3 | 5 |
| Gallagher, K out at first p to 1b to ss to 1b, picked off. | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Carpenter singled to shortstop (1-1 KB). | 3 | 5 |
| K. Carpenter advanced to second on a wild pitch. | 3 | 5 |
| K. Madden doubled to right center, RBI (3-2 KBFBBF); K. Carpenter scored. | 4 | 5 |
| T. Thomas singled up the middle, RBI (0-0); K. Madden scored. | 5 | 5 |
| D. Harum fouled out to 1b (2-2 SBBK). | 5 | 5 |
| Davis, H. to p for Stinson, C.. | 5 | 5 |
| N. Owens reached on a fielder's choice, advanced to second on an error by 2b (1-2 BKF); T. Thomas out at second 3b to 2b. | 5 | 5 |
| N. Holesa struck out swinging (3-2 BBBKKS). | 5 | 5 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. doubled down the lf line (1-2 KBK). | 5 | 5 |
| C. Yoder to p for C. Gerard. | 5 | 5 |
| Nichols, E. struck out swinging (0-2 FFFS). | 5 | 5 |
| Stinebiser pinch hit for Maxwell, R.. | 5 | 5 |
| Stinebiser struck out swinging, reached first on a wild pitch (0-2 KSS); Cheek, C. advanced to third on a wild pitch. | 5 | 5 |
| Murray, E. struck out swinging (2-2 FBBFS). | 5 | 5 |
| Rothenberg grounded out to ss (1-1 BS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Owens grounded out to 3b (0-1 K). | 5 | 5 |
| N. Biddison walked (3-1 BBKBB). | 5 | 5 |
| C. Taylor grounded out to ss (0-1 S); N. Biddison advanced to second. | 5 | 5 |
| K. Carpenter walked (3-1 BKBBB). | 5 | 5 |
| K. Madden reached on a fielder's choice (1-2 FFB); K. Carpenter out at second ss unassisted. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Okuda to p for C. Yoder. | 5 | 5 |
| Loperfido, J lined out to rf (2-1 BKB). | 5 | 5 |
| Taylor, K. flied out to cf (0-1 S). | 5 | 5 |
| Mervis, M. popped up to ss (2-2 BSKBF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| T. Thomas struck out looking (2-2 BSKBK). | 5 | 5 |
| D. Harum struck out swinging (3-2 BBBKKS). | 5 | 5 |
| N. Owens fouled out to 1b (0-2 KK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Gallagher, K reached on an error by 3b (0-0). | 5 | 5 |
| Cheek, C. popped up to 3b (2-1 BKB). | 5 | 5 |
| Nichols, E. reached on a fielder's choice (0-0); Gallagher, K out at second p to ss. | 5 | 5 |
| Stinebiser struck out swinging (1-2 BFKS). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| N. Holesa singled to right field (2-1 BSB). | 5 | 5 |
| J. Owens grounded out to p, SAC, bunt (1-0 B); N. Holesa advanced to second. | 5 | 5 |
| N. Biddison struck out looking (0-2 FFK). | 5 | 5 |
| C. Taylor grounded out to 2b (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Murray, E. singled to pitcher (1-2 KSB). | 5 | 5 |
| Rothenberg flied out to lf (1-2 BFS). | 5 | 5 |
| Loperfido, J struck out swinging (2-2 BKSBS). | 5 | 5 |
| Taylor, K. lined out to lf (2-2 BSBSF). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Carpenter reached on an error by 3b (2-2 KFBB). | 5 | 5 |
| K. Carpenter out at second c to ss, caught stealing. | 5 | 5 |
| K. Madden lined out to 2b (3-2 FKBBB). | 5 | 5 |
| T. Thomas walked (3-1 BKBBB). | 5 | 5 |
| Girard, T. to p for Davis, H.. | 5 | 5 |
| M. Fernandez pinch hit for D. Harum. | 5 | 5 |
| M. Fernandez struck out swinging (0-2 KKS). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Mervis, M. grounded out to 3b (3-2 BKSBB). | 5 | 5 |
| J. Dellinger to p for R. Okuda. | 5 | 5 |
| Gallagher, K homered to center field, RBI (0-0). | 5 | 6 |
| Cheek, C. grounded out to ss (2-0 BB). | 5 | 6 |
| Nichols, E. flied out to rf (3-1 BBBK). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| N. Owens grounded out to ss (1-2 KKB). | 5 | 6 |
| N. Holesa struck out looking (0-2 KKK). | 5 | 6 |
| J. Owens singled to center field (1-1 KB). | 5 | 6 |
| N. Biddison struck out swinging (1-2 SFFBFS). | 5 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Z. Brzykcy to p for J. Dellinger. | 5 | 6 |
| Stinebiser flied out to rf (2-2 SFBB). | 5 | 6 |
| Murray, E. singled up the middle (0-0). | 5 | 6 |
| Rothenberg homered to right center, 2 RBI (1-0 B); Murray, E. scored. | 5 | 8 |
| Loperfido, J grounded out to 1b unassisted (3-2 KSFBBB). | 5 | 8 |
| Taylor, K. homered to center field, RBI (0-0). | 5 | 9 |
| Mervis, M. tripled down the rf line (0-0). | 5 | 9 |
| Gallagher, K struck out swinging (1-2 FBKS). | 5 | 9 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| C. Taylor struck out looking (1-2 KBFK). | 5 | 9 |
| K. Carpenter struck out swinging (3-2 BBSSFFBS). | 5 | 9 |
| K. Madden struck out looking (0-2 KFK). | 5 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| J. Owens doubled to left center (0-1 K). | 0 | 0 |
| N. Biddison struck out swinging (2-2 FBBKS). | 0 | 0 |
| C. Taylor struck out swinging (1-2 KFBS). | 0 | 0 |
| J. Owens advanced to third on a wild pitch. | 0 | 0 |
| K. Carpenter singled to right field, RBI (2-1 BFB); J. Owens scored. | 1 | 0 |
| K. Madden singled up the middle (3-2 BKBBS); K. Carpenter advanced to third. | 1 | 0 |
| T. Thomas singled to right field, RBI (1-1 BK); K. Madden advanced to third; K. Carpenter scored. | 2 | 0 |
| T. Thomas stole second; K. Madden stole home. | 3 | 0 |
| D. Harum struck out swinging (1-2 FKBS). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Loperfido, J doubled to left field (2-1 KBB). | 3 | 0 |
| Taylor, K. struck out swinging (1-2 BKSS). | 3 | 0 |
| Mervis, M. reached on a fielder's choice (0-2 KS). | 3 | 0 |
| Gallagher, K struck out looking (2-2 FBFFBK). | 3 | 0 |
| Cheek, C. walked (3-2 BKFBBFB); Mervis, M. advanced to second; Loperfido, J advanced to third. | 3 | 0 |
| Nichols, E. singled up the middle, 2 RBI (3-2 BBKSB); Cheek, C. advanced to third; Mervis, M. scored; Loperfido, J scored. | 3 | 2 |
| Maxwell, R. flied out to cf (3-1 KBBB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| N. Owens singled to left field (0-2 KK). | 3 | 2 |
| N. Holesa singled to shortstop (0-0); N. Owens advanced to second. | 3 | 2 |
| J. Owens flied out to 3b (1-2 KBK). | 3 | 2 |
| N. Biddison flied out to cf (1-0 B); N. Owens advanced to third. | 3 | 2 |
| N. Holesa stole second. | 3 | 2 |
| C. Taylor struck out looking (3-2 FBBFBK). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Murray, E. lined out to lf (1-2 KFB). | 3 | 2 |
| Rothenberg singled to center field (0-0). | 3 | 2 |
| Loperfido, J singled to left field (0-1 K); Rothenberg advanced to second. | 3 | 2 |
| Taylor, K. lined out to 2b (2-2 BSBFF). | 3 | 2 |
| Mervis, M. singled up the middle, advanced to second on the throw, RBI (0-2 KFF); Loperfido, J advanced to third; Rothenberg scored. | 3 | 3 |
| Gallagher, K singled through the left side, 2 RBI (1-0 B); Mervis, M. scored; Loperfido, J scored. | 3 | 5 |
| Gallagher, K out at first p to 1b to ss to 1b, picked off. | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Carpenter singled to shortstop (1-1 KB). | 3 | 5 |
| K. Carpenter advanced to second on a wild pitch. | 3 | 5 |
| K. Madden doubled to right center, RBI (3-2 KBFBBF); K. Carpenter scored. | 4 | 5 |
| T. Thomas singled up the middle, RBI (0-0); K. Madden scored. | 5 | 5 |
| D. Harum fouled out to 1b (2-2 SBBK). | 5 | 5 |
| Davis, H. to p for Stinson, C.. | 5 | 5 |
| N. Owens reached on a fielder's choice, advanced to second on an error by 2b (1-2 BKF); T. Thomas out at second 3b to 2b. | 5 | 5 |
| N. Holesa struck out swinging (3-2 BBBKKS). | 5 | 5 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. doubled down the lf line (1-2 KBK). | 5 | 5 |
| C. Yoder to p for C. Gerard. | 5 | 5 |
| Nichols, E. struck out swinging (0-2 FFFS). | 5 | 5 |
| Stinebiser pinch hit for Maxwell, R.. | 5 | 5 |
| Stinebiser struck out swinging, reached first on a wild pitch (0-2 KSS); Cheek, C. advanced to third on a wild pitch. | 5 | 5 |
| Murray, E. struck out swinging (2-2 FBBFS). | 5 | 5 |
| Rothenberg grounded out to ss (1-1 BS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| J. Owens grounded out to 3b (0-1 K). | 5 | 5 |
| N. Biddison walked (3-1 BBKBB). | 5 | 5 |
| C. Taylor grounded out to ss (0-1 S); N. Biddison advanced to second. | 5 | 5 |
| K. Carpenter walked (3-1 BKBBB). | 5 | 5 |
| K. Madden reached on a fielder's choice (1-2 FFB); K. Carpenter out at second ss unassisted. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Okuda to p for C. Yoder. | 5 | 5 |
| Loperfido, J lined out to rf (2-1 BKB). | 5 | 5 |
| Taylor, K. flied out to cf (0-1 S). | 5 | 5 |
| Mervis, M. popped up to ss (2-2 BSKBF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| T. Thomas struck out looking (2-2 BSKBK). | 5 | 5 |
| D. Harum struck out swinging (3-2 BBBKKS). | 5 | 5 |
| N. Owens fouled out to 1b (0-2 KK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Gallagher, K reached on an error by 3b (0-0). | 5 | 5 |
| Cheek, C. popped up to 3b (2-1 BKB). | 5 | 5 |
| Nichols, E. reached on a fielder's choice (0-0); Gallagher, K out at second p to ss. | 5 | 5 |
| Stinebiser struck out swinging (1-2 BFKS). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| N. Holesa singled to right field (2-1 BSB). | 5 | 5 |
| J. Owens grounded out to p, SAC, bunt (1-0 B); N. Holesa advanced to second. | 5 | 5 |
| N. Biddison struck out looking (0-2 FFK). | 5 | 5 |
| C. Taylor grounded out to 2b (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Murray, E. singled to pitcher (1-2 KSB). | 5 | 5 |
| Rothenberg flied out to lf (1-2 BFS). | 5 | 5 |
| Loperfido, J struck out swinging (2-2 BKSBS). | 5 | 5 |
| Taylor, K. lined out to lf (2-2 BSBSF). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Carpenter reached on an error by 3b (2-2 KFBB). | 5 | 5 |
| K. Carpenter out at second c to ss, caught stealing. | 5 | 5 |
| K. Madden lined out to 2b (3-2 FKBBB). | 5 | 5 |
| T. Thomas walked (3-1 BKBBB). | 5 | 5 |
| Girard, T. to p for Davis, H.. | 5 | 5 |
| M. Fernandez pinch hit for D. Harum. | 5 | 5 |
| M. Fernandez struck out swinging (0-2 KKS). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Mervis, M. grounded out to 3b (3-2 BKSBB). | 5 | 5 |
| J. Dellinger to p for R. Okuda. | 5 | 5 |
| Gallagher, K homered to center field, RBI (0-0). | 5 | 6 |
| Cheek, C. grounded out to ss (2-0 BB). | 5 | 6 |
| Nichols, E. flied out to rf (3-1 BBBK). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| N. Owens grounded out to ss (1-2 KKB). | 5 | 6 |
| N. Holesa struck out looking (0-2 KKK). | 5 | 6 |
| J. Owens singled to center field (1-1 KB). | 5 | 6 |
| N. Biddison struck out swinging (1-2 SFFBFS). | 5 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Z. Brzykcy to p for J. Dellinger. | 5 | 6 |
| Stinebiser flied out to rf (2-2 SFBB). | 5 | 6 |
| Murray, E. singled up the middle (0-0). | 5 | 6 |
| Rothenberg homered to right center, 2 RBI (1-0 B); Murray, E. scored. | 5 | 8 |
| Loperfido, J grounded out to 1b unassisted (3-2 KSFBBB). | 5 | 8 |
| Taylor, K. homered to center field, RBI (0-0). | 5 | 9 |
| Mervis, M. tripled down the rf line (0-0). | 5 | 9 |
| Gallagher, K struck out swinging (1-2 FBKS). | 5 | 9 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| C. Taylor struck out looking (1-2 KBFK). | 5 | 9 |
| K. Carpenter struck out swinging (3-2 BBSSFFBS). | 5 | 9 |
| K. Madden struck out looking (0-2 KFK). | 5 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | J. Owens | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | N. Biddison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| C | C. Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 |
| RF | K. Carpenter | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | K. Madden | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | T. Thomas | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | D. Harum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | M. Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | N. Owens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | N. Holesa | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| P | C. Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | C. Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | R. Okuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | J. Dellinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Z. Brzykcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 5 | 11 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | 6 | 0 | 24 | 7 |

| 2B | ![]() | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
