Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | X | 4 | 9 | 0 |
Win: Gross, Ben (5-2)Loss: I. Seymour (4-3)Save: Girard, Thomas (5)
Team | VT | DU |
|---|---|---|
![]() Murray, E. singled to center field, RBI (1-1 BS); Maxwell, R. advanced to second; Nichols, E. advanced to third; Cheek, C. scored. | 0 | 1 |
![]() Murray, E. flied out to rf, SF, RBI; Cheek, C. scored. | 0 | 2 |
![]() Mervis, M. singled through the right side, RBI (0-0); Taylor, K. scored. | 0 | 3 |
![]() Loperfido, J struck out swinging, reached first on a wild pitch (2-2 KBBK); Murray, E. scored. | 0 | 4 |

J. Owens | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
N. Biddison | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
K. Carpenter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Madden | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
D. Harum | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
T. Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
N. Owens | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Holesa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Fernandez | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Seymour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Goonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 3 | 0 | 12 | 7 |

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 1 | 0 | 9 | 10 |

I. Seymour | 3.1 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 2 | 48 |
C. Yoder | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
J. Dellinger | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 2 | 30 |
R. Okuda | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
J. Goonan | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 9 | 4 | 4 | 1 | 9 | 1 | 0 | 2 | 0 | 33 | 38 | 7 | 9 | 113 |

![]() | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 62 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 49 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
| Totals | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 5 | 140 |
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| J. Owens grounded out to p (0-1 F). | 0 | 0 |
| N. Biddison grounded out to p, bunt (1-1 KB). | 0 | 0 |
| C. Taylor popped up to ss (2-2 KBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Loperfido, J struck out swinging (2-2 KBFBS). | 0 | 0 |
| Taylor, K. grounded out to 2b (0-2 SSF). | 0 | 0 |
| Mervis, M. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Carpenter grounded out to ss (0-1 F). | 0 | 0 |
| K. Madden struck out swinging (1-2 FSBS). | 0 | 0 |
| D. Harum fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Gallagher, K struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Cheek, C. singled to first base (0-0). | 0 | 0 |
| Nichols, E. singled to right center (0-0); Cheek, C. advanced to third. | 0 | 0 |
| Maxwell, R. hit by pitch (0-0); Nichols, E. advanced to second. | 0 | 0 |
| Murray, E. singled to center field, RBI (1-1 BS); Maxwell, R. advanced to second; Nichols, E. advanced to third; Cheek, C. scored. | 0 | 1 |
| Crabtree, C. struck out swinging (1-2 KKBS). | 0 | 1 |
| Loperfido, J lined out to lf (1-1 BK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| T. Thomas grounded out to 2b (1-0 B). | 0 | 1 |
| N. Owens walked (3-2 KBBFBB). | 0 | 1 |
| N. Holesa struck out swinging (3-2 FFBFBFBFFFS); N. Owens stole second. | 0 | 1 |
| J. Owens struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Taylor, K. struck out swinging (0-2 FSS). | 0 | 1 |
| Mervis, M. singled to right field (0-0). | 0 | 1 |
| Gallagher, K struck out swinging (3-2 BBSBSS). | 0 | 1 |
| Mervis, M. stole second. | 0 | 1 |
| Cheek, C. struck out swinging (2-2 BBSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| N. Biddison struck out looking (3-2 SBBBFFK). | 0 | 1 |
| C. Taylor walked (3-0 BBBB). | 0 | 1 |
| K. Carpenter lined out to rf (0-1 F). | 0 | 1 |
| K. Madden singled through the right side (1-2 BKF); C. Taylor advanced to second. | 0 | 1 |
| D. Harum struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Nichols, E. grounded out to 3b (2-1 SBB). | 0 | 1 |
| Maxwell, R. doubled down the lf line (1-0 B). | 0 | 1 |
| Game suspended Friday, April 12, and resumed Saturday, April 13. | 0 | 1 |
| C. Yoder to p for I. Seymour. | 0 | 1 |
| Murray, E. grounded out to 2b (0-0); Maxwell, R. advanced to third. | 0 | 1 |
| Crabtree, C. grounded out to 3b (2-2 BBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Dockman, M. to p for Gross, B.. | 0 | 1 |
| Rothenberg to c for Maxwell, R.. | 0 | 1 |
| T. Thomas struck out swinging (1-2 FBSS). | 0 | 1 |
| N. Owens walked (3-2 BKBBKFB). | 0 | 1 |
| N. Holesa flied out to lf (0-2 KS). | 0 | 1 |
| N. Owens out at second p to 1b to 2b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Dellinger to p for C. Yoder. | 0 | 1 |
| Loperfido, J flied out to rf (1-0 B). | 0 | 1 |
| Taylor, K. grounded out to ss (0-0). | 0 | 1 |
| Mervis, M. singled up the middle (1-2 BKS). | 0 | 1 |
| Gallagher, K flied out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Owens lined out to cf (1-2 BKFF). | 0 | 1 |
| N. Biddison singled up the middle (1-0 B). | 0 | 1 |
| C. Taylor hit by pitch (3-1 BBFB); N. Biddison advanced to second. | 0 | 1 |
| K. Carpenter struck out looking (1-2 FFBK). | 0 | 1 |
| K. Madden struck out swinging (1-2 BKFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. walked (3-1 BFBBB). | 0 | 1 |
| Cheek, C. stole second. | 0 | 1 |
| Nichols, E. hit by pitch (1-0 B). | 0 | 1 |
| Rothenberg grounded out to p, SAC, bunt (1-0 B); Nichols, E. advanced to second; Cheek, C. advanced to third. | 0 | 1 |
| Murray, E. flied out to rf, SF, RBI; Cheek, C. scored. | 0 | 2 |
| Crabtree, C. lined out to rf (1-0 B). | 0 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| D. Harum struck out looking (1-2 BKFK). | 0 | 2 |
| T. Thomas struck out looking (2-2 KBBFK). | 0 | 2 |
| N. Owens popped up to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Loperfido, J struck out swinging (0-2 FFS). | 0 | 2 |
| Taylor, K. tripled to right field (1-0 B). | 0 | 2 |
| Mervis, M. singled through the right side, RBI (0-0); Taylor, K. scored. | 0 | 3 |
| R. Okuda to p for J. Dellinger. | 0 | 3 |
| Gallagher, K struck out swinging (1-2 KBFS). | 0 | 3 |
| Cheek, C. reached on an error by ss (0-2 KK); Mervis, M. advanced to second. | 0 | 3 |
| Nichols, E. grounded out to ss (0-0). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Girard, T. to p for Dockman, M.. | 0 | 3 |
| M. Fernandez pinch hit for N. Holesa. | 0 | 3 |
| M. Fernandez flied out to rf (0-0). | 0 | 3 |
| J. Owens struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 3 |
| N. Biddison singled to left field (1-0 B). | 0 | 3 |
| C. Taylor flied out to cf (1-1 SB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| M. Fernandez to 1b. | 0 | 3 |
| Rothenberg flied out to cf (1-0 B). | 0 | 3 |
| Murray, E. doubled down the rf line (2-1 BBK). | 0 | 3 |
| J. Goonan to p for R. Okuda. | 0 | 3 |
| Crabtree, C. out at first p to 2b to 1b (2-2 BFKB); Murray, E. advanced to third. | 0 | 3 |
| Loperfido, J struck out swinging, reached first on a wild pitch (2-2 KBBK); Murray, E. scored. | 0 | 4 |
| Taylor, K. grounded out to 3b (1-2 BKS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Carpenter hit by pitch (1-1 FB). | 0 | 4 |
| K. Madden singled to first base (1-2 SBSF); K. Carpenter advanced to second. | 0 | 4 |
| D. Harum struck out swinging (2-2 BKSFBS). | 0 | 4 |
| T. Thomas grounded into double play 2b to ss to 1b (1-2 BFK); K. Madden out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| J. Owens grounded out to p (0-1 F). | 0 | 0 |
| N. Biddison grounded out to p, bunt (1-1 KB). | 0 | 0 |
| C. Taylor popped up to ss (2-2 KBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Loperfido, J struck out swinging (2-2 KBFBS). | 0 | 0 |
| Taylor, K. grounded out to 2b (0-2 SSF). | 0 | 0 |
| Mervis, M. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Carpenter grounded out to ss (0-1 F). | 0 | 0 |
| K. Madden struck out swinging (1-2 FSBS). | 0 | 0 |
| D. Harum fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Gallagher, K struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Cheek, C. singled to first base (0-0). | 0 | 0 |
| Nichols, E. singled to right center (0-0); Cheek, C. advanced to third. | 0 | 0 |
| Maxwell, R. hit by pitch (0-0); Nichols, E. advanced to second. | 0 | 0 |
| Murray, E. singled to center field, RBI (1-1 BS); Maxwell, R. advanced to second; Nichols, E. advanced to third; Cheek, C. scored. | 0 | 1 |
| Crabtree, C. struck out swinging (1-2 KKBS). | 0 | 1 |
| Loperfido, J lined out to lf (1-1 BK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| T. Thomas grounded out to 2b (1-0 B). | 0 | 1 |
| N. Owens walked (3-2 KBBFBB). | 0 | 1 |
| N. Holesa struck out swinging (3-2 FFBFBFBFFFS); N. Owens stole second. | 0 | 1 |
| J. Owens struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Taylor, K. struck out swinging (0-2 FSS). | 0 | 1 |
| Mervis, M. singled to right field (0-0). | 0 | 1 |
| Gallagher, K struck out swinging (3-2 BBSBSS). | 0 | 1 |
| Mervis, M. stole second. | 0 | 1 |
| Cheek, C. struck out swinging (2-2 BBSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| N. Biddison struck out looking (3-2 SBBBFFK). | 0 | 1 |
| C. Taylor walked (3-0 BBBB). | 0 | 1 |
| K. Carpenter lined out to rf (0-1 F). | 0 | 1 |
| K. Madden singled through the right side (1-2 BKF); C. Taylor advanced to second. | 0 | 1 |
| D. Harum struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Nichols, E. grounded out to 3b (2-1 SBB). | 0 | 1 |
| Maxwell, R. doubled down the lf line (1-0 B). | 0 | 1 |
| Game suspended Friday, April 12, and resumed Saturday, April 13. | 0 | 1 |
| C. Yoder to p for I. Seymour. | 0 | 1 |
| Murray, E. grounded out to 2b (0-0); Maxwell, R. advanced to third. | 0 | 1 |
| Crabtree, C. grounded out to 3b (2-2 BBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Dockman, M. to p for Gross, B.. | 0 | 1 |
| Rothenberg to c for Maxwell, R.. | 0 | 1 |
| T. Thomas struck out swinging (1-2 FBSS). | 0 | 1 |
| N. Owens walked (3-2 BKBBKFB). | 0 | 1 |
| N. Holesa flied out to lf (0-2 KS). | 0 | 1 |
| N. Owens out at second p to 1b to 2b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| J. Dellinger to p for C. Yoder. | 0 | 1 |
| Loperfido, J flied out to rf (1-0 B). | 0 | 1 |
| Taylor, K. grounded out to ss (0-0). | 0 | 1 |
| Mervis, M. singled up the middle (1-2 BKS). | 0 | 1 |
| Gallagher, K flied out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| J. Owens lined out to cf (1-2 BKFF). | 0 | 1 |
| N. Biddison singled up the middle (1-0 B). | 0 | 1 |
| C. Taylor hit by pitch (3-1 BBFB); N. Biddison advanced to second. | 0 | 1 |
| K. Carpenter struck out looking (1-2 FFBK). | 0 | 1 |
| K. Madden struck out swinging (1-2 BKFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. walked (3-1 BFBBB). | 0 | 1 |
| Cheek, C. stole second. | 0 | 1 |
| Nichols, E. hit by pitch (1-0 B). | 0 | 1 |
| Rothenberg grounded out to p, SAC, bunt (1-0 B); Nichols, E. advanced to second; Cheek, C. advanced to third. | 0 | 1 |
| Murray, E. flied out to rf, SF, RBI; Cheek, C. scored. | 0 | 2 |
| Crabtree, C. lined out to rf (1-0 B). | 0 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| D. Harum struck out looking (1-2 BKFK). | 0 | 2 |
| T. Thomas struck out looking (2-2 KBBFK). | 0 | 2 |
| N. Owens popped up to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Loperfido, J struck out swinging (0-2 FFS). | 0 | 2 |
| Taylor, K. tripled to right field (1-0 B). | 0 | 2 |
| Mervis, M. singled through the right side, RBI (0-0); Taylor, K. scored. | 0 | 3 |
| R. Okuda to p for J. Dellinger. | 0 | 3 |
| Gallagher, K struck out swinging (1-2 KBFS). | 0 | 3 |
| Cheek, C. reached on an error by ss (0-2 KK); Mervis, M. advanced to second. | 0 | 3 |
| Nichols, E. grounded out to ss (0-0). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Girard, T. to p for Dockman, M.. | 0 | 3 |
| M. Fernandez pinch hit for N. Holesa. | 0 | 3 |
| M. Fernandez flied out to rf (0-0). | 0 | 3 |
| J. Owens struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 3 |
| N. Biddison singled to left field (1-0 B). | 0 | 3 |
| C. Taylor flied out to cf (1-1 SB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| M. Fernandez to 1b. | 0 | 3 |
| Rothenberg flied out to cf (1-0 B). | 0 | 3 |
| Murray, E. doubled down the rf line (2-1 BBK). | 0 | 3 |
| J. Goonan to p for R. Okuda. | 0 | 3 |
| Crabtree, C. out at first p to 2b to 1b (2-2 BFKB); Murray, E. advanced to third. | 0 | 3 |
| Loperfido, J struck out swinging, reached first on a wild pitch (2-2 KBBK); Murray, E. scored. | 0 | 4 |
| Taylor, K. grounded out to 3b (1-2 BKS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| K. Carpenter hit by pitch (1-1 FB). | 0 | 4 |
| K. Madden singled to first base (1-2 SBSF); K. Carpenter advanced to second. | 0 | 4 |
| D. Harum struck out swinging (2-2 BKSFBS). | 0 | 4 |
| T. Thomas grounded into double play 2b to ss to 1b (1-2 BFK); K. Madden out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | J. Owens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| CF | N. Biddison | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | C. Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | K. Carpenter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | K. Madden | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| DH | D. Harum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | T. Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| SS | N. Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | N. Holesa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PH/1B | M. Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | I. Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C. Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | J. Dellinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | R. Okuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | J. Goonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 4 | 1 | 24 | 11 |

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 0 | Runs | 4 |
| 4 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 12 | Strikeouts | 9 |
Pitching | ||
| 9 | Hits | 4 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 9 | Strikeouts | 12 |
| 38 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 9 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |