Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Rocker (10-5)Loss: Jarvis, Bryce (5-2)
Team | VU | DU |
|---|---|---|
![]() Clarke singled to right field, RBI (1-2 KBK); Paul scored. | 1 | 0 |
![]() Scott flied out to cf, SF, RBI (3-2 BBKFB); DeMarco scored. | 2 | 0 |
![]() Infante singled, bunt, RBI, advanced to second (0-1 S); Fentress advanced to third, out at home 1b to 3b to c; Ray scored. | 3 | 0 |

Martin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bleday | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paul | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Clarke | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Demarco | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Scott | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ray | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Duvall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Fentress | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 4 | 0 | 10 | 11 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 2 | 0 | 19 | 3 |

Rocker | 9.0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 27 | 30 | 3 | 5 | 131 |
| Totals | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 27 | 30 | 3 | 5 | 131 |

![]() | 7.0 | 5 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 26 | 31 | 9 | 3 | 126 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
![]() | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 17 |
| Totals | 10 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 35 | 41 | 10 | 6 | 154 |
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Martin flied out to rf (3-1 BBBK). | 0 | 0 |
| Bleday flied out to rf (2-2 FBSB). | 0 | 0 |
| Paul walked (3-2 KBBFBB). | 0 | 0 |
| Clarke walked (3-2 BSKBBB); Paul advanced to second. | 0 | 0 |
| DeMarco flied out to cf (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Loperfido, J lined out to ss (2-2 BKKB). | 0 | 0 |
| Taylor, K. hit by pitch (3-2 FBBFB). | 0 | 0 |
| Lux, D. pinch ran for Taylor, K.. | 0 | 0 |
| Mervis, M. struck out (1-2 BSS); Lux, D. out at second c to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Lux, D. to cf. | 0 | 0 |
| Scott walked (3-2 BKBBSFB). | 0 | 0 |
| Ray singled to left field (0-0); Scott advanced to second. | 0 | 0 |
| Duvall lined out to cf (3-1 BKBB). | 0 | 0 |
| Infante struck out swinging (0-2 SSS). | 0 | 0 |
| Martin struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Rothenberg walked (3-2 KBBBSFB). | 0 | 0 |
| Gallagher, K reached on a fielder's choice (0-1 K); Rothenberg out at second ss to 2b. | 0 | 0 |
| Crabtree, C. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Murray, E. grounded out to 3b (2-2 BKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Bleday walked (3-1 BBBKB). | 0 | 0 |
| Paul flied out to rf (1-0 B). | 0 | 0 |
| Clarke flied out to cf (1-1 BF). | 0 | 0 |
| DeMarco struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Nichols, E. grounded out to ss (1-2 KKB). | 0 | 0 |
| Schreck, R. struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| Loperfido, J struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Scott singled to right field (2-0 BB). | 0 | 0 |
| Ray struck out looking (1-2 FBSK). | 0 | 0 |
| Duvall struck out swinging (0-2 KKS). | 0 | 0 |
| Infante flied out to rf (2-2 SSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Lux, D. struck out swinging (2-2 BKSBS). | 0 | 0 |
| Mervis, M. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Rothenberg lined out to rf (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Martin struck out looking (0-2 KFFK). | 0 | 0 |
| Bleday grounded out to c, bunt (0-0). | 0 | 0 |
| Paul singled to right center (2-2 BFBS). | 0 | 0 |
| Paul stole second. | 0 | 0 |
| Paul advanced to third on a wild pitch. | 0 | 0 |
| Clarke singled to right field, RBI (1-2 KBK); Paul scored. | 1 | 0 |
| DeMarco flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Gallagher, K struck out swinging, out at first c to 1b (1-2 KBSS). | 1 | 0 |
| Crabtree, C. struck out swinging (0-2 SFS). | 1 | 0 |
| Murray, E. struck out swinging, reached first on a wild pitch (1-2 BKKS). | 1 | 0 |
| Nichols, E. struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Scott struck out swinging (3-2 BBBKSS). | 1 | 0 |
| Ray doubled down the lf line (1-2 KKB). | 1 | 0 |
| Ray advanced to third on an error by p, failed pickoff attempt. | 1 | 0 |
| Duvall struck out swinging (2-2 BBFSS). | 1 | 0 |
| Infante grounded out to ss (1-2 SBK). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Schreck, R. struck out swinging (0-2 KSFS). | 1 | 0 |
| Loperfido, J struck out swinging, out at first c to 1b (3-2 KBBKFBS). | 1 | 0 |
| Lux, D. walked (3-0 BBBB). | 1 | 0 |
| Mervis, M. struck out swinging (0-2 FSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Martin hit by pitch (1-2 FBK). | 1 | 0 |
| Bleday popped up to ss (2-2 BFBF). | 1 | 0 |
| Paul struck out swinging (1-2 KBFS). | 1 | 0 |
| Clarke grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Rothenberg struck out swinging (3-2 BBFFBS). | 1 | 0 |
| Gallagher, K grounded out to ss (1-2 FFB). | 1 | 0 |
| Crabtree, C. struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Girard, T. to p for Jarvis, B. | 1 | 0 |
| DeMarco tripled to center field (2-2 BKBK). | 1 | 0 |
| Scott flied out to cf, SF, RBI (3-2 BBKFB); DeMarco scored. | 2 | 0 |
| Carey, J. to p for Girard, T.. | 2 | 0 |
| Ray singled, bunt (0-0). | 2 | 0 |
| Duvall doubled down the lf line (0-0); Ray advanced to third. | 2 | 0 |
| Fentress pinch ran for Duvall. | 2 | 0 |
| Infante singled, bunt, RBI, advanced to second (0-1 S); Fentress advanced to third, out at home 1b to 3b to c; Ray scored. | 3 | 0 |
| Martin grounded out to 2b (1-0 B). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Murray, E. grounded out to 3b (3-1 SBBB). | 3 | 0 |
| Nichols, E. flied out to cf (2-1 BSB). | 3 | 0 |
| Schreck, R. struck out swinging (0-2 SKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Bleday singled up the middle (0-0). | 3 | 0 |
| Paul grounded out to 2b (2-1 BBF); Bleday advanced to second. | 3 | 0 |
| Clarke struck out swinging (2-2 FKBBS). | 3 | 0 |
| DeMarco grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Loperfido, J struck out swinging (2-2 BKSBS). | 3 | 0 |
| Maxwell, R. pinch hit for Lux, D.. | 3 | 0 |
| Maxwell, R. struck out swinging, out at first c to 1b (1-2 KKFFBS). | 3 | 0 |
| Mervis, M. struck out swinging (0-2 KKFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Vanderbilt


Duke

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 3B | Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| RF | Bleday | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Paul | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| C | Clarke | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 6 |
| CF | Demarco | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Scott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B | Ray | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Duvall | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Fentress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Infante | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| P | Rocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 10 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 27 | 11 |

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 27 |
| 3 | Runs | 0 |
| 10 | Hits | 0 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 10 | Strikeouts | 19 |
Pitching | ||
| 0 | Hits | 10 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 19 | Strikeouts | 10 |
| 30 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | .971 |
| 1 | Double Plays | 0 |