Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | X | 8 | 11 | 1 |
Win: Mellott (2-0)Loss: Davis, Hunter (0-1)
Team | DU | PSU |
|---|---|---|
![]() Hendershot singled to left field, RBI (0-0); Bowersox scored. | 0 | 1 |
![]() Kremer homered to left field, 2 RBI (1-0 B); Hendershot scored. | 0 | 3 |
![]() Gallagher, K homered to left field, RBI (2-1 KBB). | 1 | 3 |
![]() Murray, E. homered to left field, RBI (2-2 BBFK). | 2 | 3 |
![]() Kremer singled up the middle, RBI (0-1 K); Sloniger scored, unearned. | 2 | 4 |
![]() Nichols, E. doubled to left center, 2 RBI (1-2 BKS); Crabtree, C. scored; Maxwell, R. scored. | 4 | 4 |
![]() Cheek, C. doubled down the rf line, RBI (0-0); Murray, E. scored. | 5 | 4 |
![]() Taylor, K. doubled to center field, RBI (2-2 BKSBF); Cheek, C. scored. | 6 | 4 |
![]() Rothenberg doubled down the lf line, RBI (1-1 FB); Taylor, K. scored. | 7 | 4 |
![]() Kremer homered to left field, RBI (0-0). | 7 | 5 |
![]() Sloniger reached on a fielder's choice, RBI (0-0); Hughes advanced to second; Padilla advanced to third; Klemann scored. | 7 | 6 |
![]() Kremer homered to right field, RBI (1-0 B); Hendershot scored. | 7 | 8 |

![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 1 | 0 | 9 | 4 |

Homer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sloniger | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bowersox | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Hendershot | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Kremer | LF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Klemann | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Padilla | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hughes | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mellott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 4 | 0 | 13 | 7 |

![]() | 5.0 | 7 | 4 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 21 | 22 | 2 | 4 | 86 |
![]() | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
![]() | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 11 | 8 | 7 | 4 | 13 | 2 | 0 | 0 | 0 | 35 | 39 | 2 | 8 | 145 |

Dees | 4.1 | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 4 | 67 |
Mellott | 4.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 67 |
| Totals | 11 | 7 | 7 | 1 | 9 | 0 | 0 | 1 | 0 | 36 | 38 | 8 | 8 | 134 |
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Cheek, C. hit by pitch (1-1 KB). | 0 | 0 |
| Taylor, K. grounded into double play 1b to ss to 1b (1-0 B); Cheek, C. out on the play. | 0 | 0 |
| Rothenberg struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Homer flied out to cf (1-2 KKB). | 0 | 0 |
| Sloniger struck out looking (3-2 KBKFBBK). | 0 | 0 |
| Bowersox doubled down the lf line (0-1 K). | 0 | 0 |
| Hendershot singled to left field, RBI (0-0); Bowersox scored. | 0 | 1 |
| Kremer homered to left field, 2 RBI (1-0 B); Hendershot scored. | 0 | 3 |
| Klemann popped up to 1b (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Maxwell, R. flied out to lf (1-0 B). | 0 | 3 |
| Crabtree, C. flied out to rf (2-1 BBS). | 0 | 3 |
| Nichols, E. grounded out to 3b (1-2 BFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Robison struck out looking (0-2 SKK). | 0 | 3 |
| Padilla singled to left field (3-1 BBKB). | 0 | 3 |
| Padilla advanced to second on a wild pitch. | 0 | 3 |
| Hughes grounded out to 2b (2-2 BKKB); Padilla advanced to third. | 0 | 3 |
| Homer struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Gallagher, K homered to left field, RBI (2-1 KBB). | 1 | 3 |
| Murray, E. homered to left field, RBI (2-2 BBFK). | 2 | 3 |
| Wardwell, T. struck out swinging (1-2 SBKS). | 2 | 3 |
| Cheek, C. grounded out to 1b unassisted (2-1 FBB). | 2 | 3 |
| Taylor, K. struck out swinging (1-2 FBFS). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Sloniger singled to left center (1-2 BKS). | 2 | 3 |
| Bowersox struck out swinging (1-2 BKSS); Sloniger advanced to second on a wild pitch. | 2 | 3 |
| Sloniger advanced to third on a passed ball. | 2 | 3 |
| Hendershot struck out swinging (2-2 BBKSS). | 2 | 3 |
| Kremer singled up the middle, RBI (0-1 K); Sloniger scored, unearned. | 2 | 4 |
| Kremer stole second. | 2 | 4 |
| Klemann walked (3-2 KBKFFBBB). | 2 | 4 |
| Robison struck out swinging (1-2 BSSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Rothenberg struck out looking (1-2 BKKK). | 2 | 4 |
| Maxwell, R. singled to left field (0-1 K). | 2 | 4 |
| Crabtree, C. singled to right field (1-2 BKS); Maxwell, R. advanced to third. | 2 | 4 |
| Nichols, E. doubled to left center, 2 RBI (1-2 BKS); Crabtree, C. scored; Maxwell, R. scored. | 4 | 4 |
| Gallagher, K lined into double play 2b to ss (1-1 KB); Nichols, E. out on the play. | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Padilla grounded out to ss (1-2 KFB). | 4 | 4 |
| Hughes grounded out to 3b (1-2 FKBF). | 4 | 4 |
| Homer struck out swinging (0-2 KSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Murray, E. singled to third base (0-2 FKF). | 4 | 4 |
| Murray, E. advanced to second on a throwing error by p, failed pickoff attempt. | 4 | 4 |
| Wardwell, T. out at first 1b to p (1-1 KB); Murray, E. advanced to third. | 4 | 4 |
| Cheek, C. doubled down the rf line, RBI (0-0); Murray, E. scored. | 5 | 4 |
| Mellott to p for Dees. | 5 | 4 |
| Taylor, K. doubled to center field, RBI (2-2 BKSBF); Cheek, C. scored. | 6 | 4 |
| Rothenberg doubled down the lf line, RBI (1-1 FB); Taylor, K. scored. | 7 | 4 |
| Maxwell, R. struck out swinging (2-2 BKBSS). | 7 | 4 |
| Crabtree, C. flied out to lf (0-0). | 7 | 4 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Sloniger out at first 1b to p (3-2 SBBKB). | 7 | 4 |
| Bowersox singled to left field (1-0 B). | 7 | 4 |
| Hendershot struck out swinging (2-2 BKFBFS); Bowersox stole second. | 7 | 4 |
| Bowersox out at second c to 2b, caught stealing. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Nichols, E. struck out looking (0-2 KKK). | 7 | 4 |
| Gallagher, K lined out to cf (0-1 S). | 7 | 4 |
| Murray, E. flied out to rf (0-1 K). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Chillari, B. to p for Jarvis, B. | 7 | 4 |
| Kremer homered to left field, RBI (0-0). | 7 | 5 |
| Klemann doubled to right center (1-0 B). | 7 | 5 |
| Robison grounded out to 3b (1-2 KBF). | 7 | 5 |
| Padilla walked (3-2 BKBSFBB). | 7 | 5 |
| Davis, H. to p for Chillari, B.. | 7 | 5 |
| Hughes walked (3-1 BBBKB); Padilla advanced to second; Klemann advanced to third. | 7 | 5 |
| Homer struck out swinging (0-2 KKFS). | 7 | 5 |
| Sloniger reached on a fielder's choice, RBI (0-0); Hughes advanced to second; Padilla advanced to third; Klemann scored. | 7 | 6 |
| Bowersox reached on a fielder's choice (2-0 BB); Sloniger out at second 2b to ss. | 7 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Wardwell, T. grounded out to 1b unassisted (2-1 BSB). | 7 | 6 |
| Cheek, C. flied out to lf (1-1 BS). | 7 | 6 |
| Taylor, K. singled up the middle (1-2 SSB). | 7 | 6 |
| Rothenberg popped up to 1b (0-1 K). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Hendershot singled up the middle (0-0). | 7 | 6 |
| Kremer homered to right field, RBI (1-0 B); Hendershot scored. | 7 | 8 |
| Klemann grounded out to ss (2-0 BB). | 7 | 8 |
| Robison struck out swinging (0-2 KFS). | 7 | 8 |
| Padilla walked (3-1 BFBBB). | 7 | 8 |
| Hughes grounded out to 3b (0-0). | 7 | 8 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Maxwell, R. doubled down the lf line (0-0). | 7 | 8 |
| Crabtree, C. grounded out to 2b (1-1 KB); Maxwell, R. advanced to third. | 7 | 8 |
| Nichols, E. struck out swinging (2-2 FBKBS). | 7 | 8 |
| Gallagher, K grounded out to 2b (3-1 BKBB). | 7 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Herrick, E. to p for Davis, H.. | 7 | 8 |
| Homer struck out swinging, out at first c to 1b (1-2 SKBS). | 7 | 8 |
| Sloniger struck out looking (3-2 SBKBBK). | 7 | 8 |
| Bowersox struck out looking (3-2 BBBKFFK). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Murray, E. struck out looking (2-2 BKFBFFK). | 7 | 8 |
| Mervis, M. pinch hit for Wardwell, T.. | 7 | 8 |
| Mervis, M. walked (3-0 BBBB). | 7 | 8 |
| Hoyle, W. pinch ran for Mervis, M.. | 7 | 8 |
| Cheek, C. reached on a fielder's choice (1-1 BF); Hoyle, W. out at second 2b to ss. | 7 | 8 |
| Taylor, K. struck out swinging, out at first c to 1b (1-2 FSBS). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Cheek, C. hit by pitch (1-1 KB). | 0 | 0 |
| Taylor, K. grounded into double play 1b to ss to 1b (1-0 B); Cheek, C. out on the play. | 0 | 0 |
| Rothenberg struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Homer flied out to cf (1-2 KKB). | 0 | 0 |
| Sloniger struck out looking (3-2 KBKFBBK). | 0 | 0 |
| Bowersox doubled down the lf line (0-1 K). | 0 | 0 |
| Hendershot singled to left field, RBI (0-0); Bowersox scored. | 0 | 1 |
| Kremer homered to left field, 2 RBI (1-0 B); Hendershot scored. | 0 | 3 |
| Klemann popped up to 1b (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Maxwell, R. flied out to lf (1-0 B). | 0 | 3 |
| Crabtree, C. flied out to rf (2-1 BBS). | 0 | 3 |
| Nichols, E. grounded out to 3b (1-2 BFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Robison struck out looking (0-2 SKK). | 0 | 3 |
| Padilla singled to left field (3-1 BBKB). | 0 | 3 |
| Padilla advanced to second on a wild pitch. | 0 | 3 |
| Hughes grounded out to 2b (2-2 BKKB); Padilla advanced to third. | 0 | 3 |
| Homer struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Gallagher, K homered to left field, RBI (2-1 KBB). | 1 | 3 |
| Murray, E. homered to left field, RBI (2-2 BBFK). | 2 | 3 |
| Wardwell, T. struck out swinging (1-2 SBKS). | 2 | 3 |
| Cheek, C. grounded out to 1b unassisted (2-1 FBB). | 2 | 3 |
| Taylor, K. struck out swinging (1-2 FBFS). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Sloniger singled to left center (1-2 BKS). | 2 | 3 |
| Bowersox struck out swinging (1-2 BKSS); Sloniger advanced to second on a wild pitch. | 2 | 3 |
| Sloniger advanced to third on a passed ball. | 2 | 3 |
| Hendershot struck out swinging (2-2 BBKSS). | 2 | 3 |
| Kremer singled up the middle, RBI (0-1 K); Sloniger scored, unearned. | 2 | 4 |
| Kremer stole second. | 2 | 4 |
| Klemann walked (3-2 KBKFFBBB). | 2 | 4 |
| Robison struck out swinging (1-2 BSSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Rothenberg struck out looking (1-2 BKKK). | 2 | 4 |
| Maxwell, R. singled to left field (0-1 K). | 2 | 4 |
| Crabtree, C. singled to right field (1-2 BKS); Maxwell, R. advanced to third. | 2 | 4 |
| Nichols, E. doubled to left center, 2 RBI (1-2 BKS); Crabtree, C. scored; Maxwell, R. scored. | 4 | 4 |
| Gallagher, K lined into double play 2b to ss (1-1 KB); Nichols, E. out on the play. | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Padilla grounded out to ss (1-2 KFB). | 4 | 4 |
| Hughes grounded out to 3b (1-2 FKBF). | 4 | 4 |
| Homer struck out swinging (0-2 KSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Murray, E. singled to third base (0-2 FKF). | 4 | 4 |
| Murray, E. advanced to second on a throwing error by p, failed pickoff attempt. | 4 | 4 |
| Wardwell, T. out at first 1b to p (1-1 KB); Murray, E. advanced to third. | 4 | 4 |
| Cheek, C. doubled down the rf line, RBI (0-0); Murray, E. scored. | 5 | 4 |
| Mellott to p for Dees. | 5 | 4 |
| Taylor, K. doubled to center field, RBI (2-2 BKSBF); Cheek, C. scored. | 6 | 4 |
| Rothenberg doubled down the lf line, RBI (1-1 FB); Taylor, K. scored. | 7 | 4 |
| Maxwell, R. struck out swinging (2-2 BKBSS). | 7 | 4 |
| Crabtree, C. flied out to lf (0-0). | 7 | 4 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Sloniger out at first 1b to p (3-2 SBBKB). | 7 | 4 |
| Bowersox singled to left field (1-0 B). | 7 | 4 |
| Hendershot struck out swinging (2-2 BKFBFS); Bowersox stole second. | 7 | 4 |
| Bowersox out at second c to 2b, caught stealing. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Nichols, E. struck out looking (0-2 KKK). | 7 | 4 |
| Gallagher, K lined out to cf (0-1 S). | 7 | 4 |
| Murray, E. flied out to rf (0-1 K). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Chillari, B. to p for Jarvis, B. | 7 | 4 |
| Kremer homered to left field, RBI (0-0). | 7 | 5 |
| Klemann doubled to right center (1-0 B). | 7 | 5 |
| Robison grounded out to 3b (1-2 KBF). | 7 | 5 |
| Padilla walked (3-2 BKBSFBB). | 7 | 5 |
| Davis, H. to p for Chillari, B.. | 7 | 5 |
| Hughes walked (3-1 BBBKB); Padilla advanced to second; Klemann advanced to third. | 7 | 5 |
| Homer struck out swinging (0-2 KKFS). | 7 | 5 |
| Sloniger reached on a fielder's choice, RBI (0-0); Hughes advanced to second; Padilla advanced to third; Klemann scored. | 7 | 6 |
| Bowersox reached on a fielder's choice (2-0 BB); Sloniger out at second 2b to ss. | 7 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Wardwell, T. grounded out to 1b unassisted (2-1 BSB). | 7 | 6 |
| Cheek, C. flied out to lf (1-1 BS). | 7 | 6 |
| Taylor, K. singled up the middle (1-2 SSB). | 7 | 6 |
| Rothenberg popped up to 1b (0-1 K). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Hendershot singled up the middle (0-0). | 7 | 6 |
| Kremer homered to right field, RBI (1-0 B); Hendershot scored. | 7 | 8 |
| Klemann grounded out to ss (2-0 BB). | 7 | 8 |
| Robison struck out swinging (0-2 KFS). | 7 | 8 |
| Padilla walked (3-1 BFBBB). | 7 | 8 |
| Hughes grounded out to 3b (0-0). | 7 | 8 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Maxwell, R. doubled down the lf line (0-0). | 7 | 8 |
| Crabtree, C. grounded out to 2b (1-1 KB); Maxwell, R. advanced to third. | 7 | 8 |
| Nichols, E. struck out swinging (2-2 FBKBS). | 7 | 8 |
| Gallagher, K grounded out to 2b (3-1 BKBB). | 7 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Herrick, E. to p for Davis, H.. | 7 | 8 |
| Homer struck out swinging, out at first c to 1b (1-2 SKBS). | 7 | 8 |
| Sloniger struck out looking (3-2 SBKBBK). | 7 | 8 |
| Bowersox struck out looking (3-2 BBBKFFK). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Murray, E. struck out looking (2-2 BKFBFFK). | 7 | 8 |
| Mervis, M. pinch hit for Wardwell, T.. | 7 | 8 |
| Mervis, M. walked (3-0 BBBB). | 7 | 8 |
| Hoyle, W. pinch ran for Mervis, M.. | 7 | 8 |
| Cheek, C. reached on a fielder's choice (1-1 BF); Hoyle, W. out at second 2b to ss. | 7 | 8 |
| Taylor, K. struck out swinging, out at first c to 1b (1-2 FSBS). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 7 | 11 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 24 | 10 |

| 2B | Homer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 |
| DH | Sloniger | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CF | Bowersox | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Hendershot | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| LF | Kremer | 4 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Klemann | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Robison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| C | Padilla | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Dees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 8 | 11 | 7 | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 5 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 35 |
| 7 | Runs | 8 |
| 11 | Hits | 11 |
| 5 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 3 |
| 7 | RBI's | 7 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 13 |
Pitching | ||
| 11 | Hits | 11 |
| 8 | Runs | 7 |
| 7 | Earned Runs | 7 |
| 4 | Walks | 1 |
| 13 | Strikeouts | 9 |
| 39 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 2 |