Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 3 |
![]() | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | X | 10 | 8 | 1 |
Win: Dockman, Matt (6-1)Loss: C Junker (3-5)Save: Girard, Thomas (9)
Team | ND | DU |
|---|---|---|
![]() Rothenberg homered to right center, 4 RBI (1-0 B); Murray, E. scored; Taylor, K. scored; Loperfido, J scored. | 0 | 4 |
![]() J Zyska grounded out to 1b unassisted, RBI (0-1 K); Z Prajzner advanced to second; J Miller advanced to third; E Gilgenbach scored. | 1 | 4 |
![]() Mervis, M. walked (3-0 BBBB); Loperfido, J advanced to third on a wild pitch, scored; Gallagher, K scored on a wild pitch. | 1 | 6 |
![]() C Putz flied out to rf, SF, RBI (2-1 BBF); D LaManna advanced to third; N Kavadas scored. | 2 | 6 |
![]() N Kavadas singled to right field, RBI (0-0); S Myers advanced to third; Z Prajzner scored. | 3 | 6 |
![]() D Jung reached on a fielder's choice, RBI (3-2 KBKBB); D LaManna out at second 2b to ss; N Kavadas advanced to third; S Myers scored, unearned. | 4 | 6 |
![]() Z Prajzner advanced to second on a passed ball; E Gilgenbach scored on a passed ball. | 5 | 6 |
![]() Mervis, M. reached on a fielding error by 1b (0-0); Loperfido, J advanced to second; Gallagher, K advanced to third, out at home ss to 3b to c to ss to p; Schreck, R. scored, unearned. | 5 | 7 |
![]() E Gilgenbach homered to left field, RBI (3-1 BFBB). | 6 | 7 |
![]() Hoyle, W. walked, RBI (3-1 BBBKB); Taylor, K. advanced to second; Loperfido, J advanced to third; Gallagher, K scored. | 6 | 8 |
![]() Rothenberg flied out to cf, SF, RBI (0-0); Taylor, K. advanced to third; Loperfido, J scored. | 6 | 9 |
![]() Nichols, E. reached on a fielding error by ss (1-0 B); Hoyle, W. advanced to second; Taylor, K. scored, unearned. | 6 | 10 |

S Myers | CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
N Kavadas | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
D Lamanna | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
D Jung | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
C Putz | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   J Singer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E Gilgenbach | RF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
J Miller | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Z Prajzner | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
J Zyska | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
C Junker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A Belcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 5 | 0 | 12 | 13 |

![]() | 2B | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/SS | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 5 | 1 | 0 | 2 | 0 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 8 | 6 | 12 | 0 | 14 | 15 |

C Junker | 2.2 | 4 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 12 | 18 | 1 | 1 | 76 |
A Belcik | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
T Vail | 3.0 | 4 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 2 | 72 |
J Boyle | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 23 |
| Totals | 8 | 10 | 8 | 12 | 14 | 5 | 0 | 1 | 0 | 33 | 48 | 5 | 4 | 188 |

![]() | 3.1 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 1 | 87 |
![]() | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 4 | 46 |
![]() | 2.2 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 49 |
| Totals | 12 | 6 | 5 | 5 | 12 | 1 | 1 | 1 | 0 | 38 | 46 | 8 | 7 | 182 |
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| S Myers flied out to cf (0-1 K). | 0 | 0 |
| N Kavadas struck out looking (2-2 FBKBK). | 0 | 0 |
| D LaManna doubled down the rf line (0-0). | 0 | 0 |
| D Jung flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Loperfido, J walked (3-1 BBBKB). | 0 | 0 |
| Taylor, K. singled to shortstop (0-1 K); Loperfido, J advanced to second. | 0 | 0 |
| Mervis, M. struck out looking (3-2 BBSSBFFK). | 0 | 0 |
| Murray, E. walked (3-1 BBFBB); Taylor, K. advanced to second; Loperfido, J advanced to third. | 0 | 0 |
| Rothenberg homered to right center, 4 RBI (1-0 B); Murray, E. scored; Taylor, K. scored; Loperfido, J scored. | 0 | 4 |
| Nichols, E. grounded out to 3b (2-1 KBB). | 0 | 4 |
| Crabtree, C. struck out swinging (2-2 FBSBS). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| C Putz struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 4 |
| E Gilgenbach singled to left field (0-0). | 0 | 4 |
| J Miller doubled down the rf line, ground-rule (2-2 SBBKF); E Gilgenbach advanced to third. | 0 | 4 |
| Z Prajzner hit by pitch (2-1 BKB). | 0 | 4 |
| J Zyska grounded out to 1b unassisted, RBI (0-1 K); Z Prajzner advanced to second; J Miller advanced to third; E Gilgenbach scored. | 1 | 4 |
| S Myers struck out swinging (2-2 SBBSFS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck, R. struck out looking (1-2 KFBK). | 1 | 4 |
| Gallagher, K singled to pitcher (0-0). | 1 | 4 |
| Loperfido, J walked (3-0 BBBB); Gallagher, K advanced to second. | 1 | 4 |
| Taylor, K. struck out swinging (0-2 FFS). | 1 | 4 |
| Loperfido, J advanced to second on a wild pitch; Gallagher, K advanced to third on a wild pitch. | 1 | 4 |
| Mervis, M. walked (3-0 BBBB); Loperfido, J advanced to third on a wild pitch, scored; Gallagher, K scored on a wild pitch. | 1 | 6 |
| Mervis, M. advanced to second on a wild pitch. | 1 | 6 |
| Murray, E. fouled out to rf (3-2 BKBBKF). | 1 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| N Kavadas walked (3-2 BBFKFBB). | 1 | 6 |
| D LaManna singled to right field (2-2 BKBKF); N Kavadas advanced to second. | 1 | 6 |
| D Jung singled to shortstop (2-2 KSBB); D LaManna advanced to second; N Kavadas advanced to third. | 1 | 6 |
| C Putz flied out to rf, SF, RBI (2-1 BBF); D LaManna advanced to third; N Kavadas scored. | 2 | 6 |
| E Gilgenbach struck out looking (0-2 KKK). | 2 | 6 |
| J Miller flied out to cf (2-2 KBBKF). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Rothenberg walked (3-1 BKBBB). | 2 | 6 |
| Nichols, E. struck out swinging (1-2 BKKS). | 2 | 6 |
| Crabtree, C. singled to left field (3-2 BBBKK); Rothenberg advanced to second. | 2 | 6 |
| Schreck, R. struck out swinging (0-2 KKS). | 2 | 6 |
| Gallagher, K walked (3-0 BBBB); Crabtree, C. advanced to second; Rothenberg advanced to third. | 2 | 6 |
| A Belcik to p for C Junker. | 2 | 6 |
| Loperfido, J struck out looking (2-2 BBKKK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Z Prajzner singled to center field (1-2 KBK). | 2 | 6 |
| J Zyska flied out to cf (3-2 KBFFBB). | 2 | 6 |
| S Myers reached on a fielding error by 3b (3-2 KBBFB); Z Prajzner advanced to third. | 2 | 6 |
| N Kavadas singled to right field, RBI (0-0); S Myers advanced to third; Z Prajzner scored. | 3 | 6 |
| D LaManna walked (3-1 BBBKB); N Kavadas advanced to second. | 3 | 6 |
| Dockman, M. to p for Jarvis, B. | 3 | 6 |
| D Jung reached on a fielder's choice, RBI (3-2 KBKBB); D LaManna out at second 2b to ss; N Kavadas advanced to third; S Myers scored, unearned. | 4 | 6 |
| C Putz grounded out to 1b unassisted (0-2 KK). | 4 | 6 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Taylor, K. grounded out to p (0-1 K). | 4 | 6 |
| Mervis, M. walked (3-2 BBBKFB). | 4 | 6 |
| Mervis, M. advanced to second on a wild pitch. | 4 | 6 |
| Murray, E. hit by pitch (2-1 BKB). | 4 | 6 |
| Hoyle, W. pinch ran for Murray, E.. | 4 | 6 |
| T Vail to p for A Belcik. | 4 | 6 |
| Rothenberg struck out looking (0-2 SSK). | 4 | 6 |
| Nichols, E. struck out swinging (0-2 SSS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Hoyle, W. to ss. | 4 | 6 |
| E Gilgenbach singled through the left side (1-0 B). | 4 | 6 |
| E Gilgenbach advanced to second on a balk. | 4 | 6 |
| J Miller grounded out to 3b, SAC, bunt (1-0 B); E Gilgenbach advanced to third. | 4 | 6 |
| Z Prajzner walked (3-1 BBSBB). | 4 | 6 |
| Z Prajzner advanced to second on a passed ball; E Gilgenbach scored on a passed ball. | 5 | 6 |
| J Zyska lined out to lf (2-1 BFB). | 5 | 6 |
| S Myers grounded out to ss (1-2 BKF). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Crabtree, C. grounded out to 2b (1-0 B). | 5 | 6 |
| Schreck, R. singled to left center (3-2 KBBFB). | 5 | 6 |
| Gallagher, K walked (3-1 BBBKB); Schreck, R. advanced to second. | 5 | 6 |
| Loperfido, J walked (3-2 BBKSBFB); Gallagher, K advanced to second; Schreck, R. advanced to third. | 5 | 6 |
| Taylor, K. popped up to 2b (0-2 SS). | 5 | 6 |
| Mervis, M. reached on a fielding error by 1b (0-0); Loperfido, J advanced to second; Gallagher, K advanced to third, out at home ss to 3b to c to ss to p; Schreck, R. scored, unearned. | 5 | 7 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| N Kavadas struck out swinging (2-2 KBKFBFS). | 5 | 7 |
| D LaManna lined out to rf (0-0). | 5 | 7 |
| D Jung singled to third base, bunt (0-0). | 5 | 7 |
| J Singer pinch hit for C Putz. | 5 | 7 |
| J Singer struck out swinging (1-2 BKFS). | 5 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Hoyle, W. walked (3-2 BBBKKFB). | 5 | 7 |
| Rothenberg struck out swinging (1-2 KSBFFS). | 5 | 7 |
| Nichols, E. singled through the left side (0-1 F); Hoyle, W. advanced to second. | 5 | 7 |
| Crabtree, C. struck out swinging (3-2 BBFKBS). | 5 | 7 |
| Schreck, R. grounded out to 2b (1-1 FB). | 5 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| E Gilgenbach homered to left field, RBI (3-1 BFBB). | 6 | 7 |
| J Miller flied out to rf (0-1 K). | 6 | 7 |
| Girard, T. to p for Dockman, M.. | 6 | 7 |
| Z Prajzner doubled to left center (0-0). | 6 | 7 |
| J Zyska struck out swinging (1-2 KKBS). | 6 | 7 |
| S Myers grounded out to ss (3-1 BBBK). | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Gallagher, K walked (3-0 BBBB). | 6 | 7 |
| Loperfido, J singled to center field (1-2 KFBF); Gallagher, K advanced to second. | 6 | 7 |
| Taylor, K. singled to pitcher, bunt (1-0 B); Loperfido, J advanced to second; Gallagher, K advanced to third. | 6 | 7 |
| Mervis, M. infield fly to 1b (1-0 B). | 6 | 7 |
| Hoyle, W. walked, RBI (3-1 BBBKB); Taylor, K. advanced to second; Loperfido, J advanced to third; Gallagher, K scored. | 6 | 8 |
| J Boyle to p for T Vail. | 6 | 8 |
| Rothenberg flied out to cf, SF, RBI (0-0); Taylor, K. advanced to third; Loperfido, J scored. | 6 | 9 |
| Nichols, E. reached on a fielding error by ss (1-0 B); Hoyle, W. advanced to second; Taylor, K. scored, unearned. | 6 | 10 |
| Crabtree, C. struck out looking (1-2 KBSK). | 6 | 10 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| N Kavadas walked (3-1 KBBBB). | 6 | 10 |
| D LaManna struck out swinging (1-2 KBSS). | 6 | 10 |
| D Jung singled up the middle (1-2 SBF); N Kavadas advanced to third. | 6 | 10 |
| R Cole pinch hit for J Singer. | 6 | 10 |
| D Jung advanced to second on a wild pitch. | 6 | 10 |
| R Cole walked (3-2 BKBSBB). | 6 | 10 |
| E Gilgenbach struck out swinging (0-2 KSFS). | 6 | 10 |
| J Miller struck out swinging, out at first c to 1b (1-2 BKKFS). | 6 | 10 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck, R. reached on a fielding error by 1b (3-1 BSBB). | 6 | 10 |
| Gallagher, K reached on a fielder's choice, SAC, bunt (0-0); Schreck, R. advanced to second. | 6 | 10 |
| Gallagher, K advanced to second on a wild pitch; Schreck, R. advanced to third on a wild pitch. | 6 | 10 |
| Loperfido, J struck out looking (0-2 KSK). | 6 | 10 |
| Taylor, K. struck out swinging (0-2 KSS). | 6 | 10 |
| Mervis, M. lined out to lf (0-2 SK). | 6 | 10 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Z Prajzner grounded out to 2b (1-2 KBK). | 6 | 10 |
| J Zyska struck out swinging (0-2 KFS). | 6 | 10 |
| S Myers struck out looking (1-2 BKFK). | 6 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| S Myers flied out to cf (0-1 K). | 0 | 0 |
| N Kavadas struck out looking (2-2 FBKBK). | 0 | 0 |
| D LaManna doubled down the rf line (0-0). | 0 | 0 |
| D Jung flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Loperfido, J walked (3-1 BBBKB). | 0 | 0 |
| Taylor, K. singled to shortstop (0-1 K); Loperfido, J advanced to second. | 0 | 0 |
| Mervis, M. struck out looking (3-2 BBSSBFFK). | 0 | 0 |
| Murray, E. walked (3-1 BBFBB); Taylor, K. advanced to second; Loperfido, J advanced to third. | 0 | 0 |
| Rothenberg homered to right center, 4 RBI (1-0 B); Murray, E. scored; Taylor, K. scored; Loperfido, J scored. | 0 | 4 |
| Nichols, E. grounded out to 3b (2-1 KBB). | 0 | 4 |
| Crabtree, C. struck out swinging (2-2 FBSBS). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| C Putz struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 4 |
| E Gilgenbach singled to left field (0-0). | 0 | 4 |
| J Miller doubled down the rf line, ground-rule (2-2 SBBKF); E Gilgenbach advanced to third. | 0 | 4 |
| Z Prajzner hit by pitch (2-1 BKB). | 0 | 4 |
| J Zyska grounded out to 1b unassisted, RBI (0-1 K); Z Prajzner advanced to second; J Miller advanced to third; E Gilgenbach scored. | 1 | 4 |
| S Myers struck out swinging (2-2 SBBSFS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck, R. struck out looking (1-2 KFBK). | 1 | 4 |
| Gallagher, K singled to pitcher (0-0). | 1 | 4 |
| Loperfido, J walked (3-0 BBBB); Gallagher, K advanced to second. | 1 | 4 |
| Taylor, K. struck out swinging (0-2 FFS). | 1 | 4 |
| Loperfido, J advanced to second on a wild pitch; Gallagher, K advanced to third on a wild pitch. | 1 | 4 |
| Mervis, M. walked (3-0 BBBB); Loperfido, J advanced to third on a wild pitch, scored; Gallagher, K scored on a wild pitch. | 1 | 6 |
| Mervis, M. advanced to second on a wild pitch. | 1 | 6 |
| Murray, E. fouled out to rf (3-2 BKBBKF). | 1 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| N Kavadas walked (3-2 BBFKFBB). | 1 | 6 |
| D LaManna singled to right field (2-2 BKBKF); N Kavadas advanced to second. | 1 | 6 |
| D Jung singled to shortstop (2-2 KSBB); D LaManna advanced to second; N Kavadas advanced to third. | 1 | 6 |
| C Putz flied out to rf, SF, RBI (2-1 BBF); D LaManna advanced to third; N Kavadas scored. | 2 | 6 |
| E Gilgenbach struck out looking (0-2 KKK). | 2 | 6 |
| J Miller flied out to cf (2-2 KBBKF). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Rothenberg walked (3-1 BKBBB). | 2 | 6 |
| Nichols, E. struck out swinging (1-2 BKKS). | 2 | 6 |
| Crabtree, C. singled to left field (3-2 BBBKK); Rothenberg advanced to second. | 2 | 6 |
| Schreck, R. struck out swinging (0-2 KKS). | 2 | 6 |
| Gallagher, K walked (3-0 BBBB); Crabtree, C. advanced to second; Rothenberg advanced to third. | 2 | 6 |
| A Belcik to p for C Junker. | 2 | 6 |
| Loperfido, J struck out looking (2-2 BBKKK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Z Prajzner singled to center field (1-2 KBK). | 2 | 6 |
| J Zyska flied out to cf (3-2 KBFFBB). | 2 | 6 |
| S Myers reached on a fielding error by 3b (3-2 KBBFB); Z Prajzner advanced to third. | 2 | 6 |
| N Kavadas singled to right field, RBI (0-0); S Myers advanced to third; Z Prajzner scored. | 3 | 6 |
| D LaManna walked (3-1 BBBKB); N Kavadas advanced to second. | 3 | 6 |
| Dockman, M. to p for Jarvis, B. | 3 | 6 |
| D Jung reached on a fielder's choice, RBI (3-2 KBKBB); D LaManna out at second 2b to ss; N Kavadas advanced to third; S Myers scored, unearned. | 4 | 6 |
| C Putz grounded out to 1b unassisted (0-2 KK). | 4 | 6 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Taylor, K. grounded out to p (0-1 K). | 4 | 6 |
| Mervis, M. walked (3-2 BBBKFB). | 4 | 6 |
| Mervis, M. advanced to second on a wild pitch. | 4 | 6 |
| Murray, E. hit by pitch (2-1 BKB). | 4 | 6 |
| Hoyle, W. pinch ran for Murray, E.. | 4 | 6 |
| T Vail to p for A Belcik. | 4 | 6 |
| Rothenberg struck out looking (0-2 SSK). | 4 | 6 |
| Nichols, E. struck out swinging (0-2 SSS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Hoyle, W. to ss. | 4 | 6 |
| E Gilgenbach singled through the left side (1-0 B). | 4 | 6 |
| E Gilgenbach advanced to second on a balk. | 4 | 6 |
| J Miller grounded out to 3b, SAC, bunt (1-0 B); E Gilgenbach advanced to third. | 4 | 6 |
| Z Prajzner walked (3-1 BBSBB). | 4 | 6 |
| Z Prajzner advanced to second on a passed ball; E Gilgenbach scored on a passed ball. | 5 | 6 |
| J Zyska lined out to lf (2-1 BFB). | 5 | 6 |
| S Myers grounded out to ss (1-2 BKF). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Crabtree, C. grounded out to 2b (1-0 B). | 5 | 6 |
| Schreck, R. singled to left center (3-2 KBBFB). | 5 | 6 |
| Gallagher, K walked (3-1 BBBKB); Schreck, R. advanced to second. | 5 | 6 |
| Loperfido, J walked (3-2 BBKSBFB); Gallagher, K advanced to second; Schreck, R. advanced to third. | 5 | 6 |
| Taylor, K. popped up to 2b (0-2 SS). | 5 | 6 |
| Mervis, M. reached on a fielding error by 1b (0-0); Loperfido, J advanced to second; Gallagher, K advanced to third, out at home ss to 3b to c to ss to p; Schreck, R. scored, unearned. | 5 | 7 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| N Kavadas struck out swinging (2-2 KBKFBFS). | 5 | 7 |
| D LaManna lined out to rf (0-0). | 5 | 7 |
| D Jung singled to third base, bunt (0-0). | 5 | 7 |
| J Singer pinch hit for C Putz. | 5 | 7 |
| J Singer struck out swinging (1-2 BKFS). | 5 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Hoyle, W. walked (3-2 BBBKKFB). | 5 | 7 |
| Rothenberg struck out swinging (1-2 KSBFFS). | 5 | 7 |
| Nichols, E. singled through the left side (0-1 F); Hoyle, W. advanced to second. | 5 | 7 |
| Crabtree, C. struck out swinging (3-2 BBFKBS). | 5 | 7 |
| Schreck, R. grounded out to 2b (1-1 FB). | 5 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| E Gilgenbach homered to left field, RBI (3-1 BFBB). | 6 | 7 |
| J Miller flied out to rf (0-1 K). | 6 | 7 |
| Girard, T. to p for Dockman, M.. | 6 | 7 |
| Z Prajzner doubled to left center (0-0). | 6 | 7 |
| J Zyska struck out swinging (1-2 KKBS). | 6 | 7 |
| S Myers grounded out to ss (3-1 BBBK). | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Gallagher, K walked (3-0 BBBB). | 6 | 7 |
| Loperfido, J singled to center field (1-2 KFBF); Gallagher, K advanced to second. | 6 | 7 |
| Taylor, K. singled to pitcher, bunt (1-0 B); Loperfido, J advanced to second; Gallagher, K advanced to third. | 6 | 7 |
| Mervis, M. infield fly to 1b (1-0 B). | 6 | 7 |
| Hoyle, W. walked, RBI (3-1 BBBKB); Taylor, K. advanced to second; Loperfido, J advanced to third; Gallagher, K scored. | 6 | 8 |
| J Boyle to p for T Vail. | 6 | 8 |
| Rothenberg flied out to cf, SF, RBI (0-0); Taylor, K. advanced to third; Loperfido, J scored. | 6 | 9 |
| Nichols, E. reached on a fielding error by ss (1-0 B); Hoyle, W. advanced to second; Taylor, K. scored, unearned. | 6 | 10 |
| Crabtree, C. struck out looking (1-2 KBSK). | 6 | 10 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| N Kavadas walked (3-1 KBBBB). | 6 | 10 |
| D LaManna struck out swinging (1-2 KBSS). | 6 | 10 |
| D Jung singled up the middle (1-2 SBF); N Kavadas advanced to third. | 6 | 10 |
| R Cole pinch hit for J Singer. | 6 | 10 |
| D Jung advanced to second on a wild pitch. | 6 | 10 |
| R Cole walked (3-2 BKBSBB). | 6 | 10 |
| E Gilgenbach struck out swinging (0-2 KSFS). | 6 | 10 |
| J Miller struck out swinging, out at first c to 1b (1-2 BKKFS). | 6 | 10 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck, R. reached on a fielding error by 1b (3-1 BSBB). | 6 | 10 |
| Gallagher, K reached on a fielder's choice, SAC, bunt (0-0); Schreck, R. advanced to second. | 6 | 10 |
| Gallagher, K advanced to second on a wild pitch; Schreck, R. advanced to third on a wild pitch. | 6 | 10 |
| Loperfido, J struck out looking (0-2 KSK). | 6 | 10 |
