Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 3 |
Win: Parker Hanks (1-0)Loss: Herrick, Eli (0-1)Save: Nick Paciorek (2)
Team | NU | DU |
|---|---|---|
![]() Trautwein singled through the right side, RBI (1-0 B); Dunn, D. advanced to second; Calarco scored. | 1 | 0 |
![]() Dunn, J. advanced to second; Trautwein scored on a passed ball, unearned. | 2 | 0 |
![]() Gallagher, K singled through the right side, RBI (2-1 SBB); Nichols, E. advanced to second; Maxwell, R. scored, unearned. | 2 | 1 |
![]() Gallagher, K flied out to rf, SAC, RBI (0-0); Maxwell, R. advanced to third; Rothenberg scored. | 2 | 2 |
![]() Kaplan tripled to right field, RBI (1-2 KBF); Dunn, D. scored. | 3 | 2 |
![]() Dunn, J. singled through the left side, RBI (3-2 BKSFBB); Kaplan scored. | 4 | 2 |
![]() Maxwell walked (3-2 BBBKFB); Dunn, J. scored on a wild pitch, unearned. | 5 | 2 |
![]() Rothenberg homered to right field, RBI (3-1 BBBK). | 5 | 3 |

Jack Dunn | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Charlie Maxwell | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Alex Erro | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Willie Bourbon | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Anthony Calarco | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Casey O'laughlin | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
David Dunn | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Michael Trautwein | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ben Dickey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leo Kaplan | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Quinn Lavelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paciorek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 3 | 4 | 0 | 14 | 10 |

![]() | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 8 | 7 |

Quinn Lavelle | 6.0 | 6 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 23 | 25 | 4 | 10 | 94 |
Parker Hanks | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Josh Levy | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Nick Paciorek | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 9 | 3 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 35 | 37 | 6 | 12 | 131 |

![]() | 3.1 | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 2 | 84 |
![]() | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 44 |
![]() | 0.2 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 26 |
| Totals | 11 | 5 | 3 | 4 | 14 | 2 | 0 | 0 | 0 | 38 | 42 | 8 | 4 | 187 |
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Dunn, J. struck out swinging (2-2 BKFBS). | 0 | 0 |
| Maxwell struck out swinging (3-2 BBSSBS). | 0 | 0 |
| Erro doubled to left field (2-2 FBKFFBF). | 0 | 0 |
| Bourbon, W. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Taylor, K. grounded out to ss (3-1 BBBK). | 0 | 0 |
| Crabtree, C. struck out looking (2-2 KBFBK). | 0 | 0 |
| Rothenberg grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Calarco singled up the middle (3-1 FBBB). | 0 | 0 |
| O'Laughlin lined out to 2b (2-1 BSB). | 0 | 0 |
| Dunn, D. singled to right field (0-1 F); Calarco advanced to third. | 0 | 0 |
| Trautwein singled through the right side, RBI (1-0 B); Dunn, D. advanced to second; Calarco scored. | 1 | 0 |
| Trautwein advanced to second; Dunn, D. failed pickoff attempt, advanced to third on an error by p. | 1 | 0 |
| Dickey struck out looking (0-2 KFK). | 1 | 0 |
| Dunn, J. struck out swinging (0-2 KSFS). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Maxwell, R. grounded out to ss (0-0). | 1 | 0 |
| Nichols, E. struck out swinging (1-2 KBSFS). | 1 | 0 |
| Gallagher, K flied out to cf (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Maxwell out at first 1b to p (2-2 KBKBF). | 1 | 0 |
| Erro singled to center field (3-1 BBBK). | 1 | 0 |
| Erro stole second. | 1 | 0 |
| Bourbon, W. walked (3-2 BSFBBB). | 1 | 0 |
| Calarco struck out looking (0-2 KSK). | 1 | 0 |
| O'Laughlin walked (3-1 BKBBB); Bourbon, W. advanced to second; Erro advanced to third. | 1 | 0 |
| Dunn, D. struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Cheek, C. singled to second base (2-2 BBKK). | 1 | 0 |
| Murray, E. reached on a fielder's choice (0-0); Cheek, C. out at second 3b to 2b. | 1 | 0 |
| Hoyle, W. struck out looking (1-2 SBKFK). | 1 | 0 |
| Murray, E. advanced to second on a wild pitch. | 1 | 0 |
| Murray, E. advanced to third on a passed ball. | 1 | 0 |
| Taylor, K. walked (3-2 FBBSBFFFFFB). | 1 | 0 |
| Taylor, K. advanced to second on a wild pitch. | 1 | 0 |
| Crabtree, C. grounded out to 1b unassisted (3-2 BFFBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Trautwein singled through the left side (1-2 KSB). | 1 | 0 |
| Dickey grounded out to 2b (2-1 FBB); Trautwein advanced to second. | 1 | 0 |
| Dunn, J. singled through the left side (2-1 BBF); Trautwein advanced to third. | 1 | 0 |
| Salley, K. to p for Stinson, C.. | 1 | 0 |
| Dunn, J. advanced to second; Trautwein scored on a passed ball, unearned. | 2 | 0 |
| Maxwell struck out swinging (1-2 BKSS). | 2 | 0 |
| Erro flied out to rf (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Rothenberg grounded out to 3b (1-2 KBF). | 2 | 0 |
| Maxwell, R. reached on an error by 3b (0-1 K). | 2 | 0 |
| Nichols, E. singled to right center (2-2 BKKB); Maxwell, R. advanced to third. | 2 | 0 |
| Gallagher, K singled through the right side, RBI (2-1 SBB); Nichols, E. advanced to second; Maxwell, R. scored, unearned. | 2 | 1 |
| Cheek, C. grounded into double play 3b to 2b to 1b (0-0); Gallagher, K out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Bourbon, W. popped up to 2b (1-2 SBK). | 2 | 1 |
| Calarco struck out swinging (1-2 KSBS). | 2 | 1 |
| O'Laughlin struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Murray, E. grounded out to 2b (2-2 BKBSFF). | 2 | 1 |
| Hoyle, W. grounded out to 3b (0-1 K). | 2 | 1 |
| Taylor, K. flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Dunn, D. singled to pitcher (1-1 BF). | 2 | 1 |
| Trautwein flied out to rf (1-2 BKS). | 2 | 1 |
| Dunn, D. stole second. | 2 | 1 |
| Dickey grounded out to 3b (3-2 BBBKF). | 2 | 1 |
| Dunn, J. grounded out to 2b (1-1 BK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Crabtree, C. flied out to rf (1-0 B). | 2 | 1 |
| Rothenberg singled to center field (3-2 BKSBFB). | 2 | 1 |
| Maxwell, R. singled up the middle (1-0 B); Rothenberg advanced to second. | 2 | 1 |
| Nichols, E. singled through the left side (0-0); Maxwell, R. advanced to second; Rothenberg advanced to third. | 2 | 1 |
| Gallagher, K flied out to rf, SAC, RBI (0-0); Maxwell, R. advanced to third; Rothenberg scored. | 2 | 2 |
| Cheek, C. reached on a fielder's choice (1-1 SB); Nichols, E. out at second ss to 2b. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Maxwell struck out swinging (1-2 KBKS). | 2 | 2 |
| Erro flied out to cf (1-1 KB). | 2 | 2 |
| Bourbon, W. walked (3-1 BBBKB). | 2 | 2 |
| Herrick, E. to p for Salley, K.. | 2 | 2 |
| Calarco reached on an error by ss (0-1 K); Bourbon, W. advanced to second. | 2 | 2 |
| O'Laughlin popped up to 2b (1-2 BFK). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Hanks to p for Lavelle. | 2 | 2 |
| Murray, E. struck out looking (3-2 BKFBBK). | 2 | 2 |
| Hoyle, W. struck out swinging (2-2 BFKBS). | 2 | 2 |
| Taylor, K. doubled down the lf line (0-0). | 2 | 2 |
| Crabtree, C. flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Dunn, D. singled to center field (3-2 BFBFFB). | 2 | 2 |
| Trautwein flied out to cf (1-1 SB). | 2 | 2 |
| Kaplan pinch hit for Dickey. | 2 | 2 |
| Kaplan tripled to right field, RBI (1-2 KBF); Dunn, D. scored. | 3 | 2 |
| Dunn, J. singled through the left side, RBI (3-2 BKSFBB); Kaplan scored. | 4 | 2 |
| Dunn, J. advanced to second on a wild pitch, advanced to third on an error by c. | 4 | 2 |
| Maxwell walked (3-2 BBBKFB); Dunn, J. scored on a wild pitch, unearned. | 5 | 2 |
| Girard, T. to p for Herrick, E.. | 5 | 2 |
| Maxwell out at second c to ss, caught stealing. | 5 | 2 |
| Erro flied out to cf (3-2 KKBBFBF). | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| O'Laughlin to rf. | 5 | 2 |
| Kaplan to lf. | 5 | 2 |
| Levy to p for Hanks. | 5 | 2 |
| Rothenberg homered to right field, RBI (3-1 BBBK). | 5 | 3 |
| Maxwell, R. flied out to cf (1-2 KFBF). | 5 | 3 |
| Nichols, E. struck out looking (1-2 KBKK). | 5 | 3 |
| Gallagher, K grounded out to ss (0-1 S). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Bourbon, W. struck out looking (3-2 BBKSFBFK). | 5 | 3 |
| Calarco struck out swinging (2-2 KBBKFS). | 5 | 3 |
| O'Laughlin struck out looking (1-2 SBKK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Paciorek to p for Levy. | 5 | 3 |
| Cheek, C. struck out swinging, out at first c to 1b (1-2 FSBFS). | 5 | 3 |
| Murray, E. grounded out to 2b (0-0). | 5 | 3 |
| Mervis, M. pinch hit for Hoyle, W.. | 5 | 3 |
| Mervis, M. singled up the middle (1-0 B). | 5 | 3 |
| Wardwell, T. pinch ran for Mervis, M.. | 5 | 3 |
| Taylor, K. struck out swinging, out at first c to 1b. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Dunn, J. struck out swinging (2-2 BKFBS). | 0 | 0 |
| Maxwell struck out swinging (3-2 BBSSBS). | 0 | 0 |
| Erro doubled to left field (2-2 FBKFFBF). | 0 | 0 |
| Bourbon, W. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Taylor, K. grounded out to ss (3-1 BBBK). | 0 | 0 |
| Crabtree, C. struck out looking (2-2 KBFBK). | 0 | 0 |
| Rothenberg grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Calarco singled up the middle (3-1 FBBB). | 0 | 0 |
| O'Laughlin lined out to 2b (2-1 BSB). | 0 | 0 |
| Dunn, D. singled to right field (0-1 F); Calarco advanced to third. | 0 | 0 |
| Trautwein singled through the right side, RBI (1-0 B); Dunn, D. advanced to second; Calarco scored. | 1 | 0 |
| Trautwein advanced to second; Dunn, D. failed pickoff attempt, advanced to third on an error by p. | 1 | 0 |
| Dickey struck out looking (0-2 KFK). | 1 | 0 |
| Dunn, J. struck out swinging (0-2 KSFS). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Maxwell, R. grounded out to ss (0-0). | 1 | 0 |
| Nichols, E. struck out swinging (1-2 KBSFS). | 1 | 0 |
| Gallagher, K flied out to cf (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Maxwell out at first 1b to p (2-2 KBKBF). | 1 | 0 |
| Erro singled to center field (3-1 BBBK). | 1 | 0 |
| Erro stole second. | 1 | 0 |
| Bourbon, W. walked (3-2 BSFBBB). | 1 | 0 |
| Calarco struck out looking (0-2 KSK). | 1 | 0 |
| O'Laughlin walked (3-1 BKBBB); Bourbon, W. advanced to second; Erro advanced to third. | 1 | 0 |
| Dunn, D. struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Cheek, C. singled to second base (2-2 BBKK). | 1 | 0 |
| Murray, E. reached on a fielder's choice (0-0); Cheek, C. out at second 3b to 2b. | 1 | 0 |
| Hoyle, W. struck out looking (1-2 SBKFK). | 1 | 0 |
| Murray, E. advanced to second on a wild pitch. | 1 | 0 |
| Murray, E. advanced to third on a passed ball. | 1 | 0 |
| Taylor, K. walked (3-2 FBBSBFFFFFB). | 1 | 0 |
| Taylor, K. advanced to second on a wild pitch. | 1 | 0 |
| Crabtree, C. grounded out to 1b unassisted (3-2 BFFBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Trautwein singled through the left side (1-2 KSB). | 1 | 0 |
| Dickey grounded out to 2b (2-1 FBB); Trautwein advanced to second. | 1 | 0 |
| Dunn, J. singled through the left side (2-1 BBF); Trautwein advanced to third. | 1 | 0 |
| Salley, K. to p for Stinson, C.. | 1 | 0 |
| Dunn, J. advanced to second; Trautwein scored on a passed ball, unearned. | 2 | 0 |
| Maxwell struck out swinging (1-2 BKSS). | 2 | 0 |
| Erro flied out to rf (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Rothenberg grounded out to 3b (1-2 KBF). | 2 | 0 |
| Maxwell, R. reached on an error by 3b (0-1 K). | 2 | 0 |
| Nichols, E. singled to right center (2-2 BKKB); Maxwell, R. advanced to third. | 2 | 0 |
| Gallagher, K singled through the right side, RBI (2-1 SBB); Nichols, E. advanced to second; Maxwell, R. scored, unearned. | 2 | 1 |
| Cheek, C. grounded into double play 3b to 2b to 1b (0-0); Gallagher, K out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Bourbon, W. popped up to 2b (1-2 SBK). | 2 | 1 |
| Calarco struck out swinging (1-2 KSBS). | 2 | 1 |
| O'Laughlin struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Murray, E. grounded out to 2b (2-2 BKBSFF). | 2 | 1 |
| Hoyle, W. grounded out to 3b (0-1 K). | 2 | 1 |
| Taylor, K. flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Dunn, D. singled to pitcher (1-1 BF). | 2 | 1 |
| Trautwein flied out to rf (1-2 BKS). | 2 | 1 |
| Dunn, D. stole second. | 2 | 1 |
| Dickey grounded out to 3b (3-2 BBBKF). | 2 | 1 |
| Dunn, J. grounded out to 2b (1-1 BK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Crabtree, C. flied out to rf (1-0 B). | 2 | 1 |
| Rothenberg singled to center field (3-2 BKSBFB). | 2 | 1 |
| Maxwell, R. singled up the middle (1-0 B); Rothenberg advanced to second. | 2 | 1 |
| Nichols, E. singled through the left side (0-0); Maxwell, R. advanced to second; Rothenberg advanced to third. | 2 | 1 |
| Gallagher, K flied out to rf, SAC, RBI (0-0); Maxwell, R. advanced to third; Rothenberg scored. | 2 | 2 |
| Cheek, C. reached on a fielder's choice (1-1 SB); Nichols, E. out at second ss to 2b. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Maxwell struck out swinging (1-2 KBKS). | 2 | 2 |
| Erro flied out to cf (1-1 KB). | 2 | 2 |
| Bourbon, W. walked (3-1 BBBKB). | 2 | 2 |
| Herrick, E. to p for Salley, K.. | 2 | 2 |
| Calarco reached on an error by ss (0-1 K); Bourbon, W. advanced to second. | 2 | 2 |
| O'Laughlin popped up to 2b (1-2 BFK). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Hanks to p for Lavelle. | 2 | 2 |
| Murray, E. struck out looking (3-2 BKFBBK). | 2 | 2 |
| Hoyle, W. struck out swinging (2-2 BFKBS). | 2 | 2 |
| Taylor, K. doubled down the lf line (0-0). | 2 | 2 |
| Crabtree, C. flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Dunn, D. singled to center field (3-2 BFBFFB). | 2 | 2 |
| Trautwein flied out to cf (1-1 SB). | 2 | 2 |
| Kaplan pinch hit for Dickey. | 2 | 2 |
| Kaplan tripled to right field, RBI (1-2 KBF); Dunn, D. scored. | 3 | 2 |
| Dunn, J. singled through the left side, RBI (3-2 BKSFBB); Kaplan scored. | 4 | 2 |
| Dunn, J. advanced to second on a wild pitch, advanced to third on an error by c. | 4 | 2 |
| Maxwell walked (3-2 BBBKFB); Dunn, J. scored on a wild pitch, unearned. | 5 | 2 |
| Girard, T. to p for Herrick, E.. | 5 | 2 |
| Maxwell out at second c to ss, caught stealing. | 5 | 2 |
| Erro flied out to cf (3-2 KKBBFBF). | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| O'Laughlin to rf. | 5 | 2 |
| Kaplan to lf. | 5 | 2 |
| Levy to p for Hanks. | 5 | 2 |
| Rothenberg homered to right field, RBI (3-1 BBBK). | 5 | 3 |
| Maxwell, R. flied out to cf (1-2 KFBF). | 5 | 3 |
| Nichols, E. struck out looking (1-2 KBKK). | 5 | 3 |
| Gallagher, K grounded out to ss (0-1 S). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Duke

| Plays | NU | DU |
|---|---|---|
| Bourbon, W. struck out looking (3-2 BBKSFBFK). | 5 | 3 |
| Calarco struck out swinging (2-2 KBBKFS). | 5 | 3 |
| O'Laughlin struck out looking (1-2 SBKK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DU |
|---|---|---|
| Paciorek to p for Levy. | 5 | 3 |
| Cheek, C. struck out swinging, out at first c to 1b (1-2 FSBFS). | 5 | 3 |
| Murray, E. grounded out to 2b (0-0). | 5 | 3 |
| Mervis, M. pinch hit for Hoyle, W.. | 5 | 3 |
| Mervis, M. singled up the middle (1-0 B). | 5 | 3 |
| Wardwell, T. pinch ran for Mervis, M.. | 5 | 3 |
| Taylor, K. struck out swinging, out at first c to 1b. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Jack Dunn | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 3B | Charlie Maxwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 2B | Alex Erro | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Willie Bourbon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| DH | Anthony Calarco | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF/RF | Casey O'laughlin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | David Dunn | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Michael Trautwein | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | Ben Dickey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH/LF | Leo Kaplan | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Quinn Lavelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Parker Hanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Josh Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nick Paciorek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 5 | 11 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 4 | 0 | 27 | 14 |

| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| C | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
