Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 1 |
Win: Baum (5-2)Loss: Gross, Ben (3-2)Save: Love (3)
Team | DU | NC |
|---|---|---|
![]() Harris flied out to cf, SAC, RBI (2-0 BB); Enwiller scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 7 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Busch | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Freeman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Serretti | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hesterlee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabato | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Enwiller | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Martorano | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 5 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 13 | 3 | 99 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 27 |
| Totals | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 17 | 3 | 126 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baum | 8.2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 7 | 116 |
Love | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 7 | 119 |
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Crabtree, C. struck out looking (2-2 BBKFK). | 0 | 0 |
| Taylor, K. grounded out to 3b (1-2 KBF). | 0 | 0 |
| Mervis, M. fouled out to 3b (1-2 KKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Harris lined out to cf (2-2 BKBFF). | 0 | 0 |
| Busch flied out to lf (0-0). | 0 | 0 |
| Freeman hit by pitch (3-2 KFBFBFFB). | 0 | 0 |
| Roberts grounded out to 1b unassisted (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Rothenberg grounded out to 2b (1-2 BKS). | 0 | 0 |
| Maxwell, R. popped up to cf (0-2 FK). | 0 | 0 |
| Nichols, E. lined out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Serretti flied out to lf (2-0 BB). | 0 | 0 |
| Hesterlee flied out to 2b (1-2 BFK). | 0 | 0 |
| Sabato doubled to right field (0-0). | 0 | 0 |
| McGee walked (3-1 BKBBB). | 0 | 0 |
| Martorano struck out swinging (3-2 KBBFFBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Cheek, C. reached on an error by ss (2-2 FKFBFFB). | 0 | 0 |
| Murray, E. flied out to rf (1-2 FBFFF). | 0 | 0 |
| Gallagher, K flied out to cf (1-2 FFBF). | 0 | 0 |
| Crabtree, C. flied out to lf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Harris lined out to rf (0-0). | 0 | 0 |
| Busch grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| Freeman flied out to rf (2-2 KBBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Taylor, K. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Mervis, M. struck out swinging (0-2 KKS). | 0 | 0 |
| Rothenberg struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Roberts lined out to ss (0-0). | 0 | 0 |
| Serretti flied out to cf (0-1 K). | 0 | 0 |
| Hesterlee lined out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Maxwell, R. walked (3-1 BBBKB). | 0 | 0 |
| Nichols, E. hit into double play 2b to 1b (1-0 B); Maxwell, R. out on the play. | 0 | 0 |
| Cheek, C. singled to right field (0-1 F). | 0 | 0 |
| Murray, E. singled (1-0 B); Cheek, C. advanced to second. | 0 | 0 |
| Gallagher, K lined out to cf (1-2 FSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Sabato flied out to rf (2-2 BFSB). | 0 | 0 |
| McGee walked (3-1 KBBBB). | 0 | 0 |
| McGee stole second. | 0 | 0 |
| Martorano struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Harris lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Crabtree, C. grounded out to 1b unassisted (2-1 BFB). | 0 | 0 |
| Taylor, K. struck out swinging (2-2 FBFFBFFS). | 0 | 0 |
| Mervis, M. flied out to lf (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Busch out at first 2b to 3b (0-1 K). | 0 | 0 |
| Freeman doubled to center field (1-2 KBK). | 0 | 0 |
| Roberts flied out to cf (1-1 KB). | 0 | 0 |
| Serretti flied out to cf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Rothenberg struck out swinging (2-2 KBFBS). | 0 | 0 |
| Maxwell, R. grounded out to 3b (1-1 BK). | 0 | 0 |
| Nichols, E. struck out swinging (3-2 KBBBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Hesterlee struck out swinging (1-2 SBKS). | 0 | 0 |
| Sabato struck out swinging, reached first on a wild pitch (0-2 FFS). | 0 | 0 |
| Enwiller pinch ran for Sabato. | 0 | 0 |
| Davis, H. to p for Gross, B.. | 0 | 0 |
| McGee singled to center field (1-1 BK); Enwiller advanced to third. | 0 | 0 |
| McGee stole second. | 0 | 0 |
| Martorano walked (3-2 BKBBKB). | 0 | 0 |
| Harris flied out to cf, SAC, RBI (2-0 BB); Enwiller scored. | 0 | 1 |
| Busch popped up to c (2-2 FBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Busch to 1b. | 0 | 1 |
| Enwiller to lf. | 0 | 1 |
| Cheek, C. lined out to cf (0-0). | 0 | 1 |
| Murray, E. fouled out to rf (1-1 KB). | 0 | 1 |
| Gallagher, K grounded out to 2b (0-2 SK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Freeman flied out to 2b (1-0 B). | 0 | 1 |
| Roberts flied out to rf (1-2 FBK). | 0 | 1 |
| Serretti struck out swinging (1-2 FFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Crabtree, C. lined out to cf (1-0 B). | 0 | 1 |
| Taylor, K. flied out to rf (0-1 F). | 0 | 1 |
| Mervis, M. walked (3-0 BBBB). | 0 | 1 |
| Lux, D. pinch ran for Mervis, M.. | 0 | 1 |
| Love to p for Baum. | 0 | 1 |
| Rothenberg struck out swinging (0-2 FSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 24 | 1 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Harris | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| LF/1B | Busch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Freeman | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Roberts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Serretti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Hesterlee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Sabato | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR/LF | Enwiller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | McGee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Martorano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| P | Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 0 | Runs | 1 |
| 2 | Hits | 3 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 32 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 1 | Assists | 5 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |