Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | X | 7 | 8 | 0 |
Win: Stinson, Graeme (1-0)Loss: Stoudt, Levi (0-1)
Team | LEHIGH | DU |
|---|---|---|
![]() Taylor, K. doubled to left center, RBI (2-2 KFBB); Loperfido, J scored. | 0 | 1 |
![]() Rothenberg flied out to rf, SF, RBI (0-0); Taylor, K. scored, unearned. | 0 | 2 |
![]() Cheek, C. reached on an error by 2b, RBI (2-2 BKKBF); Nichols, E. advanced to third; Maxwell, R. scored, unearned. | 0 | 3 |
![]() Nichols, E. singled to center field, RBI (1-0 B); Crabtree, C. advanced to third; Gallagher, K scored. | 0 | 4 |
![]() Nichols, E. singled to center field, RBI (0-0); Rothenberg advanced to second; Crabtree, C. scored. | 0 | 5 |
![]() Taylor, K. reached on a fielder's choice, RBI (2-1 BBK); Murray, E. scored. | 0 | 6 |
![]() Crabtree, C. singled, RBI (0-2 KK); Taylor, K. advanced to second, out at third lf to ss to 3b; Loperfido, J scored. | 0 | 7 |

Maguire, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sweeney, Gerard | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gallo, Tony | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shanfeldt, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ryan Malloy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Schreiner, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kochmansky, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Humes, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hand, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenna, Quinn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schumacher, Thomas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurth, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 18 | 3 |

![]() | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
![]() | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
![]() | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 6 | 0 | 13 | 10 |

Stoudt, Levi | 3.1 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 69 |
Frohman, Ethan | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 56 |
Wurth, Sam | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 30 |
Stamford, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 8 | 7 | 5 | 6 | 13 | 0 | 1 | 1 | 0 | 33 | 41 | 5 | 5 | 169 |

![]() | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 43 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 44 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 28 | 30 | 3 | 6 | 135 |
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Maguire, M. flied out to cf (0-2 KS). | 0 | 0 |
| Sweeney, G. struck out swinging (0-2 KSS). | 0 | 0 |
| Gallo, Tony singled to right field (3-2 BSBBKF). | 0 | 0 |
| Shanfeldt, J struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Loperfido, J walked (3-1 BBKBB). | 0 | 0 |
| Taylor, K. doubled to left center, RBI (2-2 KFBB); Loperfido, J scored. | 0 | 1 |
| Taylor, K. advanced to third. | 0 | 1 |
| Gallagher, K reached on an error by 2b. | 0 | 1 |
| Gallagher, K advanced to second on a passed ball. | 0 | 1 |
| Crabtree, C. walked (3-1 BBKBB). | 0 | 1 |
| Maxwell, R. struck out swinging (1-2 FSFBFS). | 0 | 1 |
| Rothenberg flied out to rf, SF, RBI (0-0); Taylor, K. scored, unearned. | 0 | 2 |
| Nichols, E. struck out swinging (3-2 BFFBFFFFFBFS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Malloy, R. struck out looking (1-2 KSBK). | 0 | 2 |
| Schreiner, T struck out looking (1-2 KFBK). | 0 | 2 |
| Hand, Matt grounded out to 3b (1-2 KBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Cheek, C. struck out swinging (0-2 SFS). | 0 | 2 |
| Murray, E. grounded out to 3b (2-2 KBSFB). | 0 | 2 |
| Loperfido, J flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| McKenna, Q. struck out swinging (1-2 BSKS). | 0 | 2 |
| Schumacher,T grounded out to ss (2-1 BBK). | 0 | 2 |
| Maguire, M. struck out swinging, out at first c to 1b (0-2 KKFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Taylor, K. struck out swinging (1-2 KFBS). | 0 | 2 |
| Gallagher, K struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 2 |
| Crabtree, C. struck out swinging (3-2 BSBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Davis, H. to p for Stinson, G.. | 0 | 2 |
| Sweeney, G. out at first 1b to p (2-0 BB). | 0 | 2 |
| Gallo, Tony hit by pitch (3-2 KBKFBB). | 0 | 2 |
| Shanfeldt, J struck out looking (3-2 BBKBKFK). | 0 | 2 |
| Malloy, R. struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Maxwell, R. singled to center field (1-2 BFF). | 0 | 2 |
| Rothenberg flied out to lf (3-1 SBBB). | 0 | 2 |
| Nichols, E. singled to right field, advanced to second on an error by rf (0-0); Maxwell, R. advanced to third. | 0 | 2 |
| Frohman, E. to p for Stoudt, Levi. | 0 | 2 |
| Cheek, C. reached on an error by 2b, RBI (2-2 BKKBF); Nichols, E. advanced to third; Maxwell, R. scored, unearned. | 0 | 3 |
| Murray, E. walked (3-1 BBBKB); Cheek, C. advanced to second. | 0 | 3 |
| Loperfido, J struck out looking (1-2 KKBK). | 0 | 3 |
| Taylor, K. reached on a fielder's choice (2-1 BBF); Murray, E. out at second ss to 2b. | 0 | 3 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Schreiner, T grounded out to 2b (0-1 S). | 0 | 3 |
| Hand, Matt grounded out to 3b (0-0). | 0 | 3 |
| McKenna, Q. struck out looking (3-2 SBBSBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Gallagher, K singled to third base (1-2 FKB). | 0 | 3 |
| Crabtree, C. walked (3-0 BBBB); Gallagher, K advanced to second. | 0 | 3 |
| Maxwell, R. struck out swinging (0-2 KKS). | 0 | 3 |
| Rothenberg struck out looking (1-2 KBFK). | 0 | 3 |
| Nichols, E. singled to center field, RBI (1-0 B); Crabtree, C. advanced to third; Gallagher, K scored. | 0 | 4 |
| Cheek, C. reached on a fielder's choice (1-1 FB); Nichols, E. out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Schumacher,T fouled out to 1b (0-0). | 0 | 4 |
| Maguire, M. struck out swinging (3-2 BKBKBFS). | 0 | 4 |
| Sweeney, G. grounded out to 2b (2-2 KKFBFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Murray, E. grounded out to ss (1-1 BK). | 0 | 4 |
| Loperfido, J grounded out to 2b (2-2 KBBF). | 0 | 4 |
| Taylor, K. flied out to cf (0-1 S). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Chillari, B. to p for Davis, H.. | 0 | 4 |
| Gallo, Tony struck out swinging (3-2 BBFSFBS). | 0 | 4 |
| Shanfeldt, J struck out swinging (1-2 BFFS). | 0 | 4 |
| Malloy, R. struck out swinging (1-2 BFSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Gallagher, K struck out looking (1-2 KFBK). | 0 | 4 |
| Crabtree, C. doubled to right field (2-0 BB). | 0 | 4 |
| Wurth, Sam to p for Frohman, E.. | 0 | 4 |
| Maxwell, R. struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 4 |
| Rothenberg walked (3-0 BBBB). | 0 | 4 |
| Nichols, E. singled to center field, RBI (0-0); Rothenberg advanced to second; Crabtree, C. scored. | 0 | 5 |
| Cheek, C. struck out swinging (2-2 BBKFFFS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Kochmansky,J pinch hit for Schreiner, T. | 0 | 5 |
| Kochmansky,J struck out swinging (2-2 BKSBS). | 0 | 5 |
| Hand, Matt struck out swinging (0-2 KSS). | 0 | 5 |
| McKenna, Q. struck out swinging (1-2 BKSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Humes, Cole to lf for Kochmansky,J. | 0 | 5 |
| Murray, E. hit by pitch (3-2 BBKBF). | 0 | 5 |
| Murray, E. stole second. | 0 | 5 |
| Murray, E. advanced to third on a balk. | 0 | 5 |
| Loperfido, J walked (3-2 BKBKFBFB). | 0 | 5 |
| Stamford, M. to p for Wurth, Sam. | 0 | 5 |
| Loperfido, J stole second. | 0 | 5 |
| Taylor, K. reached on a fielder's choice, RBI (2-1 BBK); Murray, E. scored. | 0 | 6 |
| Gallagher, K flied out to cf (2-1 BSB); Loperfido, J advanced to third. | 0 | 6 |
| Crabtree, C. singled, RBI (0-2 KK); Taylor, K. advanced to second, out at third lf to ss to 3b; Loperfido, J scored. | 0 | 7 |
| Maxwell, R. struck out swinging (0-2 FFS). | 0 | 7 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Girard, T. to p for Chillari, B.. | 0 | 7 |
| Stinebiser to c for Rothenberg. | 0 | 7 |
| Schumacher,T struck out swinging (1-2 KBKS). | 0 | 7 |
| Maguire, M. struck out swinging (2-2 KBKFBS). | 0 | 7 |
| Sweeney, G. walked (3-2 BKSBBB). | 0 | 7 |
| Gallo, Tony flied out to rf (2-2 BSBK). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Maguire, M. flied out to cf (0-2 KS). | 0 | 0 |
| Sweeney, G. struck out swinging (0-2 KSS). | 0 | 0 |
| Gallo, Tony singled to right field (3-2 BSBBKF). | 0 | 0 |
| Shanfeldt, J struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Loperfido, J walked (3-1 BBKBB). | 0 | 0 |
| Taylor, K. doubled to left center, RBI (2-2 KFBB); Loperfido, J scored. | 0 | 1 |
| Taylor, K. advanced to third. | 0 | 1 |
| Gallagher, K reached on an error by 2b. | 0 | 1 |
| Gallagher, K advanced to second on a passed ball. | 0 | 1 |
| Crabtree, C. walked (3-1 BBKBB). | 0 | 1 |
| Maxwell, R. struck out swinging (1-2 FSFBFS). | 0 | 1 |
| Rothenberg flied out to rf, SF, RBI (0-0); Taylor, K. scored, unearned. | 0 | 2 |
| Nichols, E. struck out swinging (3-2 BFFBFFFFFBFS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Malloy, R. struck out looking (1-2 KSBK). | 0 | 2 |
| Schreiner, T struck out looking (1-2 KFBK). | 0 | 2 |
| Hand, Matt grounded out to 3b (1-2 KBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Cheek, C. struck out swinging (0-2 SFS). | 0 | 2 |
| Murray, E. grounded out to 3b (2-2 KBSFB). | 0 | 2 |
| Loperfido, J flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| McKenna, Q. struck out swinging (1-2 BSKS). | 0 | 2 |
| Schumacher,T grounded out to ss (2-1 BBK). | 0 | 2 |
| Maguire, M. struck out swinging, out at first c to 1b (0-2 KKFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Taylor, K. struck out swinging (1-2 KFBS). | 0 | 2 |
| Gallagher, K struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 2 |
| Crabtree, C. struck out swinging (3-2 BSBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Davis, H. to p for Stinson, G.. | 0 | 2 |
| Sweeney, G. out at first 1b to p (2-0 BB). | 0 | 2 |
| Gallo, Tony hit by pitch (3-2 KBKFBB). | 0 | 2 |
| Shanfeldt, J struck out looking (3-2 BBKBKFK). | 0 | 2 |
| Malloy, R. struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Maxwell, R. singled to center field (1-2 BFF). | 0 | 2 |
| Rothenberg flied out to lf (3-1 SBBB). | 0 | 2 |
| Nichols, E. singled to right field, advanced to second on an error by rf (0-0); Maxwell, R. advanced to third. | 0 | 2 |
| Frohman, E. to p for Stoudt, Levi. | 0 | 2 |
| Cheek, C. reached on an error by 2b, RBI (2-2 BKKBF); Nichols, E. advanced to third; Maxwell, R. scored, unearned. | 0 | 3 |
| Murray, E. walked (3-1 BBBKB); Cheek, C. advanced to second. | 0 | 3 |
| Loperfido, J struck out looking (1-2 KKBK). | 0 | 3 |
| Taylor, K. reached on a fielder's choice (2-1 BBF); Murray, E. out at second ss to 2b. | 0 | 3 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Schreiner, T grounded out to 2b (0-1 S). | 0 | 3 |
| Hand, Matt grounded out to 3b (0-0). | 0 | 3 |
| McKenna, Q. struck out looking (3-2 SBBSBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Gallagher, K singled to third base (1-2 FKB). | 0 | 3 |
| Crabtree, C. walked (3-0 BBBB); Gallagher, K advanced to second. | 0 | 3 |
| Maxwell, R. struck out swinging (0-2 KKS). | 0 | 3 |
| Rothenberg struck out looking (1-2 KBFK). | 0 | 3 |
| Nichols, E. singled to center field, RBI (1-0 B); Crabtree, C. advanced to third; Gallagher, K scored. | 0 | 4 |
| Cheek, C. reached on a fielder's choice (1-1 FB); Nichols, E. out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Schumacher,T fouled out to 1b (0-0). | 0 | 4 |
| Maguire, M. struck out swinging (3-2 BKBKBFS). | 0 | 4 |
| Sweeney, G. grounded out to 2b (2-2 KKFBFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Murray, E. grounded out to ss (1-1 BK). | 0 | 4 |
| Loperfido, J grounded out to 2b (2-2 KBBF). | 0 | 4 |
| Taylor, K. flied out to cf (0-1 S). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Chillari, B. to p for Davis, H.. | 0 | 4 |
| Gallo, Tony struck out swinging (3-2 BBFSFBS). | 0 | 4 |
| Shanfeldt, J struck out swinging (1-2 BFFS). | 0 | 4 |
| Malloy, R. struck out swinging (1-2 BFSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Gallagher, K struck out looking (1-2 KFBK). | 0 | 4 |
| Crabtree, C. doubled to right field (2-0 BB). | 0 | 4 |
| Wurth, Sam to p for Frohman, E.. | 0 | 4 |
| Maxwell, R. struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 4 |
| Rothenberg walked (3-0 BBBB). | 0 | 4 |
| Nichols, E. singled to center field, RBI (0-0); Rothenberg advanced to second; Crabtree, C. scored. | 0 | 5 |
| Cheek, C. struck out swinging (2-2 BBKFFFS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Kochmansky,J pinch hit for Schreiner, T. | 0 | 5 |
| Kochmansky,J struck out swinging (2-2 BKSBS). | 0 | 5 |
| Hand, Matt struck out swinging (0-2 KSS). | 0 | 5 |
| McKenna, Q. struck out swinging (1-2 BKSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| Humes, Cole to lf for Kochmansky,J. | 0 | 5 |
| Murray, E. hit by pitch (3-2 BBKBF). | 0 | 5 |
| Murray, E. stole second. | 0 | 5 |
| Murray, E. advanced to third on a balk. | 0 | 5 |
| Loperfido, J walked (3-2 BKBKFBFB). | 0 | 5 |
| Stamford, M. to p for Wurth, Sam. | 0 | 5 |
| Loperfido, J stole second. | 0 | 5 |
| Taylor, K. reached on a fielder's choice, RBI (2-1 BBK); Murray, E. scored. | 0 | 6 |
| Gallagher, K flied out to cf (2-1 BSB); Loperfido, J advanced to third. | 0 | 6 |
| Crabtree, C. singled, RBI (0-2 KK); Taylor, K. advanced to second, out at third lf to ss to 3b; Loperfido, J scored. | 0 | 7 |
| Maxwell, R. struck out swinging (0-2 FFS). | 0 | 7 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LEHIGH


Duke

| Plays | LEHIGH | DU |
|---|---|---|
| Girard, T. to p for Chillari, B.. | 0 | 7 |
| Stinebiser to c for Rothenberg. | 0 | 7 |
| Schumacher,T struck out swinging (1-2 KBKS). | 0 | 7 |
| Maguire, M. struck out swinging (2-2 KBKFBS). | 0 | 7 |
| Sweeney, G. walked (3-2 BKSBBB). | 0 | 7 |
| Gallo, Tony flied out to rf (2-2 BSBK). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Maguire, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 3B | Sweeney, Gerard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Gallo, Tony | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Shanfeldt, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 2 |
| DH | Ryan Malloy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | Schreiner, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Kochmansky, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Humes, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Hand, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | McKenna, Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 1B | Schumacher, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Stoudt, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frohman, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wurth, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stamford, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 0 | 24 | 9 |

| 2B | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | ![]() | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DH | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 8 | 7 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 13 | 3 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 33 |
| 0 | Runs | 7 |
