Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 |
![]() | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Win: Chillari, Bill (1-0)Loss: Reinertsen, Sam (0-1)
Team | DAVIDSON | DU |
|---|---|---|
![]() Maxwell, R. doubled down the lf line, RBI (1-2 KSB); Cheek, C. scored. | 0 | 1 |
![]() Murray, E. singled to right field, RBI (0-2 FF); Maxwell, R. scored. | 0 | 2 |
![]() Gallagher, K homered to left field, 3 RBI (1-2 KKB); Crabtree, C. scored; Taylor, K. scored. | 0 | 5 |
![]() Loperfido, J singled to right field, RBI (3-2 BBKFBF); Maxwell, R. advanced to second; Cheek, C. scored. | 0 | 6 |
![]() CENTRACCHIO lined out to lf, SAC, RBI (2-0 BB); MARDINEY, A scored. | 1 | 6 |
![]() CENTRACCHIO doubled to left center, 2 RBI (1-1 SB); FONTES, R scored; BAZIN, Max scored. | 3 | 6 |
![]() Crabtree, C. singled to center field, RBI (2-1 BBK); Murray, E. scored. | 3 | 7 |

Bazin, Max | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Eric | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fontes, Ruben | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Centracchio, Brett | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Lebek, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Frey, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nussbaum, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Candelaria, Trevor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Coleman, Ward | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardiney, Alex | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Reinertsen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 3 | 0 | 14 | 7 |

![]() | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
![]() | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 5 | 0 | 5 | 9 |

Reinertsen, Sam | 2.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 46 |
Leonard, Austin | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
Spear, Dan | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
Bloomberg, Pete | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 |
| Totals | 11 | 7 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 35 | 40 | 11 | 7 | 155 |

![]() | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 56 |
![]() | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 40 |
![]() | 2.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 54 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 3 | 3 | 3 | 3 | 14 | 0 | 0 | 3 | 0 | 30 | 37 | 9 | 3 | 167 |
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| BAZIN, Max struck out swinging (0-2 FFS). | 0 | 0 |
| JONES, Eric lined out to lf (2-1 KBB). | 0 | 0 |
| FONTES, R fouled out to 3b (3-2 BKFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Loperfido, J flied out to cf (3-2 KBFBB). | 0 | 0 |
| Taylor, K. fouled out to 1b (0-1 K). | 0 | 0 |
| Crabtree, C. flied out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| CENTRACCHIO flied out to cf (2-2 BFFBF). | 0 | 0 |
| LEBEK, J lined out to lf (0-0). | 0 | 0 |
| FREY, Matt grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Gallagher, K flied out to cf (3-1 BBFB). | 0 | 0 |
| Rothenberg flied out to cf (1-1 BK). | 0 | 0 |
| Nichols, E. lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| NUSSBAUM, Z reached on an error by 1b (3-2 KBFBB). | 0 | 0 |
| CANDELARIA struck out swinging (0-2 KKFS). | 0 | 0 |
| MARDINEY, A flied out to cf (2-1 BKB). | 0 | 0 |
| BAZIN, Max struck out looking (1-2 KFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Cheek, C. walked (3-1 BSBBB). | 0 | 0 |
| Cheek, C. stole second. | 0 | 0 |
| Maxwell, R. doubled down the lf line, RBI (1-2 KSB); Cheek, C. scored. | 0 | 1 |
| Murray, E. singled to right field, RBI (0-2 FF); Maxwell, R. scored. | 0 | 2 |
| Loperfido, J reached on a fielder's choice (0-1 K); Murray, E. out at second 3b to 2b. | 0 | 2 |
| Loperfido, J out at first p to 1b, picked off. | 0 | 2 |
| Taylor, K. singled to left field (0-1 F). | 0 | 2 |
| Taylor, K. advanced to second on a passed ball. | 0 | 2 |
| Crabtree, C. walked (3-2 BFBKBB); Taylor, K. stole third. | 0 | 2 |
| LEONARD, A to p for REINERTSEN. | 0 | 2 |
| Crabtree, C. stole second. | 0 | 2 |
| Gallagher, K homered to left field, 3 RBI (1-2 KKB); Crabtree, C. scored; Taylor, K. scored. | 0 | 5 |
| Rothenberg grounded out to ss (2-0 BB). | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| JONES, Eric struck out swinging (1-2 KSBFS). | 0 | 5 |
| FONTES, R walked (3-2 BBBKKFB). | 0 | 5 |
| CENTRACCHIO fouled out to 3b (1-0 B). | 0 | 5 |
| Davis, H. to p for Chillari, B.. | 0 | 5 |
| LEBEK, J struck out swinging (0-2 KKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Nichols, E. singled to shortstop (0-0). | 0 | 5 |
| Cheek, C. reached on a fielder's choice (1-1 BK); Nichols, E. out at second ss to 2b. | 0 | 5 |
| Cheek, C. stole second. | 0 | 5 |
| Maxwell, R. walked (3-2 BFBBKB). | 0 | 5 |
| Murray, E. struck out swinging (0-2 KKS). | 0 | 5 |
| Loperfido, J singled to right field, RBI (3-2 BBKFBF); Maxwell, R. advanced to second; Cheek, C. scored. | 0 | 6 |
| Taylor, K. singled to shortstop (0-1 S); Loperfido, J advanced to second; Maxwell, R. advanced to third. | 0 | 6 |
| Crabtree, C. flied out to lf (1-2 KKB). | 0 | 6 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| FREY, Matt out at first 1b to p (1-0 B). | 0 | 6 |
| NUSSBAUM, Z struck out swinging (0-2 KKFS). | 0 | 6 |
| CANDELARIA struck out swinging (2-2 BBFSS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| SPEAR, Dan to p for LEONARD, A. | 0 | 6 |
| Gallagher, K struck out looking (3-2 KBKBBK). | 0 | 6 |
| Rothenberg singled through the right side (0-0). | 0 | 6 |
| Nichols, E. struck out swinging (2-2 BFKFBS). | 0 | 6 |
| Cheek, C. doubled down the lf line (0-0); Rothenberg advanced to third. | 0 | 6 |
| Maxwell, R. grounded out to ss (1-2 SBK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| MARDINEY, A walked (3-2 KBBFBFB). | 0 | 6 |
| BAZIN, Max singled through the right side (1-0 B); MARDINEY, A advanced to second. | 0 | 6 |
| JONES, Eric hit by pitch (1-1 BK); BAZIN, Max advanced to second; MARDINEY, A advanced to third. | 0 | 6 |
| FONTES, R flied out to 3b (2-2 BFBK). | 0 | 6 |
| CENTRACCHIO lined out to lf, SAC, RBI (2-0 BB); MARDINEY, A scored. | 1 | 6 |
| LEBEK, J reached on a fielder's choice, out at second ss to 2b (2-2 BKSB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Murray, E. reached on an error by ss (3-2 BKBBK). | 1 | 6 |
| Loperfido, J walked (3-2 BSKBBB); Murray, E. advanced to second. | 1 | 6 |
| Taylor, K. flied out to rf (1-2 SSB). | 1 | 6 |
| Crabtree, C. struck out looking (2-2 BKSBK). | 1 | 6 |
| Gallagher, K singled to second base (3-2 BFKBB); Loperfido, J advanced to second; Murray, E. advanced to third. | 1 | 6 |
| Rothenberg flied out to rf (0-1 K). | 1 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Gross, B. to p for Davis, H.. | 1 | 6 |
| FREY, Matt struck out looking (1-2 SBKK). | 1 | 6 |
| NUSSBAUM, Z hit by pitch (2-2 KSFBBF). | 1 | 6 |
| CANDELARIA struck out swinging (2-2 SBFBFFS). | 1 | 6 |
| MARDINEY, A struck out swinging (2-2 FBSFBS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| BLOOMBERG, P to p for SPEAR, Dan. | 1 | 6 |
| Nichols, E. grounded out to ss (1-1 SB). | 1 | 6 |
| Cheek, C. grounded out to 1b unassisted (0-0). | 1 | 6 |
| Maxwell, R. flied out to 2b (2-1 BKB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| BAZIN, Max singled to left field (0-1 K). | 1 | 6 |
| JONES, Eric walked (3-2 KKBFBFBB); BAZIN, Max advanced to second. | 1 | 6 |
| FONTES, R reached on a fielder's choice (2-2 BBFKF); JONES, Eric out at second ss to 2b; BAZIN, Max advanced to third. | 1 | 6 |
| CENTRACCHIO doubled to left center, 2 RBI (1-1 SB); FONTES, R scored; BAZIN, Max scored. | 3 | 6 |
| CENTRACCHIO stole third. | 3 | 6 |
| LEBEK, J struck out swinging (0-2 KSS). | 3 | 6 |
| FREY, Matt struck out looking (3-2 BBKSFFBK). | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Murray, E. walked (3-0 BBBB). | 3 | 6 |
| Loperfido, J flied out to 2b (3-2 BKKBBF). | 3 | 6 |
| Murray, E. advanced to second on a wild pitch. | 3 | 6 |
| Taylor, K. struck out swinging, out at first c to 1b (2-2 BFFFBS); Murray, E. advanced to third. | 3 | 6 |
| Crabtree, C. singled to center field, RBI (2-1 BBK); Murray, E. scored. | 3 | 7 |
| Crabtree, C. advanced to second on a wild pitch. | 3 | 7 |
| Gallagher, K grounded out to 2b. | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Girard, T. to p for Gross, B.. | 3 | 7 |
| NUSSBAUM, Z struck out looking (2-2 KBBFK). | 3 | 7 |
| COLEMAN, W pinch hit for CANDELARIA. | 3 | 7 |
| COLEMAN, W hit by pitch (3-2 KFBFBB). | 3 | 7 |
| MARDINEY, A flied out to ss (0-0). | 3 | 7 |
| BAZIN, Max struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| BAZIN, Max struck out swinging (0-2 FFS). | 0 | 0 |
| JONES, Eric lined out to lf (2-1 KBB). | 0 | 0 |
| FONTES, R fouled out to 3b (3-2 BKFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Loperfido, J flied out to cf (3-2 KBFBB). | 0 | 0 |
| Taylor, K. fouled out to 1b (0-1 K). | 0 | 0 |
| Crabtree, C. flied out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| CENTRACCHIO flied out to cf (2-2 BFFBF). | 0 | 0 |
| LEBEK, J lined out to lf (0-0). | 0 | 0 |
| FREY, Matt grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Gallagher, K flied out to cf (3-1 BBFB). | 0 | 0 |
| Rothenberg flied out to cf (1-1 BK). | 0 | 0 |
| Nichols, E. lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| NUSSBAUM, Z reached on an error by 1b (3-2 KBFBB). | 0 | 0 |
| CANDELARIA struck out swinging (0-2 KKFS). | 0 | 0 |
| MARDINEY, A flied out to cf (2-1 BKB). | 0 | 0 |
| BAZIN, Max struck out looking (1-2 KFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Cheek, C. walked (3-1 BSBBB). | 0 | 0 |
| Cheek, C. stole second. | 0 | 0 |
| Maxwell, R. doubled down the lf line, RBI (1-2 KSB); Cheek, C. scored. | 0 | 1 |
| Murray, E. singled to right field, RBI (0-2 FF); Maxwell, R. scored. | 0 | 2 |
| Loperfido, J reached on a fielder's choice (0-1 K); Murray, E. out at second 3b to 2b. | 0 | 2 |
| Loperfido, J out at first p to 1b, picked off. | 0 | 2 |
| Taylor, K. singled to left field (0-1 F). | 0 | 2 |
| Taylor, K. advanced to second on a passed ball. | 0 | 2 |
| Crabtree, C. walked (3-2 BFBKBB); Taylor, K. stole third. | 0 | 2 |
| LEONARD, A to p for REINERTSEN. | 0 | 2 |
| Crabtree, C. stole second. | 0 | 2 |
| Gallagher, K homered to left field, 3 RBI (1-2 KKB); Crabtree, C. scored; Taylor, K. scored. | 0 | 5 |
| Rothenberg grounded out to ss (2-0 BB). | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| JONES, Eric struck out swinging (1-2 KSBFS). | 0 | 5 |
| FONTES, R walked (3-2 BBBKKFB). | 0 | 5 |
| CENTRACCHIO fouled out to 3b (1-0 B). | 0 | 5 |
| Davis, H. to p for Chillari, B.. | 0 | 5 |
| LEBEK, J struck out swinging (0-2 KKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Nichols, E. singled to shortstop (0-0). | 0 | 5 |
| Cheek, C. reached on a fielder's choice (1-1 BK); Nichols, E. out at second ss to 2b. | 0 | 5 |
| Cheek, C. stole second. | 0 | 5 |
| Maxwell, R. walked (3-2 BFBBKB). | 0 | 5 |
| Murray, E. struck out swinging (0-2 KKS). | 0 | 5 |
| Loperfido, J singled to right field, RBI (3-2 BBKFBF); Maxwell, R. advanced to second; Cheek, C. scored. | 0 | 6 |
| Taylor, K. singled to shortstop (0-1 S); Loperfido, J advanced to second; Maxwell, R. advanced to third. | 0 | 6 |
| Crabtree, C. flied out to lf (1-2 KKB). | 0 | 6 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| FREY, Matt out at first 1b to p (1-0 B). | 0 | 6 |
| NUSSBAUM, Z struck out swinging (0-2 KKFS). | 0 | 6 |
| CANDELARIA struck out swinging (2-2 BBFSS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| SPEAR, Dan to p for LEONARD, A. | 0 | 6 |
| Gallagher, K struck out looking (3-2 KBKBBK). | 0 | 6 |
| Rothenberg singled through the right side (0-0). | 0 | 6 |
| Nichols, E. struck out swinging (2-2 BFKFBS). | 0 | 6 |
| Cheek, C. doubled down the lf line (0-0); Rothenberg advanced to third. | 0 | 6 |
| Maxwell, R. grounded out to ss (1-2 SBK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| MARDINEY, A walked (3-2 KBBFBFB). | 0 | 6 |
| BAZIN, Max singled through the right side (1-0 B); MARDINEY, A advanced to second. | 0 | 6 |
| JONES, Eric hit by pitch (1-1 BK); BAZIN, Max advanced to second; MARDINEY, A advanced to third. | 0 | 6 |
| FONTES, R flied out to 3b (2-2 BFBK). | 0 | 6 |
| CENTRACCHIO lined out to lf, SAC, RBI (2-0 BB); MARDINEY, A scored. | 1 | 6 |
| LEBEK, J reached on a fielder's choice, out at second ss to 2b (2-2 BKSB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Murray, E. reached on an error by ss (3-2 BKBBK). | 1 | 6 |
| Loperfido, J walked (3-2 BSKBBB); Murray, E. advanced to second. | 1 | 6 |
| Taylor, K. flied out to rf (1-2 SSB). | 1 | 6 |
| Crabtree, C. struck out looking (2-2 BKSBK). | 1 | 6 |
| Gallagher, K singled to second base (3-2 BFKBB); Loperfido, J advanced to second; Murray, E. advanced to third. | 1 | 6 |
| Rothenberg flied out to rf (0-1 K). | 1 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| Gross, B. to p for Davis, H.. | 1 | 6 |
| FREY, Matt struck out looking (1-2 SBKK). | 1 | 6 |
| NUSSBAUM, Z hit by pitch (2-2 KSFBBF). | 1 | 6 |
| CANDELARIA struck out swinging (2-2 SBFBFFS). | 1 | 6 |
| MARDINEY, A struck out swinging (2-2 FBSFBS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| BLOOMBERG, P to p for SPEAR, Dan. | 1 | 6 |
| Nichols, E. grounded out to ss (1-1 SB). | 1 | 6 |
| Cheek, C. grounded out to 1b unassisted (0-0). | 1 | 6 |
| Maxwell, R. flied out to 2b (2-1 BKB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| BAZIN, Max singled to left field (0-1 K). | 1 | 6 |
| JONES, Eric walked (3-2 KKBFBFBB); BAZIN, Max advanced to second. | 1 | 6 |
| FONTES, R reached on a fielder's choice (2-2 BBFKF); JONES, Eric out at second ss to 2b; BAZIN, Max advanced to third. | 1 | 6 |
| CENTRACCHIO doubled to left center, 2 RBI (1-1 SB); FONTES, R scored; BAZIN, Max scored. | 3 | 6 |
| CENTRACCHIO stole third. | 3 | 6 |
| LEBEK, J struck out swinging (0-2 KSS). | 3 | 6 |
| FREY, Matt struck out looking (3-2 BBKSFFBK). | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| Murray, E. walked (3-0 BBBB). | 3 | 6 |
| Loperfido, J flied out to 2b (3-2 BKKBBF). | 3 | 6 |
| Murray, E. advanced to second on a wild pitch. | 3 | 6 |
| Taylor, K. struck out swinging, out at first c to 1b (2-2 BFFFBS); Murray, E. advanced to third. | 3 | 6 |
| Crabtree, C. singled to center field, RBI (2-1 BBK); Murray, E. scored. | 3 | 7 |
| Crabtree, C. advanced to second on a wild pitch. | 3 | 7 |
| Gallagher, K grounded out to 2b. | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson


Duke

| Plays | DAVIDSON | DU |
|---|---|---|
| Girard, T. to p for Gross, B.. | 3 | 7 |
| NUSSBAUM, Z struck out looking (2-2 KBBFK). | 3 | 7 |
| COLEMAN, W pinch hit for CANDELARIA. | 3 | 7 |
| COLEMAN, W hit by pitch (3-2 KFBFBB). | 3 | 7 |
| MARDINEY, A flied out to ss (0-0). | 3 | 7 |
| BAZIN, Max struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DAVIDSON | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Bazin, Max | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| 3B | Jones, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Fontes, Ruben | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Centracchio, Brett | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| RF | Lebek, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | Frey, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 |
| C | Nussbaum, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| CF | Candelaria, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| PH | Coleman, Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mardiney, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Reinertsen, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Leonard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Spear, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bloomberg, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 14 | 4 | 0 | 24 | 8 |

| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | ![]() | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
