Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
![]() | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | X | 6 | 12 | 2 |
Win: Laskey, Adam (3-1)Loss: Derek Casey (2-1)Save: Decaster, Ethan (3)
Team | VA | DU |
|---|---|---|
![]() Conine, G. homered to right field, RBI (1-2 SBF). | 0 | 1 |
![]() Miller, M. advanced to second on a wild pitch; Loperfido, J scored on a wild pitch. | 0 | 2 |
![]() Taylor, K. doubled down the lf line, RBI (1-0 B); Miller, M. scored. | 0 | 3 |
![]() Morris, T. walked, RBI (3-1 BBKBB); Papantonis advanced to second; Richardson advanced to third; Tappen, A. scored. | 1 | 3 |
![]() Novak, J. reached on an error by ss, advanced to second, RBI (3-2 KBBFFFB); Morris, T. advanced to third; Papantonis advanced to third, out at home ss to c; Richardson scored. | 2 | 3 |
![]() Weber, A. grounded out to ss, RBI (1-0 B); Novak, J. advanced to third; Morris, T. scored. | 3 | 3 |
![]() Herron, J. homered to left field, 2 RBI (0-0); Taylor, K. scored. | 3 | 5 |
![]() Kone, Z. scored on a wild pitch. | 3 | 6 |

Tanner Morris | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Novak | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Weber | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Caleb Knight | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nate Eikhoff | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Charlie Cody | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Tappen | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Cayman Richardson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Andrew Papantonis | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brendan Rivoli | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derek Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mack Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 5 | 0 | 6 | 6 |

![]() | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 4 | 0 | 0 | 11 | 3 |

Derek Casey | 7.2 | 12 | 6 | 6 | 0 | 10 | 3 | 0 | 0 | 0 | 32 | 32 | 4 | 6 | 109 |
Mack Meyer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 6 | 6 | 0 | 11 | 3 | 0 | 0 | 0 | 33 | 33 | 4 | 6 | 114 |

![]() | 5.2 | 3 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 19 | 24 | 8 | 3 | 100 |
![]() | 3.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 47 |
| Totals | 4 | 3 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 31 | 36 | 10 | 9 | 147 |
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Morris, T. lined out to lf (1-2 KFBF). | 0 | 0 |
| Novak, J. grounded out to 3b (0-0). | 0 | 0 |
| Weber, A. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Herron, J. grounded out to ss (2-2 BKBF). | 0 | 0 |
| Kone, Z. flied out to rf (0-1 K). | 0 | 0 |
| Conine, G. homered to right field, RBI (1-2 SBF). | 0 | 1 |
| Rothenberg struck out swinging (2-2 BSSBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Knight, C. lined out to 2b (2-2 BKBFF). | 0 | 1 |
| Eikhoff, N. singled to left field (1-1 BK). | 0 | 1 |
| Cody, C. grounded into double play 3b to 2b to 1b (2-1 BBK); Eikhoff, N. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Labosky, J. struck out swinging (1-2 BKFS). | 0 | 1 |
| Loperfido, J doubled to left center (0-2 KS). | 0 | 1 |
| Miller, M. singled to right field (1-1 BF); Loperfido, J advanced to third. | 0 | 1 |
| Miller, M. advanced to second on a wild pitch; Loperfido, J scored on a wild pitch. | 0 | 2 |
| Proctor, C. struck out swinging (3-2 KBBBSS). | 0 | 2 |
| Taylor, K. doubled down the lf line, RBI (1-0 B); Miller, M. scored. | 0 | 3 |
| Herron, J. struck out swinging, out at first c to 1b (1-2 KBFFFS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Tappen, A. singled up the middle (0-0). | 0 | 3 |
| Tappen, A. advanced to second on a wild pitch. | 0 | 3 |
| Richardson walked (3-2 BFKBBFB). | 0 | 3 |
| Papantonis walked (3-2 BFBFBB); Richardson advanced to second; Tappen, A. advanced to third. | 0 | 3 |
| Morris, T. walked, RBI (3-1 BBKBB); Papantonis advanced to second; Richardson advanced to third; Tappen, A. scored. | 1 | 3 |
| Novak, J. reached on an error by ss, advanced to second, RBI (3-2 KBBFFFB); Morris, T. advanced to third; Papantonis advanced to third, out at home ss to c; Richardson scored. | 2 | 3 |
| Weber, A. grounded out to ss, RBI (1-0 B); Novak, J. advanced to third; Morris, T. scored. | 3 | 3 |
| Knight, C. flied out to cf (2-0 BB). | 3 | 3 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. struck out swinging, out at first c to 1b (1-2 BFSS). | 3 | 3 |
| Conine, G. singled to left field, out at second lf to 2b (0-2 KK). | 3 | 3 |
| Rothenberg grounded out to 2b (0-2 KK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Eikhoff, N. struck out swinging (3-2 BFBSBS). | 3 | 3 |
| Cody, C. popped up to p (2-0 BB). | 3 | 3 |
| Tappen, A. singled through the right side (0-2 FF). | 3 | 3 |
| Richardson struck out looking (2-2 KSBBFFFFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Labosky, J. grounded out to ss (0-1 K). | 3 | 3 |
| Loperfido, J singled to shortstop (2-2 KBBS). | 3 | 3 |
| Miller, M. grounded out to p, bunt (0-1 F); Loperfido, J advanced to second. | 3 | 3 |
| Proctor, C. struck out swinging (0-2 KKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Papantonis struck out swinging (2-2 BSBFFS). | 3 | 3 |
| Morris, T. flied out to lf (1-0 B). | 3 | 3 |
| Novak, J. flied out to cf (1-1 FB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Taylor, K. singled to left center (1-1 BK). | 3 | 3 |
| Herron, J. homered to left field, 2 RBI (0-0); Taylor, K. scored. | 3 | 5 |
| Kone, Z. singled (0-0). | 3 | 5 |
| Conine, G. reached on a fielder's choice (1-2 BFF); Kone, Z. out at second 3b to 2b. | 3 | 5 |
| Rothenberg grounded into double play 2b to ss to 1b (2-0 BB); Conine, G. out on the play. | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Weber, A. flied out to rf (0-0). | 3 | 5 |
| Knight, C. walked (3-0 BBBB). | 3 | 5 |
| Eikhoff, N. lined out to 2b (1-1 KB). | 3 | 5 |
| Cody, C. walked (3-2 SBBBFB); Knight, C. advanced to second. | 3 | 5 |
| DeCaster, E. to p for Laskey, A.. | 3 | 5 |
| Tappen, A. flied out to rf (0-2 KK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Labosky, J. lined out to cf (0-0). | 3 | 5 |
| Loperfido, J singled, out at second rf to ss (1-2 KBS). | 3 | 5 |
| Miller, M. fouled out to 1b (1-1 KB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Richardson grounded out to p (1-0 B). | 3 | 5 |
| Rivoli, B. pinch hit for Papantonis. | 3 | 5 |
| Rivoli, B. grounded out to 3b (1-2 KFB). | 3 | 5 |
| Morris, T. out at first 1b to p (1-1 BF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Proctor, C. struck out swinging (0-2 SKS). | 3 | 5 |
| Taylor, K. flied out to cf (1-1 BF). | 3 | 5 |
| Herron, J. struck out looking (1-2 KBSK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Novak, J. grounded out to ss (2-2 BKFBF). | 3 | 5 |
| Weber, A. grounded out to 2b (1-2 KFB). | 3 | 5 |
| Knight, C. struck out swinging (1-2 KBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. singled up the middle (0-1 K). | 3 | 5 |
| Kone, Z. advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 5 |
| Conine, G. struck out swinging (3-2 BKBBSS). | 3 | 5 |
| Rothenberg struck out swinging (1-2 KBSS). | 3 | 5 |
| Kone, Z. scored on a wild pitch. | 3 | 6 |
| Labosky, J. singled (3-1 BFBB). | 3 | 6 |
| Meyer, M. to p for Casey, D.. | 3 | 6 |
| Loperfido, J struck out swinging (1-2 BKSFS). | 3 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Eikhoff, N. singled up the middle (1-1 KB). | 3 | 6 |
| Cody, C. reached on an error by 3b (2-1 FBB); Eikhoff, N. advanced to second. | 3 | 6 |
| Tappen, A. struck out swinging (2-2 BKKFBFS). | 3 | 6 |
| Richardson fouled out to 1b (0-1 K). | 3 | 6 |
| Rivoli, B. to dh. | 3 | 6 |
| Cody, C. advanced to second on a wild pitch; Eikhoff, N. advanced to third on a wild pitch. | 3 | 6 |
| Rivoli, B. grounded out to ss (2-2 KFBB). | 3 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Morris, T. lined out to lf (1-2 KFBF). | 0 | 0 |
| Novak, J. grounded out to 3b (0-0). | 0 | 0 |
| Weber, A. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Herron, J. grounded out to ss (2-2 BKBF). | 0 | 0 |
| Kone, Z. flied out to rf (0-1 K). | 0 | 0 |
| Conine, G. homered to right field, RBI (1-2 SBF). | 0 | 1 |
| Rothenberg struck out swinging (2-2 BSSBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Knight, C. lined out to 2b (2-2 BKBFF). | 0 | 1 |
| Eikhoff, N. singled to left field (1-1 BK). | 0 | 1 |
| Cody, C. grounded into double play 3b to 2b to 1b (2-1 BBK); Eikhoff, N. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Labosky, J. struck out swinging (1-2 BKFS). | 0 | 1 |
| Loperfido, J doubled to left center (0-2 KS). | 0 | 1 |
| Miller, M. singled to right field (1-1 BF); Loperfido, J advanced to third. | 0 | 1 |
| Miller, M. advanced to second on a wild pitch; Loperfido, J scored on a wild pitch. | 0 | 2 |
| Proctor, C. struck out swinging (3-2 KBBBSS). | 0 | 2 |
| Taylor, K. doubled down the lf line, RBI (1-0 B); Miller, M. scored. | 0 | 3 |
| Herron, J. struck out swinging, out at first c to 1b (1-2 KBFFFS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Tappen, A. singled up the middle (0-0). | 0 | 3 |
| Tappen, A. advanced to second on a wild pitch. | 0 | 3 |
| Richardson walked (3-2 BFKBBFB). | 0 | 3 |
| Papantonis walked (3-2 BFBFBB); Richardson advanced to second; Tappen, A. advanced to third. | 0 | 3 |
| Morris, T. walked, RBI (3-1 BBKBB); Papantonis advanced to second; Richardson advanced to third; Tappen, A. scored. | 1 | 3 |
| Novak, J. reached on an error by ss, advanced to second, RBI (3-2 KBBFFFB); Morris, T. advanced to third; Papantonis advanced to third, out at home ss to c; Richardson scored. | 2 | 3 |
| Weber, A. grounded out to ss, RBI (1-0 B); Novak, J. advanced to third; Morris, T. scored. | 3 | 3 |
| Knight, C. flied out to cf (2-0 BB). | 3 | 3 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. struck out swinging, out at first c to 1b (1-2 BFSS). | 3 | 3 |
| Conine, G. singled to left field, out at second lf to 2b (0-2 KK). | 3 | 3 |
| Rothenberg grounded out to 2b (0-2 KK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Eikhoff, N. struck out swinging (3-2 BFBSBS). | 3 | 3 |
| Cody, C. popped up to p (2-0 BB). | 3 | 3 |
| Tappen, A. singled through the right side (0-2 FF). | 3 | 3 |
| Richardson struck out looking (2-2 KSBBFFFFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Labosky, J. grounded out to ss (0-1 K). | 3 | 3 |
| Loperfido, J singled to shortstop (2-2 KBBS). | 3 | 3 |
| Miller, M. grounded out to p, bunt (0-1 F); Loperfido, J advanced to second. | 3 | 3 |
| Proctor, C. struck out swinging (0-2 KKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Papantonis struck out swinging (2-2 BSBFFS). | 3 | 3 |
| Morris, T. flied out to lf (1-0 B). | 3 | 3 |
| Novak, J. flied out to cf (1-1 FB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Taylor, K. singled to left center (1-1 BK). | 3 | 3 |
| Herron, J. homered to left field, 2 RBI (0-0); Taylor, K. scored. | 3 | 5 |
| Kone, Z. singled (0-0). | 3 | 5 |
| Conine, G. reached on a fielder's choice (1-2 BFF); Kone, Z. out at second 3b to 2b. | 3 | 5 |
| Rothenberg grounded into double play 2b to ss to 1b (2-0 BB); Conine, G. out on the play. | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Weber, A. flied out to rf (0-0). | 3 | 5 |
| Knight, C. walked (3-0 BBBB). | 3 | 5 |
| Eikhoff, N. lined out to 2b (1-1 KB). | 3 | 5 |
| Cody, C. walked (3-2 SBBBFB); Knight, C. advanced to second. | 3 | 5 |
| DeCaster, E. to p for Laskey, A.. | 3 | 5 |
| Tappen, A. flied out to rf (0-2 KK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Labosky, J. lined out to cf (0-0). | 3 | 5 |
| Loperfido, J singled, out at second rf to ss (1-2 KBS). | 3 | 5 |
| Miller, M. fouled out to 1b (1-1 KB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Richardson grounded out to p (1-0 B). | 3 | 5 |
| Rivoli, B. pinch hit for Papantonis. | 3 | 5 |
| Rivoli, B. grounded out to 3b (1-2 KFB). | 3 | 5 |
| Morris, T. out at first 1b to p (1-1 BF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Proctor, C. struck out swinging (0-2 SKS). | 3 | 5 |
| Taylor, K. flied out to cf (1-1 BF). | 3 | 5 |
| Herron, J. struck out looking (1-2 KBSK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Novak, J. grounded out to ss (2-2 BKFBF). | 3 | 5 |
| Weber, A. grounded out to 2b (1-2 KFB). | 3 | 5 |
| Knight, C. struck out swinging (1-2 KBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. singled up the middle (0-1 K). | 3 | 5 |
| Kone, Z. advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 5 |
| Conine, G. struck out swinging (3-2 BKBBSS). | 3 | 5 |
| Rothenberg struck out swinging (1-2 KBSS). | 3 | 5 |
| Kone, Z. scored on a wild pitch. | 3 | 6 |
| Labosky, J. singled (3-1 BFBB). | 3 | 6 |
| Meyer, M. to p for Casey, D.. | 3 | 6 |
| Loperfido, J struck out swinging (1-2 BKSFS). | 3 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Eikhoff, N. singled up the middle (1-1 KB). | 3 | 6 |
| Cody, C. reached on an error by 3b (2-1 FBB); Eikhoff, N. advanced to second. | 3 | 6 |
| Tappen, A. struck out swinging (2-2 BKKFBFS). | 3 | 6 |
| Richardson fouled out to 1b (0-1 K). | 3 | 6 |
| Rivoli, B. to dh. | 3 | 6 |
| Cody, C. advanced to second on a wild pitch; Eikhoff, N. advanced to third on a wild pitch. | 3 | 6 |
| Rivoli, B. grounded out to ss (2-2 KFBB). | 3 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Tanner Morris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Justin Novak | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Andy Weber | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Caleb Knight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| 1B | Nate Eikhoff | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Charlie Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| RF | Alex Tappen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Cayman Richardson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Andrew Papantonis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Brendan Rivoli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Derek Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mack Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 24 | 11 |

| LF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 33 | 6 | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 3 | Runs | 6 |
| 4 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 3 | RBI's | 4 |
| 5 | Walks (BB) | 0 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 12 | Hits | 4 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 0 | Walks | 5 |
| 11 | Strikeouts | 6 |
| 33 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 11 |
| .972 | Fielding % | .950 |
| 1 | Double Plays | 1 |