Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | X | 9 | 13 | 0 |
Win: Mason Hickman (1-0)Loss: Stallings, Mitch (0-1)
Team | DU | VU |
|---|---|---|
![]() Martin homered to left field, RBI (1-1 KB). | 0 | 1 |
![]() Infante walked, RBI (3-2 KSBBFBB); Scott advanced to second; DeMarco advanced to third; Paul scored. | 0 | 2 |
![]() Labosky, J. doubled to left center, RBI (0-0); Conine, G. advanced to third; Herron, J. scored. | 1 | 2 |
![]() Clarke singled, 2 RBI (2-2 KBFBF); Scott advanced to third; DeMarco scored; C. Kaiser scored. | 1 | 4 |
![]() C. Kaiser reached on a fielder's choice, bunt, advanced to second on an error by p; Martin advanced to third; Jones scored, unearned. | 1 | 5 |
![]() Paul singled to second base, 2 RBI (2-0 BB); C. Kaiser scored, unearned; Martin scored. | 1 | 7 |
![]() Scott singled to right field, RBI (1-2 BKS); DeMarco advanced to second; Paul scored. | 1 | 8 |
![]() Clarke grounded out to 2b, RBI; Scott advanced to third; DeMarco scored. | 1 | 9 |

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 13 | 8 |

Austin Martin | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Harrison Ray | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kaiser | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Ethan Paul | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Pat Demarco | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Stephen Scott | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Julian Infante | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Drake Fellows | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Clarke | PH/DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Tyler Solomon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayson Gonzalez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
   Garrett Blaylock | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonzo Jones | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kiambu Fentress | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 5 | 0 | 6 | 10 |

![]() | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 76 |
![]() | 1.0 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 35 |
![]() | 1.0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 13 | 9 | 7 | 5 | 6 | 2 | 0 | 1 | 0 | 36 | 43 | 8 | 9 | 160 |

Chandler Day | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 62 |
Mason Hickman | 5.0 | 3 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 16 | 18 | 3 | 3 | 77 |
| Totals | 6 | 1 | 1 | 4 | 13 | 1 | 1 | 1 | 0 | 31 | 36 | 5 | 7 | 139 |
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Herron, J. grounded out to 3b (3-2 BBBKKFF). | 0 | 0 |
| Conine, G. singled to third base (0-1 S). | 0 | 0 |
| Taylor, K. struck out swinging (1-2 BKSFS); Conine, G. advanced to second. | 0 | 0 |
| Labosky, J. walked (3-2 BBFFBB). | 0 | 0 |
| Proctor, C. reached on a fielder's choice; Labosky, J. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Martin homered to left field, RBI (1-1 KB). | 0 | 1 |
| C. Kaiser doubled to right center (1-0 B). | 0 | 1 |
| Paul walked (3-2 BBFBKFB). | 0 | 1 |
| DeMarco singled to shortstop (0-1 F); Paul advanced to second; C. Kaiser advanced to third. | 0 | 1 |
| Scott reached on a fielder's choice (0-1 F); DeMarco advanced to second; Paul advanced to third; C. Kaiser out at home p to c. | 0 | 1 |
| Infante walked, RBI (3-2 KSBBFBB); Scott advanced to second; DeMarco advanced to third; Paul scored. | 0 | 2 |
| Clarke pinch hit for Fellows. | 0 | 2 |
| Clarke grounded into double play 2b to ss to 1b (2-2 SSBB); Infante out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Kone, Z. struck out swinging, out at first c to 1b (1-2 FBFS). | 0 | 2 |
| Rothenberg singled to right field. | 0 | 2 |
| Miller, M. lined out to rf (2-2 BBKF). | 0 | 2 |
| Loperfido, J struck out swinging (1-2 KBSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Gonzalez singled to left center (2-2 FKBFBF). | 0 | 2 |
| Jones struck out swinging (1-2 BKKS). | 0 | 2 |
| Martin grounded out to c, SAC, bunt (1-1 KB); Gonzalez advanced to second. | 0 | 2 |
| C. Kaiser flied out to cf (2-2 SBBSF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Herron, J. hit by pitch (0-1 K). | 0 | 2 |
| Conine, G. walked (3-1 BBBKB); Herron, J. advanced to second. | 0 | 2 |
| Taylor, K. struck out looking (0-2 FSK). | 0 | 2 |
| Labosky, J. doubled to left center, RBI (0-0); Conine, G. advanced to third; Herron, J. scored. | 1 | 2 |
| Proctor, C. reached on a fielder's choice (1-0 B); Conine, G. out at home 3b to c. | 1 | 2 |
| Kone, Z. lined out to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Paul struck out swinging (0-2 KKS). | 1 | 2 |
| DeMarco hit by pitch (0-0). | 1 | 2 |
| Scott flied out to cf (2-1 SBB). | 1 | 2 |
| Infante flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Rothenberg grounded out to 1b unassisted (3-1 BBBK). | 1 | 2 |
| Miller, M. struck out swinging (2-2 FFBBS). | 1 | 2 |
| Loperfido, J struck out swinging (1-2 SFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Clarke to dh. | 1 | 2 |
| Clarke struck out looking (2-2 BKFBK). | 1 | 2 |
| Gonzalez singled to left field (1-2 BKS). | 1 | 2 |
| Jones reached on a fielder's choice (1-0 B); Gonzalez out at second ss to 2b. | 1 | 2 |
| Jones stole second. | 1 | 2 |
| Martin struck out swinging (3-2 BBKBSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Hickman to p for Day. | 1 | 2 |
| Herron, J. singled to center field (0-1 K). | 1 | 2 |
| Conine, G. grounded out to 1b unassisted (0-0); Herron, J. advanced to second. | 1 | 2 |
| Taylor, K. lined into double play 2b to ss (0-2 KS); Herron, J. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Nifong, J. to p for Stallings, M. | 1 | 2 |
| C. Kaiser walked (3-1 BBBKB). | 1 | 2 |
| Paul flied out to lf (2-0 BB). | 1 | 2 |
| DeMarco singled to center field (1-0 B); C. Kaiser advanced to second. | 1 | 2 |
| Scott walked (3-0 BBBB); DeMarco advanced to second; C. Kaiser advanced to third. | 1 | 2 |
| Infante lined out to 3b (0-0). | 1 | 2 |
| Clarke singled, 2 RBI (2-2 KBFBF); Scott advanced to third; DeMarco scored; C. Kaiser scored. | 1 | 4 |
| Gonzalez struck out looking (1-2 KBFK). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Labosky, J. struck out looking (1-2 FFBK). | 1 | 4 |
| Proctor, C. walked (3-2 BBSSBFB). | 1 | 4 |
| Kone, Z. grounded into double play ss to 2b to 1b; Proctor, C. out on the play. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Jones singled to left field (1-0 B). | 1 | 4 |
| Jones stole second. | 1 | 4 |
| Martin walked (3-2 BBFFBB). | 1 | 4 |
| Chillari, B. to p for Nifong, J.. | 1 | 4 |
| C. Kaiser reached on a fielder's choice, bunt, advanced to second on an error by p; Martin advanced to third; Jones scored, unearned. | 1 | 5 |
| Paul singled to second base, 2 RBI (2-0 BB); C. Kaiser scored, unearned; Martin scored. | 1 | 7 |
| Paul advanced to second on a wild pitch. | 1 | 7 |
| DeMarco singled to center field (3-2 BBBKK); Paul advanced to third. | 1 | 7 |
| Scott singled to right field, RBI (1-2 BKS); DeMarco advanced to second; Paul scored. | 1 | 8 |
| Scott advanced to second on a wild pitch; DeMarco advanced to third. | 1 | 8 |
| Infante popped up to 2b (1-0 B). | 1 | 8 |
| Clarke grounded out to 2b, RBI; Scott advanced to third; DeMarco scored. | 1 | 9 |
| Gonzalez grounded out to 3b (0-1 K). | 1 | 9 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Rothenberg singled to first base (1-2 BSSFF). | 1 | 9 |
| Miller, M. singled down the lf line (1-0 B); Rothenberg advanced to second. | 1 | 9 |
| Loperfido, J struck out swinging (2-2 SFBBFS). | 1 | 9 |
| Herron, J. popped up to 2b (0-1 K). | 1 | 9 |
| Conine, G. struck out looking (2-2 BFSBK). | 1 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Granoff, S. to p for Chillari, B.. | 1 | 9 |
| Jones singled to right field (0-1 K). | 1 | 9 |
| Martin flied out to rf (1-0 B). | 1 | 9 |
| C. Kaiser singled to right field (2-2 KBBKF); Jones advanced to second. | 1 | 9 |
| Paul flied out to lf (0-2 KF). | 1 | 9 |
| DeMarco grounded out to 3b (0-1 K). | 1 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Ray to lf for Martin. | 1 | 9 |
| Taylor, K. flied out to rf (2-2 KFBFBF). | 1 | 9 |
| Labosky, J. struck out looking (1-2 KBKK). | 1 | 9 |
| Mann, S. pinch hit for Proctor, C.. | 1 | 9 |
| Mann, S. struck out looking (1-2 KKBK). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Smiciklas, M to lf for Herron, J.. | 1 | 9 |
| / for Conine, G.. | 1 | 9 |
| Nichols, E. to 3b for Labosky, J.. | 1 | 9 |
| Mann, S. to rf. | 1 | 9 |
| Wardwell, T. to ss for Kone, Z.. | 1 | 9 |
| Dutra, C. to c for Rothenberg. | 1 | 9 |
| Crabtree, C. to 1b for Loperfido, J. | 1 | 9 |
| Mervis, M. to p for Granoff, S.. | 1 | 9 |
| Scott out at first 1b to p (0-0). | 1 | 9 |
| Infante out at first p to 2b to 1b (3-2 SBBBS). | 1 | 9 |
| Solomon pinch hit for Clarke. | 1 | 9 |
| Solomon struck out looking (3-2 SBSBBK). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Blaylock to 3b for Gonzalez. | 1 | 9 |
| Fentress to cf for Jones. | 1 | 9 |
| Wardwell, T. walked (3-2 BSBSBB). | 1 | 9 |
| Wardwell, T. advanced to second on a balk. | 1 | 9 |
| Dutra, C. grounded out to 3b (1-2 BKK). | 1 | 9 |
| Wardwell, T. advanced to third on a wild pitch. | 1 | 9 |
| Miller, M. struck out swinging (3-2 BBFFBFS). | 1 | 9 |
| Crabtree, C. struck out swinging (3-2 BKBSBS). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Herron, J. grounded out to 3b (3-2 BBBKKFF). | 0 | 0 |
| Conine, G. singled to third base (0-1 S). | 0 | 0 |
| Taylor, K. struck out swinging (1-2 BKSFS); Conine, G. advanced to second. | 0 | 0 |
| Labosky, J. walked (3-2 BBFFBB). | 0 | 0 |
| Proctor, C. reached on a fielder's choice; Labosky, J. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Martin homered to left field, RBI (1-1 KB). | 0 | 1 |
| C. Kaiser doubled to right center (1-0 B). | 0 | 1 |
| Paul walked (3-2 BBFBKFB). | 0 | 1 |
| DeMarco singled to shortstop (0-1 F); Paul advanced to second; C. Kaiser advanced to third. | 0 | 1 |
| Scott reached on a fielder's choice (0-1 F); DeMarco advanced to second; Paul advanced to third; C. Kaiser out at home p to c. | 0 | 1 |
| Infante walked, RBI (3-2 KSBBFBB); Scott advanced to second; DeMarco advanced to third; Paul scored. | 0 | 2 |
| Clarke pinch hit for Fellows. | 0 | 2 |
| Clarke grounded into double play 2b to ss to 1b (2-2 SSBB); Infante out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Kone, Z. struck out swinging, out at first c to 1b (1-2 FBFS). | 0 | 2 |
| Rothenberg singled to right field. | 0 | 2 |
| Miller, M. lined out to rf (2-2 BBKF). | 0 | 2 |
| Loperfido, J struck out swinging (1-2 KBSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Gonzalez singled to left center (2-2 FKBFBF). | 0 | 2 |
| Jones struck out swinging (1-2 BKKS). | 0 | 2 |
| Martin grounded out to c, SAC, bunt (1-1 KB); Gonzalez advanced to second. | 0 | 2 |
| C. Kaiser flied out to cf (2-2 SBBSF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Herron, J. hit by pitch (0-1 K). | 0 | 2 |
| Conine, G. walked (3-1 BBBKB); Herron, J. advanced to second. | 0 | 2 |
| Taylor, K. struck out looking (0-2 FSK). | 0 | 2 |
| Labosky, J. doubled to left center, RBI (0-0); Conine, G. advanced to third; Herron, J. scored. | 1 | 2 |
| Proctor, C. reached on a fielder's choice (1-0 B); Conine, G. out at home 3b to c. | 1 | 2 |
| Kone, Z. lined out to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Paul struck out swinging (0-2 KKS). | 1 | 2 |
| DeMarco hit by pitch (0-0). | 1 | 2 |
| Scott flied out to cf (2-1 SBB). | 1 | 2 |
| Infante flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Rothenberg grounded out to 1b unassisted (3-1 BBBK). | 1 | 2 |
| Miller, M. struck out swinging (2-2 FFBBS). | 1 | 2 |
| Loperfido, J struck out swinging (1-2 SFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Clarke to dh. | 1 | 2 |
| Clarke struck out looking (2-2 BKFBK). | 1 | 2 |
| Gonzalez singled to left field (1-2 BKS). | 1 | 2 |
| Jones reached on a fielder's choice (1-0 B); Gonzalez out at second ss to 2b. | 1 | 2 |
| Jones stole second. | 1 | 2 |
| Martin struck out swinging (3-2 BBKBSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Hickman to p for Day. | 1 | 2 |
| Herron, J. singled to center field (0-1 K). | 1 | 2 |
| Conine, G. grounded out to 1b unassisted (0-0); Herron, J. advanced to second. | 1 | 2 |
| Taylor, K. lined into double play 2b to ss (0-2 KS); Herron, J. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Nifong, J. to p for Stallings, M. | 1 | 2 |
| C. Kaiser walked (3-1 BBBKB). | 1 | 2 |
| Paul flied out to lf (2-0 BB). | 1 | 2 |
| DeMarco singled to center field (1-0 B); C. Kaiser advanced to second. | 1 | 2 |
| Scott walked (3-0 BBBB); DeMarco advanced to second; C. Kaiser advanced to third. | 1 | 2 |
| Infante lined out to 3b (0-0). | 1 | 2 |
| Clarke singled, 2 RBI (2-2 KBFBF); Scott advanced to third; DeMarco scored; C. Kaiser scored. | 1 | 4 |
| Gonzalez struck out looking (1-2 KBFK). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Labosky, J. struck out looking (1-2 FFBK). | 1 | 4 |
| Proctor, C. walked (3-2 BBSSBFB). | 1 | 4 |
| Kone, Z. grounded into double play ss to 2b to 1b; Proctor, C. out on the play. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Jones singled to left field (1-0 B). | 1 | 4 |
| Jones stole second. | 1 | 4 |
| Martin walked (3-2 BBFFBB). | 1 | 4 |
| Chillari, B. to p for Nifong, J.. | 1 | 4 |
| C. Kaiser reached on a fielder's choice, bunt, advanced to second on an error by p; Martin advanced to third; Jones scored, unearned. | 1 | 5 |
| Paul singled to second base, 2 RBI (2-0 BB); C. Kaiser scored, unearned; Martin scored. | 1 | 7 |
| Paul advanced to second on a wild pitch. | 1 | 7 |
| DeMarco singled to center field (3-2 BBBKK); Paul advanced to third. | 1 | 7 |
| Scott singled to right field, RBI (1-2 BKS); DeMarco advanced to second; Paul scored. | 1 | 8 |
| Scott advanced to second on a wild pitch; DeMarco advanced to third. | 1 | 8 |
| Infante popped up to 2b (1-0 B). | 1 | 8 |
| Clarke grounded out to 2b, RBI; Scott advanced to third; DeMarco scored. | 1 | 9 |
| Gonzalez grounded out to 3b (0-1 K). | 1 | 9 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Rothenberg singled to first base (1-2 BSSFF). | 1 | 9 |
| Miller, M. singled down the lf line (1-0 B); Rothenberg advanced to second. | 1 | 9 |
| Loperfido, J struck out swinging (2-2 SFBBFS). | 1 | 9 |
| Herron, J. popped up to 2b (0-1 K). | 1 | 9 |
| Conine, G. struck out looking (2-2 BFSBK). | 1 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Granoff, S. to p for Chillari, B.. | 1 | 9 |
| Jones singled to right field (0-1 K). | 1 | 9 |
| Martin flied out to rf (1-0 B). | 1 | 9 |
| C. Kaiser singled to right field (2-2 KBBKF); Jones advanced to second. | 1 | 9 |
| Paul flied out to lf (0-2 KF). | 1 | 9 |
| DeMarco grounded out to 3b (0-1 K). | 1 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Ray to lf for Martin. | 1 | 9 |
| Taylor, K. flied out to rf (2-2 KFBFBF). | 1 | 9 |
| Labosky, J. struck out looking (1-2 KBKK). | 1 | 9 |
| Mann, S. pinch hit for Proctor, C.. | 1 | 9 |
| Mann, S. struck out looking (1-2 KKBK). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Smiciklas, M to lf for Herron, J.. | 1 | 9 |
| / for Conine, G.. | 1 | 9 |
| Nichols, E. to 3b for Labosky, J.. | 1 | 9 |
| Mann, S. to rf. | 1 | 9 |
| Wardwell, T. to ss for Kone, Z.. | 1 | 9 |
| Dutra, C. to c for Rothenberg. | 1 | 9 |
| Crabtree, C. to 1b for Loperfido, J. | 1 | 9 |
| Mervis, M. to p for Granoff, S.. | 1 | 9 |
| Scott out at first 1b to p (0-0). | 1 | 9 |
| Infante out at first p to 2b to 1b (3-2 SBBBS). | 1 | 9 |
| Solomon pinch hit for Clarke. | 1 | 9 |
| Solomon struck out looking (3-2 SBSBBK). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Blaylock to 3b for Gonzalez. | 1 | 9 |
| Fentress to cf for Jones. | 1 | 9 |
| Wardwell, T. walked (3-2 BSBSBB). | 1 | 9 |
| Wardwell, T. advanced to second on a balk. | 1 | 9 |
| Dutra, C. grounded out to 3b (1-2 BKK). | 1 | 9 |
| Wardwell, T. advanced to third on a wild pitch. | 1 | 9 |
| Miller, M. struck out swinging (3-2 BBFFBFS). | 1 | 9 |
| Crabtree, C. struck out swinging (3-2 BKBSBS). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
