Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | X | 9 | 15 | 1 |
Win: Jackson Gillis (1-0)Loss: Laskey, Adam (0-1)
Team | DU | VU |
|---|---|---|
![]() Conine, G. flied out to lf, SAC, RBI (0-1 K); Smiciklas, M scored. | 1 | 0 |
![]() Scott singled up the middle, RBI (1-1 BK); Jones scored. | 1 | 1 |
![]() Paul singled to right field, 2 RBI (0-1 S); C. Kaiser advanced to third; DeMarco scored; Scott scored. | 1 | 3 |
![]() Clarke grounded into double play ss to 2b to 1b (0-2 KK); Infante out on the play; Paul advanced to third; C. Kaiser scored. | 1 | 4 |
![]() Gonzalez singled up the middle, RBI (0-1 K); Paul scored. | 1 | 5 |
![]() Paul flied out to lf, SF, RBI (2-1 BBF); C. Kaiser advanced to second; DeMarco advanced to third; Scott scored. | 1 | 6 |
![]() Clarke singled to left field, 2 RBI; C. Kaiser scored; DeMarco scored. | 1 | 8 |
![]() Clarke singled down the rf line, RBI (0-0); Paul scored. | 1 | 9 |

![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 5 | 0 | 9 | 11 |

Pat Demarco | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Connor Kaiser | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ethan Paul | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Julian Infante | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach King | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Clarke | PH/DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Jj Bleday | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alonzo Jones | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Stephen Scott | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
   Ty Duvall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 8 | 3 | 0 | 3 | 9 |

![]() | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 77 |
![]() | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 36 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 35 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 6 |
| Totals | 15 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 37 | 42 | 7 | 13 | 154 |

Drake Fellows | 4.1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 12 | 19 | 2 | 6 | 70 |
Jackson Gillis | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 12 | 16 | 4 | 3 | 61 |
Aaron Brown | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Totals | 3 | 1 | 1 | 5 | 9 | 0 | 1 | 4 | 0 | 28 | 39 | 8 | 9 | 152 |
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Herron, J. grounded out to 2b (0-1 K). | 0 | 0 |
| Conine, G. walked (3-1 BBSBB). | 0 | 0 |
| Taylor, K. grounded into double play 3b to 2b to 1b (1-1 BS); Conine, G. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| DeMarco walked (3-1 BFBBB). | 0 | 0 |
| C. Kaiser struck out swinging (3-2 FFBBFBS); DeMarco stole second. | 0 | 0 |
| Paul grounded out to 1b unassisted (0-1 K); DeMarco advanced to third. | 0 | 0 |
| Infante grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Labosky, J. hit by pitch (2-2 KKBBF). | 0 | 0 |
| Proctor, C. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Kone, Z. struck out swinging (1-2 BSSFS). | 0 | 0 |
| Smiciklas, M grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Clarke to dh. | 0 | 0 |
| Clarke pinch hit for King. | 0 | 0 |
| Clarke grounded out to 2b (0-0). | 0 | 0 |
| Gonzalez walked (3-2 FBBFBFB). | 0 | 0 |
| Bleday lined out to lf (3-2 KBKBB). | 0 | 0 |
| Jones singled to right field (1-2 KFBF); Gonzalez advanced to second. | 0 | 0 |
| Scott flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Miller, M. lined out to lf (2-1 BBK). | 0 | 0 |
| Loperfido, J grounded out to 2b (0-1 K). | 0 | 0 |
| Herron, J. struck out looking, out at first c to 1b (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| DeMarco singled up the middle (0-2 SF). | 0 | 0 |
| C. Kaiser grounded out to 2b (2-1 BKB); DeMarco advanced to second. | 0 | 0 |
| Paul grounded out to 1b unassisted (1-2 KSB); DeMarco advanced to third. | 0 | 0 |
| Infante flied out to rf (2-2 BKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Conine, G. walked (3-1 KBBBB). | 0 | 0 |
| Taylor, K. reached on a fielder's choice (0-2 KS); Conine, G. out at second 3b to 2b. | 0 | 0 |
| Labosky, J. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Proctor, C. singled to third base (1-0 B); Taylor, K. advanced to second. | 0 | 0 |
| Kone, Z. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Clarke to dh. | 0 | 0 |
| Clarke grounded out to 2b (1-0 B). | 0 | 0 |
| Gonzalez grounded out to ss (2-2 FFBFFBF). | 0 | 0 |
| Bleday lined out to lf (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Smiciklas, M walked (3-0 BBBB). | 0 | 0 |
| Miller, M. hit by pitch (1-2 FFB); Smiciklas, M advanced to second. | 0 | 0 |
| Loperfido, J out at first c to 2b, SAC, bunt; Miller, M. advanced to second; Smiciklas, M advanced to third. | 0 | 0 |
| Herron, J. walked (3-0 BBBB). | 0 | 0 |
| Gillis to p for Fellows. | 0 | 0 |
| Conine, G. flied out to lf, SAC, RBI (0-1 K); Smiciklas, M scored. | 1 | 0 |
| Taylor, K. walked (3-1 KBBBB); Herron, J. advanced to second; Miller, M. advanced to third. | 1 | 0 |
| Labosky, J. flied out to rf (1-1 BK). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Jones singled up the middle (1-0 B). | 1 | 0 |
| Jones stole second. | 1 | 0 |
| Scott singled up the middle, RBI (1-1 BK); Jones scored. | 1 | 1 |
| DeMarco doubled down the lf line (1-2 BFK); Scott advanced to third. | 1 | 1 |
| Davis, H. to p for Laskey, A.. | 1 | 1 |
| C. Kaiser walked (3-2 SBFBBB). | 1 | 1 |
| Paul singled to right field, 2 RBI (0-1 S); C. Kaiser advanced to third; DeMarco scored; Scott scored. | 1 | 3 |
| Infante hit by pitch (1-1 BK); Paul advanced to second. | 1 | 3 |
| Clarke grounded into double play ss to 2b to 1b (0-2 KK); Infante out on the play; Paul advanced to third; C. Kaiser scored. | 1 | 4 |
| Gonzalez singled up the middle, RBI (0-1 K); Paul scored. | 1 | 5 |
| Bleday singled to right field (3-1 BBBK); Gonzalez advanced to second. | 1 | 5 |
| Jones grounded out to 1b unassisted (3-2 FBFFBB). | 1 | 5 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Proctor, C. hit by pitch (2-2 KBBSF). | 1 | 5 |
| Kone, Z. struck out swinging (1-2 SBSS). | 1 | 5 |
| Smiciklas, M grounded out to 1b unassisted (2-1 BFB); Proctor, C. advanced to second. | 1 | 5 |
| Proctor, C. advanced to third on a balk. | 1 | 5 |
| Miller, M. grounded out to ss (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Scott singled to right field (1-0 B). | 1 | 5 |
| DeMarco singled up the middle (0-0); Scott advanced to second. | 1 | 5 |
| C. Kaiser singled to center field (2-2 SKBB); DeMarco advanced to second; Scott advanced to third. | 1 | 5 |
| Dockman, M. to p for Davis, H.. | 1 | 5 |
| Paul flied out to lf, SF, RBI (2-1 BBF); C. Kaiser advanced to second; DeMarco advanced to third; Scott scored. | 1 | 6 |
| Infante fouled out to c (0-1 K). | 1 | 6 |
| Clarke singled to left field, 2 RBI; C. Kaiser scored; DeMarco scored. | 1 | 8 |
| Gonzalez grounded out to 3b (3-2 KBFFBFB). | 1 | 8 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Loperfido, J struck out swinging, out at first c to 1b (0-2 KKFS). | 1 | 8 |
| Herron, J. popped up to ss (1-0 B). | 1 | 8 |
| Conine, G. popped up to cf (3-1 KBBB). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Bleday doubled down the rf line (1-0 B). | 1 | 8 |
| Jones grounded out to 1b unassisted (2-2 SSFFFBB); Bleday advanced to third. | 1 | 8 |
| Scott struck out looking (0-2 FFFK). | 1 | 8 |
| DeMarco struck out looking (1-2 SFFFFBK). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Taylor, K. hit by pitch (1-0 B). | 1 | 8 |
| Labosky, J. struck out looking (3-2 BFSFBBK). | 1 | 8 |
| Proctor, C. struck out swinging (2-2 FBFBS). | 1 | 8 |
| Kone, Z. singled to right field (1-1 BF); Taylor, K. advanced to second. | 1 | 8 |
| Smiciklas, M reached on an error by 3b (2-2 SKBFB); Kone, Z. advanced to second; Taylor, K. advanced to third. | 1 | 8 |
| Miller, M. reached on a fielder's choice; Smiciklas, M out at second 2b to ss. | 1 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Mervis, M. to p for Dockman, M.. | 1 | 8 |
| C. Kaiser grounded out to 1b unassisted (1-0 B). | 1 | 8 |
| Paul singled to right field (0-0). | 1 | 8 |
| Infante grounded out to p; Paul advanced to second. | 1 | 8 |
| Clarke singled down the rf line, RBI (0-0); Paul scored. | 1 | 9 |
| Gonzalez flied out to cf (0-1 K). | 1 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| A. Brown to p for Gillis. | 1 | 9 |
| Zyla, P. pinch hit for Loperfido, J. | 1 | 9 |
| Duvall to c for Scott. | 1 | 9 |
| Zyla, P. flied out to rf (1-2 BKK). | 1 | 9 |
| Herron, J. popped up to ss (2-2 BFFFB). | 1 | 9 |
| Conine, G. doubled to right field (1-1 BK). | 1 | 9 |
| Taylor, K. struck out looking (3-2 BKFBFBFK). | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Herron, J. grounded out to 2b (0-1 K). | 0 | 0 |
| Conine, G. walked (3-1 BBSBB). | 0 | 0 |
| Taylor, K. grounded into double play 3b to 2b to 1b (1-1 BS); Conine, G. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| DeMarco walked (3-1 BFBBB). | 0 | 0 |
| C. Kaiser struck out swinging (3-2 FFBBFBS); DeMarco stole second. | 0 | 0 |
| Paul grounded out to 1b unassisted (0-1 K); DeMarco advanced to third. | 0 | 0 |
| Infante grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Labosky, J. hit by pitch (2-2 KKBBF). | 0 | 0 |
| Proctor, C. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Kone, Z. struck out swinging (1-2 BSSFS). | 0 | 0 |
| Smiciklas, M grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Clarke to dh. | 0 | 0 |
| Clarke pinch hit for King. | 0 | 0 |
| Clarke grounded out to 2b (0-0). | 0 | 0 |
| Gonzalez walked (3-2 FBBFBFB). | 0 | 0 |
| Bleday lined out to lf (3-2 KBKBB). | 0 | 0 |
| Jones singled to right field (1-2 KFBF); Gonzalez advanced to second. | 0 | 0 |
| Scott flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Miller, M. lined out to lf (2-1 BBK). | 0 | 0 |
| Loperfido, J grounded out to 2b (0-1 K). | 0 | 0 |
| Herron, J. struck out looking, out at first c to 1b (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| DeMarco singled up the middle (0-2 SF). | 0 | 0 |
| C. Kaiser grounded out to 2b (2-1 BKB); DeMarco advanced to second. | 0 | 0 |
| Paul grounded out to 1b unassisted (1-2 KSB); DeMarco advanced to third. | 0 | 0 |
| Infante flied out to rf (2-2 BKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Conine, G. walked (3-1 KBBBB). | 0 | 0 |
| Taylor, K. reached on a fielder's choice (0-2 KS); Conine, G. out at second 3b to 2b. | 0 | 0 |
| Labosky, J. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Proctor, C. singled to third base (1-0 B); Taylor, K. advanced to second. | 0 | 0 |
| Kone, Z. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Clarke to dh. | 0 | 0 |
| Clarke grounded out to 2b (1-0 B). | 0 | 0 |
| Gonzalez grounded out to ss (2-2 FFBFFBF). | 0 | 0 |
| Bleday lined out to lf (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Smiciklas, M walked (3-0 BBBB). | 0 | 0 |
| Miller, M. hit by pitch (1-2 FFB); Smiciklas, M advanced to second. | 0 | 0 |
| Loperfido, J out at first c to 2b, SAC, bunt; Miller, M. advanced to second; Smiciklas, M advanced to third. | 0 | 0 |
| Herron, J. walked (3-0 BBBB). | 0 | 0 |
| Gillis to p for Fellows. | 0 | 0 |
| Conine, G. flied out to lf, SAC, RBI (0-1 K); Smiciklas, M scored. | 1 | 0 |
| Taylor, K. walked (3-1 KBBBB); Herron, J. advanced to second; Miller, M. advanced to third. | 1 | 0 |
| Labosky, J. flied out to rf (1-1 BK). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Jones singled up the middle (1-0 B). | 1 | 0 |
| Jones stole second. | 1 | 0 |
| Scott singled up the middle, RBI (1-1 BK); Jones scored. | 1 | 1 |
| DeMarco doubled down the lf line (1-2 BFK); Scott advanced to third. | 1 | 1 |
| Davis, H. to p for Laskey, A.. | 1 | 1 |
| C. Kaiser walked (3-2 SBFBBB). | 1 | 1 |
| Paul singled to right field, 2 RBI (0-1 S); C. Kaiser advanced to third; DeMarco scored; Scott scored. | 1 | 3 |
| Infante hit by pitch (1-1 BK); Paul advanced to second. | 1 | 3 |
| Clarke grounded into double play ss to 2b to 1b (0-2 KK); Infante out on the play; Paul advanced to third; C. Kaiser scored. | 1 | 4 |
| Gonzalez singled up the middle, RBI (0-1 K); Paul scored. | 1 | 5 |
| Bleday singled to right field (3-1 BBBK); Gonzalez advanced to second. | 1 | 5 |
| Jones grounded out to 1b unassisted (3-2 FBFFBB). | 1 | 5 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Proctor, C. hit by pitch (2-2 KBBSF). | 1 | 5 |
| Kone, Z. struck out swinging (1-2 SBSS). | 1 | 5 |
| Smiciklas, M grounded out to 1b unassisted (2-1 BFB); Proctor, C. advanced to second. | 1 | 5 |
| Proctor, C. advanced to third on a balk. | 1 | 5 |
| Miller, M. grounded out to ss (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Scott singled to right field (1-0 B). | 1 | 5 |
| DeMarco singled up the middle (0-0); Scott advanced to second. | 1 | 5 |
| C. Kaiser singled to center field (2-2 SKBB); DeMarco advanced to second; Scott advanced to third. | 1 | 5 |
| Dockman, M. to p for Davis, H.. | 1 | 5 |
| Paul flied out to lf, SF, RBI (2-1 BBF); C. Kaiser advanced to second; DeMarco advanced to third; Scott scored. | 1 | 6 |
| Infante fouled out to c (0-1 K). | 1 | 6 |
| Clarke singled to left field, 2 RBI; C. Kaiser scored; DeMarco scored. | 1 | 8 |
| Gonzalez grounded out to 3b (3-2 KBFFBFB). | 1 | 8 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Loperfido, J struck out swinging, out at first c to 1b (0-2 KKFS). | 1 | 8 |
| Herron, J. popped up to ss (1-0 B). | 1 | 8 |
| Conine, G. popped up to cf (3-1 KBBB). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Bleday doubled down the rf line (1-0 B). | 1 | 8 |
| Jones grounded out to 1b unassisted (2-2 SSFFFBB); Bleday advanced to third. | 1 | 8 |
| Scott struck out looking (0-2 FFFK). | 1 | 8 |
| DeMarco struck out looking (1-2 SFFFFBK). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| Taylor, K. hit by pitch (1-0 B). | 1 | 8 |
| Labosky, J. struck out looking (3-2 BFSFBBK). | 1 | 8 |
| Proctor, C. struck out swinging (2-2 FBFBS). | 1 | 8 |
| Kone, Z. singled to right field (1-1 BF); Taylor, K. advanced to second. | 1 | 8 |
| Smiciklas, M reached on an error by 3b (2-2 SKBFB); Kone, Z. advanced to second; Taylor, K. advanced to third. | 1 | 8 |
| Miller, M. reached on a fielder's choice; Smiciklas, M out at second 2b to ss. | 1 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| Mervis, M. to p for Dockman, M.. | 1 | 8 |
| C. Kaiser grounded out to 1b unassisted (1-0 B). | 1 | 8 |
| Paul singled to right field (0-0). | 1 | 8 |
| Infante grounded out to p; Paul advanced to second. | 1 | 8 |
| Clarke singled down the rf line, RBI (0-0); Paul scored. | 1 | 9 |
| Gonzalez flied out to cf (0-1 K). | 1 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Vanderbilt

| Plays | DU | VU |
|---|---|---|
| A. Brown to p for Gillis. | 1 | 9 |
| Zyla, P. pinch hit for Loperfido, J. | 1 | 9 |
| Duvall to c for Scott. | 1 | 9 |
| Zyla, P. flied out to rf (1-2 BKK). | 1 | 9 |
| Herron, J. popped up to ss (2-2 BFFFB). | 1 | 9 |
| Conine, G. doubled to right field (1-1 BK). | 1 | 9 |
| Taylor, K. struck out looking (3-2 BKFBFBFK). | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 1 | 9 | 3 | 1 | 24 | 9 |

| CF | Pat Demarco | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Connor Kaiser | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | Ethan Paul | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 1B | Julian Infante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Philip Clarke | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Jayson Gonzalez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Jj Bleday | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Alonzo Jones | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Stephen Scott | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 |
| C | Ty Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Drake Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jackson Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aaron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 9 | 15 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
