Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Childress, Corey (4-2)Loss: Day, Ryan (5-4)
Team | TROY | DU |
|---|---|---|
![]() Denison, J. doubled, 3 RBI; Frederic, D. scored; Sanders, M. scored; Early, M. scored. | 3 | 0 |
![]() Binder, B. doubled to left field, RBI; Mosley, R. advanced to third; Denison, J. scored. | 4 | 0 |
![]() Denison, J. singled to left field, RBI; Frederic, D. advanced to second; Sanders, M. advanced to third; Early, M. scored. | 5 | 0 |
![]() Mosley, R. reached on a fielder's choice, RBI; Lockridge, B out at second 2b to ss; Denison, J. advanced to third; Sanders, M. scored. | 6 | 0 |

Sanders, Matt | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Frederic, Drew | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Denison, Joey | RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Lockridge, Brandon | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mosley, Rigsby | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Binder, Brody | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Prestegard, Cole | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Smartt, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Early, Manning | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Crane, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 5 | 0 | 6 | 10 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 1 | 0 | 13 | 8 |

Crane, Andrew | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 |
Childress, Corey | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 3 | 0 |
| Totals | 7 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 6 | 0 |

![]() | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 0 |
![]() | 2.1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 0 |
![]() | 4.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 5 | 0 |
| Totals | 9 | 6 | 6 | 5 | 6 | 2 | 0 | 3 | 0 | 35 | 43 | 10 | 10 | 0 |
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Sanders, M. grounded out to ss. | 0 | 0 |
| Frederic, D. hit by pitch. | 0 | 0 |
| Denison, J. flied out to rf. | 0 | 0 |
| Lockridge, B struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Herron, J. grounded out to 2b. | 0 | 0 |
| Proctor, C. flied out to cf. | 0 | 0 |
| Kone, Z. singled to center field. | 0 | 0 |
| Conine, G. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Mosley, R. grounded out to ss. | 0 | 0 |
| Binder, B. hit by pitch. | 0 | 0 |
| Prestegard grounded into double play ss to 1b; Binder, B. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Loperfido, J singled through the right side. | 0 | 0 |
| Miller, M. grounded out to p; Loperfido, J advanced to second. | 0 | 0 |
| Taylor, K. singled to center field; Loperfido, J advanced to third. | 0 | 0 |
| Labosky, J. struck out swinging. | 0 | 0 |
| Smiciklas, M struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Smartt, C. flied out to lf to left center. | 0 | 0 |
| Early, M. singled through the right side. | 0 | 0 |
| Sanders, M. doubled to left center; Early, M. advanced to third. | 0 | 0 |
| Frederic, D. walked. | 0 | 0 |
| Denison, J. doubled, 3 RBI; Frederic, D. scored; Sanders, M. scored; Early, M. scored. | 3 | 0 |
| Lockridge, B struck out swinging. | 3 | 0 |
| Mosley, R. singled through the right side; Denison, J. advanced to third. | 3 | 0 |
| Jarvis, B. to p for Day, R.. | 3 | 0 |
| Binder, B. doubled to left field, RBI; Mosley, R. advanced to third; Denison, J. scored. | 4 | 0 |
| Prestegard flied out to cf. | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Herron, J. grounded out to ss. | 4 | 0 |
| Proctor, C. walked. | 4 | 0 |
| Kone, Z. singled to right center; Proctor, C. advanced to third. | 4 | 0 |
| Conine, G. struck out swinging. | 4 | 0 |
| Loperfido, J flied out to cf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Smartt, C. grounded out to p. | 4 | 0 |
| Early, M. singled down the rf line. | 4 | 0 |
| Sanders, M. singled to right center; Early, M. advanced to second. | 4 | 0 |
| Frederic, D. walked; Sanders, M. advanced to second; Early, M. advanced to third. | 4 | 0 |
| Denison, J. singled to left field, RBI; Frederic, D. advanced to second; Sanders, M. advanced to third; Early, M. scored. | 5 | 0 |
| Lockridge, B infield fly to 2b. | 5 | 0 |
| Mosley, R. struck out swinging, reached first on a wild pitch; Denison, J. advanced to second; Frederic, D. advanced to third; Sanders, M. out at home c unassisted. | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Childress, C to p for Crane, A.. | 5 | 0 |
| Miller, M. flied out to rf. | 5 | 0 |
| Taylor, K. flied out to cf. | 5 | 0 |
| Labosky, J. grounded out to 3b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Binder, B. flied out to lf. | 5 | 0 |
| Prestegard walked. | 5 | 0 |
| Smartt, C. flied out to lf. | 5 | 0 |
| Early, M. grounded out to p. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Lightning Delay at 3:50. | 5 | 0 |
| weather delay 5 hr, 25 min. resume play at 9:15. | 5 | 0 |
| Smiciklas, M struck out swinging. | 5 | 0 |
| Herron, J. grounded out to 3b. | 5 | 0 |
| Proctor, C. struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Davis, H. to p for Jarvis, B.. | 5 | 0 |
| Sanders, M. doubled to right center. | 5 | 0 |
| Frederic, D. flied out to cf. | 5 | 0 |
| Denison, J. walked. | 5 | 0 |
| Sanders, M. advanced to third on a wild pitch. | 5 | 0 |
| Lockridge, B walked; Denison, J. advanced to second. | 5 | 0 |
| Mosley, R. reached on a fielder's choice, RBI; Lockridge, B out at second 2b to ss; Denison, J. advanced to third; Sanders, M. scored. | 6 | 0 |
| Binder, B. grounded out to ss. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Kone, Z. flied out to rf. | 6 | 0 |
| Conine, G. struck out swinging. | 6 | 0 |
| Loperfido, J singled to center field. | 6 | 0 |
| Miller, M. grounded out to 3b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Prestegard popped up to 1b. | 6 | 0 |
| Smartt, C. flied out to lf to left center. | 6 | 0 |
| Early, M. hit by pitch. | 6 | 0 |
| Early, M. stole second. | 6 | 0 |
| Sanders, M. struck out swinging, out at first c to 1b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Taylor, K. struck out swinging. | 6 | 0 |
| Labosky, J. struck out looking. | 6 | 0 |
| Rothenberg pinch hit for Smiciklas, M. | 6 | 0 |
| Rothenberg struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Frederic, D. grounded out to 2b. | 6 | 0 |
| Denison, J. grounded out to 3b. | 6 | 0 |
| Lockridge, B struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Herron, J. flied out to cf. | 6 | 0 |
| Proctor, C. flied out to cf. | 6 | 0 |
| Kone, Z. flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Mosley, R. flied out to lf. | 6 | 0 |
| Binder, B. grounded out to 3b. | 6 | 0 |
| Prestegard struck out swinging, out at first c to 1b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Conine, G. struck out swinging. | 6 | 0 |
| Loperfido, J struck out looking. | 6 | 0 |
| Miller, M. singled to pitcher. | 6 | 0 |
| Taylor, K. singled up the middle; Miller, M. advanced to second. | 6 | 0 |
| Labosky, J. struck out swinging. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Sanders, M. grounded out to ss. | 0 | 0 |
| Frederic, D. hit by pitch. | 0 | 0 |
| Denison, J. flied out to rf. | 0 | 0 |
| Lockridge, B struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Herron, J. grounded out to 2b. | 0 | 0 |
| Proctor, C. flied out to cf. | 0 | 0 |
| Kone, Z. singled to center field. | 0 | 0 |
| Conine, G. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Mosley, R. grounded out to ss. | 0 | 0 |
| Binder, B. hit by pitch. | 0 | 0 |
| Prestegard grounded into double play ss to 1b; Binder, B. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Loperfido, J singled through the right side. | 0 | 0 |
| Miller, M. grounded out to p; Loperfido, J advanced to second. | 0 | 0 |
| Taylor, K. singled to center field; Loperfido, J advanced to third. | 0 | 0 |
| Labosky, J. struck out swinging. | 0 | 0 |
| Smiciklas, M struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Smartt, C. flied out to lf to left center. | 0 | 0 |
| Early, M. singled through the right side. | 0 | 0 |
| Sanders, M. doubled to left center; Early, M. advanced to third. | 0 | 0 |
| Frederic, D. walked. | 0 | 0 |
| Denison, J. doubled, 3 RBI; Frederic, D. scored; Sanders, M. scored; Early, M. scored. | 3 | 0 |
| Lockridge, B struck out swinging. | 3 | 0 |
| Mosley, R. singled through the right side; Denison, J. advanced to third. | 3 | 0 |
| Jarvis, B. to p for Day, R.. | 3 | 0 |
| Binder, B. doubled to left field, RBI; Mosley, R. advanced to third; Denison, J. scored. | 4 | 0 |
| Prestegard flied out to cf. | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Herron, J. grounded out to ss. | 4 | 0 |
| Proctor, C. walked. | 4 | 0 |
| Kone, Z. singled to right center; Proctor, C. advanced to third. | 4 | 0 |
| Conine, G. struck out swinging. | 4 | 0 |
| Loperfido, J flied out to cf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Smartt, C. grounded out to p. | 4 | 0 |
| Early, M. singled down the rf line. | 4 | 0 |
| Sanders, M. singled to right center; Early, M. advanced to second. | 4 | 0 |
| Frederic, D. walked; Sanders, M. advanced to second; Early, M. advanced to third. | 4 | 0 |
| Denison, J. singled to left field, RBI; Frederic, D. advanced to second; Sanders, M. advanced to third; Early, M. scored. | 5 | 0 |
| Lockridge, B infield fly to 2b. | 5 | 0 |
| Mosley, R. struck out swinging, reached first on a wild pitch; Denison, J. advanced to second; Frederic, D. advanced to third; Sanders, M. out at home c unassisted. | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Childress, C to p for Crane, A.. | 5 | 0 |
| Miller, M. flied out to rf. | 5 | 0 |
| Taylor, K. flied out to cf. | 5 | 0 |
| Labosky, J. grounded out to 3b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Binder, B. flied out to lf. | 5 | 0 |
| Prestegard walked. | 5 | 0 |
| Smartt, C. flied out to lf. | 5 | 0 |
| Early, M. grounded out to p. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Lightning Delay at 3:50. | 5 | 0 |
| weather delay 5 hr, 25 min. resume play at 9:15. | 5 | 0 |
| Smiciklas, M struck out swinging. | 5 | 0 |
| Herron, J. grounded out to 3b. | 5 | 0 |
| Proctor, C. struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Davis, H. to p for Jarvis, B.. | 5 | 0 |
| Sanders, M. doubled to right center. | 5 | 0 |
| Frederic, D. flied out to cf. | 5 | 0 |
| Denison, J. walked. | 5 | 0 |
| Sanders, M. advanced to third on a wild pitch. | 5 | 0 |
| Lockridge, B walked; Denison, J. advanced to second. | 5 | 0 |
| Mosley, R. reached on a fielder's choice, RBI; Lockridge, B out at second 2b to ss; Denison, J. advanced to third; Sanders, M. scored. | 6 | 0 |
| Binder, B. grounded out to ss. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Kone, Z. flied out to rf. | 6 | 0 |
| Conine, G. struck out swinging. | 6 | 0 |
| Loperfido, J singled to center field. | 6 | 0 |
| Miller, M. grounded out to 3b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Prestegard popped up to 1b. | 6 | 0 |
| Smartt, C. flied out to lf to left center. | 6 | 0 |
| Early, M. hit by pitch. | 6 | 0 |
| Early, M. stole second. | 6 | 0 |
| Sanders, M. struck out swinging, out at first c to 1b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Taylor, K. struck out swinging. | 6 | 0 |
| Labosky, J. struck out looking. | 6 | 0 |
| Rothenberg pinch hit for Smiciklas, M. | 6 | 0 |
| Rothenberg struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Frederic, D. grounded out to 2b. | 6 | 0 |
| Denison, J. grounded out to 3b. | 6 | 0 |
| Lockridge, B struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Herron, J. flied out to cf. | 6 | 0 |
| Proctor, C. flied out to cf. | 6 | 0 |
| Kone, Z. flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy


Duke

| Plays | TROY | DU |
|---|---|---|
| Mosley, R. flied out to lf. | 6 | 0 |
| Binder, B. grounded out to 3b. | 6 | 0 |
| Prestegard struck out swinging, out at first c to 1b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TROY | DU |
|---|---|---|
| Conine, G. struck out swinging. | 6 | 0 |
| Loperfido, J struck out looking. | 6 | 0 |
| Miller, M. singled to pitcher. | 6 | 0 |
| Taylor, K. singled up the middle; Miller, M. advanced to second. | 6 | 0 |
| Labosky, J. struck out swinging. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | Sanders, Matt | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Frederic, Drew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Denison, Joey | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Lockridge, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| LF | Mosley, Rigsby | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Binder, Brody | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Prestegard, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Smartt, Chase | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2B | Early, Manning | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Crane, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Childress, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 6 | 9 | 6 | 4 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 27 | 6 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 6 | Runs | 0 |
| 9 | Hits | 7 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 6 | Strikeouts | 13 |
Pitching | ||
| 7 | Hits | 9 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 1 | Walks | 5 |
| 13 | Strikeouts | 6 |
| 35 | Batters Faced | 43 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |