Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | X | 8 | 15 | 0 |
Win: Jarvis, Bryce (1-0)Loss: Paradis, Austin (0-3)
Team | PC | DU |
|---|---|---|
![]() Loperfido, J singled, out at second cf to 2b, RBI (0-2 KF); Labosky, J. advanced to third; Kone, Z. scored. | 0 | 1 |
![]() Labosky, J. doubled to right center, 2 RBI (3-2 BFBFB); Proctor, C. scored; Herron, J. scored. | 0 | 3 |
![]() Miller, M. advanced to third on a balk; Conine, G. scored on a balk. | 0 | 4 |
![]() Herron, J. flied out to cf, SF, RBI (3-0 BBB); Miller, M. scored. | 0 | 5 |
![]() Conine, G. singled up the middle, RBI (0-0); Taylor, K. advanced to third; Loperfido, J scored. | 0 | 6 |
![]() Miller, M. singled through the right side, RBI (2-2 BBKF); Conine, G. advanced to second; Taylor, K. scored. | 0 | 7 |
![]() Wardwell, T. singled to left center, RBI (2-2 FBFB); Rothenberg scored. | 0 | 8 |

Guimbarda, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bladt, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
White, Jonathan | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Priaulx, A.J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
McLaughlin, Jack | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wise, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Byrd, Tannor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, T.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hedrick, Ryan | 2B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Casaceli, Guy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Branch, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harpalani, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 3 | 0 | 15 | 4 |

![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 7 | 4 | 0 | 2 | 9 |

Paradis, Austin | 3.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 60 |
Branch, Russ | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 3 | 1 | 39 |
Dean, Jackson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 20 |
Harpalani, Maxx | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Stoneking, Grayson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Hedrick, Ryan | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 15 | 8 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 37 | 42 | 14 | 6 | 159 |

![]() | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 45 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 5 | 128 |
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| GUIMBARDA struck out swinging (3-2 BFBFBS). | 0 | 0 |
| BLADT, A. struck out swinging, out at first c to 1b (2-2 SBFBS). | 0 | 0 |
| WHITE, J. struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Herron, J. lined out to lf (1-1 KB). | 0 | 0 |
| Proctor, C. flied out to cf (2-2 FBFB). | 0 | 0 |
| Kone, Z. singled up the middle (0-0). | 0 | 0 |
| Labosky, J. singled to center field (1-0 B); Kone, Z. advanced to third. | 0 | 0 |
| Loperfido, J singled, out at second cf to 2b, RBI (0-2 KF); Labosky, J. advanced to third; Kone, Z. scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| PRIAULX, A. struck out swinging (0-2 FSS). | 0 | 1 |
| McLAUGHLIN walked (3-2 FBBFBB). | 0 | 1 |
| WISE, N. lined out to rf (1-2 BFK). | 0 | 1 |
| RICHARDSON grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Taylor, K. flied out to rf (1-2 BFFF). | 0 | 1 |
| Conine, G. grounded out to 1b unassisted (0-2 KS). | 0 | 1 |
| Miller, M. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| HEDRICK, R. walked (3-0 BBBB). | 0 | 1 |
| CASACELI, Gu grounded out to p, SAC, bunt (2-1 BBF); HEDRICK, R. advanced to second. | 0 | 1 |
| GUIMBARDA flied out to rf (0-1 S); HEDRICK, R. advanced to third. | 0 | 1 |
| BLADT, A. lined out to cf (1-2 FKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Mann, S. flied out to cf (3-2 BBFBK). | 0 | 1 |
| Herron, J. singled to right field (1-2 BKF). | 0 | 1 |
| Proctor, C. walked (3-1 BFBBB); Herron, J. advanced to second. | 0 | 1 |
| Kone, Z. flied out to cf (0-0). | 0 | 1 |
| Proctor, C. stole second; Herron, J. stole third. | 0 | 1 |
| Labosky, J. doubled to right center, 2 RBI (3-2 BFBFB); Proctor, C. scored; Herron, J. scored. | 0 | 3 |
| Loperfido, J singled, bunt (0-0); Labosky, J. advanced to third. | 0 | 3 |
| Loperfido, J stole second. | 0 | 3 |
| Taylor, K. struck out swinging (3-2 BBBSSS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Jarvis, B. to p for Stinson, G.. | 0 | 3 |
| WHITE, J. flied out to 1b (0-0). | 0 | 3 |
| PRIAULX, A. struck out swinging (1-2 BFSS). | 0 | 3 |
| McLAUGHLIN struck out looking (1-2 SSBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Conine, G. singled through the right side (0-1 K). | 0 | 3 |
| Miller, M. singled up the middle (2-2 BBFK); Conine, G. advanced to second. | 0 | 3 |
| BRANCH, R. to p for PARADIS, A.. | 0 | 3 |
| Mann, S. flied out to cf (3-1 BBKB); Miller, M. advanced to second; Conine, G. advanced to third. | 0 | 3 |
| Miller, M. advanced to third on a balk; Conine, G. scored on a balk. | 0 | 4 |
| Herron, J. flied out to cf, SF, RBI (3-0 BBB); Miller, M. scored. | 0 | 5 |
| Proctor, C. singled to right field (3-2 KKBBFFB). | 0 | 5 |
| Kone, Z. reached on a throwing error by ss (2-0 BB); Proctor, C. advanced to third. | 0 | 5 |
| Kone, Z. stole second. | 0 | 5 |
| Labosky, J. flied out to cf (1-1 KB). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| WISE, N. struck out swinging (2-2 BSSBS). | 0 | 5 |
| RICHARDSON struck out swinging (1-2 SSBS). | 0 | 5 |
| HEDRICK, R. struck out swinging (2-2 BFBSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Loperfido, J singled up the middle (1-2 KBK). | 0 | 5 |
| Taylor, K. grounded out to 1b unassisted (1-2 KBS); Loperfido, J advanced to second. | 0 | 5 |
| Conine, G. walked (3-2 FBBFFFBB); Loperfido, J advanced to third on a wild pitch. | 0 | 5 |
| DEAN, J. to p for BRANCH, R.. | 0 | 5 |
| Miller, M. walked (3-2 BFBKBB); Conine, G. advanced to second. | 0 | 5 |
| Mann, S. struck out looking (1-2 BKFK). | 0 | 5 |
| Herron, J. reached on a fielder's choice (2-1 KBB); Miller, M. advanced to second; Conine, G. out at third 3b unassisted. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| CASACELI, Gu grounded out to 3b (2-1 BFB). | 0 | 5 |
| GUIMBARDA flied out to cf (1-0 B). | 0 | 5 |
| BLADT, A. struck out swinging (3-2 BBKBKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Proctor, C. flied out to cf (0-1 K). | 0 | 5 |
| Kone, Z. flied out to 2b (0-1 K). | 0 | 5 |
| Labosky, J. grounded out to ss (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Mervis, M. to p for Jarvis, B.. | 0 | 5 |
| WHITE, J. walked (3-1 FBBBB). | 0 | 5 |
| PRIAULX, A. singled through the right side (0-1 K); WHITE, J. advanced to second. | 0 | 5 |
| McLAUGHLIN lined out to cf (1-1 KB). | 0 | 5 |
| WISE, N. struck out swinging (2-2 BSKBS). | 0 | 5 |
| RICHARDSON grounded out to 2b (3-2 KBFBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| HARPALANI to p for DEAN, J.. | 0 | 5 |
| Loperfido, J singled to right field (0-0). | 0 | 5 |
| Taylor, K. walked (3-2 SKFBFBBFB); Loperfido, J advanced to second. | 0 | 5 |
| Conine, G. singled up the middle, RBI (0-0); Taylor, K. advanced to third; Loperfido, J scored. | 0 | 6 |
| Miller, M. singled through the right side, RBI (2-2 BBKF); Conine, G. advanced to second; Taylor, K. scored. | 0 | 7 |
| Smiciklas, M pinch hit for Mann, S.. | 0 | 7 |
| STONEKING to p for HARPALANI. | 0 | 7 |
| Smiciklas, M flied out to cf (0-1 K). | 0 | 7 |
| Herron, J. grounded into double play 3b to 2b to 1b (3-1 BBBK); Miller, M. out on the play. | 0 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Rothenberg to c for Proctor, C.. | 0 | 7 |
| HEDRICK, R. flied out to rf (2-1 BSB). | 0 | 7 |
| CASACELI, Gu grounded out to p (1-2 FSB). | 0 | 7 |
| GUIMBARDA struck out swinging (2-2 SBSBS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| WHITE, J. to 2b. | 0 | 7 |
| BYRD, T. to 3b for WISE, N.. | 0 | 7 |
| HEDRICK, R. to p. | 0 | 7 |
| / for STONEKING. | 0 | 7 |
| Rothenberg singled to right field (1-1 KB). | 0 | 7 |
| Wardwell, T. pinch hit for Kone, Z.. | 0 | 7 |
| Rothenberg advanced to second on a wild pitch. | 0 | 7 |
| Rothenberg advanced to third on a wild pitch. | 0 | 7 |
| Wardwell, T. singled to left center, RBI (2-2 FBFB); Rothenberg scored. | 0 | 8 |
| Nichols, E. pinch hit for Labosky, J.. | 0 | 8 |
| Nichols, E. grounded out to 3b (1-2 KBF); Wardwell, T. advanced to second. | 0 | 8 |
| Crabtree, C. pinch hit for Loperfido, J. | 0 | 8 |
| Crabtree, C. flied out to rf (1-0 B); Wardwell, T. advanced to third. | 0 | 8 |
| Cheek, C. pinch hit for Taylor, K.. | 0 | 8 |
| Cheek, C. popped up to ss (1-1 BK). | 0 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Wardwell, T. to ss. | 0 | 8 |
| Nichols, E. to 3b. | 0 | 8 |
| Crabtree, C. to 1b. | 0 | 8 |
| Cheek, C. to cf. | 0 | 8 |
| Chillari, B. to p for Mervis, M.. | 0 | 8 |
| BLADT, A. struck out swinging (0-2 SSS). | 0 | 8 |
| WHITE, J. struck out swinging (1-2 KFBS). | 0 | 8 |
| PRIAULX, A. struck out swinging (2-2 SBFFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| GUIMBARDA struck out swinging (3-2 BFBFBS). | 0 | 0 |
| BLADT, A. struck out swinging, out at first c to 1b (2-2 SBFBS). | 0 | 0 |
| WHITE, J. struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Herron, J. lined out to lf (1-1 KB). | 0 | 0 |
| Proctor, C. flied out to cf (2-2 FBFB). | 0 | 0 |
| Kone, Z. singled up the middle (0-0). | 0 | 0 |
| Labosky, J. singled to center field (1-0 B); Kone, Z. advanced to third. | 0 | 0 |
| Loperfido, J singled, out at second cf to 2b, RBI (0-2 KF); Labosky, J. advanced to third; Kone, Z. scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| PRIAULX, A. struck out swinging (0-2 FSS). | 0 | 1 |
| McLAUGHLIN walked (3-2 FBBFBB). | 0 | 1 |
| WISE, N. lined out to rf (1-2 BFK). | 0 | 1 |
| RICHARDSON grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Taylor, K. flied out to rf (1-2 BFFF). | 0 | 1 |
| Conine, G. grounded out to 1b unassisted (0-2 KS). | 0 | 1 |
| Miller, M. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| HEDRICK, R. walked (3-0 BBBB). | 0 | 1 |
| CASACELI, Gu grounded out to p, SAC, bunt (2-1 BBF); HEDRICK, R. advanced to second. | 0 | 1 |
| GUIMBARDA flied out to rf (0-1 S); HEDRICK, R. advanced to third. | 0 | 1 |
| BLADT, A. lined out to cf (1-2 FKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Mann, S. flied out to cf (3-2 BBFBK). | 0 | 1 |
| Herron, J. singled to right field (1-2 BKF). | 0 | 1 |
| Proctor, C. walked (3-1 BFBBB); Herron, J. advanced to second. | 0 | 1 |
| Kone, Z. flied out to cf (0-0). | 0 | 1 |
| Proctor, C. stole second; Herron, J. stole third. | 0 | 1 |
| Labosky, J. doubled to right center, 2 RBI (3-2 BFBFB); Proctor, C. scored; Herron, J. scored. | 0 | 3 |
| Loperfido, J singled, bunt (0-0); Labosky, J. advanced to third. | 0 | 3 |
| Loperfido, J stole second. | 0 | 3 |
| Taylor, K. struck out swinging (3-2 BBBSSS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| Jarvis, B. to p for Stinson, G.. | 0 | 3 |
| WHITE, J. flied out to 1b (0-0). | 0 | 3 |
| PRIAULX, A. struck out swinging (1-2 BFSS). | 0 | 3 |
| McLAUGHLIN struck out looking (1-2 SSBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Conine, G. singled through the right side (0-1 K). | 0 | 3 |
| Miller, M. singled up the middle (2-2 BBFK); Conine, G. advanced to second. | 0 | 3 |
| BRANCH, R. to p for PARADIS, A.. | 0 | 3 |
| Mann, S. flied out to cf (3-1 BBKB); Miller, M. advanced to second; Conine, G. advanced to third. | 0 | 3 |
| Miller, M. advanced to third on a balk; Conine, G. scored on a balk. | 0 | 4 |
| Herron, J. flied out to cf, SF, RBI (3-0 BBB); Miller, M. scored. | 0 | 5 |
| Proctor, C. singled to right field (3-2 KKBBFFB). | 0 | 5 |
| Kone, Z. reached on a throwing error by ss (2-0 BB); Proctor, C. advanced to third. | 0 | 5 |
| Kone, Z. stole second. | 0 | 5 |
| Labosky, J. flied out to cf (1-1 KB). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| WISE, N. struck out swinging (2-2 BSSBS). | 0 | 5 |
| RICHARDSON struck out swinging (1-2 SSBS). | 0 | 5 |
| HEDRICK, R. struck out swinging (2-2 BFBSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Loperfido, J singled up the middle (1-2 KBK). | 0 | 5 |
| Taylor, K. grounded out to 1b unassisted (1-2 KBS); Loperfido, J advanced to second. | 0 | 5 |
| Conine, G. walked (3-2 FBBFFFBB); Loperfido, J advanced to third on a wild pitch. | 0 | 5 |
| DEAN, J. to p for BRANCH, R.. | 0 | 5 |
| Miller, M. walked (3-2 BFBKBB); Conine, G. advanced to second. | 0 | 5 |
| Mann, S. struck out looking (1-2 BKFK). | 0 | 5 |
| Herron, J. reached on a fielder's choice (2-1 KBB); Miller, M. advanced to second; Conine, G. out at third 3b unassisted. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| CASACELI, Gu grounded out to 3b (2-1 BFB). | 0 | 5 |
| GUIMBARDA flied out to cf (1-0 B). | 0 | 5 |
| BLADT, A. struck out swinging (3-2 BBKBKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| Proctor, C. flied out to cf (0-1 K). | 0 | 5 |
| Kone, Z. flied out to 2b (0-1 K). | 0 | 5 |
| Labosky, J. grounded out to ss (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| Mervis, M. to p for Jarvis, B.. | 0 | 5 |
| WHITE, J. walked (3-1 FBBBB). | 0 | 5 |
| PRIAULX, A. singled through the right side (0-1 K); WHITE, J. advanced to second. | 0 | 5 |
| McLAUGHLIN lined out to cf (1-1 KB). | 0 | 5 |
| WISE, N. struck out swinging (2-2 BSKBS). | 0 | 5 |
| RICHARDSON grounded out to 2b (3-2 KBFBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| HARPALANI to p for DEAN, J.. | 0 | 5 |
| Loperfido, J singled to right field (0-0). | 0 | 5 |
| Taylor, K. walked (3-2 SKFBFBBFB); Loperfido, J advanced to second. | 0 | 5 |
| Conine, G. singled up the middle, RBI (0-0); Taylor, K. advanced to third; Loperfido, J scored. | 0 | 6 |
| Miller, M. singled through the right side, RBI (2-2 BBKF); Conine, G. advanced to second; Taylor, K. scored. | 0 | 7 |
| Smiciklas, M pinch hit for Mann, S.. | 0 | 7 |
| STONEKING to p for HARPALANI. | 0 | 7 |
| Smiciklas, M flied out to cf (0-1 K). | 0 | 7 |
| Herron, J. grounded into double play 3b to 2b to 1b (3-1 BBBK); Miller, M. out on the play. | 0 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| Rothenberg to c for Proctor, C.. | 0 | 7 |
| HEDRICK, R. flied out to rf (2-1 BSB). | 0 | 7 |
| CASACELI, Gu grounded out to p (1-2 FSB). | 0 | 7 |
| GUIMBARDA struck out swinging (2-2 SBSBS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| WHITE, J. to 2b. | 0 | 7 |
| BYRD, T. to 3b for WISE, N.. | 0 | 7 |
| HEDRICK, R. to p. | 0 | 7 |
| / for STONEKING. | 0 | 7 |
| Rothenberg singled to right field (1-1 KB). | 0 | 7 |
| Wardwell, T. pinch hit for Kone, Z.. | 0 | 7 |
| Rothenberg advanced to second on a wild pitch. | 0 | 7 |
| Rothenberg advanced to third on a wild pitch. | 0 | 7 |
| Wardwell, T. singled to left center, RBI (2-2 FBFB); Rothenberg scored. | 0 | 8 |
| Nichols, E. pinch hit for Labosky, J.. | 0 | 8 |
| Nichols, E. grounded out to 3b (1-2 KBF); Wardwell, T. advanced to second. | 0 | 8 |
| Crabtree, C. pinch hit for Loperfido, J. | 0 | 8 |
| Crabtree, C. flied out to rf (1-0 B); Wardwell, T. advanced to third. | 0 | 8 |
| Cheek, C. pinch hit for Taylor, K.. | 0 | 8 |
| Cheek, C. popped up to ss (1-1 BK). | 0 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Presbyterian


Duke

| Plays | PC | DU |
|---|---|---|
| Wardwell, T. to ss. | 0 | 8 |
| Nichols, E. to 3b. | 0 | 8 |
| Crabtree, C. to 1b. | 0 | 8 |
| Cheek, C. to cf. | 0 | 8 |
| Chillari, B. to p for Mervis, M.. | 0 | 8 |
| BLADT, A. struck out swinging (0-2 SSS). | 0 | 8 |
| WHITE, J. struck out swinging (1-2 KFBS). | 0 | 8 |
| PRIAULX, A. struck out swinging (2-2 SBFFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Guimbarda, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| SS | Bladt, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 3B/2B | White, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| LF | Priaulx, A.J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 1B | McLaughlin, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DH | Wise, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Byrd, Tannor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Richardson, T.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B/P | Hedrick, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | Casaceli, Guy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Paradis, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Branch, Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
