Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
![]() | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Decaster, Ethan (2-0)Loss: Yaya Chentouf (2-1)Save: Labosky, Jack (4)
Team | DU | UP |
|---|---|---|
![]() Labosky, J. walked, RBI (3-2 BSBKBFB); Kone, Z. advanced to second; Proctor, C. advanced to third; Herron, J. scored. | 1 | 0 |
![]() Conine, G. doubled to center field, RBI (0-2 KS); Miller, M. scored, unearned. | 2 | 0 |
![]() MacLaren singled to right center, RBI (2-1 BKB); Popa advanced to second; Perry advanced to third; Washington scored, unearned. | 2 | 1 |
![]() Amos hit into double play 2b to ss to 1b, RBI (0-0); MacLaren out on the play; Popa advanced to third; Perry scored, unearned. | 2 | 2 |
![]() Sabino doubled to left field, ground-rule, RBI (2-1 FBB); Popa scored, unearned. | 2 | 3 |
![]() Loperfido, J homered to left field, 2 RBI (0-2 FK); Labosky, J. scored. | 4 | 3 |
![]() Yanni doubled to right field, 2 RBI (0-1 K); Sabino scored; Amos scored. | 4 | 5 |
![]() Conine, G. homered to right field, RBI (0-0). | 5 | 5 |
![]() Miller, M. reached on a fielder's choice, RBI (3-2 BSFBFFBFFF); Taylor, K. advanced to third; Loperfido, J scored. | 6 | 5 |

![]() | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B/P | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
![]() | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 7 | 2 | 11 | 13 |

Alex Amos | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Liam Sabino | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
David Yanni | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Frank Maldonado | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Banman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ron Washington Jr. | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Connor Perry | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nico Popa | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cole Maclaren | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Blair Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rj Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaya Chentouf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 7 | 9 |

![]() | 3.1 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 5 | 88 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
![]() | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 50 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
| Totals | 9 | 5 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 35 | 41 | 10 | 9 | 164 |

Blair Calvo | 2.1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 51 |
Rj Freure | 5.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 4 | 83 |
Chase Smith | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 13 |
Yaya Chentouf | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 29 |
| Totals | 9 | 6 | 5 | 7 | 11 | 2 | 0 | 2 | 2 | 36 | 46 | 7 | 8 | 176 |
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Herron, J. singled to third base, bunt (0-0). | 0 | 0 |
| Proctor, C. singled through the left side (0-0); Herron, J. advanced to second. | 0 | 0 |
| Kone, Z. singled to shortstop (1-0 B); Proctor, C. advanced to second; Herron, J. advanced to third. | 0 | 0 |
| Labosky, J. walked, RBI (3-2 BSBKBFB); Kone, Z. advanced to second; Proctor, C. advanced to third; Herron, J. scored. | 1 | 0 |
| Loperfido, J flied out to lf (0-0). | 1 | 0 |
| Taylor, K. grounded into double play 2b to ss to 1b (0-1 K); Labosky, J. out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Amos grounded out to 3b (3-2 BBKKB). | 1 | 0 |
| Sabino singled through the left side (3-2 BFSBB). | 1 | 0 |
| Sabino stole second. | 1 | 0 |
| Yanni walked (3-2 FBBFBFFB). | 1 | 0 |
| F. Maldonado flied out to rf (0-0). | 1 | 0 |
| Banman grounded out to p (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Miller, M. reached on an error by ss (1-0 B). | 1 | 0 |
| Conine, G. doubled to center field, RBI (0-2 KS); Miller, M. scored, unearned. | 2 | 0 |
| Mann, S. struck out swinging (3-2 BFKBBS). | 2 | 0 |
| Herron, J. struck out swinging (1-2 KFFBS). | 2 | 0 |
| Proctor, C. flied out to ss (2-2 BKBK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Washington walked (3-2 SBBFBFFB). | 2 | 0 |
| Perry reached on a fielder's choice, SAC, bunt (0-1 K); Washington advanced to second on an error by p. | 2 | 0 |
| Popa walked (3-2 BKBBSB); Perry advanced to second; Washington advanced to third. | 2 | 0 |
| MacLaren singled to right center, RBI (2-1 BKB); Popa advanced to second; Perry advanced to third; Washington scored, unearned. | 2 | 1 |
| Amos hit into double play 2b to ss to 1b, RBI (0-0); MacLaren out on the play; Popa advanced to third; Perry scored, unearned. | 2 | 2 |
| Sabino doubled to left field, ground-rule, RBI (2-1 FBB); Popa scored, unearned. | 2 | 3 |
| Yanni flied out to cf (3-2 KBBKB). | 2 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Kone, Z. flied out to cf (0-0). | 2 | 3 |
| Labosky, J. walked (3-2 KBBBFB). | 2 | 3 |
| Loperfido, J homered to left field, 2 RBI (0-2 FK); Labosky, J. scored. | 4 | 3 |
| Taylor, K. hit by pitch (3-2 BBFBF). | 4 | 3 |
| Freure to p for Calvo. | 4 | 3 |
| Miller, M. singled to third base (3-2 BKFBFB); Taylor, K. advanced to third. | 4 | 3 |
| Conine, G. struck out swinging (2-2 BKBFS). | 4 | 3 |
| Miller, M. stole second. | 4 | 3 |
| Mann, S. struck out looking (1-2 BSSK). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| F. Maldonado grounded out to p (1-2 KKB). | 4 | 3 |
| Banman lined out to 1b (0-0). | 4 | 3 |
| Washington singled to left field (2-1 FBB). | 4 | 3 |
| Perry hit by pitch (3-2 KSBBFBFF); Washington advanced to second. | 4 | 3 |
| Popa struck out swinging (0-2 KSS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Herron, J. struck out looking (0-2 KSK). | 4 | 3 |
| Proctor, C. struck out swinging (2-2 BKBFS). | 4 | 3 |
| Kone, Z. struck out looking (1-2 BSKK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| MacLaren grounded out to 3b (1-2 KKB). | 4 | 3 |
| Amos singled to center field (1-0 B). | 4 | 3 |
| Sabino doubled to left field (3-2 BKSBB); Amos advanced to third. | 4 | 3 |
| Dockman, M. to p for Day, R.. | 4 | 3 |
| Yanni doubled to right field, 2 RBI (0-1 K); Sabino scored; Amos scored. | 4 | 5 |
| F. Maldonado grounded out to 3b (0-0). | 4 | 5 |
| Banman struck out swinging (0-2 KKS). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Labosky, J. hit by pitch (3-1 BBFB). | 4 | 5 |
| Labosky, J. advanced to second on a wild pitch. | 4 | 5 |
| Loperfido, J struck out swinging (3-2 BKBFBS). | 4 | 5 |
| Taylor, K. flied out to cf (2-0 BB). | 4 | 5 |
| Miller, M. lined out to lf (1-1 FB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Washington walked (3-2 KBSBFBB). | 4 | 5 |
| DeCaster, E. to p for Dockman, M.. | 4 | 5 |
| Perry flied out to cf (2-2 BFFB). | 4 | 5 |
| Popa fouled out to 1b (1-0 B). | 4 | 5 |
| Washington advanced to second on a wild pitch. | 4 | 5 |
| MacLaren flied out to cf (2-2 KBSB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Conine, G. homered to right field, RBI (0-0). | 5 | 5 |
| Mann, S. grounded out to ss (1-2 SKB). | 5 | 5 |
| Herron, J. walked (3-2 BFSBBB). | 5 | 5 |
| Proctor, C. struck out looking (1-2 KFBK). | 5 | 5 |
| Kone, Z. reached on a fielder's choice (0-0); Herron, J. out at second ss to 2b. | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Amos struck out looking (1-2 KKBK). | 5 | 5 |
| Sabino grounded out to 2b (0-2 KS). | 5 | 5 |
| Yanni struck out swinging (1-2 KFBFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Labosky, J. struck out swinging (2-2 KBBFS). | 5 | 5 |
| Loperfido, J grounded out to 1b unassisted (1-0 B). | 5 | 5 |
| Taylor, K. grounded out to 3b (2-0 BB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| F. Maldonado popped up to 2b (1-2 BKS). | 5 | 5 |
| Banman struck out swinging (0-2 KFS). | 5 | 5 |
| Washington struck out swinging (0-2 KSS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Miller, M. popped up to ss (1-2 KKFB). | 5 | 5 |
| Conine, G. singled up the middle (0-0). | 5 | 5 |
| Mann, S. walked (3-2 BBBKKB); Conine, G. advanced to second. | 5 | 5 |
| Smith to p for Freure. | 5 | 5 |
| Herron, J. out at first 1b to p (0-0); Mann, S. advanced to second; Conine, G. advanced to third. | 5 | 5 |
| Proctor, C. intentionally walked (3-0 BBBB). | 5 | 5 |
| Kone, Z. grounded out to ss (1-1 BS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Perry singled to right field (2-2 SKBB). | 5 | 5 |
| Popa grounded out to 3b (0-0); Perry advanced to second. | 5 | 5 |
| MacLaren grounded out to ss (0-1 K). | 5 | 5 |
| Amos singled to second base (2-0 BB); Perry advanced to third. | 5 | 5 |
| Sabino struck out swinging (2-2 BKFBS). | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Labosky, J. walked (3-1 BKBBB). | 5 | 5 |
| Chentouf to p for Smith. | 5 | 5 |
| Loperfido, J reached on a fielder's choice, SAC, bunt (0-1 F); Labosky, J. out at second p to ss. | 5 | 5 |
| Taylor, K. singled to center field (2-2 BFSBF); Loperfido, J advanced to second. | 5 | 5 |
| Taylor, K. advanced to second; Loperfido, J advanced to third on a wild pitch. | 5 | 5 |
| Miller, M. reached on a fielder's choice, RBI (3-2 BSFBFFBFFF); Taylor, K. advanced to third; Loperfido, J scored. | 6 | 5 |
| Conine, G. intentionally walked (3-0 BBBB); Miller, M. advanced to second. | 6 | 5 |
| Mann, S. struck out looking (2-2 KSBBK). | 6 | 5 |
| Herron, J. popped up to rf (0-0). | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Labosky, J. to p. | 6 | 5 |
| Nichols, E. to 3b for Mann, S.. | 6 | 5 |
| / for DeCaster, E.. | 6 | 5 |
| Yanni flied out to cf (2-2 BBFS). | 6 | 5 |
| F. Maldonado popped up to 3b (0-1 K). | 6 | 5 |
| Banman flied out to lf (2-2 BKBKF). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Herron, J. singled to third base, bunt (0-0). | 0 | 0 |
| Proctor, C. singled through the left side (0-0); Herron, J. advanced to second. | 0 | 0 |
| Kone, Z. singled to shortstop (1-0 B); Proctor, C. advanced to second; Herron, J. advanced to third. | 0 | 0 |
| Labosky, J. walked, RBI (3-2 BSBKBFB); Kone, Z. advanced to second; Proctor, C. advanced to third; Herron, J. scored. | 1 | 0 |
| Loperfido, J flied out to lf (0-0). | 1 | 0 |
| Taylor, K. grounded into double play 2b to ss to 1b (0-1 K); Labosky, J. out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Amos grounded out to 3b (3-2 BBKKB). | 1 | 0 |
| Sabino singled through the left side (3-2 BFSBB). | 1 | 0 |
| Sabino stole second. | 1 | 0 |
| Yanni walked (3-2 FBBFBFFB). | 1 | 0 |
| F. Maldonado flied out to rf (0-0). | 1 | 0 |
| Banman grounded out to p (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Miller, M. reached on an error by ss (1-0 B). | 1 | 0 |
| Conine, G. doubled to center field, RBI (0-2 KS); Miller, M. scored, unearned. | 2 | 0 |
| Mann, S. struck out swinging (3-2 BFKBBS). | 2 | 0 |
| Herron, J. struck out swinging (1-2 KFFBS). | 2 | 0 |
| Proctor, C. flied out to ss (2-2 BKBK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Washington walked (3-2 SBBFBFFB). | 2 | 0 |
| Perry reached on a fielder's choice, SAC, bunt (0-1 K); Washington advanced to second on an error by p. | 2 | 0 |
| Popa walked (3-2 BKBBSB); Perry advanced to second; Washington advanced to third. | 2 | 0 |
| MacLaren singled to right center, RBI (2-1 BKB); Popa advanced to second; Perry advanced to third; Washington scored, unearned. | 2 | 1 |
| Amos hit into double play 2b to ss to 1b, RBI (0-0); MacLaren out on the play; Popa advanced to third; Perry scored, unearned. | 2 | 2 |
| Sabino doubled to left field, ground-rule, RBI (2-1 FBB); Popa scored, unearned. | 2 | 3 |
| Yanni flied out to cf (3-2 KBBKB). | 2 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Kone, Z. flied out to cf (0-0). | 2 | 3 |
| Labosky, J. walked (3-2 KBBBFB). | 2 | 3 |
| Loperfido, J homered to left field, 2 RBI (0-2 FK); Labosky, J. scored. | 4 | 3 |
| Taylor, K. hit by pitch (3-2 BBFBF). | 4 | 3 |
| Freure to p for Calvo. | 4 | 3 |
| Miller, M. singled to third base (3-2 BKFBFB); Taylor, K. advanced to third. | 4 | 3 |
| Conine, G. struck out swinging (2-2 BKBFS). | 4 | 3 |
| Miller, M. stole second. | 4 | 3 |
| Mann, S. struck out looking (1-2 BSSK). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| F. Maldonado grounded out to p (1-2 KKB). | 4 | 3 |
| Banman lined out to 1b (0-0). | 4 | 3 |
| Washington singled to left field (2-1 FBB). | 4 | 3 |
| Perry hit by pitch (3-2 KSBBFBFF); Washington advanced to second. | 4 | 3 |
| Popa struck out swinging (0-2 KSS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Herron, J. struck out looking (0-2 KSK). | 4 | 3 |
| Proctor, C. struck out swinging (2-2 BKBFS). | 4 | 3 |
| Kone, Z. struck out looking (1-2 BSKK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| MacLaren grounded out to 3b (1-2 KKB). | 4 | 3 |
| Amos singled to center field (1-0 B). | 4 | 3 |
| Sabino doubled to left field (3-2 BKSBB); Amos advanced to third. | 4 | 3 |
| Dockman, M. to p for Day, R.. | 4 | 3 |
| Yanni doubled to right field, 2 RBI (0-1 K); Sabino scored; Amos scored. | 4 | 5 |
| F. Maldonado grounded out to 3b (0-0). | 4 | 5 |
| Banman struck out swinging (0-2 KKS). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Labosky, J. hit by pitch (3-1 BBFB). | 4 | 5 |
| Labosky, J. advanced to second on a wild pitch. | 4 | 5 |
| Loperfido, J struck out swinging (3-2 BKBFBS). | 4 | 5 |
| Taylor, K. flied out to cf (2-0 BB). | 4 | 5 |
| Miller, M. lined out to lf (1-1 FB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Washington walked (3-2 KBSBFBB). | 4 | 5 |
| DeCaster, E. to p for Dockman, M.. | 4 | 5 |
| Perry flied out to cf (2-2 BFFB). | 4 | 5 |
| Popa fouled out to 1b (1-0 B). | 4 | 5 |
| Washington advanced to second on a wild pitch. | 4 | 5 |
| MacLaren flied out to cf (2-2 KBSB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Conine, G. homered to right field, RBI (0-0). | 5 | 5 |
| Mann, S. grounded out to ss (1-2 SKB). | 5 | 5 |
| Herron, J. walked (3-2 BFSBBB). | 5 | 5 |
| Proctor, C. struck out looking (1-2 KFBK). | 5 | 5 |
| Kone, Z. reached on a fielder's choice (0-0); Herron, J. out at second ss to 2b. | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Amos struck out looking (1-2 KKBK). | 5 | 5 |
| Sabino grounded out to 2b (0-2 KS). | 5 | 5 |
| Yanni struck out swinging (1-2 KFBFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Labosky, J. struck out swinging (2-2 KBBFS). | 5 | 5 |
| Loperfido, J grounded out to 1b unassisted (1-0 B). | 5 | 5 |
| Taylor, K. grounded out to 3b (2-0 BB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| F. Maldonado popped up to 2b (1-2 BKS). | 5 | 5 |
| Banman struck out swinging (0-2 KFS). | 5 | 5 |
| Washington struck out swinging (0-2 KSS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Miller, M. popped up to ss (1-2 KKFB). | 5 | 5 |
| Conine, G. singled up the middle (0-0). | 5 | 5 |
| Mann, S. walked (3-2 BBBKKB); Conine, G. advanced to second. | 5 | 5 |
| Smith to p for Freure. | 5 | 5 |
| Herron, J. out at first 1b to p (0-0); Mann, S. advanced to second; Conine, G. advanced to third. | 5 | 5 |
| Proctor, C. intentionally walked (3-0 BBBB). | 5 | 5 |
| Kone, Z. grounded out to ss (1-1 BS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Perry singled to right field (2-2 SKBB). | 5 | 5 |
| Popa grounded out to 3b (0-0); Perry advanced to second. | 5 | 5 |
| MacLaren grounded out to ss (0-1 K). | 5 | 5 |
| Amos singled to second base (2-0 BB); Perry advanced to third. | 5 | 5 |
| Sabino struck out swinging (2-2 BKFBS). | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Labosky, J. walked (3-1 BKBBB). | 5 | 5 |
| Chentouf to p for Smith. | 5 | 5 |
| Loperfido, J reached on a fielder's choice, SAC, bunt (0-1 F); Labosky, J. out at second p to ss. | 5 | 5 |
| Taylor, K. singled to center field (2-2 BFSBF); Loperfido, J advanced to second. | 5 | 5 |
| Taylor, K. advanced to second; Loperfido, J advanced to third on a wild pitch. | 5 | 5 |
| Miller, M. reached on a fielder's choice, RBI (3-2 BSFBFFBFFF); Taylor, K. advanced to third; Loperfido, J scored. | 6 | 5 |
| Conine, G. intentionally walked (3-0 BBBB); Miller, M. advanced to second. | 6 | 5 |
| Mann, S. struck out looking (2-2 KSBBK). | 6 | 5 |
| Herron, J. popped up to rf (0-0). | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Labosky, J. to p. | 6 | 5 |
| Nichols, E. to 3b for Mann, S.. | 6 | 5 |
| / for DeCaster, E.. | 6 | 5 |
| Yanni flied out to cf (2-2 BBFS). | 6 | 5 |
| F. Maldonado popped up to 3b (0-1 K). | 6 | 5 |
| Banman flied out to lf (2-2 BKBKF). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3B/P | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2B | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 6 | 9 | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 11 | 5 | 1 | 27 | 10 |

| 2B | Alex Amos | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | Liam Sabino | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | David Yanni | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| CF | Frank Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Nick Banman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| DH | Ron Washington Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Connor Perry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Nico Popa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Cole Maclaren | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| P | Blair Calvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
