Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | X | 7 | 8 | 1 |
Win: Decaster, Ethan (5-0)Loss: Joey Lancellotti (3-4)Save: Labosky, Jack (9)
Team | NC | DU |
|---|---|---|
![]() Conine, G. homered to right center, RBI (3-2 BBKKBF). | 0 | 1 |
![]() Herron, J. singled, advanced to second, RBI (1-1 BF); Taylor, K. scored. | 0 | 2 |
![]() Proctor, C. singled to right field, RBI (0-2 KF); Herron, J. scored. | 0 | 3 |
![]() Casparius singled through the right side, RBI (2-1 KBB); Busch advanced to second; Datres scored. | 1 | 3 |
![]() Freeman flied out to cf, SF, RBI (0-0); Busch scored. | 2 | 3 |
![]() McGee reached on an error by 2b (1-2 BKK); Enwiller advanced to second; Riley advanced to third; Casparius scored, unearned. | 3 | 3 |
![]() Kone, Z. singled down the lf line, 2 RBI (0-0); Proctor, C. advanced to second, out at third lf to 3b; Herron, J. scored; Labosky, J. scored. | 3 | 5 |
![]() Taylor, K. tripled to right center, 2 RBI (1-1 KB); Nichols, E. scored; Miller, M. scored. | 3 | 7 |

Kyle Datres | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Michael Busch | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ben Casparius | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandon Riley | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Ike Freeman | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dallas Tessar | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jackson Hesterlee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Enwiller | PR/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Roberts | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ashton McGee | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martorano | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Zack Gahagan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 2 | 0 | 9 | 8 |

![]() | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 3B/P | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 5 | 0 | 7 | 7 |

Cooper Criswell | 5.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 7 | 5 | 83 |
Joey Lancellotti | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 40 |
Brett Daniels | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Josh Hiatt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 17 |
Bo Weiss | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Totals | 8 | 7 | 7 | 5 | 7 | 2 | 0 | 2 | 0 | 31 | 38 | 10 | 6 | 163 |

![]() | 5.1 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 5 | 97 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 36 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 20 |
| Totals | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 10 | 153 |
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Datres lined out to ss (1-0 B). | 0 | 0 |
| Busch singled to left field (3-2 BBFBK). | 0 | 0 |
| Busch out at second c to 2b. | 0 | 0 |
| Casparius lined out to cf (3-2 SKBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Herron, J. flied out to lf (1-2 KBK). | 0 | 0 |
| Proctor, C. flied out to lf (2-2 KSBB). | 0 | 0 |
| Kone, Z. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Riley singled to shortstop (1-0 B). | 0 | 0 |
| Riley out at second c to 2b, caught stealing. | 0 | 0 |
| Freeman struck out swinging (2-2 SSBBS). | 0 | 0 |
| Tessar struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Loperfido, J lined out to 2b (0-0). | 0 | 0 |
| Conine, G. homered to right center, RBI (3-2 BBKKBF). | 0 | 1 |
| Miller, M. grounded out to 3b (2-2 KBBFF). | 0 | 1 |
| Smiciklas, M hit by pitch (1-1 KB). | 0 | 1 |
| Taylor, K. flied out to cf (1-1 KB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Roberts struck out swinging (2-2 KBKBFS). | 0 | 1 |
| Martorano flied out to rf (2-1 BBF). | 0 | 1 |
| Gahagan singled up the middle (3-1 BBBK). | 0 | 1 |
| Datres reached on a fielder's choice (2-2 BKFB); Gahagan out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Labosky, J. struck out looking (1-2 BKFK). | 0 | 1 |
| Herron, J. grounded out to p, bunt (0-0). | 0 | 1 |
| Proctor, C. singled through the right side (2-2 KBBK). | 0 | 1 |
| Kone, Z. grounded out to 3b (0-2 FF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Busch grounded out to 2b (2-2 BBKS). | 0 | 1 |
| Casparius struck out swinging (1-2 BFKS). | 0 | 1 |
| Riley grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Loperfido, J flied out to cf (3-1 BBKB). | 0 | 1 |
| Conine, G. flied out to lf (2-1 BFB). | 0 | 1 |
| Miller, M. fouled out to rf (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Freeman hit by pitch (2-1 BBK). | 0 | 1 |
| Tessar struck out swinging (1-2 BFFS). | 0 | 1 |
| Roberts flied out to cf (3-2 FBSBB). | 0 | 1 |
| Martorano grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Smiciklas, M struck out swinging (2-2 BKFBS). | 0 | 1 |
| Taylor, K. singled to second base (1-1 FB). | 0 | 1 |
| Taylor, K. stole second. | 0 | 1 |
| Labosky, J. struck out swinging, out at first c to 1b (3-2 KBSBBFS). | 0 | 1 |
| Herron, J. singled, advanced to second, RBI (1-1 BF); Taylor, K. scored. | 0 | 2 |
| Proctor, C. singled to right field, RBI (0-2 KF); Herron, J. scored. | 0 | 3 |
| Kone, Z. grounded out to 3b (3-1 BBBK). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Gahagan grounded out to ss (0-2 KF). | 0 | 3 |
| Datres walked (3-2 BBBKFB). | 0 | 3 |
| Busch singled through the right side (3-2 BKBSBF); Datres advanced to third. | 0 | 3 |
| Casparius singled through the right side, RBI (2-1 KBB); Busch advanced to second; Datres scored. | 1 | 3 |
| Riley singled up the middle (2-0 BB); Casparius advanced to second; Busch advanced to third. | 1 | 3 |
| DeCaster, E. to p for Stallings, M. | 1 | 3 |
| Freeman flied out to cf, SF, RBI (0-0); Busch scored. | 2 | 3 |
| Hesterlee pinch hit for Tessar. | 2 | 3 |
| Hesterlee singled to second base (1-1 BS); Riley advanced to second; Casparius advanced to third. | 2 | 3 |
| Enwiller pinch ran for Hesterlee. | 2 | 3 |
| McGee pinch hit for Roberts. | 2 | 3 |
| McGee reached on an error by 2b (1-2 BKK); Enwiller advanced to second; Riley advanced to third; Casparius scored, unearned. | 3 | 3 |
| Martorano struck out swinging (1-2 BFKS). | 3 | 3 |
| 3 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Riley to rf. | 3 | 3 |
| Enwiller to cf. | 3 | 3 |
| McGee to lf. | 3 | 3 |
| Lancellotti to p for Criswell. | 3 | 3 |
| Loperfido, J struck out swinging (3-2 BBSBKFS). | 3 | 3 |
| Conine, G. struck out looking (0-2 KSK). | 3 | 3 |
| Miller, M. singled up the middle (3-2 FFFBFBB). | 3 | 3 |
| Miller, M. advanced to second on a wild pitch. | 3 | 3 |
| Smiciklas, M flied out to cf (3-2 BFBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Gahagan singled to right field (1-1 BS). | 3 | 3 |
| Datres walked (3-1 BBBKB); Gahagan advanced to second. | 3 | 3 |
| Busch struck out looking (2-2 BBKFK). | 3 | 3 |
| Casparius reached on a fielder's choice (3-1 BBSB); Datres out at second ss to 2b; Gahagan advanced to third. | 3 | 3 |
| Riley struck out looking (2-2 FBFBFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Taylor, K. flied out to cf (1-1 BS). | 3 | 3 |
| Labosky, J. walked (3-2 KSFBBFBFB). | 3 | 3 |
| Herron, J. walked (3-0 BBBB); Labosky, J. advanced to second. | 3 | 3 |
| Daniels to p for Lancellotti. | 3 | 3 |
| Herron, J. advanced to second on a wild pitch; Labosky, J. advanced to third on a wild pitch. | 3 | 3 |
| Proctor, C. walked (3-1 BBFBB). | 3 | 3 |
| Hiatt to p for Daniels. | 3 | 3 |
| Kone, Z. singled down the lf line, 2 RBI (0-0); Proctor, C. advanced to second, out at third lf to 3b; Herron, J. scored; Labosky, J. scored. | 3 | 5 |
| Loperfido, J lined out to 2b (1-1 BF). | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Nichols, E. to 3b for Smiciklas, M. | 3 | 5 |
| Labosky, J. to p. | 3 | 5 |
| / for DeCaster, E.. | 3 | 5 |
| Freeman flied out to rf (1-0 B). | 3 | 5 |
| Enwiller singled through the right side (0-1 K). | 3 | 5 |
| McGee reached on a fielder's choice (1-0 B); Enwiller out at second 2b to ss. | 3 | 5 |
| Martorano grounded out to ss (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Conine, G. grounded out to 2b (2-0 BB). | 3 | 5 |
| Miller, M. walked (3-2 BFBBKB). | 3 | 5 |
| Nichols, E. hit by pitch (0-0); Miller, M. advanced to second. | 3 | 5 |
| Taylor, K. tripled to right center, 2 RBI (1-1 KB); Nichols, E. scored; Miller, M. scored. | 3 | 7 |
| Weiss to p for Hiatt. | 3 | 7 |
| Labosky, J. struck out looking (3-2 BBKKBK). | 3 | 7 |
| Herron, J. walked (3-2 BKBBKFFB). | 3 | 7 |
| Proctor, C. struck out swinging (1-2 BKSS). | 3 | 7 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Gahagan grounded out to ss (1-1 KB). | 3 | 7 |
| Datres grounded out to p (1-2 FFB). | 3 | 7 |
| Busch struck out looking (3-2 BFBSBK). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Datres lined out to ss (1-0 B). | 0 | 0 |
| Busch singled to left field (3-2 BBFBK). | 0 | 0 |
| Busch out at second c to 2b. | 0 | 0 |
| Casparius lined out to cf (3-2 SKBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Herron, J. flied out to lf (1-2 KBK). | 0 | 0 |
| Proctor, C. flied out to lf (2-2 KSBB). | 0 | 0 |
| Kone, Z. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Riley singled to shortstop (1-0 B). | 0 | 0 |
| Riley out at second c to 2b, caught stealing. | 0 | 0 |
| Freeman struck out swinging (2-2 SSBBS). | 0 | 0 |
| Tessar struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Loperfido, J lined out to 2b (0-0). | 0 | 0 |
| Conine, G. homered to right center, RBI (3-2 BBKKBF). | 0 | 1 |
| Miller, M. grounded out to 3b (2-2 KBBFF). | 0 | 1 |
| Smiciklas, M hit by pitch (1-1 KB). | 0 | 1 |
| Taylor, K. flied out to cf (1-1 KB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Roberts struck out swinging (2-2 KBKBFS). | 0 | 1 |
| Martorano flied out to rf (2-1 BBF). | 0 | 1 |
| Gahagan singled up the middle (3-1 BBBK). | 0 | 1 |
| Datres reached on a fielder's choice (2-2 BKFB); Gahagan out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Labosky, J. struck out looking (1-2 BKFK). | 0 | 1 |
| Herron, J. grounded out to p, bunt (0-0). | 0 | 1 |
| Proctor, C. singled through the right side (2-2 KBBK). | 0 | 1 |
| Kone, Z. grounded out to 3b (0-2 FF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Busch grounded out to 2b (2-2 BBKS). | 0 | 1 |
| Casparius struck out swinging (1-2 BFKS). | 0 | 1 |
| Riley grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Loperfido, J flied out to cf (3-1 BBKB). | 0 | 1 |
| Conine, G. flied out to lf (2-1 BFB). | 0 | 1 |
| Miller, M. fouled out to rf (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Freeman hit by pitch (2-1 BBK). | 0 | 1 |
| Tessar struck out swinging (1-2 BFFS). | 0 | 1 |
| Roberts flied out to cf (3-2 FBSBB). | 0 | 1 |
| Martorano grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Smiciklas, M struck out swinging (2-2 BKFBS). | 0 | 1 |
| Taylor, K. singled to second base (1-1 FB). | 0 | 1 |
| Taylor, K. stole second. | 0 | 1 |
| Labosky, J. struck out swinging, out at first c to 1b (3-2 KBSBBFS). | 0 | 1 |
| Herron, J. singled, advanced to second, RBI (1-1 BF); Taylor, K. scored. | 0 | 2 |
| Proctor, C. singled to right field, RBI (0-2 KF); Herron, J. scored. | 0 | 3 |
| Kone, Z. grounded out to 3b (3-1 BBBK). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Gahagan grounded out to ss (0-2 KF). | 0 | 3 |
| Datres walked (3-2 BBBKFB). | 0 | 3 |
| Busch singled through the right side (3-2 BKBSBF); Datres advanced to third. | 0 | 3 |
| Casparius singled through the right side, RBI (2-1 KBB); Busch advanced to second; Datres scored. | 1 | 3 |
| Riley singled up the middle (2-0 BB); Casparius advanced to second; Busch advanced to third. | 1 | 3 |
| DeCaster, E. to p for Stallings, M. | 1 | 3 |
| Freeman flied out to cf, SF, RBI (0-0); Busch scored. | 2 | 3 |
| Hesterlee pinch hit for Tessar. | 2 | 3 |
| Hesterlee singled to second base (1-1 BS); Riley advanced to second; Casparius advanced to third. | 2 | 3 |
| Enwiller pinch ran for Hesterlee. | 2 | 3 |
| McGee pinch hit for Roberts. | 2 | 3 |
| McGee reached on an error by 2b (1-2 BKK); Enwiller advanced to second; Riley advanced to third; Casparius scored, unearned. | 3 | 3 |
| Martorano struck out swinging (1-2 BFKS). | 3 | 3 |
| 3 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Riley to rf. | 3 | 3 |
| Enwiller to cf. | 3 | 3 |
| McGee to lf. | 3 | 3 |
| Lancellotti to p for Criswell. | 3 | 3 |
| Loperfido, J struck out swinging (3-2 BBSBKFS). | 3 | 3 |
| Conine, G. struck out looking (0-2 KSK). | 3 | 3 |
| Miller, M. singled up the middle (3-2 FFFBFBB). | 3 | 3 |
| Miller, M. advanced to second on a wild pitch. | 3 | 3 |
| Smiciklas, M flied out to cf (3-2 BFBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Gahagan singled to right field (1-1 BS). | 3 | 3 |
| Datres walked (3-1 BBBKB); Gahagan advanced to second. | 3 | 3 |
| Busch struck out looking (2-2 BBKFK). | 3 | 3 |
| Casparius reached on a fielder's choice (3-1 BBSB); Datres out at second ss to 2b; Gahagan advanced to third. | 3 | 3 |
| Riley struck out looking (2-2 FBFBFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Taylor, K. flied out to cf (1-1 BS). | 3 | 3 |
| Labosky, J. walked (3-2 KSFBBFBFB). | 3 | 3 |
| Herron, J. walked (3-0 BBBB); Labosky, J. advanced to second. | 3 | 3 |
| Daniels to p for Lancellotti. | 3 | 3 |
| Herron, J. advanced to second on a wild pitch; Labosky, J. advanced to third on a wild pitch. | 3 | 3 |
| Proctor, C. walked (3-1 BBFBB). | 3 | 3 |
| Hiatt to p for Daniels. | 3 | 3 |
| Kone, Z. singled down the lf line, 2 RBI (0-0); Proctor, C. advanced to second, out at third lf to 3b; Herron, J. scored; Labosky, J. scored. | 3 | 5 |
| Loperfido, J lined out to 2b (1-1 BF). | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Nichols, E. to 3b for Smiciklas, M. | 3 | 5 |
| Labosky, J. to p. | 3 | 5 |
| / for DeCaster, E.. | 3 | 5 |
| Freeman flied out to rf (1-0 B). | 3 | 5 |
| Enwiller singled through the right side (0-1 K). | 3 | 5 |
| McGee reached on a fielder's choice (1-0 B); Enwiller out at second 2b to ss. | 3 | 5 |
| Martorano grounded out to ss (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Conine, G. grounded out to 2b (2-0 BB). | 3 | 5 |
| Miller, M. walked (3-2 BFBBKB). | 3 | 5 |
| Nichols, E. hit by pitch (0-0); Miller, M. advanced to second. | 3 | 5 |
| Taylor, K. tripled to right center, 2 RBI (1-1 KB); Nichols, E. scored; Miller, M. scored. | 3 | 7 |
| Weiss to p for Hiatt. | 3 | 7 |
| Labosky, J. struck out looking (3-2 BBKKBK). | 3 | 7 |
| Herron, J. walked (3-2 BKBBKFFB). | 3 | 7 |
| Proctor, C. struck out swinging (1-2 BKSS). | 3 | 7 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Gahagan grounded out to ss (1-1 KB). | 3 | 7 |
| Datres grounded out to p (1-2 FFB). | 3 | 7 |
| Busch struck out looking (3-2 BFBSBK). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Kyle Datres | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Michael Busch | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 |
| DH | Ben Casparius | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/RF | Brandon Riley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Ike Freeman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF | Dallas Tessar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | Jackson Hesterlee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | Dylan Enwiller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Cody Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | Ashton McGee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Brandon Martorano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 2B | Zack Gahagan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Cooper Criswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Joey Lancellotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brett Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Josh Hiatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bo Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 24 | 8 |

| LF | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| SS | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B/P | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 7 | 8 | 7 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
