Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Mervis, Matt (2-0)Loss: Caregnato,nick (0-1)Save: Decaster, Ethan (1)
Team | DU | NCCUBB |
|---|---|---|
![]() VALICHKA,A. flied out to cf to right center, SF, RBI (3-2 FBBFBF); McCRARY,M. advanced to third; CUEVAS,D. scored. | 0 | 1 |
![]() Loperfido, J flied out to cf to left center, SF, RBI (2-2 BSBKF); Rothenberg scored. | 1 | 1 |
![]() Conine, G. homered down the rf line, 2 RBI (3-2 KBBBK); Kone, Z. scored. | 3 | 1 |
![]() Rothenberg doubled to right center, RBI (2-0 BB); Conine, G. advanced to third; Miller, M. scored. | 4 | 1 |
![]() WILLIAMS,C. homered to right field, 2 RBI (3-2 BBFBF); RABY,J. scored. | 4 | 3 |
![]() Miller, M. walked, RBI (3-2 BBFBFB); Loperfido, J advanced to second; Proctor, C. advanced to third; Taylor, K. scored. | 5 | 3 |

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 8 | 0 | 3 | 10 |

Williams, Carter | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cuevas, Dominic | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
McCrary, Mitchell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Joyce, Corey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Valichka, Andrew | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michalski, Zach | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Coyle, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raby, Jacob | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Fischvogt, Timmy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holland, Evan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Caregnato, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winburn, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 4 | 0 | 11 | 4 |

![]() | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 31 |
![]() | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
| Totals | 5 | 3 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 6 | 130 |

Caregnato, Nick | 4.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 6 | 5 | 80 |
Winburn, Kameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Vernon, Austin | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 33 |
Sampson, Justice | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Washburn, Marcus | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 20 |
| Totals | 7 | 5 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 32 | 42 | 17 | 6 | 160 |
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Herron, J. grounded out to ss (2-2 BBKF). | 0 | 0 |
| Kone, Z. popped up to 2b to right field (1-2 BKK). | 0 | 0 |
| Conine, G. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| WILLIAMS,C. singled down the rf line (3-2 KBBFB). | 0 | 0 |
| WILLIAMS,C. out at second c to 2b, caught stealing. | 0 | 0 |
| CUEVAS,D. walked (3-2 BSBBFB). | 0 | 0 |
| McCRARY,M. singled to right field (1-0 B); CUEVAS,D. advanced to second. | 0 | 0 |
| JOYCE,C. walked (3-1 KBBBB); McCRARY,M. advanced to second; CUEVAS,D. advanced to third. | 0 | 0 |
| VALICHKA,A. flied out to cf to right center, SF, RBI (3-2 FBBFBF); McCRARY,M. advanced to third; CUEVAS,D. scored. | 0 | 1 |
| MICHALSKI,Z. grounded out to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Rothenberg walked (3-2 BBBKFB). | 0 | 1 |
| Taylor, K. hit by pitch (0-0); Rothenberg advanced to second. | 0 | 1 |
| Proctor, C. walked (3-0 BBBB); Taylor, K. advanced to second; Rothenberg advanced to third. | 0 | 1 |
| Labosky, J. struck out looking (2-2 KFFBBFK). | 0 | 1 |
| Loperfido, J flied out to cf to left center, SF, RBI (2-2 BSBKF); Rothenberg scored. | 1 | 1 |
| Miller, M. flied out to cf (0-1 S). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Mervis, M. to p for Dockman, M.. | 1 | 1 |
| RABY,J. lined out to 2b (2-1 KBB). | 1 | 1 |
| FISCHVOGT,T. flied out to rf (0-1 K). | 1 | 1 |
| HOLLAND,E. struck out swinging (3-2 BFKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Herron, J. popped up to ss (1-1 KB). | 1 | 1 |
| Kone, Z. singled to left field (0-0). | 1 | 1 |
| Conine, G. homered down the rf line, 2 RBI (3-2 KBBBK); Kone, Z. scored. | 3 | 1 |
| Rothenberg grounded out to 2b (2-0 BB). | 3 | 1 |
| Taylor, K. walked (3-2 FBFBBB). | 3 | 1 |
| Taylor, K. out at second c to ss, caught stealing. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| WILLIAMS,C. lined out to cf (1-1 BK). | 3 | 1 |
| CUEVAS,D. struck out swinging (1-2 BSFS). | 3 | 1 |
| McCRARY,M. struck out swinging (0-2 FSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Proctor, C. struck out swinging (1-2 FSBS). | 3 | 1 |
| Labosky, J. flied out to cf (0-1 K). | 3 | 1 |
| Loperfido, J grounded out to 2b (1-2 FBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| JOYCE,C. singled up the middle (0-0). | 3 | 1 |
| VALICHKA,A. grounded into double play ss to 2b to 1b (1-1 FB); JOYCE,C. out on the play. | 3 | 1 |
| MICHALSKI,Z. flied out to cf (2-2 BBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Miller, M. singled to left field (0-0). | 3 | 1 |
| Miller, M. stole second. | 3 | 1 |
| Herron, J. grounded out to 3b (1-1 SB). | 3 | 1 |
| Kone, Z. flied out to cf to left center (1-0 B); Miller, M. advanced to third. | 3 | 1 |
| Conine, G. walked (3-0 BBBB). | 3 | 1 |
| Rothenberg doubled to right center, RBI (2-0 BB); Conine, G. advanced to third; Miller, M. scored. | 4 | 1 |
| WINBURN,K. to p for CAREGNATO,N.. | 4 | 1 |
| Taylor, K. flied out to cf to right center (2-2 BFFFBF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Jarvis, B. to p for Mervis, M.. | 4 | 1 |
| RABY,J. walked (3-2 BBKFFBB). | 4 | 1 |
| FISCHVOGT,T. struck out swinging (0-2 FFS); RABY,J. advanced to second on a wild pitch. | 4 | 1 |
| HOLLAND,E. struck out swinging (2-2 KBBKS). | 4 | 1 |
| WILLIAMS,C. homered to right field, 2 RBI (3-2 BBFBF); RABY,J. scored. | 4 | 3 |
| CUEVAS,D. struck out swinging (2-2 BSBFS). | 4 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Proctor, C. flied out to lf down the lf line (0-0). | 4 | 3 |
| Labosky, J. flied out to cf (3-2 KBBBF). | 4 | 3 |
| Loperfido, J doubled to right field (0-0). | 4 | 3 |
| VERNON,A. to p for WINBURN,K.. | 4 | 3 |
| Miller, M. flied out to cf to right center (1-2 KFB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Chillari, B. to p for Jarvis, B.. | 4 | 3 |
| McCRARY,M. grounded out to p, bunt (0-0). | 4 | 3 |
| JOYCE,C. struck out swinging (1-2 BSKS). | 4 | 3 |
| VALICHKA,A. flied out to rf (0-1 F). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Herron, J. popped up to 2b (0-0). | 4 | 3 |
| Kone, Z. lined out to 2b (2-2 KBFB). | 4 | 3 |
| Conine, G. walked (3-1 KBBBB). | 4 | 3 |
| Rothenberg grounded out to ss (0-2 SS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| MICHALSKI,Z. flied out to cf (0-0). | 4 | 3 |
| RABY,J. struck out looking (1-2 BKFK). | 4 | 3 |
| FISCHVOGT,T. struck out swinging (1-2 FKBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Taylor, K. walked (3-2 BBFBSFFB). | 4 | 3 |
| Proctor, C. singled through the left side (0-0); Taylor, K. advanced to second. | 4 | 3 |
| Labosky, J. flied out to cf (2-2 BKSBF). | 4 | 3 |
| SAMPSON,J. to p for VERNON,A.. | 4 | 3 |
| Proctor, C. advanced to second on the error; Taylor, K. advanced to third on a muffed throw by ss, failed pickoff attempt. | 4 | 3 |
| Loperfido, J walked (3-2 KSBBBB). | 4 | 3 |
| Miller, M. walked, RBI (3-2 BBFBFB); Loperfido, J advanced to second; Proctor, C. advanced to third; Taylor, K. scored. | 5 | 3 |
| WASHBURN,M. to p for SAMPSON,J.. | 5 | 3 |
| Herron, J. flied out to ss to left field (1-2 KFFB). | 5 | 3 |
| Kone, Z. flied out to rf down the rf line (0-0). | 5 | 3 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| DeCaster, E. to p for Chillari, B.. | 5 | 3 |
| HOLLAND,E. struck out swinging (2-2 BKBSS). | 5 | 3 |
| WILLIAMS,C. singled to left field (2-2 BKKFB). | 5 | 3 |
| CUEVAS,D. flied out to lf (0-1 K). | 5 | 3 |
| McCRARY,M. struck out looking (1-2 KKBK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Conine, G. struck out swinging (2-2 KBBSS). | 5 | 3 |
| Rothenberg doubled to center field (2-0 BB). | 5 | 3 |
| Taylor, K. popped up to ss to center field (1-2 BFK). | 5 | 3 |
| Rothenberg advanced to third on a passed ball. | 5 | 3 |
| Proctor, C. flied out to lf (1-0 B). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| JOYCE,C. grounded out to 3b (0-1 K). | 5 | 3 |
| VALICHKA,A. grounded out to 3b (0-1 K). | 5 | 3 |
| MICHALSKI,Z. walked (3-2 KBBFBFB). | 5 | 3 |
| COYLE,C. pinch ran for MICHALSKI,Z.. | 5 | 3 |
| RABY,J. grounded out to 2b (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Herron, J. grounded out to ss (2-2 BBKF). | 0 | 0 |
| Kone, Z. popped up to 2b to right field (1-2 BKK). | 0 | 0 |
| Conine, G. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| WILLIAMS,C. singled down the rf line (3-2 KBBFB). | 0 | 0 |
| WILLIAMS,C. out at second c to 2b, caught stealing. | 0 | 0 |
| CUEVAS,D. walked (3-2 BSBBFB). | 0 | 0 |
| McCRARY,M. singled to right field (1-0 B); CUEVAS,D. advanced to second. | 0 | 0 |
| JOYCE,C. walked (3-1 KBBBB); McCRARY,M. advanced to second; CUEVAS,D. advanced to third. | 0 | 0 |
| VALICHKA,A. flied out to cf to right center, SF, RBI (3-2 FBBFBF); McCRARY,M. advanced to third; CUEVAS,D. scored. | 0 | 1 |
| MICHALSKI,Z. grounded out to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Rothenberg walked (3-2 BBBKFB). | 0 | 1 |
| Taylor, K. hit by pitch (0-0); Rothenberg advanced to second. | 0 | 1 |
| Proctor, C. walked (3-0 BBBB); Taylor, K. advanced to second; Rothenberg advanced to third. | 0 | 1 |
| Labosky, J. struck out looking (2-2 KFFBBFK). | 0 | 1 |
| Loperfido, J flied out to cf to left center, SF, RBI (2-2 BSBKF); Rothenberg scored. | 1 | 1 |
| Miller, M. flied out to cf (0-1 S). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Mervis, M. to p for Dockman, M.. | 1 | 1 |
| RABY,J. lined out to 2b (2-1 KBB). | 1 | 1 |
| FISCHVOGT,T. flied out to rf (0-1 K). | 1 | 1 |
| HOLLAND,E. struck out swinging (3-2 BFKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Herron, J. popped up to ss (1-1 KB). | 1 | 1 |
| Kone, Z. singled to left field (0-0). | 1 | 1 |
| Conine, G. homered down the rf line, 2 RBI (3-2 KBBBK); Kone, Z. scored. | 3 | 1 |
| Rothenberg grounded out to 2b (2-0 BB). | 3 | 1 |
| Taylor, K. walked (3-2 FBFBBB). | 3 | 1 |
| Taylor, K. out at second c to ss, caught stealing. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| WILLIAMS,C. lined out to cf (1-1 BK). | 3 | 1 |
| CUEVAS,D. struck out swinging (1-2 BSFS). | 3 | 1 |
| McCRARY,M. struck out swinging (0-2 FSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Proctor, C. struck out swinging (1-2 FSBS). | 3 | 1 |
| Labosky, J. flied out to cf (0-1 K). | 3 | 1 |
| Loperfido, J grounded out to 2b (1-2 FBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| JOYCE,C. singled up the middle (0-0). | 3 | 1 |
| VALICHKA,A. grounded into double play ss to 2b to 1b (1-1 FB); JOYCE,C. out on the play. | 3 | 1 |
| MICHALSKI,Z. flied out to cf (2-2 BBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Miller, M. singled to left field (0-0). | 3 | 1 |
| Miller, M. stole second. | 3 | 1 |
| Herron, J. grounded out to 3b (1-1 SB). | 3 | 1 |
| Kone, Z. flied out to cf to left center (1-0 B); Miller, M. advanced to third. | 3 | 1 |
| Conine, G. walked (3-0 BBBB). | 3 | 1 |
| Rothenberg doubled to right center, RBI (2-0 BB); Conine, G. advanced to third; Miller, M. scored. | 4 | 1 |
| WINBURN,K. to p for CAREGNATO,N.. | 4 | 1 |
| Taylor, K. flied out to cf to right center (2-2 BFFFBF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Jarvis, B. to p for Mervis, M.. | 4 | 1 |
| RABY,J. walked (3-2 BBKFFBB). | 4 | 1 |
| FISCHVOGT,T. struck out swinging (0-2 FFS); RABY,J. advanced to second on a wild pitch. | 4 | 1 |
| HOLLAND,E. struck out swinging (2-2 KBBKS). | 4 | 1 |
| WILLIAMS,C. homered to right field, 2 RBI (3-2 BBFBF); RABY,J. scored. | 4 | 3 |
| CUEVAS,D. struck out swinging (2-2 BSBFS). | 4 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Proctor, C. flied out to lf down the lf line (0-0). | 4 | 3 |
| Labosky, J. flied out to cf (3-2 KBBBF). | 4 | 3 |
| Loperfido, J doubled to right field (0-0). | 4 | 3 |
| VERNON,A. to p for WINBURN,K.. | 4 | 3 |
| Miller, M. flied out to cf to right center (1-2 KFB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| Chillari, B. to p for Jarvis, B.. | 4 | 3 |
| McCRARY,M. grounded out to p, bunt (0-0). | 4 | 3 |
| JOYCE,C. struck out swinging (1-2 BSKS). | 4 | 3 |
| VALICHKA,A. flied out to rf (0-1 F). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Herron, J. popped up to 2b (0-0). | 4 | 3 |
| Kone, Z. lined out to 2b (2-2 KBFB). | 4 | 3 |
| Conine, G. walked (3-1 KBBBB). | 4 | 3 |
| Rothenberg grounded out to ss (0-2 SS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| MICHALSKI,Z. flied out to cf (0-0). | 4 | 3 |
| RABY,J. struck out looking (1-2 BKFK). | 4 | 3 |
| FISCHVOGT,T. struck out swinging (1-2 FKBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Taylor, K. walked (3-2 BBFBSFFB). | 4 | 3 |
| Proctor, C. singled through the left side (0-0); Taylor, K. advanced to second. | 4 | 3 |
| Labosky, J. flied out to cf (2-2 BKSBF). | 4 | 3 |
| SAMPSON,J. to p for VERNON,A.. | 4 | 3 |
| Proctor, C. advanced to second on the error; Taylor, K. advanced to third on a muffed throw by ss, failed pickoff attempt. | 4 | 3 |
| Loperfido, J walked (3-2 KSBBBB). | 4 | 3 |
| Miller, M. walked, RBI (3-2 BBFBFB); Loperfido, J advanced to second; Proctor, C. advanced to third; Taylor, K. scored. | 5 | 3 |
| WASHBURN,M. to p for SAMPSON,J.. | 5 | 3 |
| Herron, J. flied out to ss to left field (1-2 KFFB). | 5 | 3 |
| Kone, Z. flied out to rf down the rf line (0-0). | 5 | 3 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| DeCaster, E. to p for Chillari, B.. | 5 | 3 |
| HOLLAND,E. struck out swinging (2-2 BKBSS). | 5 | 3 |
| WILLIAMS,C. singled to left field (2-2 BKKFB). | 5 | 3 |
| CUEVAS,D. flied out to lf (0-1 K). | 5 | 3 |
| McCRARY,M. struck out looking (1-2 KKBK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


NC Central

| Plays | DU | NCCUBB |
|---|---|---|
| Conine, G. struck out swinging (2-2 KBBSS). | 5 | 3 |
| Rothenberg doubled to center field (2-0 BB). | 5 | 3 |
| Taylor, K. popped up to ss to center field (1-2 BFK). | 5 | 3 |
| Rothenberg advanced to third on a passed ball. | 5 | 3 |
| Proctor, C. flied out to lf (1-0 B). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NCCUBB |
|---|---|---|
| JOYCE,C. grounded out to 3b (0-1 K). | 5 | 3 |
| VALICHKA,A. grounded out to 3b (0-1 K). | 5 | 3 |
| MICHALSKI,Z. walked (3-2 KBBFBFB). | 5 | 3 |
| COYLE,C. pinch ran for MICHALSKI,Z.. | 5 | 3 |
| RABY,J. grounded out to 2b (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 5 | 7 | 5 | 3 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 27 | 8 |

| LF | Williams, Carter | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Cuevas, Dominic | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| DH | McCrary, Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Joyce, Corey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 3B | Valichka, Andrew | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1B | Michalski, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Coyle, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Raby, Jacob | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Fischvogt, Timmy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| CF | Holland, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| P | Caregnato, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
