Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Win: Chillari, Bill (6-1)Loss: Stamper, Brady (3-3)Save: Labosky, Jack (8)
Team | LIBERTY | DU |
|---|---|---|
![]() Proctor, C. singled to center field, RBI (3-1 SBBB); Labosky, J. scored. | 0 | 1 |
![]() Conine, G. singled through the right side, RBI (2-1 BBS); Loperfido, J scored. | 0 | 2 |
![]() Smiciklas, M tripled to right field, RBI (1-2 FFB); Conine, G. scored. | 0 | 3 |
![]() Herron, J. singled through the left side, RBI (3-2 KFBFBB); Labosky, J. advanced to second; Taylor, K. advanced to third; Smiciklas, M scored. | 0 | 4 |
![]() Proctor, C. lined out to cf, SF, RBI (1-0 B); Taylor, K. scored. | 0 | 5 |
![]() GALAZIN, T. singled to right field, 2 RBI (2-1 FBB); TODD, T. scored, unearned; HIGHFILL, B. scored. | 2 | 5 |

Artis, D.J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Todd, Tre | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Galazin, Tyler | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Allen, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Locklear, Cam | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Embry, Jonathan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mathieu, Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rohrer, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Highfill, Ben | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stamper, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarantola, Vinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 13 | 5 |

![]() | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B/P | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 6 | 0 | 3 | 10 |

Stamper, Brady | 3.1 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 58 |
Tarantola, Vinnie | 4.2 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 16 | 22 | 8 | 2 | 76 |
| Totals | 10 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 39 | 14 | 4 | 134 |

![]() | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 45 |
![]() | 2.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 49 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 29 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 6 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 5 | 144 |
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ARTIS, D.J. lined out to rf (2-2 KBBFF). | 0 | 0 |
| TODD, T. struck out swinging (0-2 FKS). | 0 | 0 |
| GALAZIN, T. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Herron, J. popped up to 2b (1-0 B). | 0 | 0 |
| Proctor, C. flied out to rf (1-1 KB). | 0 | 0 |
| Kone, Z. singled to center field (2-2 SSBB). | 0 | 0 |
| Loperfido, J walked (3-0 BBBB); Kone, Z. advanced to second. | 0 | 0 |
| Conine, G. grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| ALLEN, D. popped up to 3b (0-1 F). | 0 | 0 |
| LOCKLEAR, C. struck out looking (0-2 KFFK). | 0 | 0 |
| EMBRY, J. struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Miller, M. grounded out to 3b (2-1 BFB). | 0 | 0 |
| Smiciklas, M singled up the middle (0-0). | 0 | 0 |
| Taylor, K. lined into double play 3b unassisted (0-0); Smiciklas, M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| MATHIEU, L. flied out to lf (2-2 BBKS). | 0 | 0 |
| ROHRER, B. grounded out to 1b unassisted (0-0). | 0 | 0 |
| HIGHFILL, B. flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Labosky, J. doubled down the lf line (2-1 KBB). | 0 | 0 |
| Herron, J. fouled out to 3b (0-2 KS). | 0 | 0 |
| Proctor, C. singled to center field, RBI (3-1 SBBB); Labosky, J. scored. | 0 | 1 |
| Proctor, C. out at second c to 2b, caught stealing. | 0 | 1 |
| Kone, Z. popped up to ss (2-1 BFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| ARTIS, D.J. singled to right field (1-2 BKS). | 0 | 1 |
| ARTIS, D.J. stole second. | 0 | 1 |
| ARTIS, D.J. out at third p to ss to 3b, picked off, caught stealing. | 0 | 1 |
| TODD, T. struck out swinging (3-2 BBKKBS). | 0 | 1 |
| GALAZIN, T. popped up to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Loperfido, J doubled to left field (1-2 SBKFF). | 0 | 1 |
| Conine, G. singled through the right side, RBI (2-1 BBS); Loperfido, J scored. | 0 | 2 |
| Miller, M. flied out to rf (0-1 F). | 0 | 2 |
| Smiciklas, M tripled to right field, RBI (1-2 FFB); Conine, G. scored. | 0 | 3 |
| Taylor, K. walked (3-0 BBBB). | 0 | 3 |
| TARANTOLA, V to p for STAMPER, B.. | 0 | 3 |
| Taylor, K. advanced to second on a wild pitch. | 0 | 3 |
| Labosky, J. walked (3-1 BKBBB). | 0 | 3 |
| Herron, J. singled through the left side, RBI (3-2 KFBFBB); Labosky, J. advanced to second; Taylor, K. advanced to third; Smiciklas, M scored. | 0 | 4 |
| Proctor, C. lined out to cf, SF, RBI (1-0 B); Taylor, K. scored. | 0 | 5 |
| Kone, Z. flied out to ss (1-0 B). | 0 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Stinson, G. to p for Chillari, B.. | 0 | 5 |
| ALLEN, D. flied out to cf (2-2 BBKSF). | 0 | 5 |
| LOCKLEAR, C. singled through the left side (1-0 B). | 0 | 5 |
| EMBRY, J. singled through the right side (1-1 BK); LOCKLEAR, C. advanced to second. | 0 | 5 |
| MATHIEU, L. struck out swinging (0-2 KFS). | 0 | 5 |
| ROHRER, B. grounded out to ss (0-2 KF). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Loperfido, J reached on an error by 2b (0-0). | 0 | 5 |
| Loperfido, J out at second c to ss, caught stealing. | 0 | 5 |
| Conine, G. walked (3-2 BBBKSB). | 0 | 5 |
| Miller, M. walked (3-1 BKBBB); Conine, G. advanced to second. | 0 | 5 |
| Smiciklas, M struck out swinging (2-2 BSBFS). | 0 | 5 |
| Taylor, K. flied out to rf (1-2 BKF). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| HIGHFILL, B. singled up the middle (2-2 BSFFB). | 0 | 5 |
| ARTIS, D.J. struck out swinging (1-2 FSBS). | 0 | 5 |
| TODD, T. hit by pitch (1-0 B); HIGHFILL, B. advanced to second. | 0 | 5 |
| TODD, T. advanced to second on a passed ball; HIGHFILL, B. advanced to third on a passed ball. | 0 | 5 |
| GALAZIN, T. singled to right field, 2 RBI (2-1 FBB); TODD, T. scored, unearned; HIGHFILL, B. scored. | 2 | 5 |
| ALLEN, D. struck out swinging (1-2 BKSS). | 2 | 5 |
| LOCKLEAR, C. walked (3-1 SBBBB); GALAZIN, T. advanced to second. | 2 | 5 |
| EMBRY, J. struck out looking (3-2 KSFBBBK). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Labosky, J. hit by pitch (0-1 F). | 2 | 5 |
| Herron, J. singled (0-0); Labosky, J. advanced to second. | 2 | 5 |
| Proctor, C. flied out to cf (0-1 K). | 2 | 5 |
| Kone, Z. reached on a fielder's choice (1-1 KB); Herron, J. out at second 2b to ss; Labosky, J. advanced to third. | 2 | 5 |
| Loperfido, J lined out to cf (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Jarvis, B. to p for Stinson, G.. | 2 | 5 |
| MATHIEU, L. struck out swinging, out at first c to 1b (1-2 KFBFS). | 2 | 5 |
| ROHRER, B. lined out to rf (1-2 SBK). | 2 | 5 |
| HIGHFILL, B. struck out swinging, out at first c to 1b (3-2 BKBKFBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Conine, G. struck out swinging (0-2 FSS). | 2 | 5 |
| Miller, M. grounded out to 2b (2-2 KBBS). | 2 | 5 |
| Smiciklas, M struck out swinging (2-2 BFKBFFS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| ARTIS, D.J. grounded out to c (3-2 KFFBFFBB). | 2 | 5 |
| TODD, T. singled up the middle (1-2 BFF). | 2 | 5 |
| DeCaster, E. to p for Jarvis, B.. | 2 | 5 |
| GALAZIN, T. grounded out to 2b (1-0 B); TODD, T. advanced to second. | 2 | 5 |
| ALLEN, D. flied out to cf (0-2 KS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Taylor, K. lined out to rf (2-2 FFBB). | 2 | 5 |
| Labosky, J. singled to center field (0-1 F). | 2 | 5 |
| Herron, J. walked (3-0 BBBB); Labosky, J. advanced to second. | 2 | 5 |
| Proctor, C. flied out to rf (1-0 B). | 2 | 5 |
| Kone, Z. lined out to cf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Nichols, E. to 3b for Smiciklas, M. | 2 | 5 |
| Labosky, J. to p. | 2 | 5 |
| / for DeCaster, E.. | 2 | 5 |
| LOCKLEAR, C. struck out swinging (1-2 KBKFS). | 2 | 5 |
| EMBRY, J. grounded out to 2b (2-2 BFBS). | 2 | 5 |
| MATHIEU, L. struck out looking (3-2 FSBBBK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ARTIS, D.J. lined out to rf (2-2 KBBFF). | 0 | 0 |
| TODD, T. struck out swinging (0-2 FKS). | 0 | 0 |
| GALAZIN, T. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Herron, J. popped up to 2b (1-0 B). | 0 | 0 |
| Proctor, C. flied out to rf (1-1 KB). | 0 | 0 |
| Kone, Z. singled to center field (2-2 SSBB). | 0 | 0 |
| Loperfido, J walked (3-0 BBBB); Kone, Z. advanced to second. | 0 | 0 |
| Conine, G. grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ALLEN, D. popped up to 3b (0-1 F). | 0 | 0 |
| LOCKLEAR, C. struck out looking (0-2 KFFK). | 0 | 0 |
| EMBRY, J. struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Miller, M. grounded out to 3b (2-1 BFB). | 0 | 0 |
| Smiciklas, M singled up the middle (0-0). | 0 | 0 |
| Taylor, K. lined into double play 3b unassisted (0-0); Smiciklas, M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| MATHIEU, L. flied out to lf (2-2 BBKS). | 0 | 0 |
| ROHRER, B. grounded out to 1b unassisted (0-0). | 0 | 0 |
| HIGHFILL, B. flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Labosky, J. doubled down the lf line (2-1 KBB). | 0 | 0 |
| Herron, J. fouled out to 3b (0-2 KS). | 0 | 0 |
| Proctor, C. singled to center field, RBI (3-1 SBBB); Labosky, J. scored. | 0 | 1 |
| Proctor, C. out at second c to 2b, caught stealing. | 0 | 1 |
| Kone, Z. popped up to ss (2-1 BFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ARTIS, D.J. singled to right field (1-2 BKS). | 0 | 1 |
| ARTIS, D.J. stole second. | 0 | 1 |
| ARTIS, D.J. out at third p to ss to 3b, picked off, caught stealing. | 0 | 1 |
| TODD, T. struck out swinging (3-2 BBKKBS). | 0 | 1 |
| GALAZIN, T. popped up to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Loperfido, J doubled to left field (1-2 SBKFF). | 0 | 1 |
| Conine, G. singled through the right side, RBI (2-1 BBS); Loperfido, J scored. | 0 | 2 |
| Miller, M. flied out to rf (0-1 F). | 0 | 2 |
| Smiciklas, M tripled to right field, RBI (1-2 FFB); Conine, G. scored. | 0 | 3 |
| Taylor, K. walked (3-0 BBBB). | 0 | 3 |
| TARANTOLA, V to p for STAMPER, B.. | 0 | 3 |
| Taylor, K. advanced to second on a wild pitch. | 0 | 3 |
| Labosky, J. walked (3-1 BKBBB). | 0 | 3 |
| Herron, J. singled through the left side, RBI (3-2 KFBFBB); Labosky, J. advanced to second; Taylor, K. advanced to third; Smiciklas, M scored. | 0 | 4 |
| Proctor, C. lined out to cf, SF, RBI (1-0 B); Taylor, K. scored. | 0 | 5 |
| Kone, Z. flied out to ss (1-0 B). | 0 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| Stinson, G. to p for Chillari, B.. | 0 | 5 |
| ALLEN, D. flied out to cf (2-2 BBKSF). | 0 | 5 |
| LOCKLEAR, C. singled through the left side (1-0 B). | 0 | 5 |
| EMBRY, J. singled through the right side (1-1 BK); LOCKLEAR, C. advanced to second. | 0 | 5 |
| MATHIEU, L. struck out swinging (0-2 KFS). | 0 | 5 |
| ROHRER, B. grounded out to ss (0-2 KF). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Loperfido, J reached on an error by 2b (0-0). | 0 | 5 |
| Loperfido, J out at second c to ss, caught stealing. | 0 | 5 |
| Conine, G. walked (3-2 BBBKSB). | 0 | 5 |
| Miller, M. walked (3-1 BKBBB); Conine, G. advanced to second. | 0 | 5 |
| Smiciklas, M struck out swinging (2-2 BSBFS). | 0 | 5 |
| Taylor, K. flied out to rf (1-2 BKF). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| HIGHFILL, B. singled up the middle (2-2 BSFFB). | 0 | 5 |
| ARTIS, D.J. struck out swinging (1-2 FSBS). | 0 | 5 |
| TODD, T. hit by pitch (1-0 B); HIGHFILL, B. advanced to second. | 0 | 5 |
| TODD, T. advanced to second on a passed ball; HIGHFILL, B. advanced to third on a passed ball. | 0 | 5 |
| GALAZIN, T. singled to right field, 2 RBI (2-1 FBB); TODD, T. scored, unearned; HIGHFILL, B. scored. | 2 | 5 |
| ALLEN, D. struck out swinging (1-2 BKSS). | 2 | 5 |
| LOCKLEAR, C. walked (3-1 SBBBB); GALAZIN, T. advanced to second. | 2 | 5 |
| EMBRY, J. struck out looking (3-2 KSFBBBK). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Labosky, J. hit by pitch (0-1 F). | 2 | 5 |
| Herron, J. singled (0-0); Labosky, J. advanced to second. | 2 | 5 |
| Proctor, C. flied out to cf (0-1 K). | 2 | 5 |
| Kone, Z. reached on a fielder's choice (1-1 KB); Herron, J. out at second 2b to ss; Labosky, J. advanced to third. | 2 | 5 |
| Loperfido, J lined out to cf (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| Jarvis, B. to p for Stinson, G.. | 2 | 5 |
| MATHIEU, L. struck out swinging, out at first c to 1b (1-2 KFBFS). | 2 | 5 |
| ROHRER, B. lined out to rf (1-2 SBK). | 2 | 5 |
| HIGHFILL, B. struck out swinging, out at first c to 1b (3-2 BKBKFBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Conine, G. struck out swinging (0-2 FSS). | 2 | 5 |
| Miller, M. grounded out to 2b (2-2 KBBS). | 2 | 5 |
| Smiciklas, M struck out swinging (2-2 BFKBFFS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ARTIS, D.J. grounded out to c (3-2 KFFBFFBB). | 2 | 5 |
| TODD, T. singled up the middle (1-2 BFF). | 2 | 5 |
| DeCaster, E. to p for Jarvis, B.. | 2 | 5 |
| GALAZIN, T. grounded out to 2b (1-0 B); TODD, T. advanced to second. | 2 | 5 |
| ALLEN, D. flied out to cf (0-2 KS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| Taylor, K. lined out to rf (2-2 FFBB). | 2 | 5 |
| Labosky, J. singled to center field (0-1 F). | 2 | 5 |
| Herron, J. walked (3-0 BBBB); Labosky, J. advanced to second. | 2 | 5 |
| Proctor, C. flied out to rf (1-0 B). | 2 | 5 |
| Kone, Z. lined out to cf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| Nichols, E. to 3b for Smiciklas, M. | 2 | 5 |
| Labosky, J. to p. | 2 | 5 |
| / for DeCaster, E.. | 2 | 5 |
| LOCKLEAR, C. struck out swinging (1-2 KBKFS). | 2 | 5 |
| EMBRY, J. grounded out to 2b (2-2 BFBS). | 2 | 5 |
| MATHIEU, L. struck out looking (3-2 FSBBBK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Artis, D.J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Todd, Tre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Galazin, Tyler | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Allen, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Locklear, Cam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| C | Embry, Jonathan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 |
| DH | Mathieu, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Rohrer, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Highfill, Ben | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | Stamper, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tarantola, Vinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 24 | 6 |

| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B/P | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 10 | 5 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 2 | Runs | 5 |
| 6 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 5 |
| 1 | Walks (BB) | 6 |
| 13 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 6 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 6 | Walks | 1 |
| 3 | Strikeouts | 13 |
| 39 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 8 |
| .968 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |