Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 9 | 2 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Win: Stallings, Mitch (4-5)Loss: C.j. Smith (1-2)Save: Labosky, Jack (10)
Team | DU | UGA |
|---|---|---|
![]() Talley doubled, RBI, scored on a throwing error by 1b, unearned (0-1 K); Shepherd scored. | 0 | 2 |
![]() Proctor, C. doubled to center field, RBI; Herron, J. advanced to third; Crabtree, C. scored. | 1 | 2 |
![]() Kone, Z. homered to left field, 3 RBI; Proctor, C. scored; Herron, J. scored. | 4 | 2 |
![]() Conine, G. homered to right field, RBI (2-2 KSFBB). | 5 | 2 |
![]() Curry homered to left field, RBI (2-2 BKFB). | 5 | 3 |
![]() Conine, G. homered to center field, RBI (3-2 BSBBS). | 6 | 3 |
![]() Schunk singled up the middle, RBI (1-0 B); Webb, M. scored. | 6 | 4 |
![]() Herron, J. homered to left field, RBI (0-0). | 7 | 4 |
![]() Taylor, K. singled to center field, RBI (0-2 SK); Conine, G. advanced to second; Kone, Z. scored. | 8 | 4 |

![]() | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
![]() | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 6 | 2 | 12 | 8 |

Tucker Bradley | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aaron Schunk | 3B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keegan McGovern | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Michael Curry | DH/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Adam Sasser | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cam Shepherd | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lj Talley | 2B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mason Meadows | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker Maxwell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell Webb | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Logan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Sullivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 2 | 0 | 7 | 5 |

![]() | 7.0 | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 114 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
| Totals | 7 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 9 | 11 | 136 |

C.J. Smith | 2.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 55 |
Tony Locey | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 47 |
Zac Kristofak | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | 1 | 37 |
Aaron Schunk | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 4 | 0 | 39 |
| Totals | 9 | 8 | 8 | 6 | 12 | 0 | 0 | 2 | 2 | 35 | 43 | 9 | 5 | 178 |
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Herron, J. walked (3-2 BBKFBB). | 0 | 0 |
| Proctor, C. struck out swinging (2-2 BKBSS). | 0 | 0 |
| Kone, Z. flied out to cf (1-1 BF). | 0 | 0 |
| Conine, G. grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Bradley grounded out to 3b (3-2 KSBBFFFFB). | 0 | 0 |
| Schunk grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| McGovern struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Loperfido, J grounded out to 2b (1-2 KBFFF). | 0 | 0 |
| Taylor, K. struck out swinging (0-2 SFS). | 0 | 0 |
| Miller, M. lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Curry struck out swinging (1-2 SFBS). | 0 | 0 |
| Sasser grounded out to ss (1-1 SB). | 0 | 0 |
| Shepherd walked (3-1 BKBBB). | 0 | 0 |
| Talley doubled, RBI, scored on a throwing error by 1b, unearned (0-1 K); Shepherd scored. | 0 | 2 |
| Meadows flied out to rf (3-2 BKBBK). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Crabtree, C. doubled down the rf line (2-1 BBF). | 0 | 2 |
| Labosky, J. popped up to 2b (3-2 KKBBFB). | 0 | 2 |
| Crabtree, C. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 2 |
| Herron, J. walked (3-2 BKBFBB). | 0 | 2 |
| Proctor, C. doubled to center field, RBI; Herron, J. advanced to third; Crabtree, C. scored. | 1 | 2 |
| Kone, Z. homered to left field, 3 RBI; Proctor, C. scored; Herron, J. scored. | 4 | 2 |
| Conine, G. homered to right field, RBI (2-2 KSFBB). | 5 | 2 |
| Locey to p for Smith, C.J.. | 5 | 2 |
| Loperfido, J fouled out to 3b. | 5 | 2 |
| Taylor, K. struck out swinging (1-2 BFKFFS). | 5 | 2 |
| 5 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Maxwell fouled out to 3b (2-1 BBK). | 5 | 2 |
| Bradley flied out to lf (1-2 BKF). | 5 | 2 |
| Schunk singled to center field (2-0 BB). | 5 | 2 |
| McGovern grounded out to p (1-1 BK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Miller, M. struck out swinging (0-2 KKS). | 5 | 2 |
| Crabtree, C. singled through the right side (1-0 B). | 5 | 2 |
| Labosky, J. struck out swinging (2-2 BBKSS). | 5 | 2 |
| Herron, J. hit by pitch (2-1 BBF); Crabtree, C. advanced to second. | 5 | 2 |
| Proctor, C. struck out swinging (0-2 KSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Curry homered to left field, RBI (2-2 BKFB). | 5 | 3 |
| Sasser struck out swinging (3-2 FKBBBFS). | 5 | 3 |
| Shepherd grounded out to ss (0-0). | 5 | 3 |
| Talley tripled to right center (0-0). | 5 | 3 |
| Meadows grounded out to 2b (1-2 SBFF). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Kone, Z. walked (3-2 BFKFBFBFFB). | 5 | 3 |
| Conine, G. grounded into double play 2b to ss to 1b (2-2 BKFBF); Kone, Z. out on the play. | 5 | 3 |
| Loperfido, J grounded out to 2b (0-2 KF). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Maxwell fouled out to 1b (1-1 FB). | 5 | 3 |
| Bradley singled to right field (0-1 K). | 5 | 3 |
| Schunk reached on a fielder's choice (1-1 FB); Bradley out at second 3b to 2b. | 5 | 3 |
| McGovern popped up to 3b (0-1 F). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Taylor, K. walked (3-1 BKBBB). | 5 | 3 |
| Kristofak to p for Locey. | 5 | 3 |
| Miller, M. grounded out to 1b unassisted; Taylor, K. advanced to second. | 5 | 3 |
| Crabtree, C. intentionally walked (3-0 BBBB). | 5 | 3 |
| Labosky, J. hit by pitch (0-1 S); Crabtree, C. advanced to second; Taylor, K. advanced to third. | 5 | 3 |
| Herron, J. flied out to rf (2-2 KFBFBF). | 5 | 3 |
| Proctor, C. struck out swinging (1-2 KKBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Curry flied out to rf (0-0). | 5 | 3 |
| Sasser walked (3-2 BFBFBB). | 5 | 3 |
| Shepherd reached on a fielder's choice, bunt (0-0); Sasser out at second p to ss. | 5 | 3 |
| Talley struck out swinging (1-2 FKBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Kone, Z. struck out swinging (0-2 KSS). | 5 | 3 |
| Conine, G. homered to center field, RBI (3-2 BSBBS). | 6 | 3 |
| Loperfido, J struck out swinging (2-2 BKBFS). | 6 | 3 |
| Taylor, K. struck out looking (2-2 BBSKFK). | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Meadows fouled out to c (2-2 KBFB). | 6 | 3 |
| Webb, M. pinch hit for Maxwell. | 6 | 3 |
| Webb, M. singled to left center (1-1 BK). | 6 | 3 |
| Bradley struck out swinging (0-2 FK); Webb, M. advanced to second on a wild pitch. | 6 | 3 |
| Schunk singled up the middle, RBI (1-0 B); Webb, M. scored. | 6 | 4 |
| McGovern struck out swinging (3-2 KBFFBFBS). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Bradley to cf. | 6 | 4 |
| Schunk to p. | 6 | 4 |
| Curry to rf. | 6 | 4 |
| Talley to 3b. | 6 | 4 |
| Logan to 2b for Webb, M.. | 6 | 4 |
| / for Kristofak. | 6 | 4 |
| Miller, M. flied out to lf to left center (3-1 BFBB). | 6 | 4 |
| Crabtree, C. struck out swinging (0-2 SKS). | 6 | 4 |
| Labosky, J. flied out to cf (1-2 BKF). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Nichols, E. to 3b for Crabtree, C.. | 6 | 4 |
| Labosky, J. to p. | 6 | 4 |
| / for Stallings, M. | 6 | 4 |
| Curry lined out to lf (0-1 F). | 6 | 4 |
| Sasser struck out swinging (0-2 KFS). | 6 | 4 |
| Shepherd grounded out to 2b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Herron, J. homered to left field, RBI (0-0). | 7 | 4 |
| Proctor, C. flied out to lf (2-2 BBKS). | 7 | 4 |
| Kone, Z. doubled to center field (0-1 S). | 7 | 4 |
| Conine, G. intentionally walked (3-0 BBBB). | 7 | 4 |
| Loperfido, J struck out looking (3-2 SSBBBFFK). | 7 | 4 |
| Taylor, K. singled to center field, RBI (0-2 SK); Conine, G. advanced to second; Kone, Z. scored. | 8 | 4 |
| Miller, M. lined out to ss (2-1 BBF). | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Talley flied out to rf (2-2 KKFBB). | 8 | 4 |
| Meadows grounded out to 3b (1-1 KB). | 8 | 4 |
| Sullivan pinch hit for Logan. | 8 | 4 |
| Sullivan reached on a throwing error by ss, grounded out to 1b unassisted (3-2 KBBFFFB). | 8 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Herron, J. walked (3-2 BBKFBB). | 0 | 0 |
| Proctor, C. struck out swinging (2-2 BKBSS). | 0 | 0 |
| Kone, Z. flied out to cf (1-1 BF). | 0 | 0 |
| Conine, G. grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Bradley grounded out to 3b (3-2 KSBBFFFFB). | 0 | 0 |
| Schunk grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| McGovern struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Loperfido, J grounded out to 2b (1-2 KBFFF). | 0 | 0 |
| Taylor, K. struck out swinging (0-2 SFS). | 0 | 0 |
| Miller, M. lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Curry struck out swinging (1-2 SFBS). | 0 | 0 |
| Sasser grounded out to ss (1-1 SB). | 0 | 0 |
| Shepherd walked (3-1 BKBBB). | 0 | 0 |
| Talley doubled, RBI, scored on a throwing error by 1b, unearned (0-1 K); Shepherd scored. | 0 | 2 |
| Meadows flied out to rf (3-2 BKBBK). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Crabtree, C. doubled down the rf line (2-1 BBF). | 0 | 2 |
| Labosky, J. popped up to 2b (3-2 KKBBFB). | 0 | 2 |
| Crabtree, C. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 2 |
| Herron, J. walked (3-2 BKBFBB). | 0 | 2 |
| Proctor, C. doubled to center field, RBI; Herron, J. advanced to third; Crabtree, C. scored. | 1 | 2 |
| Kone, Z. homered to left field, 3 RBI; Proctor, C. scored; Herron, J. scored. | 4 | 2 |
| Conine, G. homered to right field, RBI (2-2 KSFBB). | 5 | 2 |
| Locey to p for Smith, C.J.. | 5 | 2 |
| Loperfido, J fouled out to 3b. | 5 | 2 |
| Taylor, K. struck out swinging (1-2 BFKFFS). | 5 | 2 |
| 5 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Maxwell fouled out to 3b (2-1 BBK). | 5 | 2 |
| Bradley flied out to lf (1-2 BKF). | 5 | 2 |
| Schunk singled to center field (2-0 BB). | 5 | 2 |
| McGovern grounded out to p (1-1 BK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Miller, M. struck out swinging (0-2 KKS). | 5 | 2 |
| Crabtree, C. singled through the right side (1-0 B). | 5 | 2 |
| Labosky, J. struck out swinging (2-2 BBKSS). | 5 | 2 |
| Herron, J. hit by pitch (2-1 BBF); Crabtree, C. advanced to second. | 5 | 2 |
| Proctor, C. struck out swinging (0-2 KSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Curry homered to left field, RBI (2-2 BKFB). | 5 | 3 |
| Sasser struck out swinging (3-2 FKBBBFS). | 5 | 3 |
| Shepherd grounded out to ss (0-0). | 5 | 3 |
| Talley tripled to right center (0-0). | 5 | 3 |
| Meadows grounded out to 2b (1-2 SBFF). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Kone, Z. walked (3-2 BFKFBFBFFB). | 5 | 3 |
| Conine, G. grounded into double play 2b to ss to 1b (2-2 BKFBF); Kone, Z. out on the play. | 5 | 3 |
| Loperfido, J grounded out to 2b (0-2 KF). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Maxwell fouled out to 1b (1-1 FB). | 5 | 3 |
| Bradley singled to right field (0-1 K). | 5 | 3 |
| Schunk reached on a fielder's choice (1-1 FB); Bradley out at second 3b to 2b. | 5 | 3 |
| McGovern popped up to 3b (0-1 F). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Taylor, K. walked (3-1 BKBBB). | 5 | 3 |
| Kristofak to p for Locey. | 5 | 3 |
| Miller, M. grounded out to 1b unassisted; Taylor, K. advanced to second. | 5 | 3 |
| Crabtree, C. intentionally walked (3-0 BBBB). | 5 | 3 |
| Labosky, J. hit by pitch (0-1 S); Crabtree, C. advanced to second; Taylor, K. advanced to third. | 5 | 3 |
| Herron, J. flied out to rf (2-2 KFBFBF). | 5 | 3 |
| Proctor, C. struck out swinging (1-2 KKBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Curry flied out to rf (0-0). | 5 | 3 |
| Sasser walked (3-2 BFBFBB). | 5 | 3 |
| Shepherd reached on a fielder's choice, bunt (0-0); Sasser out at second p to ss. | 5 | 3 |
| Talley struck out swinging (1-2 FKBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Kone, Z. struck out swinging (0-2 KSS). | 5 | 3 |
| Conine, G. homered to center field, RBI (3-2 BSBBS). | 6 | 3 |
| Loperfido, J struck out swinging (2-2 BKBFS). | 6 | 3 |
| Taylor, K. struck out looking (2-2 BBSKFK). | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Meadows fouled out to c (2-2 KBFB). | 6 | 3 |
| Webb, M. pinch hit for Maxwell. | 6 | 3 |
| Webb, M. singled to left center (1-1 BK). | 6 | 3 |
| Bradley struck out swinging (0-2 FK); Webb, M. advanced to second on a wild pitch. | 6 | 3 |
| Schunk singled up the middle, RBI (1-0 B); Webb, M. scored. | 6 | 4 |
| McGovern struck out swinging (3-2 KBFFBFBS). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Bradley to cf. | 6 | 4 |
| Schunk to p. | 6 | 4 |
| Curry to rf. | 6 | 4 |
| Talley to 3b. | 6 | 4 |
| Logan to 2b for Webb, M.. | 6 | 4 |
| / for Kristofak. | 6 | 4 |
| Miller, M. flied out to lf to left center (3-1 BFBB). | 6 | 4 |
| Crabtree, C. struck out swinging (0-2 SKS). | 6 | 4 |
| Labosky, J. flied out to cf (1-2 BKF). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Nichols, E. to 3b for Crabtree, C.. | 6 | 4 |
| Labosky, J. to p. | 6 | 4 |
| / for Stallings, M. | 6 | 4 |
| Curry lined out to lf (0-1 F). | 6 | 4 |
| Sasser struck out swinging (0-2 KFS). | 6 | 4 |
| Shepherd grounded out to 2b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Georgia

| Plays | DU | UGA |
|---|---|---|
| Herron, J. homered to left field, RBI (0-0). | 7 | 4 |
| Proctor, C. flied out to lf (2-2 BBKS). | 7 | 4 |
| Kone, Z. doubled to center field (0-1 S). | 7 | 4 |
| Conine, G. intentionally walked (3-0 BBBB). | 7 | 4 |
| Loperfido, J struck out looking (3-2 SSBBBFFK). | 7 | 4 |
| Taylor, K. singled to center field, RBI (0-2 SK); Conine, G. advanced to second; Kone, Z. scored. | 8 | 4 |
| Miller, M. lined out to ss (2-1 BBF). | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UGA |
|---|---|---|
| Talley flied out to rf (2-2 KKFBB). | 8 | 4 |
| Meadows grounded out to 3b (1-1 KB). | 8 | 4 |
| Sullivan pinch hit for Logan. | 8 | 4 |
| Sullivan reached on a throwing error by ss, grounded out to 1b unassisted (3-2 KBBFFFB). | 8 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| LF | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| SS | ![]() | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 35 | 8 | 9 | 8 | 3 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 27 | 9 |

| RF/CF | Tucker Bradley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B/P | Aaron Schunk | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Keegan McGovern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH/RF | Michael Curry | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Adam Sasser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| SS | Cam Shepherd | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B/3B | Lj Talley | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | Mason Meadows | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| CF | Tucker Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Mitchell Webb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Trey Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Patrick Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tony Locey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zac Kristofak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 8 | Runs | 4 |
| 9 | Hits | 7 |
| 3 | Doubles | 1 |
| 0 | Triples | 1 |
| 4 | Home Runs | 1 |
| 8 | RBI's | 3 |
| 6 | Walks (BB) | 2 |
| 12 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 9 |
| 4 | Runs | 8 |
| 3 | Earned Runs | 8 |
| 2 | Walks | 6 |
| 7 | Strikeouts | 12 |
| 36 | Batters Faced | 43 |
| 2 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 5 |
| .947 | Fielding % | .970 |
| 0 | Double Plays | 1 |