Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Laskey, Adam (6-2)Loss: Cole Sands (6-2)Save: Decaster, Ethan (5)
Team | DU | FS |
|---|---|---|
![]() Proctor, C. tripled down the rf line, RBI (0-0); Herron, J. scored. | 1 | 0 |
![]() Labosky, J. singled to right field, RBI (3-2 FBSBB); Kone, Z. advanced to third, scored on a fielding error by rf, unearned; Proctor, C. scored. | 3 | 0 |
![]() CAVANAUGH, K singled to center field, out at second cf to c to 2b, RBI (0-0); DERR, N. advanced to second; MENDOZA, D. scored. | 3 | 1 |
![]() Taylor, K. doubled down the lf line, RBI (0-1 F); Miller, M. advanced to third, scored on a fielding error by lf; Conine, G. scored. | 5 | 1 |
![]() Proctor, C. singled to left field, 2 RBI (1-0 B); Herron, J. advanced to second; Cheek, C. scored; Taylor, K. scored. | 7 | 1 |

![]() | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 5 | 4 | 0 | 8 | 6 |

Mike Salvatore | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jackson Lueck | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rhett Aplin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cal Raleigh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Mendoza | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Derr | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cooper Swanson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kyle Cavanaugh | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Rafael Bournigal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reese Albert | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cole Sands | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 3 | 0 | 7 | 6 |

![]() | 6.2 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 3 | 9 | 95 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 28 |
| Totals | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 30 | 35 | 5 | 11 | 123 |

Cole Sands | 4.0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 16 | 18 | 5 | 2 | 59 |
Austin Pollock | 4.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 7 | 61 |
Clayton Kwiatkowski | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
| Totals | 8 | 7 | 6 | 4 | 8 | 1 | 0 | 3 | 0 | 33 | 40 | 8 | 9 | 140 |
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Herron, J. singled, advanced to second on a fielding error by cf (0-1 K). | 0 | 0 |
| Proctor, C. tripled down the rf line, RBI (0-0); Herron, J. scored. | 1 | 0 |
| Kone, Z. hit by pitch (0-1 K). | 1 | 0 |
| Labosky, J. singled to right field, RBI (3-2 FBSBB); Kone, Z. advanced to third, scored on a fielding error by rf, unearned; Proctor, C. scored. | 3 | 0 |
| Loperfido, J struck out swinging (1-2 BKKS). | 3 | 0 |
| Labosky, J. stole second. | 3 | 0 |
| Conine, G. struck out looking (3-2 KFFBBBK). | 3 | 0 |
| Miller, M. hit by pitch (2-2 BFFBF). | 3 | 0 |
| Miller, M. stole second; Labosky, J. stole third. | 3 | 0 |
| Taylor, K. flied out to cf (0-2 FK). | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| SALVATORE, M grounded out to 3b (1-2 BKS). | 3 | 0 |
| LUECK, J. struck out swinging (1-2 KKBS). | 3 | 0 |
| APLIN, R. walked (3-0 BBBB). | 3 | 0 |
| RALEIGH, C. grounded out to 3b (3-2 FBBBKF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Smiciklas, M flied out to cf (0-0). | 3 | 0 |
| Herron, J. flied out to rf (0-2 KF). | 3 | 0 |
| Proctor, C. flied out to lf (2-2 BBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| MENDOZA, D. walked (3-2 KFBBBB). | 3 | 0 |
| DERR, N. reached on a fielder's choice to shortstop (1-2 KBFF); MENDOZA, D. out at second ss to 2b. | 3 | 0 |
| SWANSON, C. struck out swinging (2-2 KBBSS). | 3 | 0 |
| CAVANAUGH, K flied out to rf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Kone, Z. lined out to 3b (1-0 B). | 3 | 0 |
| Labosky, J. struck out swinging, out at first c to 1b (1-2 FKBS). | 3 | 0 |
| Loperfido, J struck out swinging (1-2 SBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ALBERT, R. doubled down the rf line (3-2 KFBFBB). | 3 | 0 |
| SALVATORE, M popped up to ss (0-1 F). | 3 | 0 |
| LUECK, J. struck out swinging (3-2 BBBKFS). | 3 | 0 |
| APLIN, R. grounded out to p (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Conine, G. grounded out to 3b (1-1 BS). | 3 | 0 |
| Miller, M. grounded out to ss (0-0). | 3 | 0 |
| Taylor, K. struck out looking (0-2 KFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| RALEIGH, C. flied out to cf (0-0). | 3 | 0 |
| MENDOZA, D. singled to third base, bunt (0-0). | 3 | 0 |
| DERR, N. singled through the left side (2-0 BB); MENDOZA, D. advanced to second. | 3 | 0 |
| SWANSON, C. struck out swinging (2-2 KBSBS). | 3 | 0 |
| CAVANAUGH, K singled to center field, out at second cf to c to 2b, RBI (0-0); DERR, N. advanced to second; MENDOZA, D. scored. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Smiciklas, M doubled to right field (1-0 B). | 3 | 1 |
| POLLOCK, A. to p for SANDS, C.. | 3 | 1 |
| Herron, J. grounded out to 3b (1-1 BS). | 3 | 1 |
| Proctor, C. hit by pitch (1-1 BK). | 3 | 1 |
| Kone, Z. grounded into double play 2b to 1b (0-1 F); Proctor, C. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ALBERT, R. walked (3-1 BKBBB). | 3 | 1 |
| SALVATORE, M grounded into double play ss to 2b to 1b (1-0 B); ALBERT, R. out on the play. | 3 | 1 |
| LUECK, J. grounded out to ss (1-2 KBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Labosky, J. grounded out to ss (3-2 BKBKB). | 3 | 1 |
| Loperfido, J struck out swinging (0-2 SKS). | 3 | 1 |
| Conine, G. struck out swinging (0-2 KKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| APLIN, R. grounded out to 1b unassisted (2-1 BSB). | 3 | 1 |
| RALEIGH, C. grounded out to 3b (0-0). | 3 | 1 |
| MENDOZA, D. hit by pitch (0-1 F). | 3 | 1 |
| DERR, N. struck out swinging (2-2 KKBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Miller, M. grounded out to 3b (0-2 FF). | 3 | 1 |
| Taylor, K. flied out to rf (3-1 KBBB). | 3 | 1 |
| Smiciklas, M grounded out to 2b (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| SWANSON, C. singled to third base, bunt (0-0). | 3 | 1 |
| CAVANAUGH, K grounded into double play ss to 2b to 1b (0-1 F); SWANSON, C. out on the play. | 3 | 1 |
| ALBERT, R. singled to center field (2-1 KBB). | 3 | 1 |
| DeCaster, E. to p for Laskey, A.. | 3 | 1 |
| SALVATORE, M grounded out to ss (0-1 F). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Herron, J. walked (3-2 KBBBKB). | 3 | 1 |
| Proctor, C. singled to center field (0-0); Herron, J. advanced to second. | 3 | 1 |
| Kone, Z. grounded into double play 2b to ss to 1b (2-2 FFBB); Proctor, C. out on the play; Herron, J. advanced to third. | 3 | 1 |
| Labosky, J. struck out looking (3-2 BSBBFK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| LUECK, J. flied out to lf (1-0 B). | 3 | 1 |
| APLIN, R. singled through the left side (1-2 BKK). | 3 | 1 |
| RALEIGH, C. grounded into double play ss to 2b to 1b (2-2 BFBFF); APLIN, R. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Loperfido, J doubled to right center (1-0 B). | 3 | 1 |
| Conine, G. walked (3-2 BBBSFB). | 3 | 1 |
| Miller, M. reached on a fielder's choice to pitcher, bunt (0-1 F); Conine, G. advanced to second; Loperfido, J out at third p to 3b. | 3 | 1 |
| Taylor, K. doubled down the lf line, RBI (0-1 F); Miller, M. advanced to third, scored on a fielding error by lf; Conine, G. scored. | 5 | 1 |
| KWIATKOWSKI to p for POLLOCK, A.. | 5 | 1 |
| Taylor, K. advanced to third on a wild pitch. | 5 | 1 |
| Smiciklas, M walked (3-0 BBBB). | 5 | 1 |
| Cheek, C. pinch ran for Smiciklas, M. | 5 | 1 |
| Cheek, C. stole second. | 5 | 1 |
| Herron, J. walked (3-2 BBBKKB). | 5 | 1 |
| Proctor, C. singled to left field, 2 RBI (1-0 B); Herron, J. advanced to second; Cheek, C. scored; Taylor, K. scored. | 7 | 1 |
| Kone, Z. lined out to cf (2-0 BB). | 7 | 1 |
| Labosky, J. flied out to rf (3-1 BBKB). | 7 | 1 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| MENDOZA, D. struck out swinging (0-2 KSFS). | 7 | 1 |
| DERR, N. hit by pitch (2-0 BB). | 7 | 1 |
| SWANSON, C. popped up to 2b (2-1 BBK). | 7 | 1 |
| BOURNIGAL, R pinch hit for CAVANAUGH, K. | 7 | 1 |
| DERR, N. advanced to second. | 7 | 1 |
| DERR, N. advanced to third on a passed ball. | 7 | 1 |
| BOURNIGAL, R struck out swinging (0-2 KKS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Herron, J. singled, advanced to second on a fielding error by cf (0-1 K). | 0 | 0 |
| Proctor, C. tripled down the rf line, RBI (0-0); Herron, J. scored. | 1 | 0 |
| Kone, Z. hit by pitch (0-1 K). | 1 | 0 |
| Labosky, J. singled to right field, RBI (3-2 FBSBB); Kone, Z. advanced to third, scored on a fielding error by rf, unearned; Proctor, C. scored. | 3 | 0 |
| Loperfido, J struck out swinging (1-2 BKKS). | 3 | 0 |
| Labosky, J. stole second. | 3 | 0 |
| Conine, G. struck out looking (3-2 KFFBBBK). | 3 | 0 |
| Miller, M. hit by pitch (2-2 BFFBF). | 3 | 0 |
| Miller, M. stole second; Labosky, J. stole third. | 3 | 0 |
| Taylor, K. flied out to cf (0-2 FK). | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| SALVATORE, M grounded out to 3b (1-2 BKS). | 3 | 0 |
| LUECK, J. struck out swinging (1-2 KKBS). | 3 | 0 |
| APLIN, R. walked (3-0 BBBB). | 3 | 0 |
| RALEIGH, C. grounded out to 3b (3-2 FBBBKF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Smiciklas, M flied out to cf (0-0). | 3 | 0 |
| Herron, J. flied out to rf (0-2 KF). | 3 | 0 |
| Proctor, C. flied out to lf (2-2 BBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| MENDOZA, D. walked (3-2 KFBBBB). | 3 | 0 |
| DERR, N. reached on a fielder's choice to shortstop (1-2 KBFF); MENDOZA, D. out at second ss to 2b. | 3 | 0 |
| SWANSON, C. struck out swinging (2-2 KBBSS). | 3 | 0 |
| CAVANAUGH, K flied out to rf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Kone, Z. lined out to 3b (1-0 B). | 3 | 0 |
| Labosky, J. struck out swinging, out at first c to 1b (1-2 FKBS). | 3 | 0 |
| Loperfido, J struck out swinging (1-2 SBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ALBERT, R. doubled down the rf line (3-2 KFBFBB). | 3 | 0 |
| SALVATORE, M popped up to ss (0-1 F). | 3 | 0 |
| LUECK, J. struck out swinging (3-2 BBBKFS). | 3 | 0 |
| APLIN, R. grounded out to p (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Conine, G. grounded out to 3b (1-1 BS). | 3 | 0 |
| Miller, M. grounded out to ss (0-0). | 3 | 0 |
| Taylor, K. struck out looking (0-2 KFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| RALEIGH, C. flied out to cf (0-0). | 3 | 0 |
| MENDOZA, D. singled to third base, bunt (0-0). | 3 | 0 |
| DERR, N. singled through the left side (2-0 BB); MENDOZA, D. advanced to second. | 3 | 0 |
| SWANSON, C. struck out swinging (2-2 KBSBS). | 3 | 0 |
| CAVANAUGH, K singled to center field, out at second cf to c to 2b, RBI (0-0); DERR, N. advanced to second; MENDOZA, D. scored. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Smiciklas, M doubled to right field (1-0 B). | 3 | 1 |
| POLLOCK, A. to p for SANDS, C.. | 3 | 1 |
| Herron, J. grounded out to 3b (1-1 BS). | 3 | 1 |
| Proctor, C. hit by pitch (1-1 BK). | 3 | 1 |
| Kone, Z. grounded into double play 2b to 1b (0-1 F); Proctor, C. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ALBERT, R. walked (3-1 BKBBB). | 3 | 1 |
| SALVATORE, M grounded into double play ss to 2b to 1b (1-0 B); ALBERT, R. out on the play. | 3 | 1 |
| LUECK, J. grounded out to ss (1-2 KBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Labosky, J. grounded out to ss (3-2 BKBKB). | 3 | 1 |
| Loperfido, J struck out swinging (0-2 SKS). | 3 | 1 |
| Conine, G. struck out swinging (0-2 KKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| APLIN, R. grounded out to 1b unassisted (2-1 BSB). | 3 | 1 |
| RALEIGH, C. grounded out to 3b (0-0). | 3 | 1 |
| MENDOZA, D. hit by pitch (0-1 F). | 3 | 1 |
| DERR, N. struck out swinging (2-2 KKBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Miller, M. grounded out to 3b (0-2 FF). | 3 | 1 |
| Taylor, K. flied out to rf (3-1 KBBB). | 3 | 1 |
| Smiciklas, M grounded out to 2b (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| SWANSON, C. singled to third base, bunt (0-0). | 3 | 1 |
| CAVANAUGH, K grounded into double play ss to 2b to 1b (0-1 F); SWANSON, C. out on the play. | 3 | 1 |
| ALBERT, R. singled to center field (2-1 KBB). | 3 | 1 |
| DeCaster, E. to p for Laskey, A.. | 3 | 1 |
| SALVATORE, M grounded out to ss (0-1 F). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Herron, J. walked (3-2 KBBBKB). | 3 | 1 |
| Proctor, C. singled to center field (0-0); Herron, J. advanced to second. | 3 | 1 |
| Kone, Z. grounded into double play 2b to ss to 1b (2-2 FFBB); Proctor, C. out on the play; Herron, J. advanced to third. | 3 | 1 |
| Labosky, J. struck out looking (3-2 BSBBFK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| LUECK, J. flied out to lf (1-0 B). | 3 | 1 |
| APLIN, R. singled through the left side (1-2 BKK). | 3 | 1 |
| RALEIGH, C. grounded into double play ss to 2b to 1b (2-2 BFBFF); APLIN, R. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Loperfido, J doubled to right center (1-0 B). | 3 | 1 |
| Conine, G. walked (3-2 BBBSFB). | 3 | 1 |
| Miller, M. reached on a fielder's choice to pitcher, bunt (0-1 F); Conine, G. advanced to second; Loperfido, J out at third p to 3b. | 3 | 1 |
| Taylor, K. doubled down the lf line, RBI (0-1 F); Miller, M. advanced to third, scored on a fielding error by lf; Conine, G. scored. | 5 | 1 |
| KWIATKOWSKI to p for POLLOCK, A.. | 5 | 1 |
| Taylor, K. advanced to third on a wild pitch. | 5 | 1 |
| Smiciklas, M walked (3-0 BBBB). | 5 | 1 |
| Cheek, C. pinch ran for Smiciklas, M. | 5 | 1 |
| Cheek, C. stole second. | 5 | 1 |
| Herron, J. walked (3-2 BBBKKB). | 5 | 1 |
| Proctor, C. singled to left field, 2 RBI (1-0 B); Herron, J. advanced to second; Cheek, C. scored; Taylor, K. scored. | 7 | 1 |
| Kone, Z. lined out to cf (2-0 BB). | 7 | 1 |
| Labosky, J. flied out to rf (3-1 BBKB). | 7 | 1 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| MENDOZA, D. struck out swinging (0-2 KSFS). | 7 | 1 |
| DERR, N. hit by pitch (2-0 BB). | 7 | 1 |
| SWANSON, C. popped up to 2b (2-1 BBK). | 7 | 1 |
| BOURNIGAL, R pinch hit for CAVANAUGH, K. | 7 | 1 |
| DERR, N. advanced to second. | 7 | 1 |
| DERR, N. advanced to third on a passed ball. | 7 | 1 |
| BOURNIGAL, R struck out swinging (0-2 KKS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| CF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 8 | 5 | 3 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 8 | 3 | 2 | 27 | 15 |

| SS | Mike Salvatore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| LF | Jackson Lueck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Rhett Aplin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | Cal Raleigh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| 3B | Drew Mendoza | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | Nick Derr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Cooper Swanson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | Kyle Cavanaugh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | Rafael Bournigal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Reese Albert | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Cole Sands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Austin Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Clayton Kwiatkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 7 | Runs | 1 |
| 8 | Hits | 7 |
| 3 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 8 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 6 |
| 3 | Walks | 4 |
| 7 | Strikeouts | 8 |
| 35 | Batters Faced | 40 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 11 |
| 1.000 | Fielding % | .927 |
| 3 | Double Plays | 2 |