Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | X | 7 | 6 | 0 |
Win: Laskey, Adam (1-1)Loss: Connor Van Hoose (0-2)
Team | BUCKNELL | DU |
|---|---|---|
![]() Rothenberg homered to right field, RBI (0-0). | 0 | 1 |
![]() Miller, M. singled to left center, 2 RBI (2-2 BFBKF); Kone, Z. advanced to second; Proctor, C. scored; Labosky, J. scored. | 0 | 3 |
![]() Herron, J. singled through the left side, 2 RBI (1-2 KBF); Loperfido, J advanced to second; Miller, M. scored; Kone, Z. scored. | 0 | 5 |
![]() Conine, G. doubled to right center, 2 RBI (2-1 KBB); Herron, J. scored; Loperfido, J scored. | 0 | 7 |

Dominic Toso | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Evan Klugerman | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Johnson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miles Moore | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tyler Wincig | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keifer Rawlings | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Johnpaul Bell | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Luke Hartman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Drizin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Madigan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chuckie Scales | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mike Korchak | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor van Hoose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Grisius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Grabek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 0 | 0 | 13 | 6 |

![]() | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 9 | 0 | 11 | 9 |

Connor van Hoose | 6.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 100 |
Nate Grisius | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 9 |
Jack Grabek | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 27 |
Mike Stephens | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
| Totals | 6 | 7 | 7 | 9 | 11 | 0 | 0 | 1 | 0 | 29 | 40 | 9 | 4 | 166 |

![]() | 7.0 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 24 | 24 | 1 | 8 | 96 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 13 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 6 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 31 | 33 | 1 | 11 | 123 |
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Toso singled to center field (1-2 FKB). | 0 | 0 |
| Klugerman struck out swinging (2-2 BBSKS). | 0 | 0 |
| Toso out at second c to ss, caught stealing. | 0 | 0 |
| Johnson grounded out to p (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Herron, J. flied out to cf (3-2 BBBKF). | 0 | 0 |
| Conine, G. walked (3-2 BBFBFB). | 0 | 0 |
| Taylor, K. singled through the left side (0-0); Conine, G. advanced to second. | 0 | 0 |
| Labosky, J. struck out swinging (3-2 KBBBSS). | 0 | 0 |
| Proctor, C. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Moore struck out swinging (0-2 KSS). | 0 | 0 |
| Rawlings singled down the rf line (1-2 FSFB). | 0 | 0 |
| Bell grounded into double play ss to 2b to 1b (0-1 S); Rawlings out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Kone, Z. singled through the left side (0-2 KFF). | 0 | 0 |
| Kone, Z. out at first p to 1b, picked off. | 0 | 0 |
| Rothenberg walked (3-2 BSSBBB). | 0 | 0 |
| Miller, M. lined out to rf (2-2 KSBB). | 0 | 0 |
| Loperfido, J struck out swinging, reached first on a throwing error by c (2-2 KBSBS); Rothenberg advanced to second. | 0 | 0 |
| Herron, J. lined out to cf (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Hartman grounded out to 2b (2-1 BSB). | 0 | 0 |
| Madigan singled up the middle (0-1 K). | 0 | 0 |
| Scales struck out looking (2-2 BBKSK). | 0 | 0 |
| Madigan stole second. | 0 | 0 |
| Toso struck out swinging (2-2 SBSFFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Conine, G. flied out to cf (1-1 KB). | 0 | 0 |
| Taylor, K. struck out swinging (1-2 KBSFFFS). | 0 | 0 |
| Labosky, J. struck out swinging (3-2 KKFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Klugerman struck out looking (2-2 BBSFK). | 0 | 0 |
| Johnson grounded out to 3b (1-2 KBS). | 0 | 0 |
| Moore struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Proctor, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Kone, Z. popped up to 2b (2-1 KBB). | 0 | 0 |
| Rothenberg homered to right field, RBI (0-0). | 0 | 1 |
| Miller, M. struck out looking (2-2 BKSBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Rawlings struck out looking (1-2 KSBK). | 0 | 1 |
| Bell struck out swinging (2-2 KSBBS). | 0 | 1 |
| Hartman popped up to ss (2-2 BKSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Loperfido, J flied out to ss (2-1 BBK). | 0 | 1 |
| Herron, J. flied out to rf (0-0). | 0 | 1 |
| Conine, G. struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Madigan grounded out to ss (0-0). | 0 | 1 |
| Scales grounded out to p (1-0 B). | 0 | 1 |
| Toso struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Taylor, K. struck out swinging (1-2 SFBS). | 0 | 1 |
| Labosky, J. struck out swinging (2-2 KBBFS). | 0 | 1 |
| Proctor, C. walked (3-0 BBBB). | 0 | 1 |
| Kone, Z. grounded out to 3b (0-2 SSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Klugerman grounded out to 3b (2-2 KBSB). | 0 | 1 |
| Johnson singled to center field (2-1 BBK). | 0 | 1 |
| Wincig pinch hit for Moore. | 0 | 1 |
| Wincig reached on a fielder's choice (0-0); Johnson advanced to second. | 0 | 1 |
| Wincig advanced to second on a wild pitch; Johnson advanced to third on a wild pitch. | 0 | 1 |
| Rawlings struck out swinging (1-2 KKBFS). | 0 | 1 |
| Bell grounded out to 3b (0-2 KF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Grisius to p for Van Hoose. | 0 | 1 |
| Wincig to 1b for Moore. | 0 | 1 |
| Rothenberg hit by pitch (0-0). | 0 | 1 |
| Miller, M. grounded out to p, SAC, bunt (1-0 B); Rothenberg advanced to second. | 0 | 1 |
| Loperfido, J grounded out to 1b unassisted (0-1 F); Rothenberg advanced to third. | 0 | 1 |
| Herron, J. walked (1-2 BKF). | 0 | 1 |
| Grabek to p for Grisius. | 0 | 1 |
| Conine, G. walked (3-2 BFFBBFFB); Herron, J. advanced to second. | 0 | 1 |
| Taylor, K. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| DeCaster, E. to p for Laskey, A.. | 0 | 1 |
| Hartman hit by pitch (1-2 KKB). | 0 | 1 |
| Madigan grounded out to 3b, SAC, bunt (0-0); Hartman advanced to second. | 0 | 1 |
| Smith pinch ran for Hartman. | 0 | 1 |
| Korchak pinch hit for Scales. | 0 | 1 |
| Korchak grounded out to 2b (0-0); Smith advanced to third. | 0 | 1 |
| Toso struck out swinging (2-2 BBSSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Bell to cf. | 0 | 1 |
| Drizin to rf for Smith. | 0 | 1 |
| Korchak to lf. | 0 | 1 |
| Labosky, J. walked (3-1 BBKBB). | 0 | 1 |
| Proctor, C. walked (3-1 KBBBB); Labosky, J. advanced to second. | 0 | 1 |
| Kone, Z. walked (3-1 FBBBB); Proctor, C. advanced to second; Labosky, J. advanced to third. | 0 | 1 |
| Stephens to p for Grabek. | 0 | 1 |
| Rothenberg flied out to ss (2-1 BFB). | 0 | 1 |
| Miller, M. singled to left center, 2 RBI (2-2 BFBKF); Kone, Z. advanced to second; Proctor, C. scored; Labosky, J. scored. | 0 | 3 |
| Loperfido, J walked (3-2 BBKSFFBB); Miller, M. advanced to second; Kone, Z. advanced to third. | 0 | 3 |
| Herron, J. singled through the left side, 2 RBI (1-2 KBF); Loperfido, J advanced to second; Miller, M. scored; Kone, Z. scored. | 0 | 5 |
| Conine, G. doubled to right center, 2 RBI (2-1 KBB); Herron, J. scored; Loperfido, J scored. | 0 | 7 |
| Taylor, K. struck out looking (0-2 KFK). | 0 | 7 |
| Labosky, J. flied out to cf (0-0). | 0 | 7 |
| 6 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Klugerman doubled to left center (0-0). | 0 | 7 |
| Chillari, B. to p for DeCaster, E.. | 0 | 7 |
| Johnson grounded out to 3b (0-2 SF). | 0 | 7 |
| Wincig singled to third base (1-1 KB). | 0 | 7 |
| Rawlings struck out swinging (1-2 SFBS). | 0 | 7 |
| Bell struck out swinging (1-2 BKSS). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Toso singled to center field (1-2 FKB). | 0 | 0 |
| Klugerman struck out swinging (2-2 BBSKS). | 0 | 0 |
| Toso out at second c to ss, caught stealing. | 0 | 0 |
| Johnson grounded out to p (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Herron, J. flied out to cf (3-2 BBBKF). | 0 | 0 |
| Conine, G. walked (3-2 BBFBFB). | 0 | 0 |
| Taylor, K. singled through the left side (0-0); Conine, G. advanced to second. | 0 | 0 |
| Labosky, J. struck out swinging (3-2 KBBBSS). | 0 | 0 |
| Proctor, C. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Moore struck out swinging (0-2 KSS). | 0 | 0 |
| Rawlings singled down the rf line (1-2 FSFB). | 0 | 0 |
| Bell grounded into double play ss to 2b to 1b (0-1 S); Rawlings out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Kone, Z. singled through the left side (0-2 KFF). | 0 | 0 |
| Kone, Z. out at first p to 1b, picked off. | 0 | 0 |
| Rothenberg walked (3-2 BSSBBB). | 0 | 0 |
| Miller, M. lined out to rf (2-2 KSBB). | 0 | 0 |
| Loperfido, J struck out swinging, reached first on a throwing error by c (2-2 KBSBS); Rothenberg advanced to second. | 0 | 0 |
| Herron, J. lined out to cf (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Hartman grounded out to 2b (2-1 BSB). | 0 | 0 |
| Madigan singled up the middle (0-1 K). | 0 | 0 |
| Scales struck out looking (2-2 BBKSK). | 0 | 0 |
| Madigan stole second. | 0 | 0 |
| Toso struck out swinging (2-2 SBSFFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Conine, G. flied out to cf (1-1 KB). | 0 | 0 |
| Taylor, K. struck out swinging (1-2 KBSFFFS). | 0 | 0 |
| Labosky, J. struck out swinging (3-2 KKFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Klugerman struck out looking (2-2 BBSFK). | 0 | 0 |
| Johnson grounded out to 3b (1-2 KBS). | 0 | 0 |
| Moore struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Proctor, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Kone, Z. popped up to 2b (2-1 KBB). | 0 | 0 |
| Rothenberg homered to right field, RBI (0-0). | 0 | 1 |
| Miller, M. struck out looking (2-2 BKSBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Rawlings struck out looking (1-2 KSBK). | 0 | 1 |
| Bell struck out swinging (2-2 KSBBS). | 0 | 1 |
| Hartman popped up to ss (2-2 BKSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Loperfido, J flied out to ss (2-1 BBK). | 0 | 1 |
| Herron, J. flied out to rf (0-0). | 0 | 1 |
| Conine, G. struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Madigan grounded out to ss (0-0). | 0 | 1 |
| Scales grounded out to p (1-0 B). | 0 | 1 |
| Toso struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Taylor, K. struck out swinging (1-2 SFBS). | 0 | 1 |
| Labosky, J. struck out swinging (2-2 KBBFS). | 0 | 1 |
| Proctor, C. walked (3-0 BBBB). | 0 | 1 |
| Kone, Z. grounded out to 3b (0-2 SSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Klugerman grounded out to 3b (2-2 KBSB). | 0 | 1 |
| Johnson singled to center field (2-1 BBK). | 0 | 1 |
| Wincig pinch hit for Moore. | 0 | 1 |
| Wincig reached on a fielder's choice (0-0); Johnson advanced to second. | 0 | 1 |
| Wincig advanced to second on a wild pitch; Johnson advanced to third on a wild pitch. | 0 | 1 |
| Rawlings struck out swinging (1-2 KKBFS). | 0 | 1 |
| Bell grounded out to 3b (0-2 KF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Grisius to p for Van Hoose. | 0 | 1 |
| Wincig to 1b for Moore. | 0 | 1 |
| Rothenberg hit by pitch (0-0). | 0 | 1 |
| Miller, M. grounded out to p, SAC, bunt (1-0 B); Rothenberg advanced to second. | 0 | 1 |
| Loperfido, J grounded out to 1b unassisted (0-1 F); Rothenberg advanced to third. | 0 | 1 |
| Herron, J. walked (1-2 BKF). | 0 | 1 |
| Grabek to p for Grisius. | 0 | 1 |
| Conine, G. walked (3-2 BFFBBFFB); Herron, J. advanced to second. | 0 | 1 |
| Taylor, K. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| DeCaster, E. to p for Laskey, A.. | 0 | 1 |
| Hartman hit by pitch (1-2 KKB). | 0 | 1 |
| Madigan grounded out to 3b, SAC, bunt (0-0); Hartman advanced to second. | 0 | 1 |
| Smith pinch ran for Hartman. | 0 | 1 |
| Korchak pinch hit for Scales. | 0 | 1 |
| Korchak grounded out to 2b (0-0); Smith advanced to third. | 0 | 1 |
| Toso struck out swinging (2-2 BBSSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| Bell to cf. | 0 | 1 |
| Drizin to rf for Smith. | 0 | 1 |
| Korchak to lf. | 0 | 1 |
| Labosky, J. walked (3-1 BBKBB). | 0 | 1 |
| Proctor, C. walked (3-1 KBBBB); Labosky, J. advanced to second. | 0 | 1 |
| Kone, Z. walked (3-1 FBBBB); Proctor, C. advanced to second; Labosky, J. advanced to third. | 0 | 1 |
| Stephens to p for Grabek. | 0 | 1 |
| Rothenberg flied out to ss (2-1 BFB). | 0 | 1 |
| Miller, M. singled to left center, 2 RBI (2-2 BFBKF); Kone, Z. advanced to second; Proctor, C. scored; Labosky, J. scored. | 0 | 3 |
| Loperfido, J walked (3-2 BBKSFFBB); Miller, M. advanced to second; Kone, Z. advanced to third. | 0 | 3 |
| Herron, J. singled through the left side, 2 RBI (1-2 KBF); Loperfido, J advanced to second; Miller, M. scored; Kone, Z. scored. | 0 | 5 |
| Conine, G. doubled to right center, 2 RBI (2-1 KBB); Herron, J. scored; Loperfido, J scored. | 0 | 7 |
| Taylor, K. struck out looking (0-2 KFK). | 0 | 7 |
| Labosky, J. flied out to cf (0-0). | 0 | 7 |
| 6 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Bucknell


Duke

| Plays | BUCKNELL | DU |
|---|---|---|
| Klugerman doubled to left center (0-0). | 0 | 7 |
| Chillari, B. to p for DeCaster, E.. | 0 | 7 |
| Johnson grounded out to 3b (0-2 SF). | 0 | 7 |
| Wincig singled to third base (1-1 KB). | 0 | 7 |
| Rawlings struck out swinging (1-2 SFBS). | 0 | 7 |
| Bell struck out swinging (1-2 BKSS). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUCKNELL | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | Dominic Toso | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | Evan Klugerman | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| SS | Luke Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Miles Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH/1B | Tyler Wincig | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Keifer Rawlings | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| LF/CF | Johnpaul Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| RF | Luke Hartman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jared Drizin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Evan Madigan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Chuckie Scales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH/LF | Mike Korchak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Connor van Hoose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nate Grisius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jack Grabek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mike Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 13 | 3 | 1 | 24 | 3 |

| LF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 7 | 6 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 11 | 3 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 0 | Runs | 7 |
| 6 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 9 |
| 13 | Strikeouts | 11 |
Pitching | ||
| 6 | Hits | 6 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 9 | Walks | 0 |
| 11 | Strikeouts | 13 |
| 40 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 3 | Assists | 13 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |