Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
![]() | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 7 | 10 | 0 |
Win: Laskey, Adam (2-1)Loss: Donnie Sellers (2-1)
Team | WF | DU |
|---|---|---|
![]() Labosky, J. flied out to cf, SF, RBI (0-1); Herron, J. scored. | 0 | 1 |
![]() Zyla, P. singled to pitcher, RBI (0-0); Smiciklas, M advanced to second; Conine, G. scored. | 0 | 2 |
![]() Fairchild, S homered to left center, 3 RBI (0-1); Pryor, J. scored; Harvey, L. scored. | 3 | 2 |
![]() Bellinger, J doubled to left center, 2 RBI (3-1); Kone, Z. scored; Zyla, P. scored, unearned. | 3 | 4 |
![]() Herron, J. singled to left field, RBI (1-2); Bellinger, J scored. | 3 | 5 |
![]() Labosky, J. doubled to left center, 2 RBI (2-2); Conine, G. scored, unearned; Herron, J. scored, unearned. | 3 | 7 |

Jonathan Pryor | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Mueller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stuart Fairchild | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gavin Sheets | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Breazeale | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Aiello | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bruce Steel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Keegan Maronpot | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Logan Harvey | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Donnie Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan McSweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Loepprich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Farish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 8 | 5 |

![]() | CF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B/P | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 4 | 0 | 6 | 9 |

Donnie Sellers | 5.1 | 8 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 80 |
Morgan McSweeney | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 24 |
Drew Loepprich | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
Holden White | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Chris Farish | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 7 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 33 | 40 | 10 | 6 | 139 |

![]() | 6.0 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 9 | 104 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 31 | 35 | 6 | 12 | 138 |
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Pryor, J. singled through the right side (0-0). | 0 | 0 |
| Mueller, J. grounded into double play p to ss to 1b (2-2); Pryor, J. out on the play. | 0 | 0 |
| Fairchild, S struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Herron, J. doubled down the lf line (1-0). | 0 | 0 |
| Proctor, C. lined out to cf (0-0). | 0 | 0 |
| Conine, G. singled through the left side (1-2); Herron, J. advanced to third. | 0 | 0 |
| Labosky, J. flied out to cf, SF, RBI (0-1); Herron, J. scored. | 0 | 1 |
| Smiciklas, M singled up the middle (2-0); Conine, G. advanced to third. | 0 | 1 |
| Zyla, P. singled to pitcher, RBI (0-0); Smiciklas, M advanced to second; Conine, G. scored. | 0 | 2 |
| Kone, Z. singled up the middle (0-1); Zyla, P. advanced to second; Smiciklas, M advanced to third. | 0 | 2 |
| Bellinger, J flied out to cf (2-0). | 0 | 2 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Sheets, G. grounded out to 2b (1-1). | 0 | 2 |
| Breazeale, B lined out to lf (1-2). | 0 | 2 |
| Aiello, J. struck out swinging, reached first on a wild pitch (1-2). | 0 | 2 |
| Steel, B. singled to left field (3-2); Aiello, J. advanced to second. | 0 | 2 |
| Maronpot, K. popped up to p (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Miller, M. popped up to 2b (1-1). | 0 | 2 |
| Herron, J. flied out to rf (0-0). | 0 | 2 |
| Proctor, C. struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Harvey, L. walked (3-1). | 0 | 2 |
| Pryor, J. walked (3-1); Harvey, L. advanced to second. | 0 | 2 |
| Mueller, J. out at first 3b to 2b, SAC, bunt (2-0); Pryor, J. advanced to second; Harvey, L. advanced to third. | 0 | 2 |
| Fairchild, S homered to left center, 3 RBI (0-1); Pryor, J. scored; Harvey, L. scored. | 3 | 2 |
| Sheets, G. singled to right field (2-2). | 3 | 2 |
| Breazeale, B flied out to rf (0-1). | 3 | 2 |
| Aiello, J. hit by pitch (1-2); Sheets, G. advanced to second. | 3 | 2 |
| Steel, B. struck out swinging (2-2). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Conine, G. grounded out to 1b unassisted (0-1). | 3 | 2 |
| Labosky, J. struck out looking (2-2). | 3 | 2 |
| Smiciklas, M doubled to left field (1-2). | 3 | 2 |
| Zyla, P. lined out to p (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Maronpot, K. struck out swinging (2-2). | 3 | 2 |
| Harvey, L. lined out to cf (1-2). | 3 | 2 |
| Pryor, J. doubled to left center (0-0). | 3 | 2 |
| Mueller, J. grounded out to 2b (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Kone, Z. grounded out to 3b (1-1). | 3 | 2 |
| Bellinger, J walked (3-1). | 3 | 2 |
| Miller, M. walked (3-1); Bellinger, J advanced to second. | 3 | 2 |
| Herron, J. grounded into double play ss to 2b to 1b (1-1); Miller, M. out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Fairchild, S grounded out to 3b (1-2). | 3 | 2 |
| Sheets, G. grounded out to 1b unassisted (1-1). | 3 | 2 |
| Breazeale, B out at first 1b to p (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Proctor, C. flied out to rf (0-0). | 3 | 2 |
| Conine, G. walked (3-1). | 3 | 2 |
| Labosky, J. struck out swinging (1-2); Conine, G. stole second. | 3 | 2 |
| Smiciklas, M flied out to cf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Aiello, J. grounded out to 3b (2-2). | 3 | 2 |
| Steel, B. grounded out to 3b (0-2). | 3 | 2 |
| Maronpot, K. struck out swinging (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Zyla, P. singled to right center (2-2). | 3 | 2 |
| Kone, Z. reached on a fielder's choice (1-0); Zyla, P. advanced to second on an error by 2b, assist by 3b. | 3 | 2 |
| Kone, Z. advanced to second on a wild pitch; Zyla, P. advanced to third on a wild pitch. | 3 | 2 |
| Bellinger, J doubled to left center, 2 RBI (3-1); Kone, Z. scored; Zyla, P. scored, unearned. | 3 | 4 |
| Miller, M. grounded out to p unassisted, SAC, bunt (1-1); Bellinger, J advanced to third. | 3 | 4 |
| McSweeney, M to p for Sellers, D.. | 3 | 4 |
| Herron, J. singled to left field, RBI (1-2); Bellinger, J scored. | 3 | 5 |
| Proctor, C. reached on an error by 2b (0-0); Herron, J. advanced to second. | 3 | 5 |
| Conine, G. reached on a fielder's choice (2-2); Proctor, C. out at second 1b to ss; Herron, J. advanced to third. | 3 | 5 |
| Labosky, J. doubled to left center, 2 RBI (2-2); Conine, G. scored, unearned; Herron, J. scored, unearned. | 3 | 7 |
| Smiciklas, M hit by pitch (0-1). | 3 | 7 |
| Zyla, P. struck out swinging (1-2). | 3 | 7 |
| 5 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Hendrix, N. to p for Laskey, A.. | 3 | 7 |
| Herron, J. to lf. | 3 | 7 |
| Cheek, C. to cf for Smiciklas, M. | 3 | 7 |
| Harvey, L. grounded out to 3b (1-1). | 3 | 7 |
| Pryor, J. lined out to rf (1-2). | 3 | 7 |
| Mueller, J. flied out to cf (1-1). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Loepprich, D to p for McSweeney, M. | 3 | 7 |
| Kone, Z. reached on a throwing error by 3b (1-2). | 3 | 7 |
| Bellinger, J struck out swinging (3-2); Kone, Z. stole second. | 3 | 7 |
| Miller, M. lined out to rf (0-0). | 3 | 7 |
| Kone, Z. out at second p to 2b to 3b to 2b, picked off, caught stealing. | 3 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Fairchild, S singled, bunt (1-1). | 3 | 7 |
| Sheets, G. grounded into double play ss to 2b to 1b (1-1); Fairchild, S out on the play. | 3 | 7 |
| Breazeale, B struck out looking (2-2). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Herron, J. grounded out to ss (2-1). | 3 | 7 |
| Proctor, C. flied out to lf (1-1). | 3 | 7 |
| White, H. to p for Loepprich, D. | 3 | 7 |
| Conine, G. walked (3-2). | 3 | 7 |
| Farish, C. to p for White, H.. | 3 | 7 |
| Labosky, J. struck out swinging (2-2). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Labosky, J. to p. | 3 | 7 |
| Nichols, E. to 3b for Zyla, P.. | 3 | 7 |
| / for Hendrix, N.. | 3 | 7 |
| Aiello, J. struck out looking (1-2). | 3 | 7 |
| Steel, B. grounded out to p (1-1). | 3 | 7 |
| Maronpot, K. struck out swinging (3-2). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Pryor, J. singled through the right side (0-0). | 0 | 0 |
| Mueller, J. grounded into double play p to ss to 1b (2-2); Pryor, J. out on the play. | 0 | 0 |
| Fairchild, S struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Herron, J. doubled down the lf line (1-0). | 0 | 0 |
| Proctor, C. lined out to cf (0-0). | 0 | 0 |
| Conine, G. singled through the left side (1-2); Herron, J. advanced to third. | 0 | 0 |
| Labosky, J. flied out to cf, SF, RBI (0-1); Herron, J. scored. | 0 | 1 |
| Smiciklas, M singled up the middle (2-0); Conine, G. advanced to third. | 0 | 1 |
| Zyla, P. singled to pitcher, RBI (0-0); Smiciklas, M advanced to second; Conine, G. scored. | 0 | 2 |
| Kone, Z. singled up the middle (0-1); Zyla, P. advanced to second; Smiciklas, M advanced to third. | 0 | 2 |
| Bellinger, J flied out to cf (2-0). | 0 | 2 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Sheets, G. grounded out to 2b (1-1). | 0 | 2 |
| Breazeale, B lined out to lf (1-2). | 0 | 2 |
| Aiello, J. struck out swinging, reached first on a wild pitch (1-2). | 0 | 2 |
| Steel, B. singled to left field (3-2); Aiello, J. advanced to second. | 0 | 2 |
| Maronpot, K. popped up to p (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Miller, M. popped up to 2b (1-1). | 0 | 2 |
| Herron, J. flied out to rf (0-0). | 0 | 2 |
| Proctor, C. struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Harvey, L. walked (3-1). | 0 | 2 |
| Pryor, J. walked (3-1); Harvey, L. advanced to second. | 0 | 2 |
| Mueller, J. out at first 3b to 2b, SAC, bunt (2-0); Pryor, J. advanced to second; Harvey, L. advanced to third. | 0 | 2 |
| Fairchild, S homered to left center, 3 RBI (0-1); Pryor, J. scored; Harvey, L. scored. | 3 | 2 |
| Sheets, G. singled to right field (2-2). | 3 | 2 |
| Breazeale, B flied out to rf (0-1). | 3 | 2 |
| Aiello, J. hit by pitch (1-2); Sheets, G. advanced to second. | 3 | 2 |
| Steel, B. struck out swinging (2-2). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Conine, G. grounded out to 1b unassisted (0-1). | 3 | 2 |
| Labosky, J. struck out looking (2-2). | 3 | 2 |
| Smiciklas, M doubled to left field (1-2). | 3 | 2 |
| Zyla, P. lined out to p (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Maronpot, K. struck out swinging (2-2). | 3 | 2 |
| Harvey, L. lined out to cf (1-2). | 3 | 2 |
| Pryor, J. doubled to left center (0-0). | 3 | 2 |
| Mueller, J. grounded out to 2b (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Kone, Z. grounded out to 3b (1-1). | 3 | 2 |
| Bellinger, J walked (3-1). | 3 | 2 |
| Miller, M. walked (3-1); Bellinger, J advanced to second. | 3 | 2 |
| Herron, J. grounded into double play ss to 2b to 1b (1-1); Miller, M. out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Fairchild, S grounded out to 3b (1-2). | 3 | 2 |
| Sheets, G. grounded out to 1b unassisted (1-1). | 3 | 2 |
| Breazeale, B out at first 1b to p (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Proctor, C. flied out to rf (0-0). | 3 | 2 |
| Conine, G. walked (3-1). | 3 | 2 |
| Labosky, J. struck out swinging (1-2); Conine, G. stole second. | 3 | 2 |
| Smiciklas, M flied out to cf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Aiello, J. grounded out to 3b (2-2). | 3 | 2 |
| Steel, B. grounded out to 3b (0-2). | 3 | 2 |
| Maronpot, K. struck out swinging (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Zyla, P. singled to right center (2-2). | 3 | 2 |
| Kone, Z. reached on a fielder's choice (1-0); Zyla, P. advanced to second on an error by 2b, assist by 3b. | 3 | 2 |
| Kone, Z. advanced to second on a wild pitch; Zyla, P. advanced to third on a wild pitch. | 3 | 2 |
| Bellinger, J doubled to left center, 2 RBI (3-1); Kone, Z. scored; Zyla, P. scored, unearned. | 3 | 4 |
| Miller, M. grounded out to p unassisted, SAC, bunt (1-1); Bellinger, J advanced to third. | 3 | 4 |
| McSweeney, M to p for Sellers, D.. | 3 | 4 |
| Herron, J. singled to left field, RBI (1-2); Bellinger, J scored. | 3 | 5 |
| Proctor, C. reached on an error by 2b (0-0); Herron, J. advanced to second. | 3 | 5 |
| Conine, G. reached on a fielder's choice (2-2); Proctor, C. out at second 1b to ss; Herron, J. advanced to third. | 3 | 5 |
| Labosky, J. doubled to left center, 2 RBI (2-2); Conine, G. scored, unearned; Herron, J. scored, unearned. | 3 | 7 |
| Smiciklas, M hit by pitch (0-1). | 3 | 7 |
| Zyla, P. struck out swinging (1-2). | 3 | 7 |
| 5 Runs, 4 Hits, 2 Error, 2 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Hendrix, N. to p for Laskey, A.. | 3 | 7 |
| Herron, J. to lf. | 3 | 7 |
| Cheek, C. to cf for Smiciklas, M. | 3 | 7 |
| Harvey, L. grounded out to 3b (1-1). | 3 | 7 |
| Pryor, J. lined out to rf (1-2). | 3 | 7 |
| Mueller, J. flied out to cf (1-1). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Loepprich, D to p for McSweeney, M. | 3 | 7 |
| Kone, Z. reached on a throwing error by 3b (1-2). | 3 | 7 |
| Bellinger, J struck out swinging (3-2); Kone, Z. stole second. | 3 | 7 |
| Miller, M. lined out to rf (0-0). | 3 | 7 |
| Kone, Z. out at second p to 2b to 3b to 2b, picked off, caught stealing. | 3 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Fairchild, S singled, bunt (1-1). | 3 | 7 |
| Sheets, G. grounded into double play ss to 2b to 1b (1-1); Fairchild, S out on the play. | 3 | 7 |
| Breazeale, B struck out looking (2-2). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| Herron, J. grounded out to ss (2-1). | 3 | 7 |
| Proctor, C. flied out to lf (1-1). | 3 | 7 |
| White, H. to p for Loepprich, D. | 3 | 7 |
| Conine, G. walked (3-2). | 3 | 7 |
| Farish, C. to p for White, H.. | 3 | 7 |
| Labosky, J. struck out swinging (2-2). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DU |
|---|---|---|
| Labosky, J. to p. | 3 | 7 |
| Nichols, E. to 3b for Zyla, P.. | 3 | 7 |
| / for Hendrix, N.. | 3 | 7 |
| Aiello, J. struck out looking (1-2). | 3 | 7 |
| Steel, B. grounded out to p (1-1). | 3 | 7 |
| Maronpot, K. struck out swinging (3-2). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Jonathan Pryor | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jake Mueller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| CF | Stuart Fairchild | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Gavin Sheets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| DH | Ben Breazeale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Johnny Aiello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| SS | Bruce Steel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Keegan Maronpot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| C | Logan Harvey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Donnie Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Morgan McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Drew Loepprich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Holden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chris Farish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 2 | 24 | 9 |

| CF/LF | ![]() | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| RF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B/P | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 |
| LF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 10 | 7 | 4 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 3 | Runs | 7 |
| 6 | Hits | 10 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 7 |
| 2 | Walks (BB) | 4 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 6 |
| 7 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 8 |
| 40 | Batters Faced | 35 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 13 |
| .917 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |