Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 1 |
Win: Nick Anderson (3-1)Loss: Mervis, Matt (0-1)
Team | VT | DU |
|---|---|---|
![]() Mundy, J. singled, advanced to second, 2 RBI (2-2); Stoffel, T. scored; Owens, J. scored. | 2 | 0 |
![]() Labosky, J. doubled down the lf line, RBI (3-2); Conine, G. scored. | 2 | 1 |
![]() Herron, J. flied out to cf, SF, RBI (1-2); Miller, M. scored. | 2 | 2 |
![]() Fragale, S. grounded into double play 2b to ss to 1b (0-2); Stoffel, T. out on the play; Tufts, R. advanced to third; Owens, J. scored. | 3 | 2 |
![]() Proctor, C. singled to left field, RBI (0-1); Labosky, J. scored. | 3 | 3 |
![]() Tufts, R. reached on a fielder's choice, SAC, bunt, RBI (1-0); Cooper, R. scored. | 4 | 3 |
![]() Stoffel, T. homered to right field, 2 RBI (3-1); Tufts, R. scored. | 6 | 3 |
![]() Caples, M. singled up the middle, RBI (1-1); Fragale, S. scored. | 7 | 3 |
![]() Herron, J. singled down the lf line, 2 RBI (1-1); Smiciklas, M advanced to second; Zyla, P. scored, team unearned; Proctor, C. scored, unearned. | 7 | 5 |

Jack Owens | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Tufts | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Tom Stoffel | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sam Fragale | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Jd Mundy | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Mac Caples | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Garrett Hudson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Marcus White | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rahiem Cooper | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Coward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron McGarity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 4 | 0 | 8 | 8 |

![]() | LF/CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 7 | 0 | 10 | 10 |

Nick Anderson | 6.0 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 21 | 27 | 7 | 3 | 103 |
Connor Coward | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 19 |
Aaron McGarity | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 32 |
| Totals | 7 | 5 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 32 | 42 | 9 | 7 | 154 |

![]() | 4.2 | 6 | 3 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 19 | 22 | 6 | 3 | 84 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
![]() | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 10 | 7 | 7 | 4 | 8 | 4 | 0 | 2 | 0 | 35 | 42 | 11 | 6 | 166 |
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Owens, J. singled up the middle (2-0). | 0 | 0 |
| Tufts, R. fouled out to 1b (2-2). | 0 | 0 |
| Owens, J. advanced to second on a wild pitch. | 0 | 0 |
| Stoffel, T. singled to left field (1-2); Owens, J. advanced to third. | 0 | 0 |
| Fragale, S. struck out swinging (2-2); Stoffel, T. advanced to second on a wild pitch. | 0 | 0 |
| Mundy, J. singled, advanced to second, 2 RBI (2-2); Stoffel, T. scored; Owens, J. scored. | 2 | 0 |
| Caples, M. struck out swinging (0-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Herron, J. walked (3-1). | 2 | 0 |
| Kone, Z. struck out looking (1-2). | 2 | 0 |
| Herron, J. out at first p to 1b, picked off. | 2 | 0 |
| Conine, G. hit by pitch (2-2). | 2 | 0 |
| Labosky, J. doubled down the lf line, RBI (3-2); Conine, G. scored. | 2 | 1 |
| Bellinger, J walked (3-2). | 2 | 1 |
| Proctor, C. struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Hudson, G. popped up to 2b (0-0). | 2 | 1 |
| White, M. fouled out to 1b (0-0). | 2 | 1 |
| Cooper, R. grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Miller, M. singled to center field (0-0). | 2 | 1 |
| Dutra, C. singled through the left side (3-2); Miller, M. advanced to second. | 2 | 1 |
| Cheek, C. grounded out to p, SAC, bunt (1-0); Dutra, C. advanced to second; Miller, M. advanced to third. | 2 | 1 |
| Herron, J. flied out to cf, SF, RBI (1-2); Miller, M. scored. | 2 | 2 |
| Kone, Z. struck out swinging (0-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Owens, J. singled to second base (1-2). | 2 | 2 |
| Tufts, R. walked (3-1); Owens, J. advanced to second. | 2 | 2 |
| Stoffel, T. hit by pitch (0-0); Tufts, R. advanced to second; Owens, J. advanced to third. | 2 | 2 |
| Fragale, S. grounded into double play 2b to ss to 1b (0-2); Stoffel, T. out on the play; Tufts, R. advanced to third; Owens, J. scored. | 3 | 2 |
| Mundy, J. flied out to lf (0-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Conine, G. flied out to lf (0-1). | 3 | 2 |
| Labosky, J. struck out swinging (3-2). | 3 | 2 |
| Bellinger, J struck out swinging (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Caples, M. struck out swinging (3-2). | 3 | 2 |
| Hudson, G. singled to left field (1-0). | 3 | 2 |
| Hudson, G. advanced to second on a passed ball. | 3 | 2 |
| White, M. flied out to lf (2-2). | 3 | 2 |
| Cooper, R. fouled out to 1b (3-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Proctor, C. popped up to 3b (0-2). | 3 | 2 |
| Miller, M. popped up to 2b (2-0). | 3 | 2 |
| Dutra, C. lined out to cf (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Owens, J. grounded out to ss (1-1). | 3 | 2 |
| Tufts, R. singled up the middle (0-0). | 3 | 2 |
| Stoffel, T. hit by pitch (0-2); Tufts, R. advanced to second. | 3 | 2 |
| Stoffel, T. advanced to second on a wild pitch; Tufts, R. advanced to third on a wild pitch. | 3 | 2 |
| Fragale, S. struck out swinging (3-2). | 3 | 2 |
| Ziemba, J. to p for Day, R.. | 3 | 2 |
| Mundy, J. struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. struck out swinging (2-2). | 3 | 2 |
| Herron, J. singled, bunt (0-0). | 3 | 2 |
| Kone, Z. grounded out to 2b (0-1); Herron, J. advanced to second. | 3 | 2 |
| Conine, G. grounded out to 2b (1-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Mervis, M. to p for Ziemba, J.. | 3 | 2 |
| Caples, M. struck out looking (2-2). | 3 | 2 |
| Hudson, G. walked (3-1). | 3 | 2 |
| White, M. grounded into double play 2b to ss to 1b (2-2); Hudson, G. out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Labosky, J. tripled to center field (0-1). | 3 | 2 |
| Bellinger, J struck out swinging (1-2). | 3 | 2 |
| Proctor, C. singled to left field, RBI (0-1); Labosky, J. scored. | 3 | 3 |
| Miller, M. walked (3-2); Proctor, C. advanced to second. | 3 | 3 |
| Miller, M. advanced to second on a wild pitch; Proctor, C. advanced to third on a wild pitch. | 3 | 3 |
| Dutra, C. fouled out to 1b (3-2). | 3 | 3 |
| Cheek, C. popped up to ss (1-0). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cooper, R. singled to left center (2-1). | 3 | 3 |
| Cooper, R. advanced to second on a throwing error by p, advanced to third, failed pickoff attempt. | 3 | 3 |
| Owens, J. flied out to rf (1-0). | 3 | 3 |
| Tufts, R. reached on a fielder's choice, SAC, bunt, RBI (1-0); Cooper, R. scored. | 4 | 3 |
| Chillari, B. to p for Mervis, M.. | 4 | 3 |
| Stoffel, T. homered to right field, 2 RBI (3-1); Tufts, R. scored. | 6 | 3 |
| Fragale, S. walked (3-1). | 6 | 3 |
| Fragale, S. advanced to second on a wild pitch. | 6 | 3 |
| Mundy, J. grounded out to 2b (1-1); Fragale, S. advanced to third. | 6 | 3 |
| Davis, H. to p for Chillari, B.. | 6 | 3 |
| Caples, M. singled up the middle, RBI (1-1); Fragale, S. scored. | 7 | 3 |
| Caples, M. stole second. | 7 | 3 |
| Hudson, G. grounded out to ss (2-1). | 7 | 3 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Coward, C. to p for Anderson, N.. | 7 | 3 |
| Herron, J. grounded out to 3b (0-0). | 7 | 3 |
| Kone, Z. walked (3-0). | 7 | 3 |
| Conine, G. grounded out to 2b (1-1); Kone, Z. advanced to second. | 7 | 3 |
| Labosky, J. struck out looking (0-2). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| White, M. struck out looking (1-2). | 7 | 3 |
| Cooper, R. flied out to rf (1-0). | 7 | 3 |
| Owens, J. fouled out to 1b (3-1). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Bellinger, J out at first 1b to p (1-2). | 7 | 3 |
| Proctor, C. reached on an error by 2b (1-2). | 7 | 3 |
| McGarity, A. to p for Coward, C.. | 7 | 3 |
| Miller, M. flied out to lf (0-0). | 7 | 3 |
| Zyla, P. pinch hit for Dutra, C.. | 7 | 3 |
| Proctor, C. advanced to second on a passed ball. | 7 | 3 |
| Zyla, P. walked (3-0). | 7 | 3 |
| Smiciklas, M pinch hit for Cheek, C.. | 7 | 3 |
| Smiciklas, M walked (3-0); Zyla, P. advanced to second; Proctor, C. advanced to third. | 7 | 3 |
| Herron, J. singled down the lf line, 2 RBI (1-1); Smiciklas, M advanced to second; Zyla, P. scored, team unearned; Proctor, C. scored, unearned. | 7 | 5 |
| Kone, Z. walked (3-0); Herron, J. advanced to second; Smiciklas, M advanced to third. | 7 | 5 |
| Conine, G. flied out to cf (0-2). | 7 | 5 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Herron, J. to cf. | 7 | 5 |
| Zyla, P. to c. | 7 | 5 |
| Smiciklas, M to lf. | 7 | 5 |
| Tufts, R. walked (3-2). | 7 | 5 |
| Hendrix, N. to p for Davis, H.. | 7 | 5 |
| Stoffel, T. singled to second base (1-1); Tufts, R. advanced to second. | 7 | 5 |
| Fragale, S. struck out swinging (1-2). | 7 | 5 |
| Mundy, J. fouled out to 3b (0-2). | 7 | 5 |
| Caples, M. fouled out to 1b (3-2). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Labosky, J. struck out swinging (1-2). | 7 | 5 |
| Bellinger, J struck out looking (2-2). | 7 | 5 |
| Proctor, C. grounded out to ss (0-1). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Owens, J. singled up the middle (2-0). | 0 | 0 |
| Tufts, R. fouled out to 1b (2-2). | 0 | 0 |
| Owens, J. advanced to second on a wild pitch. | 0 | 0 |
| Stoffel, T. singled to left field (1-2); Owens, J. advanced to third. | 0 | 0 |
| Fragale, S. struck out swinging (2-2); Stoffel, T. advanced to second on a wild pitch. | 0 | 0 |
| Mundy, J. singled, advanced to second, 2 RBI (2-2); Stoffel, T. scored; Owens, J. scored. | 2 | 0 |
| Caples, M. struck out swinging (0-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Herron, J. walked (3-1). | 2 | 0 |
| Kone, Z. struck out looking (1-2). | 2 | 0 |
| Herron, J. out at first p to 1b, picked off. | 2 | 0 |
| Conine, G. hit by pitch (2-2). | 2 | 0 |
| Labosky, J. doubled down the lf line, RBI (3-2); Conine, G. scored. | 2 | 1 |
| Bellinger, J walked (3-2). | 2 | 1 |
| Proctor, C. struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Hudson, G. popped up to 2b (0-0). | 2 | 1 |
| White, M. fouled out to 1b (0-0). | 2 | 1 |
| Cooper, R. grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Miller, M. singled to center field (0-0). | 2 | 1 |
| Dutra, C. singled through the left side (3-2); Miller, M. advanced to second. | 2 | 1 |
| Cheek, C. grounded out to p, SAC, bunt (1-0); Dutra, C. advanced to second; Miller, M. advanced to third. | 2 | 1 |
| Herron, J. flied out to cf, SF, RBI (1-2); Miller, M. scored. | 2 | 2 |
| Kone, Z. struck out swinging (0-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Owens, J. singled to second base (1-2). | 2 | 2 |
| Tufts, R. walked (3-1); Owens, J. advanced to second. | 2 | 2 |
| Stoffel, T. hit by pitch (0-0); Tufts, R. advanced to second; Owens, J. advanced to third. | 2 | 2 |
| Fragale, S. grounded into double play 2b to ss to 1b (0-2); Stoffel, T. out on the play; Tufts, R. advanced to third; Owens, J. scored. | 3 | 2 |
| Mundy, J. flied out to lf (0-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Conine, G. flied out to lf (0-1). | 3 | 2 |
| Labosky, J. struck out swinging (3-2). | 3 | 2 |
| Bellinger, J struck out swinging (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Caples, M. struck out swinging (3-2). | 3 | 2 |
| Hudson, G. singled to left field (1-0). | 3 | 2 |
| Hudson, G. advanced to second on a passed ball. | 3 | 2 |
| White, M. flied out to lf (2-2). | 3 | 2 |
| Cooper, R. fouled out to 1b (3-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Proctor, C. popped up to 3b (0-2). | 3 | 2 |
| Miller, M. popped up to 2b (2-0). | 3 | 2 |
| Dutra, C. lined out to cf (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Owens, J. grounded out to ss (1-1). | 3 | 2 |
| Tufts, R. singled up the middle (0-0). | 3 | 2 |
| Stoffel, T. hit by pitch (0-2); Tufts, R. advanced to second. | 3 | 2 |
| Stoffel, T. advanced to second on a wild pitch; Tufts, R. advanced to third on a wild pitch. | 3 | 2 |
| Fragale, S. struck out swinging (3-2). | 3 | 2 |
| Ziemba, J. to p for Day, R.. | 3 | 2 |
| Mundy, J. struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. struck out swinging (2-2). | 3 | 2 |
| Herron, J. singled, bunt (0-0). | 3 | 2 |
| Kone, Z. grounded out to 2b (0-1); Herron, J. advanced to second. | 3 | 2 |
| Conine, G. grounded out to 2b (1-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Mervis, M. to p for Ziemba, J.. | 3 | 2 |
| Caples, M. struck out looking (2-2). | 3 | 2 |
| Hudson, G. walked (3-1). | 3 | 2 |
| White, M. grounded into double play 2b to ss to 1b (2-2); Hudson, G. out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Labosky, J. tripled to center field (0-1). | 3 | 2 |
| Bellinger, J struck out swinging (1-2). | 3 | 2 |
| Proctor, C. singled to left field, RBI (0-1); Labosky, J. scored. | 3 | 3 |
| Miller, M. walked (3-2); Proctor, C. advanced to second. | 3 | 3 |
| Miller, M. advanced to second on a wild pitch; Proctor, C. advanced to third on a wild pitch. | 3 | 3 |
| Dutra, C. fouled out to 1b (3-2). | 3 | 3 |
| Cheek, C. popped up to ss (1-0). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Cooper, R. singled to left center (2-1). | 3 | 3 |
| Cooper, R. advanced to second on a throwing error by p, advanced to third, failed pickoff attempt. | 3 | 3 |
| Owens, J. flied out to rf (1-0). | 3 | 3 |
| Tufts, R. reached on a fielder's choice, SAC, bunt, RBI (1-0); Cooper, R. scored. | 4 | 3 |
| Chillari, B. to p for Mervis, M.. | 4 | 3 |
| Stoffel, T. homered to right field, 2 RBI (3-1); Tufts, R. scored. | 6 | 3 |
| Fragale, S. walked (3-1). | 6 | 3 |
| Fragale, S. advanced to second on a wild pitch. | 6 | 3 |
| Mundy, J. grounded out to 2b (1-1); Fragale, S. advanced to third. | 6 | 3 |
| Davis, H. to p for Chillari, B.. | 6 | 3 |
| Caples, M. singled up the middle, RBI (1-1); Fragale, S. scored. | 7 | 3 |
| Caples, M. stole second. | 7 | 3 |
| Hudson, G. grounded out to ss (2-1). | 7 | 3 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Coward, C. to p for Anderson, N.. | 7 | 3 |
| Herron, J. grounded out to 3b (0-0). | 7 | 3 |
| Kone, Z. walked (3-0). | 7 | 3 |
| Conine, G. grounded out to 2b (1-1); Kone, Z. advanced to second. | 7 | 3 |
| Labosky, J. struck out looking (0-2). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| White, M. struck out looking (1-2). | 7 | 3 |
| Cooper, R. flied out to rf (1-0). | 7 | 3 |
| Owens, J. fouled out to 1b (3-1). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Bellinger, J out at first 1b to p (1-2). | 7 | 3 |
| Proctor, C. reached on an error by 2b (1-2). | 7 | 3 |
| McGarity, A. to p for Coward, C.. | 7 | 3 |
| Miller, M. flied out to lf (0-0). | 7 | 3 |
| Zyla, P. pinch hit for Dutra, C.. | 7 | 3 |
| Proctor, C. advanced to second on a passed ball. | 7 | 3 |
| Zyla, P. walked (3-0). | 7 | 3 |
| Smiciklas, M pinch hit for Cheek, C.. | 7 | 3 |
| Smiciklas, M walked (3-0); Zyla, P. advanced to second; Proctor, C. advanced to third. | 7 | 3 |
| Herron, J. singled down the lf line, 2 RBI (1-1); Smiciklas, M advanced to second; Zyla, P. scored, team unearned; Proctor, C. scored, unearned. | 7 | 5 |
| Kone, Z. walked (3-0); Herron, J. advanced to second; Smiciklas, M advanced to third. | 7 | 5 |
| Conine, G. flied out to cf (0-2). | 7 | 5 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Herron, J. to cf. | 7 | 5 |
| Zyla, P. to c. | 7 | 5 |
| Smiciklas, M to lf. | 7 | 5 |
| Tufts, R. walked (3-2). | 7 | 5 |
| Hendrix, N. to p for Davis, H.. | 7 | 5 |
| Stoffel, T. singled to second base (1-1); Tufts, R. advanced to second. | 7 | 5 |
| Fragale, S. struck out swinging (1-2). | 7 | 5 |
| Mundy, J. fouled out to 3b (0-2). | 7 | 5 |
| Caples, M. fouled out to 1b (3-2). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Labosky, J. struck out swinging (1-2). | 7 | 5 |
| Bellinger, J struck out looking (2-2). | 7 | 5 |
| Proctor, C. grounded out to ss (0-1). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Jack Owens | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Ryan Tufts | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Tom Stoffel | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sam Fragale | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1 |
| DH | Jd Mundy | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Mac Caples | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 3B | Garrett Hudson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Marcus White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 0 |
| CF | Rahiem Cooper | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Connor Coward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Aaron McGarity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 10 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | 2 | 2 | 27 | 8 |

| LF/CF | ![]() | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 0 |
| DH | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
