Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Win: Perryman, Mason (2-0)Loss: Chillari, Bill (0-1)Save: Manning, Austin (1)
Team | USC | DU |
|---|---|---|
![]() Dempster, C. homered to left field, RBI (3-2). | 1 | 0 |
![]() Dempster, C. advanced to third; Acosta, M. scored on an error by c, caught stealing, unearned. | 2 | 0 |

Acosta, Matthew | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dempster, Corey | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Rios, Frankie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas, John | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fritts, Aj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pritchard, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nootbaar, Lars | DH | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
Carrillo, Adalberto | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Russ, Austin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Dubb, Stephen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulson, Dillon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Perez, Brandon | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy, Kaleb | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Moya, Christian | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Perryman, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 7 | 1 | 14 | 13 |

![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Kesterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 6 | 7 |

Perryman, Mason | 6.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 3 | 72 |
Bates, Solomon | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Manning, Austin | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 31 |
| Totals | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 16 | 3 | 120 |

![]() | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 39 |
![]() | 1.1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 26 |
![]() | 2.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 38 |
Zack Kesterson | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 28 |
| Totals | 8 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 34 | 42 | 7 | 4 | 191 |
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Acosta, M. grounded out to 1b unassisted (0-2). | 0 | 0 |
| Dempster, C. struck out swinging (2-2). | 0 | 0 |
| Rios, F. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Herron, J. singled, out at second lf to ss (1-0). | 0 | 0 |
| Conine, G. lined out to cf (2-1). | 0 | 0 |
| Labosky, J. flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Nootbaar, L. walked (3-2). | 0 | 0 |
| Carrillo, A. singled to right field (1-2); Nootbaar, L. advanced to second. | 0 | 0 |
| Russ, A. walked (3-1); Carrillo, A. advanced to second; Nootbaar, L. advanced to third. | 0 | 0 |
| Perez, B. fouled into double play 2b to c (3-1); Carrillo, A. advanced to third; Nootbaar, L. out on the play. | 0 | 0 |
| Murphy, K. popped up to p (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Thomas, J. to 2b for Rios, F.. | 0 | 0 |
| Perez, B. to ss. | 0 | 0 |
| Bellinger, J flied out to cf (0-0). | 0 | 0 |
| Kone, Z. flied out to 2b (1-1). | 0 | 0 |
| Phillips, J. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Chillari, B. to p for Davis, H.. | 0 | 0 |
| Moya, C. reached on an error by 3b (2-2). | 0 | 0 |
| Acosta, M. grounded into double play ss to 2b to 1b (1-2); Moya, C. out on the play. | 0 | 0 |
| Dempster, C. homered to left field, RBI (3-2). | 1 | 0 |
| Thomas, J. singled to right field (0-0). | 1 | 0 |
| Nootbaar, L. struck out swinging (1-2); Thomas, J. advanced to second on a wild pitch. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Miller, M. grounded out to ss (1-0). | 1 | 0 |
| Dutra, C. grounded out to ss (2-1). | 1 | 0 |
| Cheek, C. grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Carrillo, A. walked (3-1). | 1 | 0 |
| Carrillo, A. advanced to second on a wild pitch. | 1 | 0 |
| Russ, A. struck out looking (3-2). | 1 | 0 |
| Mervis, M. to p for Chillari, B.. | 1 | 0 |
| Perez, B. struck out swinging (2-2). | 1 | 0 |
| Murphy, K. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Herron, J. singled to left field (2-1). | 1 | 0 |
| Herron, J. stole second. | 1 | 0 |
| Conine, G. popped up to 2b (1-1). | 1 | 0 |
| Labosky, J. flied out to lf (2-2). | 1 | 0 |
| Bellinger, J singled to second base (0-0); Herron, J. advanced to third. | 1 | 0 |
| Kone, Z. flied out to lf (1-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Moya, C. walked (3-0). | 1 | 0 |
| Acosta, M. flied out to cf (2-2). | 1 | 0 |
| Dempster, C. singled, advanced to second on a throwing error by cf (2-2); Moya, C. advanced to third. | 1 | 0 |
| Hendrix, N. to p for Mervis, M.. | 1 | 0 |
| Thomas, J. popped up to 2b (2-2). | 1 | 0 |
| Nootbaar, L. flied out to rf (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Phillips, J. struck out looking (1-2). | 1 | 0 |
| Miller, M. lined out to cf (1-0). | 1 | 0 |
| Dutra, C. flied out to lf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Carrillo, A. hit by pitch (2-2). | 1 | 0 |
| Russ, A. struck out looking (2-2). | 1 | 0 |
| Perez, B. flied out to rf (0-1). | 1 | 0 |
| Murphy, K. singled up the middle, bunt (1-1); Carrillo, A. advanced to second. | 1 | 0 |
| Moya, C. flied out to rf (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Cheek, C. reached on an error by 2b (2-1). | 1 | 0 |
| Dubb, S. to 1b for Russ, A.. | 1 | 0 |
| Herron, J. flied out to rf (2-1). | 1 | 0 |
| Cheek, C. out at second c to ss, caught stealing. | 1 | 0 |
| Conine, G. walked (3-2). | 1 | 0 |
| Labosky, J. flied out to lf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Whitten, L. to p for Hendrix, N.. | 1 | 0 |
| Acosta, M. walked (3-0). | 1 | 0 |
| Dempster, C. singled through the right side (1-0); Acosta, M. advanced to second. | 1 | 0 |
| Fritts, A. pinch hit for Thomas, J.. | 1 | 0 |
| Fritts, A. struck out swinging (0-2). | 1 | 0 |
| Dempster, C. advanced to second; Acosta, M. advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| Nootbaar, L. struck out looking (1-2). | 1 | 0 |
| Dempster, C. advanced to third; Acosta, M. scored on an error by c, caught stealing, unearned. | 2 | 0 |
| Carrillo, A. struck out looking (1-2). | 2 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Pritchard, T to 2b for Fritts, A.. | 2 | 0 |
| Bellinger, J singled to right field (3-1). | 2 | 0 |
| Bates, S. to p for Perryman, M.. | 2 | 0 |
| Kone, Z. struck out swinging (2-2); Bellinger, J advanced to second on a wild pitch. | 2 | 0 |
| Smiciklas, M pinch hit for Phillips, J.. | 2 | 0 |
| Smiciklas, M walked (3-0). | 2 | 0 |
| Miller, M. struck out swinging (0-2). | 2 | 0 |
| Zyla, P. pinch hit for Dutra, C.. | 2 | 0 |
| Zyla, P. lined out to lf (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Zyla, P. to c. | 2 | 0 |
| Dubb, S. struck out swinging (2-2). | 2 | 0 |
| Perez, B. singled to right center (3-1). | 2 | 0 |
| Murphy, K. struck out swinging (2-2). | 2 | 0 |
| Moya, C. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Manning, A. to p for Bates, S.. | 2 | 0 |
| Taylor, K. to cf for Cheek, C.. | 2 | 0 |
| Taylor, K. struck out swinging (0-2). | 2 | 0 |
| Herron, J. struck out swinging (1-2). | 2 | 0 |
| Conine, G. singled up the middle (2-2). | 2 | 0 |
| Labosky, J. flied out to cf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Kesterson, Z to p for Whitten, L.. | 2 | 0 |
| Acosta, M. walked (3-0). | 2 | 0 |
| Dempster, C. struck out swinging (2-2). | 2 | 0 |
| Acosta, M. stole second. | 2 | 0 |
| Pritchard, T struck out looking (2-2). | 2 | 0 |
| Nootbaar, L. intentionally walked (3-0). | 2 | 0 |
| Carrillo, A. singled to third base (1-0); Nootbaar, L. advanced to second; Acosta, M. advanced to third. | 2 | 0 |
| Paulson, D. pinch hit for Dubb, S.. | 2 | 0 |
| Paulson, D. reached on a fielder's choice (1-2); Carrillo, A. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Paulson, D. to 1b. | 2 | 0 |
| Bellinger, J singled up the middle (1-1). | 2 | 0 |
| Calabretta pinch ran for Bellinger, J. | 2 | 0 |
| Kone, Z. flied out to cf (1-2). | 2 | 0 |
| Smiciklas, M struck out looking (2-2). | 2 | 0 |
| Miller, M. flied out to rf (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Acosta, M. grounded out to 1b unassisted (0-2). | 0 | 0 |
| Dempster, C. struck out swinging (2-2). | 0 | 0 |
| Rios, F. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Herron, J. singled, out at second lf to ss (1-0). | 0 | 0 |
| Conine, G. lined out to cf (2-1). | 0 | 0 |
| Labosky, J. flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Nootbaar, L. walked (3-2). | 0 | 0 |
| Carrillo, A. singled to right field (1-2); Nootbaar, L. advanced to second. | 0 | 0 |
| Russ, A. walked (3-1); Carrillo, A. advanced to second; Nootbaar, L. advanced to third. | 0 | 0 |
| Perez, B. fouled into double play 2b to c (3-1); Carrillo, A. advanced to third; Nootbaar, L. out on the play. | 0 | 0 |
| Murphy, K. popped up to p (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Thomas, J. to 2b for Rios, F.. | 0 | 0 |
| Perez, B. to ss. | 0 | 0 |
| Bellinger, J flied out to cf (0-0). | 0 | 0 |
| Kone, Z. flied out to 2b (1-1). | 0 | 0 |
| Phillips, J. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Chillari, B. to p for Davis, H.. | 0 | 0 |
| Moya, C. reached on an error by 3b (2-2). | 0 | 0 |
| Acosta, M. grounded into double play ss to 2b to 1b (1-2); Moya, C. out on the play. | 0 | 0 |
| Dempster, C. homered to left field, RBI (3-2). | 1 | 0 |
| Thomas, J. singled to right field (0-0). | 1 | 0 |
| Nootbaar, L. struck out swinging (1-2); Thomas, J. advanced to second on a wild pitch. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Miller, M. grounded out to ss (1-0). | 1 | 0 |
| Dutra, C. grounded out to ss (2-1). | 1 | 0 |
| Cheek, C. grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Carrillo, A. walked (3-1). | 1 | 0 |
| Carrillo, A. advanced to second on a wild pitch. | 1 | 0 |
| Russ, A. struck out looking (3-2). | 1 | 0 |
| Mervis, M. to p for Chillari, B.. | 1 | 0 |
| Perez, B. struck out swinging (2-2). | 1 | 0 |
| Murphy, K. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Herron, J. singled to left field (2-1). | 1 | 0 |
| Herron, J. stole second. | 1 | 0 |
| Conine, G. popped up to 2b (1-1). | 1 | 0 |
| Labosky, J. flied out to lf (2-2). | 1 | 0 |
| Bellinger, J singled to second base (0-0); Herron, J. advanced to third. | 1 | 0 |
| Kone, Z. flied out to lf (1-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Moya, C. walked (3-0). | 1 | 0 |
| Acosta, M. flied out to cf (2-2). | 1 | 0 |
| Dempster, C. singled, advanced to second on a throwing error by cf (2-2); Moya, C. advanced to third. | 1 | 0 |
| Hendrix, N. to p for Mervis, M.. | 1 | 0 |
| Thomas, J. popped up to 2b (2-2). | 1 | 0 |
| Nootbaar, L. flied out to rf (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Phillips, J. struck out looking (1-2). | 1 | 0 |
| Miller, M. lined out to cf (1-0). | 1 | 0 |
| Dutra, C. flied out to lf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Carrillo, A. hit by pitch (2-2). | 1 | 0 |
| Russ, A. struck out looking (2-2). | 1 | 0 |
| Perez, B. flied out to rf (0-1). | 1 | 0 |
| Murphy, K. singled up the middle, bunt (1-1); Carrillo, A. advanced to second. | 1 | 0 |
| Moya, C. flied out to rf (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Cheek, C. reached on an error by 2b (2-1). | 1 | 0 |
| Dubb, S. to 1b for Russ, A.. | 1 | 0 |
| Herron, J. flied out to rf (2-1). | 1 | 0 |
| Cheek, C. out at second c to ss, caught stealing. | 1 | 0 |
| Conine, G. walked (3-2). | 1 | 0 |
| Labosky, J. flied out to lf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Whitten, L. to p for Hendrix, N.. | 1 | 0 |
| Acosta, M. walked (3-0). | 1 | 0 |
| Dempster, C. singled through the right side (1-0); Acosta, M. advanced to second. | 1 | 0 |
| Fritts, A. pinch hit for Thomas, J.. | 1 | 0 |
| Fritts, A. struck out swinging (0-2). | 1 | 0 |
| Dempster, C. advanced to second; Acosta, M. advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| Nootbaar, L. struck out looking (1-2). | 1 | 0 |
| Dempster, C. advanced to third; Acosta, M. scored on an error by c, caught stealing, unearned. | 2 | 0 |
| Carrillo, A. struck out looking (1-2). | 2 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Pritchard, T to 2b for Fritts, A.. | 2 | 0 |
| Bellinger, J singled to right field (3-1). | 2 | 0 |
| Bates, S. to p for Perryman, M.. | 2 | 0 |
| Kone, Z. struck out swinging (2-2); Bellinger, J advanced to second on a wild pitch. | 2 | 0 |
| Smiciklas, M pinch hit for Phillips, J.. | 2 | 0 |
| Smiciklas, M walked (3-0). | 2 | 0 |
| Miller, M. struck out swinging (0-2). | 2 | 0 |
| Zyla, P. pinch hit for Dutra, C.. | 2 | 0 |
| Zyla, P. lined out to lf (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Zyla, P. to c. | 2 | 0 |
| Dubb, S. struck out swinging (2-2). | 2 | 0 |
| Perez, B. singled to right center (3-1). | 2 | 0 |
| Murphy, K. struck out swinging (2-2). | 2 | 0 |
| Moya, C. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Manning, A. to p for Bates, S.. | 2 | 0 |
| Taylor, K. to cf for Cheek, C.. | 2 | 0 |
| Taylor, K. struck out swinging (0-2). | 2 | 0 |
| Herron, J. struck out swinging (1-2). | 2 | 0 |
| Conine, G. singled up the middle (2-2). | 2 | 0 |
| Labosky, J. flied out to cf (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern California


Duke

| Plays | USC | DU |
|---|---|---|
| Kesterson, Z to p for Whitten, L.. | 2 | 0 |
| Acosta, M. walked (3-0). | 2 | 0 |
| Dempster, C. struck out swinging (2-2). | 2 | 0 |
| Acosta, M. stole second. | 2 | 0 |
| Pritchard, T struck out looking (2-2). | 2 | 0 |
| Nootbaar, L. intentionally walked (3-0). | 2 | 0 |
| Carrillo, A. singled to third base (1-0); Nootbaar, L. advanced to second; Acosta, M. advanced to third. | 2 | 0 |
| Paulson, D. pinch hit for Dubb, S.. | 2 | 0 |
| Paulson, D. reached on a fielder's choice (1-2); Carrillo, A. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | USC | DU |
|---|---|---|
| Paulson, D. to 1b. | 2 | 0 |
| Bellinger, J singled up the middle (1-1). | 2 | 0 |
| Calabretta pinch ran for Bellinger, J. | 2 | 0 |
| Kone, Z. flied out to cf (1-2). | 2 | 0 |
| Smiciklas, M struck out looking (2-2). | 2 | 0 |
| Miller, M. flied out to rf (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Acosta, Matthew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| RF | Dempster, Corey | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | Rios, Frankie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Thomas, John | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Fritts, Aj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Pritchard, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Nootbaar, Lars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Carrillo, Adalberto | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Russ, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 1B | Dubb, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/1B | Paulson, Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/SS | Perez, Brandon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Murphy, Kaleb | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| CF | Moya, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Perryman, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bates, Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Manning, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 8 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 14 | 6 | 1 | 27 | 5 |

| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
