Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
Win: Labosky, Jack (2-2)Loss: Frankie Bartow (1-2)
Team | DU | UM |
|---|---|---|
![]() Proctor, C. singled to first base, RBI (2-2); Miller, M. advanced to third; Taylor, K. scored. | 1 | 0 |
![]() Herron, J. out at first 1b to p, RBI (0-0); Proctor, C. advanced to second; Miller, M. scored. | 2 | 0 |
![]() Barr, C. doubled to right field, RBI (2-0); Michelangeli scored. | 2 | 1 |
![]() Batista, R. singled to left field, RBI (0-0); Barr, C. scored. | 2 | 2 |
![]() Herron, J. singled to left field, RBI (1-1); Proctor, C. advanced to second; Taylor, K. scored. | 3 | 2 |
![]() Kone, Z. singled to center field, RBI (2-2); Herron, J. advanced to second; Proctor, C. scored. | 4 | 2 |
![]() Conine, G. singled to right center, RBI (2-0); Kone, Z. advanced to second; Herron, J. scored. | 5 | 2 |

![]() | LF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B/P | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 11 | 5 | 6 | 0 | 12 | 14 |

Randy Batista | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James Davison | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Carl Chester | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Romy Gonzalez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnny Ruiz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edgar Michelangeli | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Christopher Barr | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hunter Tackett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nico Baldor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Gomez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barry Buchowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Sanchez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Mediavilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Cabezas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 1 | 0 | 9 | 4 |

![]() | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 2 | 13 | 88 |
![]() | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
| Totals | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 16 | 135 |

Michael Mediavilla | 5.2 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 8 | 97 |
Andrew Cabezas | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 43 |
Frankie Bartow | 1.2 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 41 |
Albert Maury Jr. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 11 | 5 | 5 | 6 | 12 | 0 | 0 | 1 | 0 | 41 | 49 | 7 | 11 | 190 |
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Herron, J. popped up to 2b (2-2). | 0 | 0 |
| Kone, Z. grounded out to ss (1-2). | 0 | 0 |
| Conine, G. reached on a fielding error by 2b (2-2). | 0 | 0 |
| Labosky, J. walked (3-0); Conine, G. advanced to second. | 0 | 0 |
| Smiciklas, M grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Batista, R. grounded out to 1b unassisted (1-2). | 0 | 0 |
| Davison, J. struck out swinging (2-2). | 0 | 0 |
| Chester, C. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Taylor, K. doubled to right center (0-1). | 0 | 0 |
| Miller, M. walked (3-2). | 0 | 0 |
| Bellinger, J grounded out to 3b, SAC, bunt (0-0); Miller, M. advanced to second; Taylor, K. advanced to third. | 0 | 0 |
| Proctor, C. singled to first base, RBI (2-2); Miller, M. advanced to third; Taylor, K. scored. | 1 | 0 |
| Herron, J. out at first 1b to p, RBI (0-0); Proctor, C. advanced to second; Miller, M. scored. | 2 | 0 |
| Kone, Z. grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gonzalez, R. grounded out to ss (2-2). | 2 | 0 |
| Ruiz, J. grounded out to ss (0-1). | 2 | 0 |
| Michelangeli struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Conine, G. popped up to ss (1-0). | 2 | 0 |
| Labosky, J. walked (3-2). | 2 | 0 |
| Smiciklas, M struck out looking (2-2). | 2 | 0 |
| Taylor, K. struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Barr, C. struck out looking (2-2). | 2 | 0 |
| Tackett, H. grounded out to ss (2-2). | 2 | 0 |
| Gomez, J. grounded out to 2b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Miller, M. flied out to lf (1-0). | 2 | 0 |
| Bellinger, J lined out to lf (3-1). | 2 | 0 |
| Proctor, C. doubled to center field (1-2). | 2 | 0 |
| Herron, J. fouled out to 1b (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Batista, R. grounded out to 3b (0-1). | 2 | 0 |
| Davison, J. singled up the middle (0-0). | 2 | 0 |
| Chester, C. struck out swinging (1-2). | 2 | 0 |
| Gonzalez, R. grounded out to 3b (3-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Kone, Z. grounded out to p (0-2). | 2 | 0 |
| Conine, G. walked (3-0). | 2 | 0 |
| Conine, G. stole second. | 2 | 0 |
| Labosky, J. struck out looking (0-2). | 2 | 0 |
| Smiciklas, M flied out to cf (2-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Ruiz, J. struck out swinging (2-2). | 2 | 0 |
| Michelangeli grounded out to 3b (0-0). | 2 | 0 |
| Barr, C. hit by pitch (1-2). | 2 | 0 |
| Tackett, H. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Taylor, K. walked (3-2). | 2 | 0 |
| Miller, M. singled, advanced to second on the throw (0-0); Taylor, K. advanced to third. | 2 | 0 |
| Bellinger, J grounded out to 3b (1-1). | 2 | 0 |
| Proctor, C. reached on a fielder's choice (0-0); Miller, M. advanced to third; Taylor, K. out at home 1b to c. | 2 | 0 |
| Cabezas, A. to p for Mediavilla. | 2 | 0 |
| Proctor, C. stole second. | 2 | 0 |
| Herron, J. struck out looking (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gomez, J. grounded out to ss (2-2). | 2 | 0 |
| Batista, R. grounded out to 2b (1-0). | 2 | 0 |
| Davison, J. struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Kone, Z. struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| Conine, G. struck out swinging (1-2). | 2 | 0 |
| Labosky, J. struck out looking (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Chester, C. popped up to rf (1-2). | 2 | 0 |
| Gonzalez, R. popped up to rf (1-1). | 2 | 0 |
| Ruiz, J. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Smiciklas, M struck out swinging (3-2). | 2 | 0 |
| Taylor, K. singled through the right side (1-1). | 2 | 0 |
| Miller, M. grounded out to p (0-0); Taylor, K. advanced to second. | 2 | 0 |
| Bellinger, J walked (3-2). | 2 | 0 |
| Proctor, C. grounded out to 2b (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Hendrix, N. to p for Day, R.. | 2 | 0 |
| Michelangeli walked (3-2). | 2 | 0 |
| Barr, C. doubled to right field, RBI (2-0); Michelangeli scored. | 2 | 1 |
| Tackett, H. out at first 3b to 2b, SAC, bunt (0-1); Barr, C. advanced to third. | 2 | 1 |
| Buchowski, B pinch hit for Gomez, J.. | 2 | 1 |
| Buchowski, B struck out swinging (2-2). | 2 | 1 |
| Batista, R. singled to left field, RBI (0-0); Barr, C. scored. | 2 | 2 |
| Davison, J. popped up to lf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Sanchez, A. to c for Buchowski, B. | 2 | 2 |
| Bartow, F. to p for Cabezas, A.. | 2 | 2 |
| Herron, J. popped up to 1b (0-1). | 2 | 2 |
| Kone, Z. struck out swinging (1-2). | 2 | 2 |
| Conine, G. hit by pitch (0-0). | 2 | 2 |
| Labosky, J. singled to right field (3-2); Conine, G. advanced to second. | 2 | 2 |
| Smiciklas, M struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Labosky, J. to p. | 2 | 2 |
| Nichols, E. to 3b for Smiciklas, M. | 2 | 2 |
| / for Hendrix, N.. | 2 | 2 |
| Chester, C. singled to right field (3-2). | 2 | 2 |
| Gonzalez, R. struck out swinging (2-2). | 2 | 2 |
| Ruiz, J. grounded into double play p to ss to 1b (0-2); Chester, C. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Taylor, K. singled up the middle (1-2). | 2 | 2 |
| Miller, M. struck out looking (1-2). | 2 | 2 |
| Bellinger, J struck out swinging (0-2). | 2 | 2 |
| Proctor, C. singled to left field (0-1); Taylor, K. advanced to second. | 2 | 2 |
| Herron, J. singled to left field, RBI (1-1); Proctor, C. advanced to second; Taylor, K. scored. | 3 | 2 |
| Kone, Z. singled to center field, RBI (2-2); Herron, J. advanced to second; Proctor, C. scored. | 4 | 2 |
| Maury Jr., A to p for Bartow, F.. | 4 | 2 |
| Conine, G. singled to right center, RBI (2-0); Kone, Z. advanced to second; Herron, J. scored. | 5 | 2 |
| Labosky, J. reached on a fielder's choice (1-2); Conine, G. out at second ss to 2b. | 5 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Michelangeli popped up to cf (1-1). | 5 | 2 |
| Barr, C. struck out swinging (0-2). | 5 | 2 |
| Baldor, N. pinch hit for Tackett, H.. | 5 | 2 |
| Baldor, N. singled to right field (0-1). | 5 | 2 |
| Perez, M. pinch hit for Sanchez, A.. | 5 | 2 |
| Perez, M. grounded out to 1b unassisted (2-2). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Herron, J. popped up to 2b (2-2). | 0 | 0 |
| Kone, Z. grounded out to ss (1-2). | 0 | 0 |
| Conine, G. reached on a fielding error by 2b (2-2). | 0 | 0 |
| Labosky, J. walked (3-0); Conine, G. advanced to second. | 0 | 0 |
| Smiciklas, M grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Batista, R. grounded out to 1b unassisted (1-2). | 0 | 0 |
| Davison, J. struck out swinging (2-2). | 0 | 0 |
| Chester, C. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Taylor, K. doubled to right center (0-1). | 0 | 0 |
| Miller, M. walked (3-2). | 0 | 0 |
| Bellinger, J grounded out to 3b, SAC, bunt (0-0); Miller, M. advanced to second; Taylor, K. advanced to third. | 0 | 0 |
| Proctor, C. singled to first base, RBI (2-2); Miller, M. advanced to third; Taylor, K. scored. | 1 | 0 |
| Herron, J. out at first 1b to p, RBI (0-0); Proctor, C. advanced to second; Miller, M. scored. | 2 | 0 |
| Kone, Z. grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gonzalez, R. grounded out to ss (2-2). | 2 | 0 |
| Ruiz, J. grounded out to ss (0-1). | 2 | 0 |
| Michelangeli struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Conine, G. popped up to ss (1-0). | 2 | 0 |
| Labosky, J. walked (3-2). | 2 | 0 |
| Smiciklas, M struck out looking (2-2). | 2 | 0 |
| Taylor, K. struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Barr, C. struck out looking (2-2). | 2 | 0 |
| Tackett, H. grounded out to ss (2-2). | 2 | 0 |
| Gomez, J. grounded out to 2b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Miller, M. flied out to lf (1-0). | 2 | 0 |
| Bellinger, J lined out to lf (3-1). | 2 | 0 |
| Proctor, C. doubled to center field (1-2). | 2 | 0 |
| Herron, J. fouled out to 1b (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Batista, R. grounded out to 3b (0-1). | 2 | 0 |
| Davison, J. singled up the middle (0-0). | 2 | 0 |
| Chester, C. struck out swinging (1-2). | 2 | 0 |
| Gonzalez, R. grounded out to 3b (3-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Kone, Z. grounded out to p (0-2). | 2 | 0 |
| Conine, G. walked (3-0). | 2 | 0 |
| Conine, G. stole second. | 2 | 0 |
| Labosky, J. struck out looking (0-2). | 2 | 0 |
| Smiciklas, M flied out to cf (2-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Ruiz, J. struck out swinging (2-2). | 2 | 0 |
| Michelangeli grounded out to 3b (0-0). | 2 | 0 |
| Barr, C. hit by pitch (1-2). | 2 | 0 |
| Tackett, H. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Taylor, K. walked (3-2). | 2 | 0 |
| Miller, M. singled, advanced to second on the throw (0-0); Taylor, K. advanced to third. | 2 | 0 |
| Bellinger, J grounded out to 3b (1-1). | 2 | 0 |
| Proctor, C. reached on a fielder's choice (0-0); Miller, M. advanced to third; Taylor, K. out at home 1b to c. | 2 | 0 |
| Cabezas, A. to p for Mediavilla. | 2 | 0 |
| Proctor, C. stole second. | 2 | 0 |
| Herron, J. struck out looking (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gomez, J. grounded out to ss (2-2). | 2 | 0 |
| Batista, R. grounded out to 2b (1-0). | 2 | 0 |
| Davison, J. struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Kone, Z. struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| Conine, G. struck out swinging (1-2). | 2 | 0 |
| Labosky, J. struck out looking (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Chester, C. popped up to rf (1-2). | 2 | 0 |
| Gonzalez, R. popped up to rf (1-1). | 2 | 0 |
| Ruiz, J. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Smiciklas, M struck out swinging (3-2). | 2 | 0 |
| Taylor, K. singled through the right side (1-1). | 2 | 0 |
| Miller, M. grounded out to p (0-0); Taylor, K. advanced to second. | 2 | 0 |
| Bellinger, J walked (3-2). | 2 | 0 |
| Proctor, C. grounded out to 2b (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Hendrix, N. to p for Day, R.. | 2 | 0 |
| Michelangeli walked (3-2). | 2 | 0 |
| Barr, C. doubled to right field, RBI (2-0); Michelangeli scored. | 2 | 1 |
| Tackett, H. out at first 3b to 2b, SAC, bunt (0-1); Barr, C. advanced to third. | 2 | 1 |
| Buchowski, B pinch hit for Gomez, J.. | 2 | 1 |
| Buchowski, B struck out swinging (2-2). | 2 | 1 |
| Batista, R. singled to left field, RBI (0-0); Barr, C. scored. | 2 | 2 |
| Davison, J. popped up to lf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Sanchez, A. to c for Buchowski, B. | 2 | 2 |
| Bartow, F. to p for Cabezas, A.. | 2 | 2 |
| Herron, J. popped up to 1b (0-1). | 2 | 2 |
| Kone, Z. struck out swinging (1-2). | 2 | 2 |
| Conine, G. hit by pitch (0-0). | 2 | 2 |
| Labosky, J. singled to right field (3-2); Conine, G. advanced to second. | 2 | 2 |
| Smiciklas, M struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Labosky, J. to p. | 2 | 2 |
| Nichols, E. to 3b for Smiciklas, M. | 2 | 2 |
| / for Hendrix, N.. | 2 | 2 |
| Chester, C. singled to right field (3-2). | 2 | 2 |
| Gonzalez, R. struck out swinging (2-2). | 2 | 2 |
| Ruiz, J. grounded into double play p to ss to 1b (0-2); Chester, C. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Taylor, K. singled up the middle (1-2). | 2 | 2 |
| Miller, M. struck out looking (1-2). | 2 | 2 |
| Bellinger, J struck out swinging (0-2). | 2 | 2 |
| Proctor, C. singled to left field (0-1); Taylor, K. advanced to second. | 2 | 2 |
| Herron, J. singled to left field, RBI (1-1); Proctor, C. advanced to second; Taylor, K. scored. | 3 | 2 |
| Kone, Z. singled to center field, RBI (2-2); Herron, J. advanced to second; Proctor, C. scored. | 4 | 2 |
| Maury Jr., A to p for Bartow, F.. | 4 | 2 |
| Conine, G. singled to right center, RBI (2-0); Kone, Z. advanced to second; Herron, J. scored. | 5 | 2 |
| Labosky, J. reached on a fielder's choice (1-2); Conine, G. out at second ss to 2b. | 5 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Michelangeli popped up to cf (1-1). | 5 | 2 |
| Barr, C. struck out swinging (0-2). | 5 | 2 |
| Baldor, N. pinch hit for Tackett, H.. | 5 | 2 |
| Baldor, N. singled to right field (0-1). | 5 | 2 |
| Perez, M. pinch hit for Sanchez, A.. | 5 | 2 |
| Perez, M. grounded out to 1b unassisted (2-2). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 |
| C | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 5 | 11 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 12 | 5 | 0 | 30 | 15 |

| DH | Randy Batista | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | James Davison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | Carl Chester | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Romy Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Johnny Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 3B | Edgar Michelangeli | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Christopher Barr | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 2 |
| RF | Hunter Tackett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Nico Baldor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Joe Gomez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | Barry Buchowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Alex Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Michael Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Michael Mediavilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Andrew Cabezas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Frankie Bartow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Albert Maury Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 30 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 41 | At Bats | 33 |
