Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
![]() | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Win: Jeb Bargfeldt (3-2)Loss: Laskey, Adam (2-3)
Team | DU | UM |
|---|---|---|
![]() Chester, C. homered to left field, 3 RBI (0-2); Davison, J. scored, unearned; Batista, R. scored. | 0 | 3 |
![]() Tackett, H. singled through the left side, RBI (1-1); Michelangeli advanced to second; Ruiz, J. scored. | 0 | 4 |
![]() Batista, R. singled through the left side, RBI (2-2); Barr, C. advanced to third; Tackett, H. scored. | 0 | 5 |
![]() Davison, J. grounded out to p, SAC, bunt, RBI (0-0); Batista, R. advanced to second; Barr, C. scored. | 0 | 6 |
![]() Chester, C. singled up the middle, RBI (1-1); Batista, R. scored. | 0 | 7 |

![]() | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 8 | 0 | 4 | 0 | 7 | 11 |

Randy Batista | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Barry Buchowski | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Davison | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Carl Chester | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Romy Gonzalez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Ruiz | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
   Nico Baldor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gali | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Michelangeli | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hunter Tackett | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Christopher Barr | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Gomez | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alex Sanchez | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeb Bargfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keven Pimentel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cabezas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 6 | 0 | 3 | 11 |

![]() | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 35 |
![]() | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 68 |
![]() | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 28 |
![]() | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 39 |
| Totals | 9 | 7 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 32 | 42 | 12 | 9 | 170 |

Jeb Bargfeldt | 5.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 101 |
Keven Pimentel | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 31 |
Andrew Cabezas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Frankie Bartow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 8 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 12 | 7 | 158 |
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Herron, J. singled through the left side (1-0). | 0 | 0 |
| Herron, J. stole second. | 0 | 0 |
| Kone, Z. fouled out to 1b (2-2). | 0 | 0 |
| Conine, G. fouled out to 3b (0-0). | 0 | 0 |
| Labosky, J. walked (3-0). | 0 | 0 |
| Smiciklas, M fouled out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Batista, R. walked (3-2). | 0 | 0 |
| Davison, J. reached on an error by p, SAC, bunt (1-1); Batista, R. advanced to second. | 0 | 0 |
| Chester, C. homered to left field, 3 RBI (0-2); Davison, J. scored, unearned; Batista, R. scored. | 0 | 3 |
| Gonzalez, R. grounded out to 3b (0-0). | 0 | 3 |
| Ruiz, J. singled through the right side (3-2). | 0 | 3 |
| Michelangeli walked (3-2); Ruiz, J. advanced to second. | 0 | 3 |
| Tackett, H. singled through the left side, RBI (1-1); Michelangeli advanced to second; Ruiz, J. scored. | 0 | 4 |
| Barr, C. hit by pitch (3-1); Tackett, H. advanced to second; Michelangeli advanced to third. | 0 | 4 |
| Mervis, M. to p for Laskey, A.. | 0 | 4 |
| Gomez, J. struck out looking (2-2). | 0 | 4 |
| Batista, R. flied out to cf (0-2). | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Zyla, P. singled to right field (1-1). | 0 | 4 |
| Miller, M. reached on a fielder's choice (1-2); Zyla, P. out at second p to ss. | 0 | 4 |
| Bellinger, J grounded out to 2b (1-0); Miller, M. advanced to second. | 0 | 4 |
| Proctor, C. lined out to 1b (2-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Davison, J. grounded out to p (0-1). | 0 | 4 |
| Chester, C. grounded out to ss (2-2). | 0 | 4 |
| Gonzalez, R. reached on an error by ss (2-2). | 0 | 4 |
| Ruiz, J. walked (3-1); Gonzalez, R. advanced to second. | 0 | 4 |
| Michelangeli reached on a fielder's choice (1-2); Ruiz, J. out at second ss to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Herron, J. grounded out to ss (3-2). | 0 | 4 |
| Kone, Z. struck out swinging (3-2). | 0 | 4 |
| Conine, G. walked (3-2). | 0 | 4 |
| Labosky, J. singled to left field (1-2); Conine, G. advanced to second. | 0 | 4 |
| Smiciklas, M singled (3-2); Labosky, J. advanced to second; Conine, G. advanced to third. | 0 | 4 |
| Zyla, P. struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Tackett, H. fouled out to 3b (0-0). | 0 | 4 |
| Barr, C. lined out to 3b (0-1). | 0 | 4 |
| Gomez, J. doubled to left field (0-0). | 0 | 4 |
| Herron, J. to lf. | 0 | 4 |
| Taylor, K. to cf for Smiciklas, M. | 0 | 4 |
| Gomez, J. advanced to third on a passed ball. | 0 | 4 |
| Batista, R. walked (3-0). | 0 | 4 |
| Davison, J. reached on a fielder's choice (1-0); Batista, R. out at second ss to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Miller, M. grounded out to ss (3-2). | 0 | 4 |
| Bellinger, J flied out to cf (2-0). | 0 | 4 |
| Proctor, C. flied out to cf (1-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Chester, C. lined out to 2b (1-2). | 0 | 4 |
| Gonzalez, R. flied out to rf (3-2). | 0 | 4 |
| Ruiz, J. singled through the right side (3-1). | 0 | 4 |
| Michelangeli flied out to lf (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Herron, J. struck out swinging (3-2). | 0 | 4 |
| Kone, Z. singled to right center (0-1). | 0 | 4 |
| Conine, G. singled to right field (1-1); Kone, Z. advanced to second. | 0 | 4 |
| Labosky, J. flied out to lf (2-2). | 0 | 4 |
| Taylor, K. flied out to rf (2-1). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Blum, K. to p for Mervis, M.. | 0 | 4 |
| Tackett, H. walked (3-1). | 0 | 4 |
| Tackett, H. advanced to second on a wild pitch. | 0 | 4 |
| Barr, C. walked (3-2). | 0 | 4 |
| Gomez, J. out at first 3b to 2b, SAC, bunt (0-2); Barr, C. advanced to second; Tackett, H. advanced to third. | 0 | 4 |
| Batista, R. singled through the left side, RBI (2-2); Barr, C. advanced to third; Tackett, H. scored. | 0 | 5 |
| Davison, J. grounded out to p, SAC, bunt, RBI (0-0); Batista, R. advanced to second; Barr, C. scored. | 0 | 6 |
| Chester, C. singled up the middle, RBI (1-1); Batista, R. scored. | 0 | 7 |
| Gonzalez, R. singled to left field (1-2); Chester, C. advanced to second. | 0 | 7 |
| McGrath, C. to p for Blum, K.. | 0 | 7 |
| Ruiz, J. struck out looking (2-2). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Pimentel, K. to p for Bargfeldt, J. | 0 | 7 |
| Zyla, P. walked (3-2). | 0 | 7 |
| Miller, M. grounded into double play ss to 2b to 1b (2-1); Zyla, P. out on the play. | 0 | 7 |
| Bellinger, J grounded out to ss (1-1). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Michelangeli grounded out to 3b (0-0). | 0 | 7 |
| Tackett, H. flied out to rf (1-1). | 0 | 7 |
| Barr, C. lined out to 1b (2-1). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Proctor, C. walked (3-1). | 0 | 7 |
| Herron, J. struck out swinging (0-2). | 0 | 7 |
| Kone, Z. singled through the right side (1-0); Proctor, C. advanced to second. | 0 | 7 |
| Conine, G. flied out to lf (2-0). | 0 | 7 |
| Labosky, J. flied out to lf (3-1). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Sanchez, A. pinch hit for Gomez, J.. | 0 | 7 |
| Sanchez, A. grounded out to 3b (1-1). | 0 | 7 |
| Buchowski, B to dh for Batista, R.. | 0 | 7 |
| Buchowski, B struck out swinging (2-2). | 0 | 7 |
| Davison, J. singled up the middle (0-2). | 0 | 7 |
| Chester, C. flied out to lf (3-1). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Cabezas, A. to p for Pimentel, K.. | 0 | 7 |
| Sanchez, A. to c. | 0 | 7 |
| Taylor, K. singled to third base (0-2). | 0 | 7 |
| Cheek, C. to cf for Herron, J.. | 0 | 7 |
| Taylor, K. to lf. | 0 | 7 |
| Dutra, C. to c for Proctor, C.. | 0 | 7 |
| Zyla, P. flied out to cf (0-0). | 0 | 7 |
| Taylor, K. advanced to second on a passed ball. | 0 | 7 |
| Miller, M. popped up to ss (1-2). | 0 | 7 |
| Nichols, E. pinch hit for Bellinger, J. | 0 | 7 |
| Nichols, E. struck out swinging (0-2). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Nichols, E. to 1b. | 0 | 7 |
| Cheek, C. to cf for Herron, J.. | 0 | 7 |
| Taylor, K. to lf. | 0 | 7 |
| Dutra, C. to c for Proctor, C.. | 0 | 7 |
| Gonzalez, R. flied out to lf (0-0). | 0 | 7 |
| Baldor, N. pinch hit for Ruiz, J.. | 0 | 7 |
| Baldor, N. flied out to cf (1-1). | 0 | 7 |
| Michelangeli flied out to cf (3-1). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Gali, B. to ss for Baldor, N.. | 0 | 7 |
| Bartow, F. to p for Cabezas, A.. | 0 | 7 |
| Dutra, C. struck out looking (3-2). | 0 | 7 |
| Cheek, C. grounded out to 2b (0-0). | 0 | 7 |
| Kone, Z. struck out swinging (3-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Herron, J. singled through the left side (1-0). | 0 | 0 |
| Herron, J. stole second. | 0 | 0 |
| Kone, Z. fouled out to 1b (2-2). | 0 | 0 |
| Conine, G. fouled out to 3b (0-0). | 0 | 0 |
| Labosky, J. walked (3-0). | 0 | 0 |
| Smiciklas, M fouled out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Batista, R. walked (3-2). | 0 | 0 |
| Davison, J. reached on an error by p, SAC, bunt (1-1); Batista, R. advanced to second. | 0 | 0 |
| Chester, C. homered to left field, 3 RBI (0-2); Davison, J. scored, unearned; Batista, R. scored. | 0 | 3 |
| Gonzalez, R. grounded out to 3b (0-0). | 0 | 3 |
| Ruiz, J. singled through the right side (3-2). | 0 | 3 |
| Michelangeli walked (3-2); Ruiz, J. advanced to second. | 0 | 3 |
| Tackett, H. singled through the left side, RBI (1-1); Michelangeli advanced to second; Ruiz, J. scored. | 0 | 4 |
| Barr, C. hit by pitch (3-1); Tackett, H. advanced to second; Michelangeli advanced to third. | 0 | 4 |
| Mervis, M. to p for Laskey, A.. | 0 | 4 |
| Gomez, J. struck out looking (2-2). | 0 | 4 |
| Batista, R. flied out to cf (0-2). | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Zyla, P. singled to right field (1-1). | 0 | 4 |
| Miller, M. reached on a fielder's choice (1-2); Zyla, P. out at second p to ss. | 0 | 4 |
| Bellinger, J grounded out to 2b (1-0); Miller, M. advanced to second. | 0 | 4 |
| Proctor, C. lined out to 1b (2-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Davison, J. grounded out to p (0-1). | 0 | 4 |
| Chester, C. grounded out to ss (2-2). | 0 | 4 |
| Gonzalez, R. reached on an error by ss (2-2). | 0 | 4 |
| Ruiz, J. walked (3-1); Gonzalez, R. advanced to second. | 0 | 4 |
| Michelangeli reached on a fielder's choice (1-2); Ruiz, J. out at second ss to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Herron, J. grounded out to ss (3-2). | 0 | 4 |
| Kone, Z. struck out swinging (3-2). | 0 | 4 |
| Conine, G. walked (3-2). | 0 | 4 |
| Labosky, J. singled to left field (1-2); Conine, G. advanced to second. | 0 | 4 |
| Smiciklas, M singled (3-2); Labosky, J. advanced to second; Conine, G. advanced to third. | 0 | 4 |
| Zyla, P. struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Tackett, H. fouled out to 3b (0-0). | 0 | 4 |
| Barr, C. lined out to 3b (0-1). | 0 | 4 |
| Gomez, J. doubled to left field (0-0). | 0 | 4 |
| Herron, J. to lf. | 0 | 4 |
| Taylor, K. to cf for Smiciklas, M. | 0 | 4 |
| Gomez, J. advanced to third on a passed ball. | 0 | 4 |
| Batista, R. walked (3-0). | 0 | 4 |
| Davison, J. reached on a fielder's choice (1-0); Batista, R. out at second ss to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Miller, M. grounded out to ss (3-2). | 0 | 4 |
| Bellinger, J flied out to cf (2-0). | 0 | 4 |
| Proctor, C. flied out to cf (1-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Chester, C. lined out to 2b (1-2). | 0 | 4 |
| Gonzalez, R. flied out to rf (3-2). | 0 | 4 |
| Ruiz, J. singled through the right side (3-1). | 0 | 4 |
| Michelangeli flied out to lf (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Herron, J. struck out swinging (3-2). | 0 | 4 |
| Kone, Z. singled to right center (0-1). | 0 | 4 |
| Conine, G. singled to right field (1-1); Kone, Z. advanced to second. | 0 | 4 |
| Labosky, J. flied out to lf (2-2). | 0 | 4 |
| Taylor, K. flied out to rf (2-1). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Blum, K. to p for Mervis, M.. | 0 | 4 |
| Tackett, H. walked (3-1). | 0 | 4 |
| Tackett, H. advanced to second on a wild pitch. | 0 | 4 |
| Barr, C. walked (3-2). | 0 | 4 |
| Gomez, J. out at first 3b to 2b, SAC, bunt (0-2); Barr, C. advanced to second; Tackett, H. advanced to third. | 0 | 4 |
| Batista, R. singled through the left side, RBI (2-2); Barr, C. advanced to third; Tackett, H. scored. | 0 | 5 |
| Davison, J. grounded out to p, SAC, bunt, RBI (0-0); Batista, R. advanced to second; Barr, C. scored. | 0 | 6 |
| Chester, C. singled up the middle, RBI (1-1); Batista, R. scored. | 0 | 7 |
| Gonzalez, R. singled to left field (1-2); Chester, C. advanced to second. | 0 | 7 |
| McGrath, C. to p for Blum, K.. | 0 | 7 |
| Ruiz, J. struck out looking (2-2). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Pimentel, K. to p for Bargfeldt, J. | 0 | 7 |
| Zyla, P. walked (3-2). | 0 | 7 |
| Miller, M. grounded into double play ss to 2b to 1b (2-1); Zyla, P. out on the play. | 0 | 7 |
| Bellinger, J grounded out to ss (1-1). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Michelangeli grounded out to 3b (0-0). | 0 | 7 |
| Tackett, H. flied out to rf (1-1). | 0 | 7 |
| Barr, C. lined out to 1b (2-1). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Proctor, C. walked (3-1). | 0 | 7 |
| Herron, J. struck out swinging (0-2). | 0 | 7 |
| Kone, Z. singled through the right side (1-0); Proctor, C. advanced to second. | 0 | 7 |
| Conine, G. flied out to lf (2-0). | 0 | 7 |
| Labosky, J. flied out to lf (3-1). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Sanchez, A. pinch hit for Gomez, J.. | 0 | 7 |
| Sanchez, A. grounded out to 3b (1-1). | 0 | 7 |
| Buchowski, B to dh for Batista, R.. | 0 | 7 |
| Buchowski, B struck out swinging (2-2). | 0 | 7 |
| Davison, J. singled up the middle (0-2). | 0 | 7 |
| Chester, C. flied out to lf (3-1). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Cabezas, A. to p for Pimentel, K.. | 0 | 7 |
| Sanchez, A. to c. | 0 | 7 |
| Taylor, K. singled to third base (0-2). | 0 | 7 |
| Cheek, C. to cf for Herron, J.. | 0 | 7 |
| Taylor, K. to lf. | 0 | 7 |
| Dutra, C. to c for Proctor, C.. | 0 | 7 |
| Zyla, P. flied out to cf (0-0). | 0 | 7 |
| Taylor, K. advanced to second on a passed ball. | 0 | 7 |
| Miller, M. popped up to ss (1-2). | 0 | 7 |
| Nichols, E. pinch hit for Bellinger, J. | 0 | 7 |
| Nichols, E. struck out swinging (0-2). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| Nichols, E. to 1b. | 0 | 7 |
| Cheek, C. to cf for Herron, J.. | 0 | 7 |
| Taylor, K. to lf. | 0 | 7 |
| Dutra, C. to c for Proctor, C.. | 0 | 7 |
| Gonzalez, R. flied out to lf (0-0). | 0 | 7 |
| Baldor, N. pinch hit for Ruiz, J.. | 0 | 7 |
| Baldor, N. flied out to cf (1-1). | 0 | 7 |
| Michelangeli flied out to cf (3-1). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Miami

| Plays | DU | UM |
|---|---|---|
| Gali, B. to ss for Baldor, N.. | 0 | 7 |
| Bartow, F. to p for Cabezas, A.. | 0 | 7 |
| Dutra, C. struck out looking (3-2). | 0 | 7 |
| Cheek, C. grounded out to 2b (0-0). | 0 | 7 |
| Kone, Z. struck out swinging (3-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF/LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 24 | 9 |

| DH | Randy Batista | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Barry Buchowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | James Davison | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Carl Chester | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Romy Gonzalez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Johnny Ruiz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| PH | Nico Baldor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
