Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 12 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Hendrix, Nick (3-1)Loss: Griffith (0-2)
Team | DU | CU |
|---|---|---|
![]() Labosky, J. singled to right field, RBI (2-2); Herron, J. scored. | 1 | 0 |
![]() PINDER homered to left field, RBI (1-0). | 1 | 1 |
![]() A. COX homered down the rf line, RBI (0-1). | 1 | 2 |
![]() DAVIDSON homered to left center, RBI (2-0). | 1 | 3 |
![]() Proctor, C. reached on a dropped fly by lf (2-1); Smiciklas, M scored, unearned. | 2 | 3 |
![]() Herron, J. singled through the left side, RBI (1-0); Proctor, C. advanced to second; Miller, M. scored. | 3 | 3 |
![]() Smiciklas, M doubled down the 3b line, RBI (1-0); Taylor, K. advanced to third; Conine, G. scored. | 4 | 3 |
![]() Phillips, J. singled to right field, 2 RBI (2-2); Smiciklas, M scored, unearned; Taylor, K. scored, unearned. | 6 | 3 |

![]() | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 2 | 0 | 8 | 6 |

Pinder | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rohlman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Beer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
W. Jackson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cox | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Davidson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Byrd | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilkie | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 8 | 6 |

![]() | 5.2 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 97 |
![]() | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 5 | 41 |
| Totals | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 36 | 10 | 8 | 138 |

Barnes | 6.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 10 | 86 |
Eubanks | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
Griffith | 0.1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Gilliam | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 12 | 6 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 37 | 39 | 5 | 10 | 156 |
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Herron, J. singled through the left side (1-1). | 0 | 0 |
| Kone, Z. grounded out to p (0-1); Herron, J. advanced to second. | 0 | 0 |
| Conine, G. struck out looking (2-2). | 0 | 0 |
| Labosky, J. singled to right field, RBI (2-2); Herron, J. scored. | 1 | 0 |
| Taylor, K. grounded out to 2b (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| PINDER homered to left field, RBI (1-0). | 1 | 1 |
| ROHLMAN struck out swinging (3-2). | 1 | 1 |
| BEER struck out swinging (3-2). | 1 | 1 |
| W. JACKSON lined out to 3b (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Smiciklas, M grounded out to p (2-1). | 1 | 1 |
| Miller, M. flied out to rf (1-0). | 1 | 1 |
| Phillips, J. struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| A. COX homered down the rf line, RBI (0-1). | 1 | 2 |
| DAVIDSON grounded out to p (0-1). | 1 | 2 |
| BYRD popped up to ss (0-2). | 1 | 2 |
| GREENE flied out to lf (1-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Proctor, C. grounded out to 2b (1-1). | 1 | 2 |
| Herron, J. singled through the right side (0-0). | 1 | 2 |
| Kone, Z. grounded into double play ss to 2b to 1b (1-2); Herron, J. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILKIE singled through the right side (0-1). | 1 | 2 |
| PINDER fouled out to lf (2-1). | 1 | 2 |
| ROHLMAN struck out swinging (3-2). | 1 | 2 |
| BEER lined out to cf (2-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Conine, G. lined out to 2b (1-2). | 1 | 2 |
| Labosky, J. struck out swinging (1-2). | 1 | 2 |
| Taylor, K. singled to left center (0-1). | 1 | 2 |
| Taylor, K. out at second c to ss, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| W. JACKSON flied out to cf (1-0). | 1 | 2 |
| A. COX struck out looking (3-2). | 1 | 2 |
| DAVIDSON homered to left center, RBI (2-0). | 1 | 3 |
| BYRD singled through the right side (0-1). | 1 | 3 |
| BYRD advanced to second on a wild pitch. | 1 | 3 |
| GREENE grounded out to 2b (3-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Smiciklas, M doubled down the lf line (2-0). | 1 | 3 |
| Miller, M. grounded out to p (0-0). | 1 | 3 |
| Phillips, J. struck out swinging (2-2). | 1 | 3 |
| Proctor, C. reached on a dropped fly by lf (2-1); Smiciklas, M scored, unearned. | 2 | 3 |
| Herron, J. grounded out to 2b (2-1). | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILKIE walked (3-2). | 2 | 3 |
| PINDER grounded into double play ss to 2b to 1b (1-2); WILKIE out on the play. | 2 | 3 |
| ROHLMAN doubled to right center (1-0). | 2 | 3 |
| BEER struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Kone, Z. grounded out to ss (2-2). | 2 | 3 |
| Conine, G. grounded out to 2b (0-2). | 2 | 3 |
| Labosky, J. singled up the middle (1-1). | 2 | 3 |
| Taylor, K. grounded out to p (2-1). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| W. JACKSON flied out to cf (2-0). | 2 | 3 |
| A. COX singled to left field (0-0). | 2 | 3 |
| DAVIDSON reached on a fielding error by 2b (1-2); A. COX advanced to second. | 2 | 3 |
| BYRD struck out swinging (3-2). | 2 | 3 |
| Hendrix, N. to p for Stallings, M. | 2 | 3 |
| GREENE flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| EUBANKS to p for BARNES. | 2 | 3 |
| Smiciklas, M flied out to cf (1-1). | 2 | 3 |
| Miller, M. walked (3-2). | 2 | 3 |
| Phillips, J. flied out to rf (2-2). | 2 | 3 |
| Proctor, C. singled to right field (3-2); Miller, M. advanced to third. | 2 | 3 |
| Herron, J. singled through the left side, RBI (1-0); Proctor, C. advanced to second; Miller, M. scored. | 3 | 3 |
| Kone, Z. struck out swinging (1-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILKIE grounded out to 2b (2-1). | 3 | 3 |
| PINDER grounded out to ss (0-2). | 3 | 3 |
| ROHLMAN struck out looking (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| GRIFFITH to p for EUBANKS. | 3 | 3 |
| Conine, G. singled through the left side (1-0). | 3 | 3 |
| Labosky, J. struck out looking (1-2). | 3 | 3 |
| Conine, G. advanced to second on a wild pitch. | 3 | 3 |
| Taylor, K. reached on a dropped fly by 2b (2-2); Conine, G. advanced to third. | 3 | 3 |
| Smiciklas, M doubled down the 3b line, RBI (1-0); Taylor, K. advanced to third; Conine, G. scored. | 4 | 3 |
| GILLIAM to p for GRIFFITH. | 4 | 3 |
| Miller, M. popped up to 2b (1-1). | 4 | 3 |
| Phillips, J. singled to right field, 2 RBI (2-2); Smiciklas, M scored, unearned; Taylor, K. scored, unearned. | 6 | 3 |
| Phillips, J. out at second c to ss, caught stealing. | 6 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| BEER hit by pitch (0-0). | 6 | 3 |
| W. JACKSON reached on a fielder's choice to third base (1-2); BEER out at second 3b to 2b. | 6 | 3 |
| A. COX grounded out to 2b (0-1); W. JACKSON advanced to second. | 6 | 3 |
| DAVIDSON popped up to 2b (3-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Proctor, C. struck out swinging (0-2). | 6 | 3 |
| Herron, J. walked (3-2). | 6 | 3 |
| Herron, J. out at second c to 2b, caught stealing. | 6 | 3 |
| Kone, Z. singled up the middle (2-1). | 6 | 3 |
| Conine, G. struck out swinging (3-2). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILLIAMS pinch hit for BYRD. | 6 | 3 |
| WILLIAMS flied out to rf (0-1). | 6 | 3 |
| GREENE struck out looking (2-2). | 6 | 3 |
| WILKIE grounded out to 2b (3-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Herron, J. singled through the left side (1-1). | 0 | 0 |
| Kone, Z. grounded out to p (0-1); Herron, J. advanced to second. | 0 | 0 |
| Conine, G. struck out looking (2-2). | 0 | 0 |
| Labosky, J. singled to right field, RBI (2-2); Herron, J. scored. | 1 | 0 |
| Taylor, K. grounded out to 2b (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| PINDER homered to left field, RBI (1-0). | 1 | 1 |
| ROHLMAN struck out swinging (3-2). | 1 | 1 |
| BEER struck out swinging (3-2). | 1 | 1 |
| W. JACKSON lined out to 3b (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Smiciklas, M grounded out to p (2-1). | 1 | 1 |
| Miller, M. flied out to rf (1-0). | 1 | 1 |
| Phillips, J. struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| A. COX homered down the rf line, RBI (0-1). | 1 | 2 |
| DAVIDSON grounded out to p (0-1). | 1 | 2 |
| BYRD popped up to ss (0-2). | 1 | 2 |
| GREENE flied out to lf (1-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Proctor, C. grounded out to 2b (1-1). | 1 | 2 |
| Herron, J. singled through the right side (0-0). | 1 | 2 |
| Kone, Z. grounded into double play ss to 2b to 1b (1-2); Herron, J. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILKIE singled through the right side (0-1). | 1 | 2 |
| PINDER fouled out to lf (2-1). | 1 | 2 |
| ROHLMAN struck out swinging (3-2). | 1 | 2 |
| BEER lined out to cf (2-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Conine, G. lined out to 2b (1-2). | 1 | 2 |
| Labosky, J. struck out swinging (1-2). | 1 | 2 |
| Taylor, K. singled to left center (0-1). | 1 | 2 |
| Taylor, K. out at second c to ss, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| W. JACKSON flied out to cf (1-0). | 1 | 2 |
| A. COX struck out looking (3-2). | 1 | 2 |
| DAVIDSON homered to left center, RBI (2-0). | 1 | 3 |
| BYRD singled through the right side (0-1). | 1 | 3 |
| BYRD advanced to second on a wild pitch. | 1 | 3 |
| GREENE grounded out to 2b (3-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Smiciklas, M doubled down the lf line (2-0). | 1 | 3 |
| Miller, M. grounded out to p (0-0). | 1 | 3 |
| Phillips, J. struck out swinging (2-2). | 1 | 3 |
| Proctor, C. reached on a dropped fly by lf (2-1); Smiciklas, M scored, unearned. | 2 | 3 |
| Herron, J. grounded out to 2b (2-1). | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILKIE walked (3-2). | 2 | 3 |
| PINDER grounded into double play ss to 2b to 1b (1-2); WILKIE out on the play. | 2 | 3 |
| ROHLMAN doubled to right center (1-0). | 2 | 3 |
| BEER struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Kone, Z. grounded out to ss (2-2). | 2 | 3 |
| Conine, G. grounded out to 2b (0-2). | 2 | 3 |
| Labosky, J. singled up the middle (1-1). | 2 | 3 |
| Taylor, K. grounded out to p (2-1). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| W. JACKSON flied out to cf (2-0). | 2 | 3 |
| A. COX singled to left field (0-0). | 2 | 3 |
| DAVIDSON reached on a fielding error by 2b (1-2); A. COX advanced to second. | 2 | 3 |
| BYRD struck out swinging (3-2). | 2 | 3 |
| Hendrix, N. to p for Stallings, M. | 2 | 3 |
| GREENE flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| EUBANKS to p for BARNES. | 2 | 3 |
| Smiciklas, M flied out to cf (1-1). | 2 | 3 |
| Miller, M. walked (3-2). | 2 | 3 |
| Phillips, J. flied out to rf (2-2). | 2 | 3 |
| Proctor, C. singled to right field (3-2); Miller, M. advanced to third. | 2 | 3 |
| Herron, J. singled through the left side, RBI (1-0); Proctor, C. advanced to second; Miller, M. scored. | 3 | 3 |
| Kone, Z. struck out swinging (1-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILKIE grounded out to 2b (2-1). | 3 | 3 |
| PINDER grounded out to ss (0-2). | 3 | 3 |
| ROHLMAN struck out looking (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| GRIFFITH to p for EUBANKS. | 3 | 3 |
| Conine, G. singled through the left side (1-0). | 3 | 3 |
| Labosky, J. struck out looking (1-2). | 3 | 3 |
| Conine, G. advanced to second on a wild pitch. | 3 | 3 |
| Taylor, K. reached on a dropped fly by 2b (2-2); Conine, G. advanced to third. | 3 | 3 |
| Smiciklas, M doubled down the 3b line, RBI (1-0); Taylor, K. advanced to third; Conine, G. scored. | 4 | 3 |
| GILLIAM to p for GRIFFITH. | 4 | 3 |
| Miller, M. popped up to 2b (1-1). | 4 | 3 |
| Phillips, J. singled to right field, 2 RBI (2-2); Smiciklas, M scored, unearned; Taylor, K. scored, unearned. | 6 | 3 |
| Phillips, J. out at second c to ss, caught stealing. | 6 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| BEER hit by pitch (0-0). | 6 | 3 |
| W. JACKSON reached on a fielder's choice to third base (1-2); BEER out at second 3b to 2b. | 6 | 3 |
| A. COX grounded out to 2b (0-1); W. JACKSON advanced to second. | 6 | 3 |
| DAVIDSON popped up to 2b (3-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Proctor, C. struck out swinging (0-2). | 6 | 3 |
| Herron, J. walked (3-2). | 6 | 3 |
| Herron, J. out at second c to 2b, caught stealing. | 6 | 3 |
| Kone, Z. singled up the middle (2-1). | 6 | 3 |
| Conine, G. struck out swinging (3-2). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| WILLIAMS pinch hit for BYRD. | 6 | 3 |
| WILLIAMS flied out to rf (0-1). | 6 | 3 |
| GREENE struck out looking (2-2). | 6 | 3 |
| WILKIE grounded out to 2b (3-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 6 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | 27 | 9 |

| CF | Pinder | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LF | Rohlman | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DH | Beer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | W. Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | A. Cox | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| SS | Davidson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Byrd | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 |
| C | Wilkie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| P | Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 34 |
| 6 | Runs | 3 |
| 12 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 5 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 12 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 8 |
| 36 | Batters Faced | 39 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 14 |
| .973 | Fielding % | .953 |
| 1 | Double Plays | 1 |