Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | X | 5 | 6 | 0 |
Win: Day, Ryan (1-1)Loss: Gibbons, Daniel (0-1)
Team | ARMY | DU |
|---|---|---|
![]() Labosky, J. doubled through the left side, RBI (0-2); Conine, G. scored. | 0 | 1 |
![]() Bellinger, J doubled to left field, RBI (2-0); Labosky, J. scored, unearned. | 0 | 2 |
![]() Kone, Z. flied out to cf, SF, RBI (1-2); Bellinger, J scored, unearned. | 0 | 3 |
![]() Lindner, Kri doubled to right center, RBI (1-2); Hudgins, Mat advanced to third; Dickerson, A scored. | 1 | 3 |
![]() Herron, J. singled to third base, advanced to second on a throwing error by 3b (2-0); Zyla, P. scored, unearned. | 1 | 4 |
![]() Phillips, J. reached on a fielder's choice, RBI (0-0); Kone, Z. scored. | 1 | 5 |

Rosoff, Jon | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCarthy, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dickerson, Alex | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hudgins, Matt | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lindner, Kris | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Giovinco, Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McKenna, John | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crompton, Anfernee | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
White, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hurtubise, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Monge, David | CF/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Gytenbeek, Carte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 7 | 7 |

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 1 | 0 | 5 | 5 |

Gibbons, Daniel | 6.0 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 23 | 25 | 10 | 5 | 89 |
van Gytenbeek, Carte | 1.1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 28 |
Messina, Sam | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 6 | 5 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 31 | 35 | 11 | 6 | 124 |

![]() | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 9 | 80 |
![]() | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 25 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 11 | 131 |
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Rosoff, Jon grounded out to ss (0-1). | 0 | 0 |
| McCarthy, Jo flied out to rf (0-0). | 0 | 0 |
| Dickerson, A grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Herron, J. lined out to 2b (0-1). | 0 | 0 |
| Conine, G. reached on an error by lf (2-0). | 0 | 0 |
| Labosky, J. hit by pitch (0-2); Conine, G. advanced to second. | 0 | 0 |
| Bellinger, J grounded into double play 2b to ss to 1b (1-0); Labosky, J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Hudgins, Mat singled through the right side (2-2). | 0 | 0 |
| Lindner, Kri singled to left field (0-2); Hudgins, Mat advanced to second. | 0 | 0 |
| Giovinco, Ty grounded into double play ss to 1b (2-2); Lindner, Kri out on the play; Hudgins, Mat advanced to third. | 0 | 0 |
| Crompton, An grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Kone, Z. singled to shortstop (2-2). | 0 | 0 |
| Phillips, J. grounded out to 2b (1-2); Kone, Z. advanced to second. | 0 | 0 |
| Miller, M. flied out to cf (1-0). | 0 | 0 |
| Kone, Z. advanced to third on a wild pitch. | 0 | 0 |
| Zyla, P. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| White, Josh grounded out to 2b (0-1). | 0 | 0 |
| Monge, David grounded out to ss (0-2). | 0 | 0 |
| Rosoff, Jon doubled to left center (2-2). | 0 | 0 |
| McCarthy, Jo struck out swinging, grounded out to c unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Taylor, K. flied out to 2b (2-2). | 0 | 0 |
| Herron, J. fouled out to 1b (2-0). | 0 | 0 |
| Conine, G. doubled to left field (1-2). | 0 | 0 |
| Labosky, J. doubled through the left side, RBI (0-2); Conine, G. scored. | 0 | 1 |
| Bellinger, J flied out to lf (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Dickerson, A flied out to rf (0-0). | 0 | 1 |
| Hudgins, Mat lined out to cf (2-2). | 0 | 1 |
| Lindner, Kri flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Kone, Z. popped up to 1b (0-1). | 0 | 1 |
| Phillips, J. grounded out to 2b (2-0). | 0 | 1 |
| Miller, M. grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Giovinco, Ty struck out swinging (1-2). | 0 | 1 |
| Crompton, An struck out looking (3-2). | 0 | 1 |
| White, Josh grounded out to ss (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Zyla, P. struck out swinging (2-2). | 0 | 1 |
| Taylor, K. fouled out to 3b (0-0). | 0 | 1 |
| Herron, J. flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Monge, David grounded out to 3b (1-2). | 0 | 1 |
| Rosoff, Jon flied out to cf (1-1). | 0 | 1 |
| McCarthy, Jo struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Conine, G. grounded out to 1b unassisted (2-1). | 0 | 1 |
| Labosky, J. reached on an error by lf, advanced to second (0-2). | 0 | 1 |
| Bellinger, J doubled to left field, RBI (2-0); Labosky, J. scored, unearned. | 0 | 2 |
| Bellinger, J advanced to third on a wild pitch. | 0 | 2 |
| Kone, Z. flied out to cf, SF, RBI (1-2); Bellinger, J scored, unearned. | 0 | 3 |
| Phillips, J. reached on an error by rf, advanced to second (0-0). | 0 | 3 |
| Miller, M. lined out to cf (3-2). | 0 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Dickerson, A singled up the middle (0-1). | 0 | 3 |
| Stallings, M to p for Day, R.. | 0 | 3 |
| Hudgins, Mat singled through the right side (0-1); Dickerson, A advanced to second. | 0 | 3 |
| Lindner, Kri doubled to right center, RBI (1-2); Hudgins, Mat advanced to third; Dickerson, A scored. | 1 | 3 |
| McKenna, Joh pinch hit for Giovinco, Ty. | 1 | 3 |
| Blum, K. to p for Stallings, M. | 1 | 3 |
| McKenna, Joh struck out swinging (1-2). | 1 | 3 |
| Crompton, An struck out looking (1-2). | 1 | 3 |
| Martin, Trey pinch hit for White, Josh. | 1 | 3 |
| Martin, Trey grounded out to 3b (0-1). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| McKenna, Joh to 1b. | 1 | 3 |
| Hurtubise, J to cf for Martin, Trey. | 1 | 3 |
| Monge, David to ss. | 1 | 3 |
| Van Gytenbee to p for Gibbons, Dan. | 1 | 3 |
| Zyla, P. doubled down the rf line (3-1). | 1 | 3 |
| Smiciklas, M pinch hit for Taylor, K.. | 1 | 3 |
| Smiciklas, M grounded out to ss (0-1). | 1 | 3 |
| Herron, J. singled to third base, advanced to second on a throwing error by 3b (2-0); Zyla, P. scored, unearned. | 1 | 4 |
| Conine, G. struck out swinging (1-2). | 1 | 4 |
| Labosky, J. struck out swinging (2-2). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Cheek, C. to cf for Smiciklas, M. | 1 | 4 |
| Monge, David hit by pitch (0-0). | 1 | 4 |
| Rosoff, Jon singled to left field (0-1); Monge, David advanced to second. | 1 | 4 |
| McCarthy, Jo grounded into double play 2b to ss to 1b (1-1); Rosoff, Jon out on the play; Monge, David advanced to third. | 1 | 4 |
| Dickerson, A walked (3-0). | 1 | 4 |
| Hudgins, Mat popped up to 2b (1-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Bellinger, J flied out to rf (3-2). | 1 | 4 |
| Kone, Z. hit by pitch (0-1). | 1 | 4 |
| Kone, Z. advanced to second on a balk. | 1 | 4 |
| Kone, Z. advanced to third on a wild pitch. | 1 | 4 |
| Phillips, J. reached on a fielder's choice, RBI (0-0); Kone, Z. scored. | 1 | 5 |
| Messina, Sam to p for Van Gytenbee. | 1 | 5 |
| Miller, M. struck out swinging; Phillips, J. stole second. | 1 | 5 |
| Zyla, P. walked (3-2); Phillips, J. advanced to third on a wild pitch. | 1 | 5 |
| Phillips, J. out at home c to ss to c, caught stealing. | 1 | 5 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Labosky, J. to p. | 1 | 5 |
| Nichols, E. to 3b for Phillips, J.. | 1 | 5 |
| / for Blum, K.. | 1 | 5 |
| Lindner, Kri flied out to rf (2-2). | 1 | 5 |
| McKenna, Joh lined out to rf (2-1). | 1 | 5 |
| Crompton, An walked (3-1). | 1 | 5 |
| Titus, Drake pinch hit for Hurtubise, J. | 1 | 5 |
| Titus, Drake struck out swinging (2-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Rosoff, Jon grounded out to ss (0-1). | 0 | 0 |
| McCarthy, Jo flied out to rf (0-0). | 0 | 0 |
| Dickerson, A grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Herron, J. lined out to 2b (0-1). | 0 | 0 |
| Conine, G. reached on an error by lf (2-0). | 0 | 0 |
| Labosky, J. hit by pitch (0-2); Conine, G. advanced to second. | 0 | 0 |
| Bellinger, J grounded into double play 2b to ss to 1b (1-0); Labosky, J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Hudgins, Mat singled through the right side (2-2). | 0 | 0 |
| Lindner, Kri singled to left field (0-2); Hudgins, Mat advanced to second. | 0 | 0 |
| Giovinco, Ty grounded into double play ss to 1b (2-2); Lindner, Kri out on the play; Hudgins, Mat advanced to third. | 0 | 0 |
| Crompton, An grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Kone, Z. singled to shortstop (2-2). | 0 | 0 |
| Phillips, J. grounded out to 2b (1-2); Kone, Z. advanced to second. | 0 | 0 |
| Miller, M. flied out to cf (1-0). | 0 | 0 |
| Kone, Z. advanced to third on a wild pitch. | 0 | 0 |
| Zyla, P. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| White, Josh grounded out to 2b (0-1). | 0 | 0 |
| Monge, David grounded out to ss (0-2). | 0 | 0 |
| Rosoff, Jon doubled to left center (2-2). | 0 | 0 |
| McCarthy, Jo struck out swinging, grounded out to c unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Taylor, K. flied out to 2b (2-2). | 0 | 0 |
| Herron, J. fouled out to 1b (2-0). | 0 | 0 |
| Conine, G. doubled to left field (1-2). | 0 | 0 |
| Labosky, J. doubled through the left side, RBI (0-2); Conine, G. scored. | 0 | 1 |
| Bellinger, J flied out to lf (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Dickerson, A flied out to rf (0-0). | 0 | 1 |
| Hudgins, Mat lined out to cf (2-2). | 0 | 1 |
| Lindner, Kri flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Kone, Z. popped up to 1b (0-1). | 0 | 1 |
| Phillips, J. grounded out to 2b (2-0). | 0 | 1 |
| Miller, M. grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Giovinco, Ty struck out swinging (1-2). | 0 | 1 |
| Crompton, An struck out looking (3-2). | 0 | 1 |
| White, Josh grounded out to ss (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Zyla, P. struck out swinging (2-2). | 0 | 1 |
| Taylor, K. fouled out to 3b (0-0). | 0 | 1 |
| Herron, J. flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Monge, David grounded out to 3b (1-2). | 0 | 1 |
| Rosoff, Jon flied out to cf (1-1). | 0 | 1 |
| McCarthy, Jo struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Conine, G. grounded out to 1b unassisted (2-1). | 0 | 1 |
| Labosky, J. reached on an error by lf, advanced to second (0-2). | 0 | 1 |
| Bellinger, J doubled to left field, RBI (2-0); Labosky, J. scored, unearned. | 0 | 2 |
| Bellinger, J advanced to third on a wild pitch. | 0 | 2 |
| Kone, Z. flied out to cf, SF, RBI (1-2); Bellinger, J scored, unearned. | 0 | 3 |
| Phillips, J. reached on an error by rf, advanced to second (0-0). | 0 | 3 |
| Miller, M. lined out to cf (3-2). | 0 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Dickerson, A singled up the middle (0-1). | 0 | 3 |
| Stallings, M to p for Day, R.. | 0 | 3 |
| Hudgins, Mat singled through the right side (0-1); Dickerson, A advanced to second. | 0 | 3 |
| Lindner, Kri doubled to right center, RBI (1-2); Hudgins, Mat advanced to third; Dickerson, A scored. | 1 | 3 |
| McKenna, Joh pinch hit for Giovinco, Ty. | 1 | 3 |
| Blum, K. to p for Stallings, M. | 1 | 3 |
| McKenna, Joh struck out swinging (1-2). | 1 | 3 |
| Crompton, An struck out looking (1-2). | 1 | 3 |
| Martin, Trey pinch hit for White, Josh. | 1 | 3 |
| Martin, Trey grounded out to 3b (0-1). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| McKenna, Joh to 1b. | 1 | 3 |
| Hurtubise, J to cf for Martin, Trey. | 1 | 3 |
| Monge, David to ss. | 1 | 3 |
| Van Gytenbee to p for Gibbons, Dan. | 1 | 3 |
| Zyla, P. doubled down the rf line (3-1). | 1 | 3 |
| Smiciklas, M pinch hit for Taylor, K.. | 1 | 3 |
| Smiciklas, M grounded out to ss (0-1). | 1 | 3 |
| Herron, J. singled to third base, advanced to second on a throwing error by 3b (2-0); Zyla, P. scored, unearned. | 1 | 4 |
| Conine, G. struck out swinging (1-2). | 1 | 4 |
| Labosky, J. struck out swinging (2-2). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Cheek, C. to cf for Smiciklas, M. | 1 | 4 |
| Monge, David hit by pitch (0-0). | 1 | 4 |
| Rosoff, Jon singled to left field (0-1); Monge, David advanced to second. | 1 | 4 |
| McCarthy, Jo grounded into double play 2b to ss to 1b (1-1); Rosoff, Jon out on the play; Monge, David advanced to third. | 1 | 4 |
| Dickerson, A walked (3-0). | 1 | 4 |
| Hudgins, Mat popped up to 2b (1-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| Bellinger, J flied out to rf (3-2). | 1 | 4 |
| Kone, Z. hit by pitch (0-1). | 1 | 4 |
| Kone, Z. advanced to second on a balk. | 1 | 4 |
| Kone, Z. advanced to third on a wild pitch. | 1 | 4 |
| Phillips, J. reached on a fielder's choice, RBI (0-0); Kone, Z. scored. | 1 | 5 |
| Messina, Sam to p for Van Gytenbee. | 1 | 5 |
| Miller, M. struck out swinging; Phillips, J. stole second. | 1 | 5 |
| Zyla, P. walked (3-2); Phillips, J. advanced to third on a wild pitch. | 1 | 5 |
| Phillips, J. out at home c to ss to c, caught stealing. | 1 | 5 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army West Point


Duke

| Plays | ARMY | DU |
|---|---|---|
| Labosky, J. to p. | 1 | 5 |
| Nichols, E. to 3b for Phillips, J.. | 1 | 5 |
| / for Blum, K.. | 1 | 5 |
| Lindner, Kri flied out to rf (2-2). | 1 | 5 |
| McKenna, Joh lined out to rf (2-1). | 1 | 5 |
| Crompton, An walked (3-1). | 1 | 5 |
| Titus, Drake pinch hit for Hurtubise, J. | 1 | 5 |
| Titus, Drake struck out swinging (2-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARMY | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Rosoff, Jon | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | McCarthy, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| DH | Dickerson, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hudgins, Matt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Lindner, Kris | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Giovinco, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| PH/1B | McKenna, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Crompton, Anfernee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| SS | White, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Martin, Trey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hurtubise, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Titus, Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/SS | Monge, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Gibbons, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | van Gytenbeek, Carte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Messina, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 24 | 8 |

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B/P | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| DH | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 1 | Runs | 5 |
| 7 | Hits | 6 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 7 |
| 5 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 35 | Batters Faced | 35 |
| 4 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .889 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |