Upcoming Event: Baseball at East Carolina on April 7, 2026 at 6 p.m.









March 22, 2003
Licensed to University of N.C. at Charlotte
Hy-Tek's Meet Manager 3/22/2003 05:08 PM
Charlotte 49er Classic - 3/19/2003 to 3/21/2003
Irwin Belk Track & Field Center
Charlotte, NC
Results
Women Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Giudici, Michelle Unc-Wilmingt 13.89m 13.06m
2 Smoke, Kelly NC State 14.40m 12.86m
3 Hunter, Garrette Unc-Ashevill 12.85m 11.80m
4 Clinding, Tara Charlotte 12.04m 11.74m
5 Lewandowski, Laura Unc-Ashevill 12.31m 11.67m
6 Bonner, Angela Unc-Wilmingt 11.20m 11.32m
7 Garner, Nicole High Point 12.40m 11.27m
8 Church, Starr High Point 12.00m 11.08m
9 Foley, Denae Unc-Wilmingt 11.02m 10.81m
10 Moss, LaShawna WV Wesleyan 11.58m 10.48m
11 Fitzhugh, Palmer Duke 12.00m 10.44m
12 Edmondson, Naomi Unc-Wilmingt 11.81m 10.41m
13 Elizabeth, Lord Millersville 11.30m 10.31m
14 Pierre, Kim Davidson 11.00m 10.27m
14 Higginbotham, Erin WV Wesleyan 10.67m 10.27m
16 Murray, Zoe Campbell Uni 10.00m 10.19m
17 Smith, Tiwana Umd-Eastern 11.89m 10.17m
18 Nicole, Becker Millersville 10.30m 9.88m
19 Morgan, Natasha Jcsu 10.36m 8.13m
20 Kelly, Belinda Unc-Ashevill 9.10m 7.99m
21 Hoffman, Katie Winthrop 8.01m 7.84m
22 Salsbury, Andrea Mars Hill 9.15m 7.60m
23 Martin, Ashley East Tenness 9.14m 7.22m
24 Mix, Haley Campbell Uni 5.00m 6.32m
Women Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kurtovic, Marija Unc-Chapel H 51.82m 50.55m
2 Pedretti, Jill Unc-Chapel H 51.82m 48.61m
3 Gerraughty, Laura Unc-Chapel H 51.82m 47.86m
4 Criner, Allyson Unc-Chapel H 47.24m 45.26m
5 Smoke, Kelly NC State 43.10m 45.06m
6 Wyzykowski, Karen Unc-Chapel H 46.00m 44.28m
7 Garner, Nicole High Point 42.00m 43.52m
8 Giudici, Michelle Unc-Wilmingt 45.86m 42.66m
9 Walker, Amanda Pittsburgh 44.00m 40.90m
10 Hunter, Garrette Unc-Ashevill 37.67m 39.14m
11 Stone, Ginny Duke 41.00m 38.51m
12 Elizabeth, Lord Millersville 37.50m 38.27m
13 Chong, Inhar Uva 41.00m 37.94m
14 Lowe, Emily Duke 40.70m 37.78m
15 Amiss, Angela Radford 33.00m 36.09m
16 Grant, Sarah Pittsburgh 44.00m 34.65m
17 Edmondson, Naomi Unc-Wilmingt 37.88m 34.54m
18 Pierre, Kim Davidson 30.00m 33.14m
19 Nicole, Becker Millersville 32.00m 32.60m
20 Fitzhugh, Palmer Duke 39.00m 32.00m
21 Smith, Tiwana Umd-Eastern 34.90m 31.46m
22 Higginbotham, Erin WV Wesleyan 35.05m 30.93m
22 Moss, LaShawna WV Wesleyan 35.05m 30.93m
24 Dodson, Carrie Winthrop 35.08m 30.67m
25 Baker, Charlotte Unattached 32.00m 30.60m
26 Clinding, Tara Charlotte 36.59m 29.85m
27 Church, Starr High Point 33.00m 29.74m
28 Carvajal, Frances WV Wesleyan 35.05m 29.35m
29 Miles, Janice High Point 32.00m 26.39m
30 Murray, Zoe Campbell Uni 32.00m 25.92m
31 Montie, Albright Millersville 30.48m 19.43m
32 Morgan, Natasha Jcsu 25.00m 14.79m
-- Hendricks, Courtney Radford 36.00m FOUL
Women Hammer Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bilaye-Benibo, Ibiene Unc-Chapel H 57.91m 59.54m
2 Parulis, Amy Unc-Chapel H 54.90m 54.52m
3 Smoke, Kelly NC State 45.00m 49.90m
4 Stone, Ginny Duke 47.30m 48.32m
5 Giudici, Michelle Unc-Wilmingt 51.54m 48.27m
6 Bonner, Angela Unc-Wilmingt 48.52m 45.69m
7 Chong, Inhar Uva 44.20m 44.17m
8 Wyzykowski, Karen Unc-Chapel H 42.70m 43.58m
9 Church, Starr High Point 43.92m 43.05m
10 Foley, Denae Unc-Wilmingt 42.30m 42.19m
11 Garner, Nicole High Point 40.50m 41.87m
12 Walker, Amanda Pittsburgh 45.00m 41.44m
13 Benson, Tricia Radford 37.00m 40.48m
14 Hendricks, Courtney Radford 37.00m 39.22m
15 Edmondson, Naomi Unc-Wilmingt 37.70m 35.10m
16 Schreckengost, Christie Unc-Wilmingt 33.60m 32.39m
17 Miles, Janice High Point 36.00m 29.88m
18 Dodson, Carrie Winthrop 32.70m 28.81m
19 Baker, Charlotte Unattached 33.52m 25.01m
-- Criner, Allyson Unc-Chapel H 41.15m FOUL
Men Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pope, Mitchell Unattached 17.15m 16.66m
2 Hedgpeth, Nathan Unc-Ashevill 15.70m 15.55m
3 Alston, Wayne Unattached 16.10m 15.18m
4 Hyder, Chad East Tenness 14.94m 14.57m
5 Caldwell, Dennis Unc-Wilmingt 15.24m 14.46m
6 Anderson, Walker Uva 14.85m 13.68m
7 Cass, Randy NC State 15.20m 13.49m
8 Harcum, Clifton Umd-Eastern 13.05m 13.42m
9 Joyner, Matthew Unc-Wilmingt 14.22m 13.11m
10 Patrick, Dougherty Millersville 13.40m 12.87m
11 Ghiaasiaan, Saam Georgia Stat 12.21m 12.84m
12 Laub, Kristopher Unc-Wilmingt 12.37m 12.78m
13 Scott, Will Winthrop 13.79m 12.41m
14 Jachym, Greg Unc-Wilmingt 14.96m 12.36m
15 Boccucci, Tristan Winthrop 13.20m 12.23m
16 Dooley, Eric Duke 14.50m 12.19m
17 Shields, Chase Umd-Eastern 13.30m 12.12m
18 Young, Troy Unc-Ashevill 12.22m 11.73m
19 Jim, Knox Millersville 13.41m 11.57m
20 Jason, Smith Millersville 12.60m 11.44m
21 Mulkey, Brad Campbell Uni 10.75m 11.39m
22 Staton, Joseph Voorhees 13.40m 11.34m
23 Anselmo, Mike Davidson 11.64m 11.25m
24 Utley, William Jcsu 12.18m 11.10m
25 Thomas, Phillip Umd-Eastern 12.30m 11.04m
26 Teachy, John Campbell Uni 10.78m 10.78m
27 Pevler, Bob Campbell Uni 10.75m 10.45m
28 Diaz, Ken High Point 11.50m 10.32m
29 Simpson, Anthony Campbell Uni 10.75m 7.32m
-- Tull, Hunter Unc-Wilmingt 13.18m FOUL
Men Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gowda, Vikas Unc-Chapel H 55.20m 55.35m
2 Hardin, Robert Unattached 50.00m 51.32m
3 Rowell, James NC State 50.00m 49.93m
4 Stellefson, Mike Pittsburgh 50.00m 49.30m
5 Caldwell, Dennis Unc-Wilmingt 51.52m 46.64m
6 Bilmanis, Tim Uva 53.34m 46.19m
7 Joyner, Matthew Unc-Wilmingt 47.66m 45.95m
8 Hedgpeth, Nathan Unc-Ashevill 48.06m 45.06m
9 Patrick, Dougherty Millersville 43.00m 44.05m
10 Cass, Randy NC State 45.00m 43.69m
11 Welliver, Joe Unattached 43.44m 41.76m
12 Dooley, Eric Duke 45.00m 39.75m
13 Jim, Knox Millersville 42.60m 38.51m
14 Alston, Wayne Unattached 45.74m 38.44m
15 Hamilton, David Jcsu 41.14m 38.43m
16 Staton, Joseph Voorhees 42.06m 37.91m
17 Jachym, Greg Unc-Wilmingt 38.28m 36.67m
18 Rennich, Nick App St 38.10m 35.67m
19 Scott, Will Winthrop 34.71m 35.38m
20 Laub, Kristopher Unc-Wilmingt 36.58m 35.33m
21 Winkler, Jonathan Unattached 39.62m 34.49m
22 Hyder, Chad East Tenness 36.58m 34.25m
23 Barry, Reagan Unattached 32.95m
24 Tull, Hunter Unc-Wilmingt 33.72m 32.15m
25 Boccucci, Tristan Winthrop 34.70m 31.13m
26 Musindu, Charles Radford 36.00m 30.78m
27 Utley, William Jcsu 35.96m 30.65m
28 Teachy, John Campbell Uni 32.00m 30.12m
29 Thomas, Phillip Umd-Eastern 33.50m 28.18m
30 Mulkey, Brad Campbell Uni 33.00m 27.45m
31 Diaz, Ken High Point 30.00m 27.05m
32 Jason, Smith Millersville 36.00m 25.92m
33 Harcum, Clifton Umd-Eastern 36.56m 25.74m
34 Anselmo, Mike Davidson 24.93m 24.94m
35 Ghiaasiaan, Saam Georgia Stat 36.02m 22.91m
36 Simpson, Anthony Campbell Uni 32.00m 22.75m
37 Lyda, Jamie App St 36.57m 17.35m
-- Shields, Chase Umd-Eastern 37.30m FOUL
-- Keel, Morgan Unattached 36.88m FOUL
Men Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kollar, Brian Uva 74.22m 67.25m
2 Kennedy, Mike Pittsburgh 60.00m 64.40m
3 Paronish, Shawn Pittsburgh 60.00m 61.40m
4 Bonura, Tony Pittsburgh 56.00m 61.05m
5 Magner, Rory Unc-Chapel H 60.96m 54.35m
6 Carpenter, David High Point 43.11m 53.60m
7 McGuire, Shawn Radford 45.00m 51.84m
8 Artau, Josh Unattached 59.00m 50.02m
9 Andrews-Barrett, Jeffrey Umd-Eastern 47.56m
10 Eric, Hill Millersville 47.00m 47.45m
11 Geremia, Adam Unattached 51.82m 47.35m
12 Donaldson, Gabe Gardner-Webb 48.00m 46.44m
13 Dooley, Eric Duke 53.00m 45.85m
14 Syfert, Shahn Winthrop 51.96m 45.02m
15 Barry, Reagan Unattached 43.15m
16 Scott, Jonathan Unc-Wilmingt 39.78m 42.10m
17 McNamara, Justin Mars Hill 42.06m 39.87m
18 Shields, Chase Umd-Eastern 38.69m 39.64m
19 Watson, Terry Charlotte 37.11m
20 Thomas, Phillip Umd-Eastern 34.84m 29.43m
21 Harcum, Clifton Umd-Eastern 34.50m 27.13m
-- Hinnenet, Lane Campbell Uni 45.00m FOUL