Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 3 |
![]() | 0 | 0 | 6 | 2 | 0 | 0 | X | 8 | 8 | 0 |
Win: Curd, Cassidy (13-2)Loss: Bigham, Eden (10-1)
Team | VA | DUKE |
|---|---|---|
![]() Hylton,Jade singled to left field, RBI (1-2 BFS); Weismer,Hannah scored from second base; Hylton,Jade advanced to second base on the throw. | 1 | 0 |
![]() Eaton,Macee homered to left center, RBI (2-0 BB). | 2 | 0 |
![]() Oakland,Jessica walked, RBI (3-0 BBBB); Krueger,Ariel scored; Matthews,Adelyn advanced to third base; Jennings,DAuna advanced to second base. | 2 | 1 |
![]() Jones,Tyrina singled to center field, 2RBI (0-0); Matthews,Adelyn scored; Jennings,DAuna scored from second base; Oakland,Jessica advanced from first base to third base; Jones,Tyrina advanced to second base on play and a fielding error by Griffith,Jaiden (E8). | 2 | 3 |
![]() Lamar,Layla tripled to left center, 2RBI (3-1 BBBK); Terrell,Aleyah scored; Jones,Tyrina scored from second base. | 2 | 5 |
![]() Mathis,KK sacrifice fly to shallow right field putout by rf, RBI (0-0); Lamar,Layla scored. | 2 | 6 |
![]() Hylton,Jade homered to left center, RBI (0-0). | 3 | 6 |
![]() Hickey,Reagan singled to center field, RBI (1-2 KFBF); Eaton,Macee scored from second base; Hackett,Kelsey out at third base, cf to c to 3b. | 4 | 6 |
![]() Vega,Aminah sacrifice fly to rf, 2RBI (2-0 BB); Matthews,Adelyn scored; Jennings,DAuna scored from second base on play and a throwing error by Greene,Madison (E9). | 4 | 8 |

Hylton, Jade | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Griffith, Jaiden | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Eaton, Macee | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Hackett, Kelsey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hickey, Reagan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Reasor, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Weismer, Hannah | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Greene, Madison | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tober, Hannah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bigham, Eden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Layne, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 12 | 4 | 4 | 0 | 3 | 11 |

![]() | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DP/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 4 | 0 | 3 | 6 |

Bigham, Eden | 2.1 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 1 | 52 |
Layne, Courtney | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 32 |
Smith, Taylor | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 31 |
| Totals | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 13 | 2 | 115 |

![]() | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 34 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
![]() | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 24 |
![]() | 3.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 58 |
| Totals | 12 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 5 | 126 |
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| Hylton,Jade singled through the left side of the infield (0-0). | 0 | 0 |
| Griffith,Jaiden singled to shallow left field (2-1 BBK); Hylton,Jade advanced to second base. | 0 | 0 |
| Eaton,Macee reached on a fielder's choice hit to first base (0-0); Hylton,Jade advanced to third base; Griffith,Jaiden out at second base, 1b to ss. | 0 | 0 |
| Hackett,Kelsey walked (3-2 BKBBKB); Eaton,Macee advanced to second base. | 0 | 0 |
| Hickey,Reagan struck out swinging (2-2 KSBBS). | 0 | 0 |
| Call,Alex flied out to cf (1-2 SSBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Jennings,DAuna grounded out to third base, 3b to 1b (3-2 KFBBB). | 0 | 0 |
| Vega,Aminah singled through the right side of the infield (3-1 BBKB). | 0 | 0 |
| Oakland,Jessica struck out looking (0-2 FFK). | 0 | 0 |
| Jones,Tyrina lined out to short (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Weismer,Hannah walked (3-0 BBBB). | 0 | 0 |
| Greene,Madison grounded out to third base, 3b to 2b (0-0); Weismer,Hannah advanced to second base. | 0 | 0 |
| Tober,Hannah flied out down the left field line putout by lf (0-1 K). | 0 | 0 |
| Hylton,Jade singled to left field, RBI (1-2 BFS); Weismer,Hannah scored from second base; Hylton,Jade advanced to second base on the throw. | 1 | 0 |
| DUKE pitching change: Bradshaw,Ava replaces Jacquez,Larissa. | 1 | 0 |
| Griffith,Jaiden grounded out to second base, 2b to 1b (1-2 KBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Lamar,Layla lined out to second base (1-0 B). | 1 | 0 |
| Mathis,KK popped up down the right field line putout by 1b (1-0 B). | 1 | 0 |
| Rodriguez,Kairi flied out to cf (3-2 KBFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Eaton,Macee homered to left center, RBI (2-0 BB). | 2 | 0 |
| Hackett,Kelsey singled to second base (2-0 BB). | 2 | 0 |
| DUKE position change: Mathis,KK now playing p from dp | 2 | 0 |
| 2 | 0 | |
| Hickey,Reagan flied out to lf (0-0). | 2 | 0 |
| Call,Alex flied out to cf (0-0). | 2 | 0 |
| Weismer,Hannah singled through the left side of the infield (2-2 BBFK); Hackett,Kelsey advanced to second base. | 2 | 0 |
| Greene,Madison reached on a fielder's choice hit to first base (1-0 B); Hackett,Kelsey out at third base, 3b unassisted. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Stafford,Jayla walked (3-2 BBBKSFB). | 2 | 0 |
| DUKE substitution: Krueger,Ariel pinch running for Stafford,Jayla. | 2 | 0 |
| 2 | 0 | |
| Matthews,Adelyn walked (3-2 FBBBKFB); Krueger,Ariel advanced to second base. | 2 | 0 |
| Jennings,DAuna hit by pitch (0-1 FB); Krueger,Ariel advanced to third base; Matthews,Adelyn advanced to second base. | 2 | 0 |
| Vega,Aminah popped up to the infield putout by 2b (1-2 BKFF). | 2 | 0 |
| Oakland,Jessica walked, RBI (3-0 BBBB); Krueger,Ariel scored; Matthews,Adelyn advanced to third base; Jennings,DAuna advanced to second base. | 2 | 1 |
| Jones,Tyrina singled to center field, 2RBI (0-0); Matthews,Adelyn scored; Jennings,DAuna scored from second base; Oakland,Jessica advanced from first base to third base; Jones,Tyrina advanced to second base on play and a fielding error by Griffith,Jaiden (E8). | 2 | 3 |
| VA pitching change: Layne,Courtney replaces Bigham,Eden. | 2 | 3 |
| DUKE substitution: Terrell,Aleyah pinch running for Oakland,Jessica. | 2 | 3 |
| 2 | 3 | |
| Lamar,Layla tripled to left center, 2RBI (3-1 BBBK); Terrell,Aleyah scored; Jones,Tyrina scored from second base. | 2 | 5 |
| Mathis,KK sacrifice fly to shallow right field putout by rf, RBI (0-0); Lamar,Layla scored. | 2 | 6 |
| Rodriguez,Kairi struck out swinging (3-2 BBBKKS). | 2 | 6 |
| 6 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| DUKE substitution: Oakland,Jessica replaces Terrell,Aleyah at ss, batting 3rd. | 2 | 6 |
| DUKE substitution: Stafford,Jayla replaces Krueger,Ariel at 1b, batting 8th. | 2 | 6 |
| 2 | 6 | |
| Tober,Hannah lined out to third base (2-2 KBBF). | 2 | 6 |
| Hylton,Jade homered to left center, RBI (0-0). | 3 | 6 |
| Griffith,Jaiden singled to shallow left field (2-2 BBKK). | 3 | 6 |
| Eaton,Macee singled to left field (2-1 BKB); Griffith,Jaiden advanced to second base. | 3 | 6 |
| DUKE position change: Mathis,KK now playing dp from p | 3 | 6 |
| DUKE substitution: Curd,Cassidy now playing p. | 3 | 6 |
| Hackett,Kelsey reached on a fielder's choice hit to third base (0-0); Griffith,Jaiden out at third base, 3b unassisted; Eaton,Macee advanced to second base. | 3 | 6 |
| Hickey,Reagan singled to center field, RBI (1-2 KFBF); Eaton,Macee scored from second base; Hackett,Kelsey out at third base, cf to c to 3b. | 4 | 6 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Stafford,Jayla singled to left field (1-1 BK). | 4 | 6 |
| Matthews,Adelyn reached on a fielder's choice hit to the pitcher's mound (3-1 BBKB); Stafford,Jayla out at second base, p to 2b. | 4 | 6 |
| Jennings,DAuna doubled to left center (0-0); Matthews,Adelyn advanced from first base to third base. | 4 | 6 |
| Vega,Aminah sacrifice fly to rf, 2RBI (2-0 BB); Matthews,Adelyn scored; Jennings,DAuna scored from second base on play and a throwing error by Greene,Madison (E9). | 4 | 8 |
| Oakland,Jessica singled up the middle (3-1 BSBB). | 4 | 8 |
| Jones,Tyrina flied out to right center putout by cf (1-1 BK). | 4 | 8 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Call,Alex fouled out in first base side foul territory putout by 1b (0-0). | 4 | 8 |
| Weismer,Hannah struck out swinging (3-2 KFBBBS). | 4 | 8 |
| Greene,Madison flied out to right center putout by cf (2-2 FKBBF). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| VA pitching change: Smith,Taylor replaces Layne,Courtney. | 4 | 8 |
| Lamar,Layla reached on a fielding error fielding by 2b by Call,Alex (E4) (0-0). | 4 | 8 |
| Mathis,KK singled to left center (1-1 BF); Lamar,Layla advanced to second base. | 4 | 8 |
| Rodriguez,Kairi fouled out in third base side foul territory putout by lf (3-2 BFFBBF). | 4 | 8 |
| Stafford,Jayla struck out swinging (1-2 KBKS). | 4 | 8 |
| Matthews,Adelyn walked (3-1 BFBBB); Lamar,Layla advanced to third base; Mathis,KK advanced to second base. | 4 | 8 |
| Jennings,DAuna flied out to left center putout by lf (2-0 BB). | 4 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| DUKE defensive substitution: Thomas,Brooklinn replaces Lamar,Layla at rf | 4 | 8 |
| Tober,Hannah struck out looking (1-2 SFBFK). | 4 | 8 |
| Hylton,Jade popped up to second base (0-1 K). | 4 | 8 |
| Griffith,Jaiden singled up the middle (2-2 KBBK). | 4 | 8 |
| Eaton,Macee flied out to cf (3-2 BKBBK). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Vega,Aminah flied out to cf (1-1 FB). | 4 | 8 |
| Oakland,Jessica singled to short (0-1 K). | 4 | 8 |
| Jones,Tyrina flied out to left center putout by lf (0-0). | 4 | 8 |
| DUKE substitution: Lamar,Layla replaces Thomas,Brooklinn at rf, batting 5th. | 4 | 8 |
| Lamar,Layla flied out to right center putout by rf (1-0 B). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Hackett,Kelsey popped up to short (1-2 BFF). | 4 | 8 |
| Hickey,Reagan walked (3-0 BBBB). | 4 | 8 |
| VA substitution: Reasor,Addison pinch running for Hickey,Reagan. | 4 | 8 |
| Call,Alex singled to right field (0-1 K); Reasor,Addison advanced to second base. | 4 | 8 |
| Weismer,Hannah popped up to shallow center field putout by ss (1-2 BKF). | 4 | 8 |
| Greene,Madison walked (3-0 BBBB); Reasor,Addison advanced to third base; Call,Alex advanced to second base. | 4 | 8 |
| Tober,Hannah flied out to left center putout by lf (1-1 FB). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| Hylton,Jade singled through the left side of the infield (0-0). | 0 | 0 |
| Griffith,Jaiden singled to shallow left field (2-1 BBK); Hylton,Jade advanced to second base. | 0 | 0 |
| Eaton,Macee reached on a fielder's choice hit to first base (0-0); Hylton,Jade advanced to third base; Griffith,Jaiden out at second base, 1b to ss. | 0 | 0 |
| Hackett,Kelsey walked (3-2 BKBBKB); Eaton,Macee advanced to second base. | 0 | 0 |
| Hickey,Reagan struck out swinging (2-2 KSBBS). | 0 | 0 |
| Call,Alex flied out to cf (1-2 SSBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Jennings,DAuna grounded out to third base, 3b to 1b (3-2 KFBBB). | 0 | 0 |
| Vega,Aminah singled through the right side of the infield (3-1 BBKB). | 0 | 0 |
| Oakland,Jessica struck out looking (0-2 FFK). | 0 | 0 |
| Jones,Tyrina lined out to short (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| Weismer,Hannah walked (3-0 BBBB). | 0 | 0 |
| Greene,Madison grounded out to third base, 3b to 2b (0-0); Weismer,Hannah advanced to second base. | 0 | 0 |
| Tober,Hannah flied out down the left field line putout by lf (0-1 K). | 0 | 0 |
| Hylton,Jade singled to left field, RBI (1-2 BFS); Weismer,Hannah scored from second base; Hylton,Jade advanced to second base on the throw. | 1 | 0 |
| DUKE pitching change: Bradshaw,Ava replaces Jacquez,Larissa. | 1 | 0 |
| Griffith,Jaiden grounded out to second base, 2b to 1b (1-2 KBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Lamar,Layla lined out to second base (1-0 B). | 1 | 0 |
| Mathis,KK popped up down the right field line putout by 1b (1-0 B). | 1 | 0 |
| Rodriguez,Kairi flied out to cf (3-2 KBFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| Eaton,Macee homered to left center, RBI (2-0 BB). | 2 | 0 |
| Hackett,Kelsey singled to second base (2-0 BB). | 2 | 0 |
| DUKE position change: Mathis,KK now playing p from dp | 2 | 0 |
| 2 | 0 | |
| Hickey,Reagan flied out to lf (0-0). | 2 | 0 |
| Call,Alex flied out to cf (0-0). | 2 | 0 |
| Weismer,Hannah singled through the left side of the infield (2-2 BBFK); Hackett,Kelsey advanced to second base. | 2 | 0 |
| Greene,Madison reached on a fielder's choice hit to first base (1-0 B); Hackett,Kelsey out at third base, 3b unassisted. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Stafford,Jayla walked (3-2 BBBKSFB). | 2 | 0 |
| DUKE substitution: Krueger,Ariel pinch running for Stafford,Jayla. | 2 | 0 |
| 2 | 0 | |
| Matthews,Adelyn walked (3-2 FBBBKFB); Krueger,Ariel advanced to second base. | 2 | 0 |
| Jennings,DAuna hit by pitch (0-1 FB); Krueger,Ariel advanced to third base; Matthews,Adelyn advanced to second base. | 2 | 0 |
| Vega,Aminah popped up to the infield putout by 2b (1-2 BKFF). | 2 | 0 |
| Oakland,Jessica walked, RBI (3-0 BBBB); Krueger,Ariel scored; Matthews,Adelyn advanced to third base; Jennings,DAuna advanced to second base. | 2 | 1 |
| Jones,Tyrina singled to center field, 2RBI (0-0); Matthews,Adelyn scored; Jennings,DAuna scored from second base; Oakland,Jessica advanced from first base to third base; Jones,Tyrina advanced to second base on play and a fielding error by Griffith,Jaiden (E8). | 2 | 3 |
| VA pitching change: Layne,Courtney replaces Bigham,Eden. | 2 | 3 |
| DUKE substitution: Terrell,Aleyah pinch running for Oakland,Jessica. | 2 | 3 |
| 2 | 3 | |
| Lamar,Layla tripled to left center, 2RBI (3-1 BBBK); Terrell,Aleyah scored; Jones,Tyrina scored from second base. | 2 | 5 |
| Mathis,KK sacrifice fly to shallow right field putout by rf, RBI (0-0); Lamar,Layla scored. | 2 | 6 |
| Rodriguez,Kairi struck out swinging (3-2 BBBKKS). | 2 | 6 |
| 6 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| DUKE substitution: Oakland,Jessica replaces Terrell,Aleyah at ss, batting 3rd. | 2 | 6 |
| DUKE substitution: Stafford,Jayla replaces Krueger,Ariel at 1b, batting 8th. | 2 | 6 |
| 2 | 6 | |
| Tober,Hannah lined out to third base (2-2 KBBF). | 2 | 6 |
| Hylton,Jade homered to left center, RBI (0-0). | 3 | 6 |
| Griffith,Jaiden singled to shallow left field (2-2 BBKK). | 3 | 6 |
| Eaton,Macee singled to left field (2-1 BKB); Griffith,Jaiden advanced to second base. | 3 | 6 |
| DUKE position change: Mathis,KK now playing dp from p | 3 | 6 |
| DUKE substitution: Curd,Cassidy now playing p. | 3 | 6 |
| Hackett,Kelsey reached on a fielder's choice hit to third base (0-0); Griffith,Jaiden out at third base, 3b unassisted; Eaton,Macee advanced to second base. | 3 | 6 |
| Hickey,Reagan singled to center field, RBI (1-2 KFBF); Eaton,Macee scored from second base; Hackett,Kelsey out at third base, cf to c to 3b. | 4 | 6 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Stafford,Jayla singled to left field (1-1 BK). | 4 | 6 |
| Matthews,Adelyn reached on a fielder's choice hit to the pitcher's mound (3-1 BBKB); Stafford,Jayla out at second base, p to 2b. | 4 | 6 |
| Jennings,DAuna doubled to left center (0-0); Matthews,Adelyn advanced from first base to third base. | 4 | 6 |
| Vega,Aminah sacrifice fly to rf, 2RBI (2-0 BB); Matthews,Adelyn scored; Jennings,DAuna scored from second base on play and a throwing error by Greene,Madison (E9). | 4 | 8 |
| Oakland,Jessica singled up the middle (3-1 BSBB). | 4 | 8 |
| Jones,Tyrina flied out to right center putout by cf (1-1 BK). | 4 | 8 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| Call,Alex fouled out in first base side foul territory putout by 1b (0-0). | 4 | 8 |
| Weismer,Hannah struck out swinging (3-2 KFBBBS). | 4 | 8 |
| Greene,Madison flied out to right center putout by cf (2-2 FKBBF). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| VA pitching change: Smith,Taylor replaces Layne,Courtney. | 4 | 8 |
| Lamar,Layla reached on a fielding error fielding by 2b by Call,Alex (E4) (0-0). | 4 | 8 |
| Mathis,KK singled to left center (1-1 BF); Lamar,Layla advanced to second base. | 4 | 8 |
| Rodriguez,Kairi fouled out in third base side foul territory putout by lf (3-2 BFFBBF). | 4 | 8 |
| Stafford,Jayla struck out swinging (1-2 KBKS). | 4 | 8 |
| Matthews,Adelyn walked (3-1 BFBBB); Lamar,Layla advanced to third base; Mathis,KK advanced to second base. | 4 | 8 |
| Jennings,DAuna flied out to left center putout by lf (2-0 BB). | 4 | 8 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| DUKE defensive substitution: Thomas,Brooklinn replaces Lamar,Layla at rf | 4 | 8 |
| Tober,Hannah struck out looking (1-2 SFBFK). | 4 | 8 |
| Hylton,Jade popped up to second base (0-1 K). | 4 | 8 |
| Griffith,Jaiden singled up the middle (2-2 KBBK). | 4 | 8 |
| Eaton,Macee flied out to cf (3-2 BKBBK). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| Vega,Aminah flied out to cf (1-1 FB). | 4 | 8 |
| Oakland,Jessica singled to short (0-1 K). | 4 | 8 |
| Jones,Tyrina flied out to left center putout by lf (0-0). | 4 | 8 |
| DUKE substitution: Lamar,Layla replaces Thomas,Brooklinn at rf, batting 5th. | 4 | 8 |
| Lamar,Layla flied out to right center putout by rf (1-0 B). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DUKE |
|---|---|---|
| Hackett,Kelsey popped up to short (1-2 BFF). | 4 | 8 |
| Hickey,Reagan walked (3-0 BBBB). | 4 | 8 |
| VA substitution: Reasor,Addison pinch running for Hickey,Reagan. | 4 | 8 |
| Call,Alex singled to right field (0-1 K); Reasor,Addison advanced to second base. | 4 | 8 |
| Weismer,Hannah popped up to shallow center field putout by ss (1-2 BKF). | 4 | 8 |
| Greene,Madison walked (3-0 BBBB); Reasor,Addison advanced to third base; Call,Alex advanced to second base. | 4 | 8 |
| Tober,Hannah flied out to left center putout by lf (1-1 FB). | 4 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Hylton, Jade | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Griffith, Jaiden | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Eaton, Macee | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Hackett, Kelsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Hickey, Reagan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Reasor, Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Call, Alex | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Weismer, Hannah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Greene, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Tober, Hannah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | Â | 32 | 4 | 12 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 2 |

| CF | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
