Upcoming Event: Baseball at East Carolina on April 7, 2026 at 6 p.m.









Nov. 25, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Portland vs DUKE
11/25/01 8:00 PM at Cameron Indoor Stadium (Durham, N.C.)
--------------------------------------------------------------------------------
VISITORS: Portland 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Karl Aaker.......... f 0-6 0-3 0-0 2 4 6 3 0 1 0 0 0 24
54 Coky Rochin......... f 1-4 0-0 2-2 1 4 5 3 4 0 7 2 1 23
15 Adam Quick.......... g 2-6 1-3 2-2 1 4 5 1 7 5 6 0 0 31
3 Ross Jorgusen....... g 6-15 0-0 0-0 1 1 2 2 12 2 6 0 2 29
55 Casey Frandsen...... g 8-15 4-8 8-10 1 2 3 2 28 1 3 0 1 34
14 Ghislain Sema....... 3-9 0-0 0-0 3 0 3 5 6 0 0 1 0 18
22 Eric Knight......... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
32 Patrick Galos....... 0-1 0-0 0-0 0 3 3 3 0 1 3 0 2 16
34 Matt Towsley........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
5 Porter Troupe....... 2-3 0-1 1-2 0 2 2 2 5 3 1 0 0 17
TEAM................ 1 2 3
Totals.............. 22-60 5-16 13-16 10 23 33 23 62 13 27 3 6 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 13-27 48.1% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-8 50.0% Game: 31.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 11-11 100 % Game: 81.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: DUKE 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Dahntay Jones....... f 7-13 0-3 3-5 2 2 4 3 17 1 1 0 1 29
34 Mike Dunleavy....... f 4-12 1-7 0-0 2 8 10 0 9 3 1 0 1 22
04 Carlos Boozer....... c 8-14 0-0 4-5 6 7 13 1 20 1 2 2 1 21
21 Chris Duhon......... g 3-8 1-4 3-4 0 2 2 1 10 4 4 0 5 24
22 Jason Williams...... g 5-12 0-5 0-0 0 2 2 1 10 4 1 0 2 23
03 Nick Horvath........ 2-3 1-2 0-0 1 1 2 0 5 0 1 0 0 6
05 Daniel Ewing........ 5-8 1-2 4-6 5 2 7 3 15 4 1 0 4 28
13 Andy Means.......... 1-2 0-0 1-2 1 1 2 1 3 1 0 0 0 5
20 Casey Sanders....... 3-7 0-0 4-9 2 1 3 0 10 0 0 0 1 14
40 Andy Borman......... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 3
41 Matt Christensen.... 1-2 0-0 0-0 0 2 2 2 2 1 0 2 0 17
45 Mark Causey......... 0-2 0-1 0-0 0 1 1 2 0 2 0 0 0 8
TEAM................ 3 3
Totals.............. 40-84 5-25 19-31 23 29 52 14 104 21 11 4 15 200
TOTAL FG% 1st Half: 16-42 38.1% 2nd Half: 24-42 57.1% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 4-10 40.0% Game: 20.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-26 57.7% Game: 61.3% 9
--------------------------------------------------------------------------------
Officials: Mike Wood, Karl Hess, Mike Eades
Technical fouls: Portland-None. DUKE-None.
Attendance: 9314
Score by Periods 1st 2nd Total
Portland...................... 21 41 - 62
DUKE.......................... 37 67 - 104
Portland - Sema fouled out at 9:50 in 2nd
--------------------------------------------------------------------------------